| Stock | 100.00% |
| Cash | 0.05% |
| Other* | -0.05% |
Holdings Detailas of 2/1/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| AMGN | AMGEN INC | 8.46 | $145,424,410 | US0311621009 | XNGS | Biotechnology | 1.00 |
| ALXN | ALEXION PHARMACEUTICALS INC | 6.57 | $112,972,639 | US0153511094 | XNGS | Biotechnology | 1.00 |
| CELG | CELGENE CORP | 6.30 | $108,283,782 | US1510201049 | XNGS | Biotechnology | 1.00 |
| GILD | GILEAD SCIENCES INC | 5.63 | $96,777,458 | US3755581036 | XNGS | Biotechnology | 1.00 |
| REGN | REGENERON PHARMACEUTICALS | 5.42 | $93,153,986 | US75886F1075 | XNGS | Biotechnology | 1.00 |
| BIIB | BIOGEN IDEC INC | 4.99 | $85,851,837 | US09062X1037 | XNGS | Biotechnology | 1.00 |
| TEVA | TEVA PHARMACEUTICAL-SP ADR | 4.89 | $84,162,541 | US8816242098 | XNGS | Pharmaceuticals | 1.00 |
| PRGO | PERRIGO CO | 3.81 | $65,522,173 | US7142901039 | XNGS | Pharmaceuticals | 1.00 |
| VRTX | VERTEX PHARMACEUTICALS INC | 3.31 | $56,990,569 | US92532F1003 | XNGS | Biotechnology | 1.00 |
| MYL | MYLAN INC | 2.89 | $49,610,187 | US6285301072 | XNGS | Pharmaceuticals | 1.00 |
| ILMN | ILLUMINA INC | 2.52 | $43,335,444 | US4523271090 | XNMS | Biotechnology | 1.00 |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 2.30 | $39,572,239 | US09061G1013 | XNGS | Biotechnology | 1.00 |
| SHPGY | SHIRE PLC-ADR | 2.00 | $34,375,040 | US82481R1068 | XNGS | Pharmaceuticals | 1.00 |
| LIFE | LIFE TECHNOLOGIES CORP | 1.66 | $28,598,892 | US53217V1098 | XNGS | Biotechnology | 1.00 |
| ONXX | ONYX PHARMACEUTICALS INC | 1.61 | $27,733,428 | US6833991093 | XNGS | Biotechnology | 1.00 |
| UTHR | UNITED THERAPEUTICS CORP | 1.46 | $25,129,667 | US91307C1027 | XNGS | Biotechnology | 1.00 |
| SLXP | SALIX PHARMACEUTICALS LTD | 1.41 | $24,180,096 | US7954351067 | XNMS | Pharmaceuticals | 1.00 |
| CBST | CUBIST PHARMACEUTICALS INC | 1.32 | $22,728,889 | US2296781071 | XNGS | Biotechnology | 1.00 |
| WCRX | WARNER CHILCOTT PLC-CLASS A | 1.17 | $20,067,671 | IE00B446CM77 | XNGS | Pharmaceuticals | 1.00 |
| INCY | INCYTE CORP | 1.15 | $19,716,448 | US45337C1027 | XNGS | Biotechnology | 1.00 |
| QCOR | QUESTCOR PHARMACEUTICALS | 1.09 | $18,763,308 | US74835Y1010 | XNGS | Pharmaceuticals | 1.00 |
| MDVN | MEDIVATION INC | 1.05 | $18,098,621 | US58501N1019 | XNMS | Pharmaceuticals | 1.00 |
| ARIA | ARIAD PHARMACEUTICALS INC | 1.02 | $17,549,340 | US04033A1007 | XNGS | Pharmaceuticals | 1.00 |
| QGEN | QIAGEN N.V. | 0.97 | $16,601,326 | NL0000240000 | XNGS | Biotechnology | 1.00 |
| GPRO | GEN-PROBE INC | 0.95 | $16,305,827 | US36866T1034 | XNGS | Biotechnology | 1.00 |
| ENDP | ENDO PHARMACEUT HLDGS INC | 0.95 | $16,253,149 | US29264F2056 | XNGS | Pharmaceuticals | 1.00 |
| ALKS | ALKERMES PLC | 0.94 | $16,085,455 | IE00B56GVS15 | XNGS | Pharmaceuticals | 1.00 |
| DNDN | DENDREON CORP | 0.93 | $16,011,015 | US24823Q1076 | XNGS | Biotechnology | 1.00 |
| SGEN | SEATTLE GENETICS INC | 0.92 | $15,786,797 | US8125781026 | XNGS | Biotechnology | 1.00 |
| VPHM | VIROPHARMA INC | 0.90 | $15,479,523 | US9282411084 | XNGS | Pharmaceuticals | 1.00 |
| MYGN | MYRIAD GENETICS INC | 0.84 | $14,456,451 | US62855J1043 | XNGS | Biotechnology | 1.00 |
| THRX | THERAVANCE INC | 0.74 | $12,704,153 | US88338T1043 | XNMS | Pharmaceuticals | 1.00 |
| TECH | TECHNE CORP | 0.71 | $12,223,727 | US8783771004 | XNGS | Biotechnology | 1.00 |
| IPXL | IMPAX LABORATORIES INC | 0.68 | $11,775,339 | US45256B1017 | XNGS | Pharmaceuticals | 1.00 |
| ITMN | INTERMUNE INC | 0.68 | $11,691,444 | US45884X1037 | XNMS | Biotechnology | 1.00 |
| IDIX | IDENIX PHARMACEUTICALS INC | 0.59 | $10,177,763 | US45166R2040 | XNMS | Biotechnology | 1.00 |
| AKRX | AKORN INC | 0.53 | $9,037,175 | US0097281069 | XNGS | Pharmaceuticals | 1.00 |
| HALO | HALOZYME THERAPEUTICS INC | 0.52 | $8,991,594 | US40637H1095 | XNMS | Biotechnology | 1.00 |
| HGSI | HUMAN GENOME SCIENCES INC | 0.48 | $8,186,026 | US4449031081 | XNGS | Biotechnology | 1.00 |
| AMLN | AMYLIN PHARMACEUTICALS INC | 0.47 | $8,111,024 | US0323461089 | XNGS | Biotechnology | 1.00 |
| GRFS | GRIFOLS SA-ADR | 0.46 | $7,884,338 | US3984383097 | XNGS | Biotechnology | 1.00 |
| MITI | MICROMET INC | 0.45 | $7,670,909 | US59509C1053 | XNGS | Pharmaceuticals | 1.00 |
| ACOR | ACORDA THERAPEUTICS INC | 0.44 | $7,599,401 | US00484M1062 | XNGS | Biotechnology | 1.00 |
| EXEL | EXELIXIS INC | 0.43 | $7,326,321 | US30161Q1040 | XNGS | Biotechnology | 1.00 |
| NKTR | NEKTAR THERAPEUTICS | 0.42 | $7,244,288 | US6402681083 | XNGS | Biotechnology | 1.00 |
| AUXL | AUXILIUM PHARMACEUTICALS INC | 0.41 | $7,136,111 | US05334D1072 | XNGS | Pharmaceuticals | 1.00 |
| AMRN | AMARIN CORPORATION PLC -ADR | 0.41 | $7,013,134 | US0231112063 | XNMS | Pharmaceuticals | 1.00 |
| GHDX | GENOMIC HEALTH INC | 0.39 | $6,688,225 | US37244C1018 | XNGS | Biotechnology | 1.00 |
| VVUS | VIVUS INC | 0.38 | $6,613,641 | US9285511005 | XNGS | Pharmaceuticals | 1.00 |
| MNTA | MOMENTA PHARMACEUTICALS INC | 0.38 | $6,524,146 | US60877T1007 | XNGS | Biotechnology | 1.00 |
| IRWD | IRONWOOD PHARMACEUTICALS INC | 0.38 | $6,488,267 | US46333X1081 | XNGS | Pharmaceuticals | 1.00 |
| LMNX | LUMINEX CORP | 0.37 | $6,417,002 | US55027E1029 | XNGS | Biotechnology | 1.00 |
| IMGN | IMMUNOGEN INC | 0.37 | $6,314,347 | US45253H1014 | XNGS | Biotechnology | 1.00 |
| SPPI | SPECTRUM PHARMACEUTICALS INC | 0.37 | $6,298,423 | US84763A1088 | XNGS | Pharmaceuticals | 1.00 |
| MDCO | MEDICINES COMPANY | 0.36 | $6,248,397 | US5846881051 | XNGS | Pharmaceuticals | 1.00 |
| ISIS | ISIS PHARMACEUTICALS INC | 0.36 | $6,160,753 | US4643301090 | XNGS | Biotechnology | 1.00 |
| ACHN | ACHILLION PHARMACEUTICALS | 0.34 | $5,907,843 | US00448Q2012 | XNGS | Biotechnology | 1.00 |
| RIGL | RIGEL PHARMACEUTICALS INC | 0.34 | $5,880,965 | US7665596034 | XNGS | Pharmaceuticals | 1.00 |
| LXRX | LEXICON PHARMACEUTICALS INC | 0.33 | $5,648,756 | US5288721047 | XNGS | Biotechnology | 1.00 |
| PDLI | PDL BIOPHARMA INC | 0.31 | $5,245,365 | US69329Y1047 | XNGS | Biotechnology | 1.00 |
| OPTR | OPTIMER PHARMACEUTICALS INC | 0.27 | $4,664,320 | US68401H1041 | XNGS | Pharmaceuticals | 1.00 |
| NPSP | NPS PHARMACEUTICALS INC | 0.27 | $4,601,244 | US62936P1030 | XNMS | Biotechnology | 1.00 |
| SGNT | SAGENT PHARMACEUTICALS INC | 0.26 | $4,518,301 | US7866921031 | XNMS | Pharmaceuticals | 1.00 |
| AVEO | AVEO PHARMACEUTICALS INC | 0.25 | $4,266,053 | US0535881090 | XNGS | Pharmaceuticals | 1.00 |
| SQNM | SEQUENOM INC | 0.24 | $4,074,590 | US8173374054 | XNGS | Biotechnology | 1.00 |
| HITK | HI-TECH PHARMACAL CO INC | 0.23 | $4,011,957 | US42840B1017 | XNGS | Pharmaceuticals | 1.00 |
| ALNY | ALNYLAM PHARMACEUTICALS INC | 0.23 | $3,976,476 | US02043Q1076 | XNGS | Biotechnology | 1.00 |
| RDEA | ARDEA BIOSCIENCES INC | 0.21 | $3,600,237 | US03969P1075 | XNAS | Pharmaceuticals | 1.00 |
| ENZN | ENZON PHARMACEUTICALS INC | 0.21 | $3,546,807 | US2939041081 | XNGS | Pharmaceuticals | 1.00 |
| MAPP | MAP PHARMACEUTICALS INC | 0.19 | $3,209,684 | US56509R1086 | XNGS | Pharmaceuticals | 1.00 |
| GTXI | GTX INC | 0.18 | $3,072,304 | US40052B1089 | XNMS | Biotechnology | 1.00 |
| MNKD | MANNKIND CORP | 0.18 | $3,061,490 | US56400P2011 | XNMS | Biotechnology | 1.00 |
| PGNX | PROGENICS PHARMACEUTICALS | 0.17 | $2,845,363 | US7431871067 | XNGS | Biotechnology | 1.00 |
| AFFY | AFFYMAX INC | 0.17 | $2,842,785 | US00826A1097 | XNGS | Pharmaceuticals | 1.00 |
| CRIS | CURIS INC | 0.16 | $2,812,673 | US2312691015 | XNMS | Biotechnology | 1.00 |
| AVNR | AVANIR PHARMACEUTICALS INC-A | 0.16 | $2,764,819 | US05348P4019 | XNGS | Pharmaceuticals | 1.00 |
| AMAG | AMAG PHARMACEUTICALS INC | 0.16 | $2,719,480 | US00163U1060 | XNGS | Pharmaceuticals | 1.00 |
| CADX | CADENCE PHARMACEUTICALS INC | 0.16 | $2,679,714 | US12738T1007 | XNGS | Pharmaceuticals | 1.00 |
| NBIX | NEUROCRINE BIOSCIENCES INC | 0.15 | $2,591,498 | US64125C1099 | XNGS | Biotechnology | 1.00 |
| GERN | GERON CORP | 0.15 | $2,494,037 | US3741631036 | XNGS | Biotechnology | 1.00 |
| SNTS | SANTARUS INC | 0.15 | $2,493,677 | US8028173040 | XNGS | Pharmaceuticals | 1.00 |
| AFFX | AFFYMETRIX INC | 0.14 | $2,426,563 | US00826T1088 | XNGS | Biotechnology | 1.00 |
| ISTA | ISTA PHARMACEUTICALS INC | 0.14 | $2,420,665 | US45031X2045 | XNMS | Pharmaceuticals | 1.00 |
| ONTY | ONCOTHYREON INC | 0.14 | $2,390,106 | US6823241087 | XNMS | Biotechnology | 1.00 |
| VICL | VICAL INC | 0.14 | $2,328,953 | US9256021042 | XNMS | Biotechnology | 1.00 |
| ARQL | ARQULE INC | 0.13 | $2,257,826 | US04269E1073 | XNMS | Biotechnology | 1.00 |
| QLTI | QLT INC | 0.13 | $2,245,712 | CA7469271026 | XNGS | Biotechnology | 1.00 |
| DEPO | DEPOMED INC | 0.13 | $2,218,796 | US2499081048 | XNGS | Pharmaceuticals | 1.00 |
| IMMU | IMMUNOMEDICS INC | 0.13 | $2,196,276 | US4529071080 | XNMS | Biotechnology | 1.00 |
| SNTA | SYNTA PHARMACEUTICALS CORP | 0.13 | $2,172,032 | US87162T2069 | XNMS | Pharmaceuticals | 1.00 |
| LGND | LIGAND PHARMACEUTICALS-CL B | 0.12 | $2,123,373 | US53220K5048 | XNMS | Biotechnology | 1.00 |
| ASTX | ASTEX PHARMACEUTICALS | 0.12 | $2,109,989 | US04624B1035 | XNGS | Pharmaceuticals | 1.00 |
| SCLN | SCICLONE PHARMACEUTICALS INC | 0.12 | $2,006,143 | US80862K1043 | XNGS | Pharmaceuticals | 1.00 |
| CBPO | CHINA BIOLOGIC PRODUCTS INC | 0.11 | $1,944,778 | US16938C1062 | XNGS | Biotechnology | 1.00 |
| PACB | PACIFIC BIOSCIENCES OF CALIF | 0.11 | $1,907,703 | US69404D1081 | XNMS | Biotechnology | 1.00 |
| ARNA | ARENA PHARMACEUTICALS INC | 0.10 | $1,698,988 | US0400471027 | XNGS | Biotechnology | 1.00 |
| TRGT | TARGACEPT INC | 0.10 | $1,655,075 | US87611R3066 | XNGS | Pharmaceuticals | 1.00 |
| SGMO | SANGAMO BIOSCIENCES INC | 0.10 | $1,647,416 | US8006771062 | XNMS | Biotechnology | 1.00 |
| CYTX | CYTORI THERAPEUTICS INC | 0.09 | $1,586,050 | US23283K1051 | XNMS | Biotechnology | 1.00 |
| OMPI | OBAGI MEDICAL PRODUCTS INC | 0.09 | $1,564,406 | US67423R1086 | XNMS | Pharmaceuticals | 1.00 |
| OSIR | OSIRIS THERAPEUTICS INC | 0.09 | $1,515,744 | US68827R1086 | XNMS | Biotechnology | 1.00 |
| SIGA | SIGA TECHNOLOGIES INC | 0.09 | $1,479,111 | US8269171067 | XNMS | Biotechnology | 1.00 |
| DYAX | DYAX CORP | 0.08 | $1,359,926 | US26746E1038 | XNMS | Biotechnology | 1.00 |
| NVAX | NOVAVAX INC | 0.08 | $1,352,418 | US6700021040 | XNMS | Biotechnology | 1.00 |
| XNPT | XENOPORT INC | 0.07 | $1,218,852 | US98411C1009 | XNGS | Pharmaceuticals | 1.00 |
| BCRX | BIOCRYST PHARMACEUTICALS INC | 0.07 | $1,183,974 | US09058V1035 | XNGS | Biotechnology | 1.00 |
| CRME | CARDIOME PHARMA CORP | 0.07 | $1,182,828 | CA14159U2020 | XNMS | Pharmaceuticals | 1.00 |
| PTIE | PAIN THERAPEUTICS INC | 0.07 | $1,182,800 | US69562K1007 | XNGS | Pharmaceuticals | 1.00 |
| SVNT | SAVIENT PHARMACEUTICALS INC | 0.07 | $1,156,334 | US80517Q1004 | XNMS | Biotechnology | 1.00 |
| MAXY | MAXYGEN INC | 0.07 | $1,156,010 | US5777761074 | XNGS | Biotechnology | 1.00 |
| VNDA | VANDA PHARMACEUTICALS INC | 0.06 | $1,061,920 | US9216591084 | XNMS | Pharmaceuticals | 1.00 |
| AVII | AVI BIOPHARMA INC | 0.05 | $944,255 | US0023461041 | XNMS | Biotechnology | 1.00 |
| ARRY | ARRAY BIOPHARMA INC | 0.05 | $932,238 | US04269X1054 | XNMS | Biotechnology | 1.00 |
| SVA | SINOVAC BIOTECH LTD | 0.05 | $897,268 | AGP8696W1045 | XNGS | Pharmaceuticals | 1.00 |
| ECYT | ENDOCYTE INC | 0.05 | $870,790 | US29269A1025 | XNGS | Biotechnology | 1.00 |
| -- | BLACKROCK FDS III | 0.05 | $847,277 | -- | S-T Securities | 1.00 | |
| BPAX | BIOSANTE PHARMACEUTICALS INC | 0.03 | $549,167 | US09065V2034 | XNMS | Biotechnology | 1.00 |
| DRRX | DURECT CORPORATION | 0.03 | $515,943 | US2666051048 | XNMS | Pharmaceuticals | 1.00 |
| CBRX | COLUMBIA LABORATORIES INC | 0.03 | $442,805 | US1977791011 | XNMS | Pharmaceuticals | 1.00 |

