iShares
 
Stock 99.89%
Cash0.09%
Other* 0.03%
*May include dividends booked but not yet received.

Holdings Detail as of 5/17/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
REGN REGENERON PHARMACEUTICALS 11.02 $360,865,752 US75886F1075 XNGS Biotechnology 1.00
GILD GILEAD SCIENCES INC 8.73 $285,941,620 US3755581036 XNGS Biotechnology 1.00
AMGN AMGEN INC 7.30 $239,055,161 US0311621009 XNGS Biotechnology 1.00
CELG CELGENE CORP 6.71 $219,701,826 US1510201049 XNGS Biotechnology 1.00
ALXN ALEXION PHARMACEUTICALS INC 6.16 $201,780,932 US0153511094 XNGS Biotechnology 1.00
BIIB BIOGEN IDEC INC 6.07 $198,884,386 US09062X1037 XNGS Biotechnology 1.00
VRTX VERTEX PHARMACEUTICALS INC 4.85 $158,929,762 US92532F1003 XNGS Biotechnology 1.00
PRGO PERRIGO CO 3.23 $105,804,319 US7142901039 XNGS Pharmaceuticals 1.00
BMRN BIOMARIN PHARMACEUTICAL INC 3.18 $103,962,098 US09061G1013 XNGS Biotechnology 1.00
ONXX ONYX PHARMACEUTICALS INC 2.78 $91,076,974 US6833991093 XNGS Biotechnology 1.00
MYL MYLAN INC 2.56 $83,738,399 US6285301072 XNGS Pharmaceuticals 1.00
ILMN ILLUMINA INC 2.38 $78,085,440 US4523271090 XNMS Biotechnology 1.00
LIFE LIFE TECHNOLOGIES CORP 1.60 $52,272,747 US53217V1098 XNGS Biotechnology 1.00
SGEN SEATTLE GENETICS INC 1.23 $40,228,485 US8125781026 XNGS Biotechnology 1.00
THRX THERAVANCE INC 1.22 $39,895,028 US88338T1043 XNMS Pharmaceuticals 1.00
UTHR UNITED THERAPEUTICS CORP 1.17 $38,418,955 US91307C1027 XNGS Biotechnology 1.00
SLXP SALIX PHARMACEUTICALS LTD 1.13 $36,974,418 US7954351067 XNMS Pharmaceuticals 1.00
CBST CUBIST PHARMACEUTICALS INC 1.11 $36,334,646 US2296781071 XNGS Biotechnology 1.00
ALKS ALKERMES PLC 1.09 $35,603,430 IE00B56GVS15 XNGS Pharmaceuticals 1.00
MDVN MEDIVATION INC 1.06 $34,749,801 US58501N1019 XNMS Pharmaceuticals 1.00
INCY INCYTE CORP 1.04 $34,032,453 US45337C1027 XNGS Biotechnology 1.00
SHPG SHIRE PLC-ADR 0.96 $31,492,544 US82481R1068 XNGS Pharmaceuticals 1.00
ARIA ARIAD PHARMACEUTICALS INC 0.88 $28,934,086 US04033A1007 XNGS Pharmaceuticals 1.00
JAZZ JAZZ PHARMACEUTICALS PLC 0.87 $28,576,791 IE00B4Q5ZN47 XNGS Pharmaceuticals 1.00
WCRX WARNER CHILCOTT PLC-CLASS A 0.87 $28,574,721 IE00B446CM77 XNGS Pharmaceuticals 1.00
QGEN QIAGEN N.V. 0.78 $25,486,568 NL0000240000 XNGS Biotechnology 1.00
MYGN MYRIAD GENETICS INC 0.73 $24,052,303 US62855J1043 XNGS Biotechnology 1.00
QCOR QUESTCOR PHARMACEUTICALS 0.72 $23,649,774 US74835Y1010 XNGS Pharmaceuticals 1.00
GRFS GRIFOLS SA-ADR 0.65 $21,407,517 US3984384087 XNGS Biotechnology 1.00
ISIS ISIS PHARMACEUTICALS INC 0.60 $19,653,300 US4643301090 XNGS Biotechnology 1.00
ENDP ENDO HEALTH SOLUTIONS INC 0.56 $18,400,932 US29264F2056 XNGS Pharmaceuticals 1.00
AEGR AEGERION PHARMACEUTICALS INC 0.55 $18,024,556 US00767E1029 XNMS Pharmaceuticals 1.00
ALNY ALNYLAM PHARMACEUTICALS INC 0.51 $16,647,025 US02043Q1076 XNGS Biotechnology 1.00
MNKD MANNKIND CORP 0.50 $16,393,160 US56400P2011 XNMS Biotechnology 1.00
TECH TECHNE CORP 0.48 $15,813,768 US8783771004 XNGS Biotechnology 1.00
VPHM VIROPHARMA INC 0.48 $15,772,592 US9282411084 XNGS Pharmaceuticals 1.00
SNTS SANTARUS INC 0.44 $14,563,248 US8028173040 XNGS Pharmaceuticals 1.00
AKRX AKORN INC 0.44 $14,426,152 US0097281069 XNGS Pharmaceuticals 1.00
IPXL IMPAX LABORATORIES INC 0.42 $13,826,955 US45256B1017 XNGS Pharmaceuticals 1.00
NKTR NEKTAR THERAPEUTICS 0.41 $13,429,423 US6402681083 XNGS Biotechnology 1.00
MDCO MEDICINES COMPANY 0.41 $13,378,495 US5846881051 XNGS Pharmaceuticals 1.00
ARNA ARENA PHARMACEUTICALS INC 0.40 $13,191,004 US0400471027 XNGS Biotechnology 1.00
ACOR ACORDA THERAPEUTICS INC 0.38 $12,531,957 US00484M1062 XNGS Biotechnology 1.00
ITMN INTERMUNE INC 0.37 $12,019,439 US45884X1037 XNMS Biotechnology 1.00
GHDX GENOMIC HEALTH INC 0.35 $11,576,816 US37244C1018 XNGS Biotechnology 1.00
SRPT SAREPTA THERAPEUTICS INC 0.35 $11,332,145 US8036071004 XNMS Biotechnology 1.00
NPSP NPS PHARMACEUTICALS INC 0.33 $10,890,114 US62936P1030 XNMS Biotechnology 1.00
LXRX LEXICON PHARMACEUTICALS INC 0.32 $10,639,638 US5288721047 XNGS Biotechnology 1.00
EXEL EXELIXIS INC 0.32 $10,636,016 US30161Q1040 XNGS Biotechnology 1.00
IRWD IRONWOOD PHARMACEUTICALS INC 0.32 $10,564,059 US46333X1081 XNGS Pharmaceuticals 1.00
IMGN IMMUNOGEN INC 0.31 $10,078,672 US45253H1014 XNGS Biotechnology 1.00
INFI INFINITY PHARMACEUTICALS INC 0.31 $10,077,839 US45665G3039 XNGS Pharmaceuticals 1.00
CLDX CELLDEX THERAPEUTICS INC 0.31 $10,066,711 US15117B1035 XNMS Biotechnology 1.00
GEVA SYNAGEVA BIOPHARMA CORP 0.30 $9,971,527 US87159A1034 XNMS Biotechnology 1.00
VVUS VIVUS INC 0.30 $9,816,187 US9285511005 XNGS Pharmaceuticals 1.00
HALO HALOZYME THERAPEUTICS INC 0.27 $8,784,322 US40637H1095 XNMS Biotechnology 1.00
AMRN AMARIN CORPORATION PLC -ADR 0.27 $8,711,985 US0231112063 XNMS Pharmaceuticals 1.00
PDLI PDL BIOPHARMA INC 0.26 $8,469,485 US69329Y1047 XNGS Biotechnology 1.00
PCRX PACIRA PHARMACEUTICALS INC 0.26 $8,369,969 US6951271005 XNMS Pharmaceuticals 1.00
LMNX LUMINEX CORP 0.23 $7,477,148 US55027E1029 XNGS Biotechnology 1.00
ACHN ACHILLION PHARMACEUTICALS 0.22 $7,263,256 US00448Q2012 XNGS Biotechnology 1.00
AUXL AUXILIUM PHARMACEUTICALS INC 0.21 $6,984,919 US05334D1072 XNGS Pharmaceuticals 1.00
MNTA MOMENTA PHARMACEUTICALS INC 0.21 $6,805,295 US60877T1007 XNGS Biotechnology 1.00
OPTR OPTIMER PHARMACEUTICALS INC 0.21 $6,744,554 US68401H1041 XNGS Pharmaceuticals 1.00
DNDN DENDREON CORP 0.18 $5,997,192 US24823Q1076 XNGS Biotechnology 1.00
LGND LIGAND PHARMACEUTICALS-CL B 0.18 $5,957,727 US53220K5048 XNMS Biotechnology 1.00
CADX CADENCE PHARMACEUTICALS INC 0.18 $5,854,945 US12738T1007 XNGS Pharmaceuticals 1.00
MACK MERRIMACK PHARMACEUTICALS IN 0.17 $5,426,844 US5903281005 XNGS Biotechnology 1.00
AMAG AMAG PHARMACEUTICALS INC 0.16 $5,382,423 US00163U1060 XNGS Pharmaceuticals 1.00
ASTX ASTEX PHARMACEUTICALS 0.16 $5,242,978 US04624B1035 XNGS Pharmaceuticals 1.00
SNTA SYNTA PHARMACEUTICALS CORP 0.16 $5,211,158 US87162T2069 XNMS Pharmaceuticals 1.00
OREX OREXIGEN THERAPEUTICS INC 0.16 $5,172,584 US6861641040 XNMS Biotechnology 1.00
IDIX IDENIX PHARMACEUTICALS INC 0.15 $4,981,557 US45166R2040 XNMS Biotechnology 1.00
SPPI SPECTRUM PHARMACEUTICALS INC 0.15 $4,914,313 US84763A1088 XNGS Pharmaceuticals 1.00
SQNM SEQUENOM INC 0.14 $4,723,766 US8173374054 XNGS Biotechnology 1.00
ECYT ENDOCYTE INC 0.14 $4,632,805 US29269A1025 XNGS Biotechnology 1.00
ARRY ARRAY BIOPHARMA INC 0.14 $4,508,118 US04269X1054 XNMS Biotechnology 1.00
HITK HI-TECH PHARMACAL CO INC 0.13 $4,314,079 US42840B1017 XNGS Pharmaceuticals 1.00
RIGL RIGEL PHARMACEUTICALS INC 0.13 $4,283,656 US7665596034 XNGS Pharmaceuticals 1.00
SGMO SANGAMO BIOSCIENCES INC 0.13 $4,274,128 US8006771062 XNMS Biotechnology 1.00
AVNR AVANIR PHARMACEUTICALS INC-A 0.13 $4,273,524 US05348P4019 XNGS Pharmaceuticals 1.00
SGNT SAGENT PHARMACEUTICALS INC 0.13 $4,241,054 US7866921031 XNMS Pharmaceuticals 1.00
NBIX NEUROCRINE BIOSCIENCES INC 0.13 $4,132,922 US64125C1099 XNGS Biotechnology 1.00
OSIR OSIRIS THERAPEUTICS INC 0.12 $3,769,015 US68827R1086 XNMS Biotechnology 1.00
CERS CERUS CORP 0.11 $3,713,615 US1570851014 XNMS Biotechnology 1.00
GTXI GTX INC 0.11 $3,564,091 US40052B1089 XNMS Biotechnology 1.00
TSRX TRIUS THERAPEUTICS INC 0.11 $3,501,512 US89685K1007 XNMS Pharmaceuticals 1.00
XOMA XOMA CORP 0.10 $3,336,395 US98419J1079 XNMS Biotechnology 1.00
QLTI QLT INC 0.10 $3,296,341 CA7469271026 XNGS Biotechnology 1.00
XNPT XENOPORT INC 0.10 $3,134,619 US98411C1009 XNGS Pharmaceuticals 1.00
CRIS CURIS INC 0.09 $3,087,944 US2312691015 XNMS Biotechnology 1.00
VICL VICAL INC 0.09 $3,052,175 US9256021042 XNMS Biotechnology 1.00
RPTP RAPTOR PHARMACEUTICAL CORP 0.09 $2,932,117 US75382F1066 XNMS Biotechnology 1.00
-- BLACKROCK FDS III 0.09 $2,927,895 -- S-T Securities 1.00
NVAX NOVAVAX INC 0.09 $2,925,469 US6700021040 XNMS Biotechnology 1.00
DYAX DYAX CORP 0.08 $2,756,327 US26746E1038 XNMS Biotechnology 1.00
DEPO DEPOMED INC 0.08 $2,624,213 US2499081048 XNGS Pharmaceuticals 1.00
IMMU IMMUNOMEDICS INC 0.08 $2,598,987 US4529071080 XNMS Biotechnology 1.00
SCLN SCICLONE PHARMACEUTICALS INC 0.07 $2,338,024 US80862K1043 XNGS Pharmaceuticals 1.00
AFFX AFFYMETRIX INC 0.07 $2,258,634 US00826T1088 XNGS Biotechnology 1.00
SIGA SIGA TECHNOLOGIES INC 0.06 $1,920,165 US8269171067 XNMS Biotechnology 1.00
TRGT TARGACEPT INC 0.06 $1,848,963 US87611R3066 XNGS Pharmaceuticals 1.00
VNDA VANDA PHARMACEUTICALS INC 0.05 $1,800,663 US9216591084 XNMS Pharmaceuticals 1.00
GERN GERON CORP 0.05 $1,776,600 US3741631036 XNGS Biotechnology 1.00
ENZN ENZON PHARMACEUTICALS INC 0.05 $1,757,870 US2939041081 XNGS Pharmaceuticals 1.00
SVA SINOVAC BIOTECH LTD 0.05 $1,724,352 AGP8696W1045 XNGS Pharmaceuticals 1.00
SUPN SUPERNUS PHARMACEUTICALS INC 0.05 $1,648,344 US8684591089 XNMS Pharmaceuticals 1.00
CYTX CYTORI THERAPEUTICS INC 0.05 $1,639,595 US23283K1051 XNMS Biotechnology 1.00
ZGNX ZOGENIX INC 0.05 $1,556,408 US98978L1052 XNMS Pharmaceuticals 1.00
FOLD AMICUS THERAPEUTICS INC 0.05 $1,538,523 US03152W1099 XNMS Pharmaceuticals 1.00
AVEO AVEO PHARMACEUTICALS INC 0.04 $1,466,225 US0535881090 XNGS Pharmaceuticals 1.00
PACB PACIFIC BIOSCIENCES OF CALIF 0.04 $1,307,410 US69404D1081 XNMS Biotechnology 1.00
OMER OMEROS CORP 0.04 $1,301,926 US6821431029 XNMS Pharmaceuticals 1.00
ARQL ARQULE INC 0.04 $1,174,317 US04269E1073 XNMS Biotechnology 1.00
ONTY ONCOTHYREON INC 0.03 $1,071,738 US6823241087 XNMS Biotechnology 1.00
PTIE PAIN THERAPEUTICS INC 0.03 $1,018,609 US69562K1007 XNGS Pharmaceuticals 1.00
BCRX BIOCRYST PHARMACEUTICALS INC 0.02 $817,286 US09058V1035 XNGS Biotechnology 1.00
AFFY AFFYMAX INC 0.02 $561,739 US00826A1097 XNGS Pharmaceuticals 1.00
SVNT SAVIENT PHARMACEUTICALS INC 0.01 $372,327 US80517Q1004 XNMS Biotechnology 1.00
 

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.