| Stock | 98.98% |
| Cash | 0.19% |
| Other* | 0.84% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 257 | CHINA EVERBRIGHT INTL LTD | 5.70 | $1,691,096 | HK0257001336 | XHKG | Commercial Services & Supplies | 7.77 |
| CVA | COVANTA HOLDING CORP | 5.49 | $1,629,038 | US22282E1029 | XNYS | Commercial Services & Supplies | 1.00 |
| ELP | CIA PARANAENSE ENER-SP ADR P | 5.21 | $1,547,648 | US20441B4077 | XNYS | Electric Utilities | 1.00 |
| EGPW | ENEL GREEN POWER SPA | 5.16 | $1,531,357 | IT0004618465 | MTAA | Independent Power Producers & Energy Traders | 0.78 |
| EOC | EMPRESA NAC ELEC-CHIL-SP ADR | 5.14 | $1,525,792 | US29244T1016 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| 9505 | HOKURIKU ELECTRIC POWER CO | 4.87 | $1,444,483 | JP3845400005 | XTKS | Electric Utilities | 80.11 |
| CIG | CEMIG SA -SPONS ADR | 4.82 | $1,430,446 | US2044096012 | XNYS | Electric Utilities | 1.00 |
| VER | VERBUND AG | 4.82 | $1,429,616 | AT0000746409 | WBAH | Electric Utilities | 0.78 |
| 9506 | TOHOKU ELECTRIC POWER CO INC | 4.80 | $1,425,878 | JP3605400005 | XTKS | Electric Utilities | 80.11 |
| 9508 | KYUSHU ELECTRIC POWER CO INC | 4.78 | $1,418,138 | JP3246400000 | XTKS | Electric Utilities | 80.11 |
| 3800 | GCL-POLY ENERGY HOLDINGS LTD | 4.69 | $1,391,799 | KYG3774X1088 | XHKG | Semiconductors & Semiconductor Equipment | 7.77 |
| VWS | VESTAS WIND SYSTEMS A/S | 4.61 | $1,367,957 | DK0010268606 | XCSE | Electrical Equipment | 5.82 |
| 916 | CHINA LONGYUAN POWER GROUP-H | 4.61 | $1,366,946 | CNE100000HD4 | XHKG | Independent Power Producers & Energy Traders | 7.77 |
| EDPR | EDP RENOVAVEIS SA | 4.32 | $1,281,474 | ES0127797019 | XLIS | Independent Power Producers & Energy Traders | 0.78 |
| FSLR | FIRST SOLAR INC | 4.12 | $1,223,578 | US3364331070 | XNMS | Semiconductors & Semiconductor Equipment | 1.00 |
| GTAT | GT ADVANCED TECHNOLOGIES INC | 3.28 | $973,990 | US36191U1060 | XNMS | Semiconductors & Semiconductor Equipment | 1.00 |
| 1133 | HARBIN ELECTRIC CO LTD-H | 3.12 | $924,632 | CNE1000003C0 | XHKG | Electrical Equipment | 7.77 |
| TSL | TRINA SOLAR LTD-SPON ADR | 2.70 | $801,193 | US89628E1047 | XNYS | Semiconductors & Semiconductor Equipment | 1.00 |
| GAM | GAMESA CORP TECNOLOGICA SA | 2.07 | $613,823 | ES0143416115 | XMCE | Electrical Equipment | 0.78 |
| ORA | ORMAT TECHNOLOGIES INC | 1.94 | $574,355 | US6866881021 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| S92 | SMA SOLAR TECHNOLOGY AG | 1.92 | $570,268 | DE000A0DJ6J9 | XETR | Semiconductors & Semiconductor Equipment | 0.78 |
| YGE | YINGLI GREEN ENERGY HOLD-ADR | 1.87 | $553,770 | US98584B1035 | XNYS | Semiconductors & Semiconductor Equipment | 1.00 |
| STP | SUNTECH POWER HOLDINGS-ADR | 1.56 | $464,465 | US86800C1045 | XNYS | Semiconductors & Semiconductor Equipment | 1.00 |
| WFR | MEMC ELECTRONIC MATERIALS | 1.39 | $411,711 | US5527151048 | XNYS | Semiconductors & Semiconductor Equipment | 1.00 |
| REC | RENEWABLE ENERGY CORP AS | 1.32 | $392,457 | NO0010112675 | XOSL | Semiconductors & Semiconductor Equipment | 5.98 |
| JASO | JA SOLAR HOLDINGS CO LTD-ADR | 1.08 | $321,896 | US4660901079 | XNGS | Semiconductors & Semiconductor Equipment | 1.00 |
| SPWR | SUNPOWER CORP | 1.08 | $319,234 | US8676524064 | XNGS | Semiconductors & Semiconductor Equipment | 1.00 |
| LDK | LDK SOLAR CO LTD -ADR | 0.93 | $276,335 | US50183L1070 | XNYS | Semiconductors & Semiconductor Equipment | 1.00 |
| SWV | SOLARWORLD AG | 0.82 | $242,635 | DE0005108401 | XETR | Semiconductors & Semiconductor Equipment | 0.78 |
| 1072 | DONGFANG ELECTRIC CORP LTD-H | 0.78 | $232,810 | CNE100000304 | XHKG | Electrical Equipment | 7.77 |
| -- | BLACKROCK FDS III | 0.19 | $55,128 | -- | S-T Securities | 1.00 |

