| Stock | 99.43% |
| Cash | 0.13% |
| Other* | 0.44% |
Holdings Detail as of 5/16/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| DUK | DUKE ENERGY CORP | 8.02 | $88,002,006 | US26441C2044 | XNYS | Gas, Water & Multiutilities | 1.00 |
| SO | SOUTHERN CO/THE | 6.43 | $70,610,648 | US8425871071 | XNYS | Electricity | 1.00 |
| D | DOMINION RESOURCES INC/VA | 5.56 | $61,071,472 | US25746U1097 | XNYS | Electricity | 1.00 |
| NEE | NEXTERA ENERGY INC | 5.45 | $59,832,279 | US65339F1012 | XNYS | Electricity | 1.00 |
| EXC | EXELON CORP | 4.76 | $52,206,118 | US30161N1019 | XNYS | Electricity | 1.00 |
| AEP | AMERICAN ELECTRIC POWER | 3.81 | $41,809,730 | US0255371017 | XNYS | Electricity | 1.00 |
| SE | SPECTRA ENERGY CORP | 3.35 | $36,750,694 | US8475601097 | XNYS | Gas, Water & Multiutilities | 1.00 |
| PCG | P G & E CORP | 3.29 | $36,091,084 | US69331C1080 | XNYS | Electricity | 1.00 |
| SRE | SEMPRA ENERGY | 3.00 | $32,956,740 | US8168511090 | XNYS | Gas, Water & Multiutilities | 1.00 |
| PPL | PPL CORPORATION | 2.98 | $32,673,726 | US69351T1060 | XNYS | Electricity | 1.00 |
| FE | FIRSTENERGY CORP | 2.88 | $31,636,262 | US3379321074 | XNYS | Electricity | 1.00 |
| ED | CONSOLIDATED EDISON INC | 2.82 | $30,924,526 | US2091151041 | XNYS | Electricity | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 2.80 | $30,770,066 | US7445731067 | XNYS | Electricity | 1.00 |
| EIX | EDISON INTERNATIONAL | 2.54 | $27,849,144 | US2810201077 | XNYS | Electricity | 1.00 |
| XEL | XCEL ENERGY INC | 2.35 | $25,830,643 | US98389B1008 | XNYS | Electricity | 1.00 |
| NU | NORTHEAST UTILITIES | 2.22 | $24,336,281 | US6643971061 | XNYS | Electricity | 1.00 |
| ETR | ENTERGY CORP | 1.98 | $21,778,145 | US29364G1031 | XNYS | Electricity | 1.00 |
| DTE | DTE ENERGY COMPANY | 1.96 | $21,511,720 | US2333311072 | XNYS | Electricity | 1.00 |
| CNP | CENTERPOINT ENERGY INC | 1.65 | $18,091,412 | US15189T1079 | XNYS | Gas, Water & Multiutilities | 1.00 |
| OKE | ONEOK INC | 1.59 | $17,446,032 | US6826801036 | XNYS | Gas, Water & Multiutilities | 1.00 |
| WEC | WISCONSIN ENERGY CORP | 1.58 | $17,384,597 | US9766571064 | XNYS | Gas, Water & Multiutilities | 1.00 |
| NI | NISOURCE INC | 1.47 | $16,117,624 | US65473P1057 | XNYS | Gas, Water & Multiutilities | 1.00 |
| NRG | NRG ENERGY INC | 1.43 | $15,721,731 | US6293775085 | XNYS | Electricity | 1.00 |
| AEE | AMEREN CORPORATION | 1.39 | $15,295,778 | US0236081024 | XNYS | Gas, Water & Multiutilities | 1.00 |
| CPN | CALPINE CORP | 1.29 | $14,109,994 | US1313473043 | XNYS | Electricity | 1.00 |
| AES | AES CORP | 1.27 | $13,969,021 | US00130H1059 | XNYS | Electricity | 1.00 |
| CMS | CMS ENERGY CORP | 1.21 | $13,319,764 | US1258961002 | XNYS | Electricity | 1.00 |
| AWK | AMERICAN WATER WORKS CO INC | 1.20 | $13,181,970 | US0304201033 | XNYS | Gas, Water & Multiutilities | 1.00 |
| SCG | SCANA CORP | 1.18 | $12,922,958 | US80589M1027 | XNYS | Gas, Water & Multiutilities | 1.00 |
| PNW | PINNACLE WEST CAPITAL | 1.05 | $11,565,334 | US7234841010 | XNYS | Electricity | 1.00 |
| LNT | ALLIANT ENERGY CORP | 0.93 | $10,186,756 | US0188021085 | XNYS | Electricity | 1.00 |
| POM | PEPCO HOLDINGS INC | 0.87 | $9,543,361 | US7132911022 | XNYS | Electricity | 1.00 |
| NFG | NATIONAL FUEL GAS CO | 0.84 | $9,202,703 | US6361801011 | XNYS | Gas, Water & Multiutilities | 1.00 |
| GAS | AGL RESOURCES INC | 0.82 | $8,992,558 | US0012041069 | XNYS | Gas, Water & Multiutilities | 1.00 |
| NVE | NV ENERGY INC | 0.77 | $8,491,007 | US67073Y1064 | XNYS | Electricity | 1.00 |
| TEG | INTEGRYS ENERGY GROUP INC | 0.76 | $8,356,201 | US45822P1057 | XNYS | Gas, Water & Multiutilities | 1.00 |
| ITC | ITC HOLDINGS CORP | 0.74 | $8,086,826 | US4656851056 | XNYS | Electricity | 1.00 |
| UGI | UGI CORP | 0.74 | $8,084,142 | US9026811052 | XNYS | Gas, Water & Multiutilities | 1.00 |
| WTR | AQUA AMERICA INC | 0.73 | $7,998,908 | US03836W1036 | XNYS | Gas, Water & Multiutilities | 1.00 |
| STR | QUESTAR CORP | 0.70 | $7,730,915 | US7483561020 | XNYS | Gas, Water & Multiutilities | 1.00 |
| WR | WESTAR ENERGY INC | 0.68 | $7,439,012 | US95709T1007 | XNYS | Electricity | 1.00 |
| ATO | ATMOS ENERGY CORP | 0.64 | $7,002,637 | US0495601058 | XNYS | Gas, Water & Multiutilities | 1.00 |
| TE | TECO ENERGY INC | 0.61 | $6,717,338 | US8723751009 | XNYS | Electricity | 1.00 |
| GXP | GREAT PLAINS ENERGY INC | 0.59 | $6,480,802 | US3911641005 | XNYS | Electricity | 1.00 |
| VVC | VECTREN CORPORATION | 0.47 | $5,190,046 | US92240G1013 | XNYS | Gas, Water & Multiutilities | 1.00 |
| CNL | CLECO CORPORATION | 0.46 | $5,069,464 | US12561W1053 | XNYS | Electricity | 1.00 |
| HE | HAWAIIAN ELECTRIC INDS | 0.44 | $4,811,441 | US4198701009 | XNYS | Electricity | 1.00 |
| PNY | PIEDMONT NATURAL GAS CO | 0.42 | $4,587,612 | US7201861058 | XNYS | Gas, Water & Multiutilities | 1.00 |
| IDA | IDACORP INC | 0.39 | $4,332,713 | US4511071064 | XNYS | Electricity | 1.00 |
| POR | PORTLAND GENERAL ELECTRIC CO | 0.39 | $4,262,422 | US7365088472 | XNYS | Electricity | 1.00 |
| WGL | WGL HOLDINGS INC | 0.37 | $4,072,867 | US92924F1066 | XNYS | Gas, Water & Multiutilities | 1.00 |
| SWX | SOUTHWEST GAS CORP | 0.37 | $4,066,496 | US8448951025 | XNYS | Gas, Water & Multiutilities | 1.00 |
| BKH | BLACK HILLS CORP | 0.35 | $3,804,858 | US0921131092 | XNYS | Electricity | 1.00 |
| UIL | UIL HOLDINGS CORP | 0.34 | $3,676,729 | US9027481020 | XNYS | Electricity | 1.00 |
| UNS | UNS ENERGY CORP | 0.33 | $3,635,257 | US9031191052 | XNYS | Electricity | 1.00 |
| NJR | NEW JERSEY RESOURCES CORP | 0.31 | $3,377,353 | US6460251068 | XNYS | Gas, Water & Multiutilities | 1.00 |
| SJI | SOUTH JERSEY INDUSTRIES | 0.30 | $3,334,915 | US8385181081 | XNYS | Gas, Water & Multiutilities | 1.00 |
| PNM | PNM RESOURCES INC | 0.29 | $3,223,294 | US69349H1077 | XNYS | Electricity | 1.00 |
| ALE | ALLETE INC | 0.29 | $3,151,539 | US0185223007 | XNYS | Electricity | 1.00 |
| AVA | AVISTA CORP | 0.28 | $3,032,988 | US05379B1070 | XNYS | Gas, Water & Multiutilities | 1.00 |
| NWE | NORTHWESTERN CORP | 0.25 | $2,752,479 | US6680743050 | XNYS | Electricity | 1.00 |
| EE | EL PASO ELECTRIC CO | 0.24 | $2,652,408 | US2836778546 | XNYS | Electricity | 1.00 |
| NWN | NORTHWEST NATURAL GAS CO | 0.19 | $2,111,142 | US6676551046 | XNYS | Gas, Water & Multiutilities | 1.00 |
| -- | BLACKROCK FDS III | 0.13 | $1,442,544 | -- | S-T Securities | 1.00 |

