| Stock | 99.55% |
| Cash | 3.07% |
| Other* | -2.62% |
Holdings Detail as of 5/23/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 005930 | SAMSUNG ELECTRONICS CO LTD | 3.35 | $44,026,564 | KR7005930003 | XKRX | Information Technology | 1128.58 |
| -- | BLACKROCK FDS III | 3.07 | $40,397,213 | -- | S-T Securities | 1.00 | |
| 2330 | TAIWAN SEMICONDUCTOR MANUFAC | 2.04 | $26,840,066 | TW0002330008 | XTAI | Information Technology | 29.97 |
| 941 | CHINA MOBILE LTD | 1.49 | $19,577,724 | HK0941009539 | XHKG | Telecom Services | 7.76 |
| 939 | CHINA CONSTRUCTION BANK-H | 1.35 | $17,694,063 | CNE1000002H1 | XHKG | Financials | 7.76 |
| 1398 | IND & COMM BK OF CHINA-H | 1.04 | $13,647,938 | CNE1000003G1 | XHKG | Financials | 7.76 |
| GAZP | GAZPROM OAO | 0.95 | $12,487,454 | RU0007661625 | MISX | Energy | 31.41 |
| PETR4 | PETROBRAS - PETROLEO BRAS-PR | 0.93 | $12,197,229 | BRPETRACNPR6 | XBSP | Energy | 2.05 |
| ITUB4 | ITAU UNIBANCO HOLDING S-PREF | 0.92 | $12,135,677 | BRITUBACNPR1 | XBSP | Financials | 2.05 |
| AMXL | AMERICA MOVIL SAB DE C-SER L | 0.90 | $11,836,543 | MXP001691213 | XMEX | Telecom Services | 12.49 |
| 700 | TENCENT HOLDINGS LTD | 0.89 | $11,673,002 | KYG875721485 | XHKG | Information Technology | 7.76 |
| SBER | SBERBANK | 0.84 | $11,006,137 | RU0009029540 | MISX | Financials | 31.41 |
| 3988 | BANK OF CHINA LTD-H | 0.81 | $10,711,252 | CNE1000001Z5 | XHKG | Financials | 7.76 |
| BBDC4 | BANCO BRADESCO SA-PREF | 0.80 | $10,531,671 | BRBBDCACNPR8 | XBSP | Financials | 2.05 |
| LKOH | LUKOIL OAO | 0.76 | $9,947,008 | RU0009024277 | MISX | Energy | 31.41 |
| 883 | CNOOC LTD | 0.75 | $9,808,776 | HK0883013259 | XHKG | Energy | 7.76 |
| MTN | MTN GROUP LTD | 0.72 | $9,473,658 | ZAE000042164 | XJSE | Telecom Services | 9.57 |
| AMBV4 | CIA DE BEBIDAS DAS AME-PREF | 0.72 | $9,467,219 | BRAMBVACNPR1 | XBSP | Consumer Staples | 2.05 |
| VALE5 | VALE SA-PREF | 0.68 | $8,926,250 | BRVALEACNPA3 | XBSP | Materials | 2.05 |
| NPN | NASPERS LTD-N SHS | 0.67 | $8,861,601 | ZAE000015889 | XJSE | Consumer Discretionary | 9.57 |
| 005380 | HYUNDAI MOTOR CO | 0.65 | $8,536,731 | KR7005380001 | XKRX | Consumer Discretionary | 1128.58 |
| PETR3 | PETROBRAS - PETROLEO BRAS | 0.63 | $8,296,248 | BRPETRACNOR9 | XBSP | Energy | 2.05 |
| 2317 | HON HAI PRECISION INDUSTRY | 0.60 | $7,837,233 | TW0002317005 | XTAI | Information Technology | 29.97 |
| 857 | PETROCHINA CO LTD-H | 0.59 | $7,766,675 | CNE1000003W8 | XHKG | Energy | 7.76 |
| SOL | SASOL LTD | 0.55 | $7,267,815 | ZAE000006896 | XJSE | Energy | 9.57 |
| HDFC | HOUSING DEVELOPMENT FINANCE | 0.54 | $7,162,512 | INE001A01036 | XNSE | Financials | 55.64 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICA-UBD | 0.49 | $6,428,039 | MXP320321310 | XMEX | Consumer Staples | 12.49 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 0.48 | $6,331,040 | CNE1000002Q2 | XHKG | Energy | 7.76 |
| VALE3 | VALE SA | 0.47 | $6,185,485 | BRVALEACNOR0 | XBSP | Materials | 2.05 |
| 2628 | CHINA LIFE INSURANCE CO-H | 0.47 | $6,125,184 | CNE1000002L3 | XHKG | Financials | 7.76 |
| HDFCB | HDFC BANK LIMITED | 0.44 | $5,813,108 | INE040A01026 | XNSE | Financials | 55.64 |
| 005490 | POSCO | 0.44 | $5,792,591 | KR7005490008 | XKRX | Materials | 1128.58 |
| INFO | INFOSYS LTD | 0.42 | $5,541,661 | INE009A01021 | XNSE | Information Technology | 55.64 |
| RIL | RELIANCE INDUSTRIES LTD | 0.42 | $5,526,129 | INE002A01018 | XNSE | Energy | 55.64 |
| 005935 | SAMSUNG ELECTRONICS-PREF | 0.40 | $5,241,421 | KR7005931001 | XKRX | Information Technology | 1128.58 |
| 012330 | HYUNDAI MOBIS CO LTD | 0.39 | $5,143,789 | KR7012330007 | XKRX | Consumer Discretionary | 1128.58 |
| WALMEXV | WALMART DE MEXICO-SER V | 0.36 | $4,780,541 | MXP810081010 | XMEX | Consumer Staples | 12.49 |
| BRFS3 | BRF SA | 0.36 | $4,687,523 | BRBRFSACNOR8 | XBSP | Consumer Staples | 2.05 |
| 000660 | SK HYNIX INC | 0.34 | $4,432,990 | KR7000660001 | XKRX | Information Technology | 1128.58 |
| ASII | ASTRA INTERNATIONAL TBK PT | 0.34 | $4,428,462 | ID1000122807 | XIDX | Consumer Discretionary | 9771.54 |
| MGNT | MAGNIT OJSC-SPON GDR REGS | 0.33 | $4,375,507 | US55953Q2021 | XLON-IOE | Consumer Staples | 1.00 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.33 | $4,343,293 | CNE1000003X6 | XHKG | Financials | 7.76 |
| 2454 | MEDIATEK INC | 0.33 | $4,284,594 | TW0002454006 | XTAI | Information Technology | 29.97 |
| MAY | MALAYAN BANKING BHD | 0.32 | $4,230,976 | MYL1155OO000 | XKLS | Financials | 3.03 |
| GARAN | TURKIYE GARANTI BANKASI | 0.32 | $4,176,535 | TRAGARAN91N1 | XIST | Financials | 1.85 |
| SBK | STANDARD BANK GROUP LTD | 0.32 | $4,173,186 | ZAE000109815 | XJSE | Financials | 9.57 |
| BBCA | BANK CENTRAL ASIA TBK PT | 0.32 | $4,162,429 | ID1000109507 | XIDX | Financials | 9771.54 |
| CIMB | CIMB GROUP HOLDINGS BHD | 0.31 | $4,133,429 | MYL1023OO000 | XKLS | Financials | 3.03 |
| 000270 | KIA MOTORS CORPORATION | 0.31 | $4,105,372 | KR7000270009 | XKRX | Consumer Discretionary | 1128.58 |
| TLEVICPO | GRUPO TELEVISA SAB-SER CPO | 0.31 | $4,071,696 | MXP4987V1378 | XMEX | Consumer Discretionary | 12.49 |
| ITC | ITC LTD | 0.30 | $3,961,818 | INE154A01025 | XNSE | Consumer Staples | 55.64 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 0.30 | $3,889,951 | BRITSAACNPR7 | XBSP | Financials | 2.05 |
| CEMEXCPO | CEMEX SAB-CPO | 0.29 | $3,828,457 | MXP225611567 | XMEX | Materials | 12.49 |
| TCS | TATA CONSULTANCY SVCS LTD | 0.29 | $3,808,800 | INE467B01029 | XNSE | Information Technology | 55.64 |
| TLKM | TELEKOMUNIKASI INDONESIA PER | 0.29 | $3,807,997 | ID1000099104 | XIDX | Telecom Services | 9771.54 |
| GFNORTEO | GRUPO FINANCIERO BANORTE-O | 0.29 | $3,775,393 | MXP370711014 | XMEX | Financials | 12.49 |
| BVMF3 | BM&FBOVESPA SA | 0.29 | $3,761,707 | BRBVMFACNOR3 | XBSP | Financials | 2.05 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.29 | $3,759,588 | HK0688002218 | XHKG | Financials | 7.76 |
| GMEXICOB | GRUPO MEXICO SAB DE CV-SER B | 0.28 | $3,660,506 | MXP370841019 | XMEX | Materials | 12.49 |
| 2412 | CHUNGHWA TELECOM CO LTD | 0.28 | $3,621,872 | TW0002412004 | XTAI | Telecom Services | 29.97 |
| 1088 | CHINA SHENHUA ENERGY CO-H | 0.26 | $3,454,623 | CNE1000002R0 | XHKG | Energy | 7.76 |
| ADVANC-R | ADVANCED INFO SERVICE-NVDR | 0.26 | $3,415,289 | TH0268010R11 | XBKK | Telecom Services | 29.93 |
| 035420 | NHN CORP | 0.26 | $3,394,530 | KR7035420009 | XKRX | Information Technology | 1128.58 |
| 051910 | LG CHEM LTD | 0.26 | $3,388,811 | KR7051910008 | XKRX | Materials | 1128.58 |
| BBDC3 | BANCO BRADESCO S.A. | 0.26 | $3,387,410 | BRBBDCACNOR1 | XBSP | Financials | 2.05 |
| SCBr | SIAM COMMERCIAL BANK P-NVDR | 0.25 | $3,332,554 | TH0015010R16 | XBKK | Financials | 29.93 |
| ECOPETL | ECOPETROL SA | 0.25 | $3,311,740 | COC04PA00016 | XBOG | Energy | 1864.18 |
| BBRI | BANK RAKYAT INDONESIA PERSER | 0.24 | $3,209,755 | ID1000118201 | XIDX | Financials | 9771.54 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 0.24 | $3,172,991 | US6074091090 | XNYS | Telecom Services | 1.00 |
| BAP | CREDICORP LTD | 0.24 | $3,140,552 | BMG2519Y1084 | XNYS | Financials | 1.00 |
| 1288 | AGRICULTURAL BANK OF CHINA-H | 0.23 | $3,074,190 | CNE100000Q43 | XHKG | Financials | 7.76 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.23 | $3,037,094 | US6698881090 | XLON-IOE | Energy | 1.00 |
| AKBNK | AKBANK T.A.S. | 0.23 | $3,025,078 | TRAAKBNK91N6 | XIST | Financials | 1.85 |
| PTT-R | PTT PCL-NVDR | 0.23 | $2,998,146 | TH0646010R18 | XBKK | Energy | 29.93 |
| 1303 | NAN YA PLASTICS CORP | 0.23 | $2,997,197 | TW0001303006 | XTAI | Materials | 29.97 |
| 2002 | CHINA STEEL CORP | 0.22 | $2,944,386 | TW0002002003 | XTAI | Materials | 29.97 |
| BMRI | BANK MANDIRI PERSERO TBK PT | 0.22 | $2,938,569 | ID1000095003 | XIDX | Financials | 9771.54 |
| URKA | URALKALI | 0.22 | $2,928,107 | RU0007661302 | MISX | Materials | 31.41 |
| FSR | FIRSTRAND LTD | 0.22 | $2,902,664 | ZAE000066304 | XJSE | Financials | 9.57 |
| 1301 | FORMOSA PLASTICS CORP | 0.22 | $2,884,544 | TW0001301000 | XTAI | Materials | 29.97 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 0.22 | $2,831,994 | CNE1000009Q7 | XHKG | Financials | 7.76 |
| 2882 | CATHAY FINANCIAL HOLDING CO | 0.21 | $2,802,948 | TW0002882008 | XTAI | Financials | 29.97 |
| TATN | TATNEFT-CLS | 0.21 | $2,777,012 | RU0009033591 | MISX | Energy | 31.41 |
| CIEL3 | CIELO SA | 0.21 | $2,768,430 | BRCIELACNOR3 | XBSP | Information Technology | 2.05 |
| HUVR | HINDUSTAN UNILEVER LTD | 0.21 | $2,748,445 | INE030A01027 | XNSE | Consumer Staples | 55.64 |
| ICICIBC | ICICI BANK LTD | 0.21 | $2,730,043 | INE090A01013 | XNSE | Financials | 55.64 |
| PKO | PKO BANK POLSKI SA | 0.21 | $2,728,891 | PLPKO0000016 | XWAR | Financials | 3.26 |
| 151 | WANT WANT CHINA HOLDINGS LTD | 0.21 | $2,701,682 | KYG9431R1039 | XHKG | Consumer Staples | 7.76 |
| SLM | SANLAM LTD | 0.20 | $2,684,597 | ZAE000070660 | XJSE | Financials | 9.57 |
| 2308 | DELTA ELECTRONICS INC | 0.20 | $2,638,234 | TW0002308004 | XTAI | Information Technology | 29.97 |
| SIME | SIME DARBY BERHAD | 0.20 | $2,637,993 | MYL4197OO009 | XKLS | Industrials | 3.03 |
| 105560 | KB FINANCIAL GROUP INC | 0.20 | $2,637,612 | KR7105560007 | XKRX | Financials | 1128.58 |
| UGPA3 | ULTRAPAR PARTICIPACOES SA | 0.20 | $2,629,657 | BRUGPAACNOR8 | XBSP | Energy | 2.05 |
| ROSN | ROSNEFT OAO | 0.20 | $2,629,013 | RU000A0J2Q06 | MISX | Energy | 31.41 |
| REM | REMGRO LTD | 0.20 | $2,622,254 | ZAE000026480 | XJSE | Financials | 9.57 |
| KBANK/F | KASIKORNBANK PCL-FOREIGN | 0.20 | $2,612,927 | TH0016010017 | XBKK | Financials | 29.93 |
| CCRO3 | CCR SA | 0.20 | $2,570,218 | BRCCROACNOR2 | XBSP | Industrials | 2.05 |
| 1216 | UNI-PRESIDENT ENTERPRISES CO | 0.19 | $2,513,931 | TW0001216000 | XTAI | Consumer Staples | 29.97 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.19 | $2,486,282 | KYG4402L1510 | XHKG | Consumer Staples | 7.76 |
| 3968 | CHINA MERCHANTS BANK-H | 0.19 | $2,452,520 | CNE1000002M1 | XHKG | Financials | 7.76 |
| 096770 | SK INNOVATION CO LTD | 0.19 | $2,447,706 | KR7096770003 | XKRX | Energy | 1128.58 |
| BVT | BIDVEST GROUP LTD | 0.18 | $2,399,898 | ZAE000117321 | XJSE | Industrials | 9.57 |
| VIVT4 | TELEFONICA BRASIL S.A.-PREF | 0.18 | $2,352,518 | BRVIVTACNPR7 | XBSP | Telecom Services | 2.05 |
| 2357 | ASUSTEK COMPUTER INC | 0.18 | $2,348,701 | TW0002357001 | XTAI | Information Technology | 29.97 |
| 033780 | KT&G CORP | 0.18 | $2,330,152 | KR7033780008 | XKRX | Consumer Staples | 1128.58 |
| 066570 | LG ELECTRONICS INC | 0.18 | $2,328,061 | KR7066570003 | XKRX | Consumer Discretionary | 1128.58 |
| SHP | SHOPRITE HOLDINGS LTD | 0.18 | $2,324,823 | ZAE000012084 | XJSE | Consumer Staples | 9.57 |
| 1326 | FORMOSA CHEMICALS & FIBRE | 0.18 | $2,321,029 | TW0001326007 | XTAI | Materials | 29.97 |
| 009540 | HYUNDAI HEAVY INDUSTRIES | 0.18 | $2,320,474 | KR7009540006 | XKRX | Industrials | 1128.58 |
| TNB | TENAGA NASIONAL BHD | 0.18 | $2,318,146 | MYL5347OO009 | XKLS | Utilities | 3.03 |
| AXSB | AXIS BANK LTD | 0.17 | $2,296,805 | INE238A01026 | XNSE | Financials | 55.64 |
| PZU | POWSZECHNY ZAKLAD UBEZPIECZE | 0.17 | $2,251,305 | PLPZU0000011 | XWAR | Financials | 3.26 |
| 2881 | FUBON FINANCIAL HOLDING CO | 0.17 | $2,247,390 | TW0002881000 | XTAI | Financials | 29.97 |
| BBAS3 | BANCO DO BRASIL S.A. | 0.17 | $2,221,482 | BRBBASACNOR3 | XBSP | Financials | 2.05 |
| 2891 | CHINATRUST FINANCIAL HOLDING | 0.17 | $2,217,672 | TW0002891009 | XTAI | Financials | 29.97 |
| PTTEPr | PTT EXPLOR & PROD PCL-NVDR | 0.17 | $2,215,211 | TH0355010R16 | XBKK | Energy | 29.93 |
| HALKB | TURKIYE HALK BANKASI | 0.17 | $2,197,063 | TRETHAL00019 | XIST | Financials | 1.85 |
| 000810 | SAMSUNG FIRE & MARINE INS | 0.17 | $2,193,803 | KR7000810002 | XKRX | Financials | 1128.58 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.16 | $2,168,574 | KYG097021045 | XHKG | Consumer Discretionary | 7.76 |
| GMKN | MMC NORILSK NICKEL OJSC | 0.16 | $2,149,337 | RU0007288411 | MISX | Materials | 31.41 |
| GENT | GENTING BHD | 0.16 | $2,126,189 | MYL3182OO002 | XKLS | Consumer Discretionary | 3.03 |
| 728 | CHINA TELECOM CORP LTD-H | 0.16 | $2,097,095 | CNE1000002V2 | XHKG | Telecom Services | 7.76 |
| 2498 | HTC CORP | 0.16 | $2,083,479 | TW0002498003 | XTAI | Information Technology | 29.97 |
| PGAS | PERUSAHAAN GAS NEGARA PERSER | 0.16 | $2,080,040 | ID1000111602 | XIDX | Utilities | 9771.54 |
| ENERSIS | ENERSIS SA | 0.16 | $2,066,653 | CLP371861061 | XSGO | Utilities | 488.85 |
| 015760 | KOREA ELECTRIC POWER CORP | 0.16 | $2,055,099 | KR7015760002 | XKRX | Utilities | 1128.58 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.16 | $2,053,665 | CNE100000205 | XHKG | Financials | 7.76 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.16 | $2,039,243 | HK0000049939 | XHKG | Telecom Services | 7.76 |
| ISCTR | TURKIYE IS BANKASI-C | 0.15 | $2,021,126 | TRAISCTR91N2 | XIST | Financials | 1.85 |
| KOFL | COCA-COLA FEMSA SAB-SER L | 0.15 | $1,989,604 | MXP2861W1067 | XMEX | Consumer Staples | 12.49 |
| 000830 | SAMSUNG C&T CORP | 0.15 | $1,983,502 | KR7000830000 | XKRX | Industrials | 1128.58 |
| APN | ASPEN PHARMACARE HOLDINGS LT | 0.15 | $1,981,033 | ZAE000066692 | XJSE | Health Care | 9.57 |
| PEO | BANK PEKAO SA | 0.15 | $1,973,021 | PLPEKAO00016 | XWAR | Financials | 3.26 |
| PCAR4 | CIA BRASILEIRA DE DIS-PREF | 0.15 | $1,971,620 | BRPCARACNPR0 | XBSP | Consumer Staples | 2.05 |
| 1988 | CHINA MINSHENG BANKING-H | 0.15 | $1,969,454 | CNE100000HF9 | XHKG | Financials | 7.76 |
| PCHEM | PETRONAS CHEMICALS GROUP BHD | 0.15 | $1,955,449 | MYL5183OO008 | XKLS | Materials | 3.03 |
| ALFAA | ALFA S.A.B.-A | 0.15 | $1,955,074 | MXP000511016 | XMEX | Industrials | 12.49 |
| CPALLr | CP ALL PCL-NVDR | 0.15 | $1,936,062 | TH0737010R15 | XBKK | Consumer Staples | 29.93 |
| COPEC | EMPRESAS COPEC SA | 0.15 | $1,933,178 | CLP7847L1080 | XSGO | Energy | 488.85 |
| SM | SM INVESTMENTS CORP | 0.14 | $1,902,858 | PHY806761029 | XPHS | Industrials | 41.67 |
| ANG | ANGLOGOLD ASHANTI LTD | 0.14 | $1,901,853 | ZAE000043485 | XJSE | Materials | 9.57 |
| BBL/F | BANGKOK BANK PCL-FOREIGN REG | 0.14 | $1,899,572 | TH0001010014 | XBKK | Financials | 29.93 |
| 034220 | LG DISPLAY CO LTD | 0.14 | $1,883,587 | KR7034220004 | XKRX | Information Technology | 1128.58 |
| 2886 | MEGA FINANCIAL HOLDING CO LT | 0.14 | $1,883,166 | TW0002886009 | XTAI | Financials | 29.97 |
| 1109 | CHINA RESOURCES LAND LTD | 0.14 | $1,872,800 | KYG2108Y1052 | XHKG | Financials | 7.76 |
| 135 | KUNLUN ENERGY CO LTD | 0.14 | $1,868,266 | BMG5320C1082 | XHKG | Energy | 7.76 |
| 3045 | TAIWAN MOBILE CO LTD | 0.14 | $1,867,331 | TW0003045001 | XTAI | Telecom Services | 29.97 |
| KGH | KGHM POLSKA MIEDZ SA | 0.14 | $1,856,912 | PLKGHM000017 | XWAR | Materials | 3.26 |
| CMIG4 | CIA ENERGETICA MINAS GER-PRF | 0.14 | $1,841,490 | BRCMIGACNPR3 | XBSP | Utilities | 2.05 |
| CENCOSUD | CENCOSUD SA | 0.14 | $1,832,060 | CL0000000100 | XSGO | Consumer Staples | 488.85 |
| WHL | WOOLWORTHS HOLDINGS LTD | 0.14 | $1,825,514 | ZAE000063863 | XJSE | Consumer Discretionary | 9.57 |
| PBKF | PUBLIC BANK BHD-FOREIGN MKT | 0.14 | $1,808,720 | MYF1295O1009 | XKLS | Financials | 3.03 |
| 992 | LENOVO GROUP LTD | 0.14 | $1,804,278 | HK0992009065 | XHKG | Information Technology | 7.76 |
| SCCO | SOUTHERN COPPER CORP | 0.14 | $1,801,252 | US84265V1052 | XNYS | Materials | 1.00 |
| 003550 | LG CORP | 0.14 | $1,799,248 | KR7003550001 | XKRX | Industrials | 1128.58 |
| AXIATA | AXIATA GROUP BERHAD | 0.14 | $1,782,393 | MYL6888OO001 | XKLS | Telecom Services | 3.03 |
| SNGS | SURGUTNEFTEGAS | 0.14 | $1,780,526 | RU0008926258 | MISX | Energy | 31.41 |
| AMBV3 | CIA DE BEBIDAS DAS AMERICAS | 0.13 | $1,752,258 | BRAMBVACNOR4 | XBSP | Consumer Staples | 2.05 |
| GMODELOC | GRUPO MODELO S.A.B.-SER C | 0.13 | $1,737,042 | MXP4833F1044 | XMEX | Consumer Staples | 12.49 |
| GGBR4 | GERDAU SA-PREF | 0.13 | $1,736,467 | BRGGBRACNPR8 | XBSP | Materials | 2.05 |
| IOI | IOI CORPORATION BHD | 0.13 | $1,734,948 | MYL1961OO001 | XKLS | Consumer Staples | 3.03 |
| 032830 | SAMSUNG LIFE INSURANCE CO LT | 0.13 | $1,728,764 | KR7032830002 | XKRX | Financials | 1128.58 |
| SMGR | SEMEN INDONESIA PERSERO TBK | 0.13 | $1,718,127 | ID1000106800 | XIDX | Materials | 9771.54 |
| SAHOL | HACI OMER SABANCI HOLDING | 0.13 | $1,712,530 | TRASAHOL91Q5 | XIST | Financials | 1.85 |
| 2105 | CHENG SHIN RUBBER IND CO LTD | 0.13 | $1,700,222 | TW0002105004 | XTAI | Consumer Discretionary | 29.97 |
| SUNP | SUN PHARMACEUTICAL INDUS | 0.13 | $1,688,955 | INE044A01036 | XNSE | Health Care | 55.64 |
| IMP | IMPALA PLATINUM HOLDINGS LTD | 0.13 | $1,686,891 | ZAE000083648 | XJSE | Materials | 9.57 |
| CRUZ3 | SOUZA CRUZ SA | 0.13 | $1,675,861 | BRCRUZACNOR0 | XBSP | Consumer Staples | 2.05 |
| SANB11 | BANCO SANTANDER BRASIL-UNIT | 0.13 | $1,664,654 | BRSANBCDAM13 | XBSP | Financials | 2.05 |
| 051900 | LG HOUSEHOLD & HEALTH CARE | 0.13 | $1,646,253 | KR7051900009 | XKRX | Consumer Staples | 1128.58 |
| 2303 | UNITED MICROELECTRONICS CORP | 0.13 | $1,645,626 | TW0002303005 | XTAI | Information Technology | 29.97 |
| FALAB | S.A.C.I. FALABELLA | 0.12 | $1,638,510 | CLP3880F1085 | XSGO | Consumer Discretionary | 488.85 |
| 2382 | QUANTA COMPUTER INC | 0.12 | $1,629,047 | TW0002382009 | XTAI | Information Technology | 29.97 |
| LT | LARSEN & TOUBRO LTD | 0.12 | $1,628,865 | INE018A01030 | XNSE | Industrials | 55.64 |
| BIMAS | BIM BIRLESIK MAGAZALAR AS | 0.12 | $1,621,290 | TREBIMM00018 | XIST | Consumer Staples | 1.85 |
| ENDESA | EMPRESA NACIONAL DE ELECTRIC | 0.12 | $1,616,127 | CLP3710M1090 | XSGO | Utilities | 488.85 |
| MM | MAHINDRA & MAHINDRA LTD | 0.12 | $1,596,509 | INE101A01026 | XNSE | Consumer Discretionary | 55.64 |
| MAXIS | MAXIS BHD | 0.12 | $1,591,086 | MYL6012OO008 | XKLS | Telecom Services | 3.03 |
| SBIN | STATE BANK OF INDIA | 0.12 | $1,581,969 | INE062A01012 | XNSE | Financials | 55.64 |
| KIMBERA | KIMBERLY-CLARK DE MEXICO-A | 0.12 | $1,578,977 | MXP606941179 | XMEX | Consumer Staples | 12.49 |
| 2311 | ADVANCED SEMICONDUCTOR ENGR | 0.12 | $1,565,726 | TW0002311008 | XTAI | Information Technology | 29.97 |
| LAN | LATAM AIRLINES GROUP SA | 0.12 | $1,544,231 | CL0000000423 | XSGO | Industrials | 488.85 |
| BBSE3 | BB SEGURIDADE PARTICIPACOES | 0.12 | $1,542,661 | BRBBSEACNOR5 | XBSP | Financials | 2.05 |
| PKN | POLSKI KONCERN NAFTOWY ORLEN | 0.12 | $1,537,704 | PLPKN0000018 | XWAR | Energy | 3.26 |
| OTP | OTP BANK PLC | 0.12 | $1,536,827 | HU0000061726 | XBUD | Financials | 225.89 |
| EMBR3 | EMBRAER SA | 0.12 | $1,535,202 | BREMBRACNOR4 | XBSP | Industrials | 2.05 |
| PFBCOLO | BANCOLOMBIA SA-PREF | 0.12 | $1,534,234 | COB07PA00037 | XBOG | Financials | 1864.18 |
| VTBR | VTB BANK OJSC | 0.12 | $1,521,475 | RU000A0JP5V6 | MISX | Financials | 31.41 |
| KBANK-R | KASIKORNBANK PCL-NVDR | 0.12 | $1,515,089 | TH0016010R14 | XBKK | Financials | 29.93 |
| TCELL | TURKCELL ILETISIM HIZMET AS | 0.11 | $1,503,684 | TRATCELL91M1 | XIST | Telecom Services | 1.85 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.11 | $1,502,722 | KYG8878S1030 | XHKG | Consumer Staples | 7.76 |
| UNVR | UNILEVER INDONESIA TBK PT | 0.11 | $1,495,670 | ID1000095706 | XIDX | Consumer Staples | 9771.54 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.11 | $1,491,315 | HK0836012952 | XHKG | Utilities | 7.76 |
| TBS | TIGER BRANDS LTD | 0.11 | $1,490,484 | ZAE000071080 | XJSE | Consumer Staples | 9.57 |
| 009150 | SAMSUNG ELECTRO-MECHANICS CO | 0.11 | $1,484,327 | KR7009150004 | XKRX | Information Technology | 1128.58 |
| BIMBOA | GRUPO BIMBO SAB- SERIES A | 0.11 | $1,477,024 | MXP495211262 | XMEX | Consumer Staples | 12.49 |
| SCC/F | SIAM CEMENT PUB CO-FOR REG | 0.11 | $1,472,235 | TH0003010Z12 | XBKK | Materials | 29.93 |
| MEXCHEM* | MEXICHEM SAB DE CV-* | 0.11 | $1,470,859 | MX01ME050007 | XMEX | Materials | 12.49 |
| DIGI | DIGI.COM BHD | 0.11 | $1,470,582 | MYL6947OO005 | XKLS | Telecom Services | 3.03 |
| PE&OLES* | INDUSTRIAS PENOLES SAB DE CV | 0.11 | $1,463,293 | MXP554091415 | XMEX | Materials | 12.49 |
| 086790 | HANA FINANCIAL GROUP | 0.11 | $1,444,989 | KR7086790003 | XKRX | Financials | 1128.58 |
| GRT | GROWTHPOINT PROPERTIES LTD | 0.11 | $1,441,307 | ZAE000037669 | XJSE | Financials | 9.57 |
| LREN3 | LOJAS RENNER S.A. | 0.11 | $1,440,310 | BRLRENACNOR1 | XBSP | Consumer Discretionary | 2.05 |
| GRUPOSUR | GRUPO DE INV SURAMERICANA | 0.11 | $1,438,292 | COT13PA00011 | XBOG | Financials | 1864.18 |
| BRML3 | BR MALLS PARTICIPACOES SA | 0.11 | $1,432,467 | BRBRMLACNOR9 | XBSP | Financials | 2.05 |
| 010140 | SAMSUNG HEAVY INDUSTRIES | 0.11 | $1,432,243 | KR7010140002 | XKRX | Industrials | 1128.58 |
| 2333 | GREAT WALL MOTOR COMPANY-H | 0.11 | $1,430,516 | CNE100000338 | XHKG | Consumer Discretionary | 7.76 |
| 3673 | TPK HOLDING CO LTD | 0.11 | $1,408,620 | KYG898431096 | XTAI | Information Technology | 29.97 |
| ALI | AYALA LAND INC | 0.11 | $1,405,459 | PHY0488F1004 | XPHS | Financials | 41.67 |
| SAKP | SAPURAKENCANA PETROLEUM BHD | 0.11 | $1,401,528 | MYL5218OO002 | XKLS | Energy | 3.03 |
| SQM/B | SOC QUIMICA Y MINERA CHILE-B | 0.11 | $1,386,880 | CLP8716X1082 | XSGO | Materials | 488.85 |
| 3481 | INNOLUX CORP | 0.10 | $1,366,296 | TW0003481008 | XTAI | Information Technology | 29.97 |
| SBSP3 | CIA SANEAMENTO BASICO DE SP | 0.10 | $1,363,869 | BRSBSPACNOR5 | XBSP | Utilities | 2.05 |
| ONGC | OIL & NATURAL GAS CORP LTD | 0.10 | $1,357,110 | INE213A01029 | XNSE | Energy | 55.64 |
