|
Dow Jones U.S. Oil & Gas Exploration & Production Index Fund
(IEO)
Daily Holdings
|
| Daily Holdings as of: 7/2/2009 (Holdings are subject to change.) | |||
| Overview | |||
|---|---|---|---|
| Symbol | IEO | Percent Stock | 99.80% |
| Total Net Assets (000) | 288,850 | Percent Cash | 0.13% |
| Number of Securities | 58 | Percent Other* | 0.07% |
| *May include dividends booked but not yet received. | |||
| % Net Assets | Name | Ticker | Market | Identifier* | Market Price | Shares Held | Market Value | Sector | Exchange Rate |
|---|---|---|---|---|---|---|---|---|---|
| 13.08 | OCCIDENTAL PETROLEUM CORP | OXY | XNYS | 674599105 | 63.28 | 597,227 | 37,792,524.56 | Exploration & Production | 1.000 |
| 7.06 | APACHE CORP | APA | XNYS | 037411105 | 69.00 | 295,389 | 20,381,841.00 | Exploration & Production | 1.000 |
| 6.75 | DEVON ENERGY CORPORATION | DVN | XNYS | 25179M103 | 52.22 | 373,528 | 19,505,632.16 | Exploration & Production | 1.000 |
| 6.71 | ANADARKO PETROLEUM CORP | APC | XNYS | 032511107 | 42.77 | 453,050 | 19,376,948.50 | Exploration & Production | 1.000 |
| 6.50 | XTO ENERGY INC | XTO | XNYS | 98385X106 | 35.82 | 524,349 | 18,782,181.18 | Exploration & Production | 1.000 |
| 5.32 | EOG RESOURCES INC | EOG | XNYS | 26875P101 | 64.23 | 239,046 | 15,353,924.58 | Exploration & Production | 1.000 |
| 4.38 | SOUTHWESTERN ENERGY CO | SWN | XNYS | 845467109 | 36.56 | 346,285 | 12,660,179.60 | Exploration & Production | 1.000 |
| 4.12 | CHESAPEAKE ENERGY CORP | CHK | XNYS | 165167107 | 18.68 | 636,649 | 11,892,603.32 | Exploration & Production | 1.000 |
| 3.60 | NOBLE ENERGY INC | NBL | XNYS | 655044105 | 56.44 | 184,416 | 10,408,439.04 | Exploration & Production | 1.000 |
| 3.56 | VALERO ENERGY CORP | VLO | XNYS | 91913Y100 | 16.55 | 622,156 | 10,296,681.80 | Exploration & Production | 1.000 |
| 2.54 | RANGE RESOURCES CORP | RRC | XNYS | 75281A109 | 39.42 | 186,039 | 7,333,657.38 | Exploration & Production | 1.000 |
| 2.35 | PETROHAWK ENERGY CORP | HK | XNYS | 716495106 | 20.64 | 329,292 | 6,796,586.88 | Exploration & Production | 1.000 |
| 2.32 | ULTRA PETROLEUM CORP | UPL | XNYS | 903914109 | 37.12 | 180,638 | 6,705,282.56 | Exploration & Production | 1.000 |
| 1.89 | NEWFIELD EXPLORATION CO | NFX | XNYS | 651290108 | 31.69 | 172,199 | 5,456,986.31 | Exploration & Production | 1.000 |
| 1.60 | DENBURY RESOURCES INC | DNR | XNYS | 247916208 | 13.83 | 333,590 | 4,613,549.70 | Exploration & Production | 1.000 |
| 1.54 | PLAINS EXPLORATION&PR ODUCT | PXP | XNYS | 726505100 | 27.06 | 164,394 | 4,448,501.64 | Exploration & Production | 1.000 |
| 1.50 | CABOT OIL&GAS CORP | COG | XNYS | 127097103 | 30.36 | 142,415 | 4,323,719.40 | Exploration & Production | 1.000 |
| 1.40 | ENERGEN CORP | EGN | XNYS | 29265N108 | 38.54 | 105,051 | 4,048,665.54 | Exploration & Production | 1.000 |
| 1.35 | SUNOCO INC | SUN | XNYS | 86764P109 | 23.20 | 168,409 | 3,907,088.80 | Exploration & Production | 1.000 |
| 1.34 | PIONEER NATURAL RESOURCES CO | PXD | XNYS | 723787107 | 23.95 | 161,167 | 3,859,949.65 | Exploration & Production | 1.000 |
| 1.17 | CIMAREX ENERGY CO | XEC | XNYS | 171798101 | 27.86 | 120,899 | 3,368,246.14 | Exploration & Production | 1.000 |
| 1.06 | CONCHO RESOURCES INC | CXO | XNYS | 20605P101 | 28.07 | 108,827 | 3,054,773.89 | Exploration & Production | 1.000 |
| 1.05 | EXCO RESOURCES INC | XCO | XNYS | 269279402 | 11.86 | 254,927 | 3,023,434.22 | Exploration & Production | 1.000 |
| 1.02 | SOUTHERN UNION CO | SUG | XNYS | 844030106 | 17.70 | 165,648 | 2,931,969.60 | Exploration & Production | 1.000 |
| 0.93 | TESORO CORP | TSO | XNYS | 881609101 | 12.36 | 216,846 | 2,680,216.56 | Exploration & Production | 1.000 |
| 0.89 | WHITING PETROLEUM CORP | WLL | XNYS | 966387102 | 33.26 | 77,374 | 2,573,459.24 | Exploration & Production | 1.000 |
| 0.84 | ENCORE ACQUISITION CO | EAC | XNYS | 29255W100 | 29.12 | 83,509 | 2,431,782.08 | Exploration & Production | 1.000 |
| 0.83 | BP PRUDHOE BAY ROYALTY TRUST | BPT | XNYS | 055630107 | 67.52 | 35,403 | 2,390,410.56 | Exploration & Production | 1.000 |
| 0.78 | COMSTOCK RESOURCES INC | CRK | XNYS | 205768203 | 30.70 | 73,290 | 2,250,003.00 | Exploration & Production | 1.000 |
| 0.78 | FRONTIER OIL CORP | FTO | XNYS | 35914P105 | 12.98 | 172,670 | 2,241,256.60 | Exploration & Production | 1.000 |
| 0.77 | FOREST OIL CORP | FST | XNYS | 346091705 | 14.22 | 155,745 | 2,214,693.90 | Exploration & Production | 1.000 |
| 0.75 | ST MARY LAND&EXPLORATI ON | SM | XNYS | 792228108 | 20.37 | 106,200 | 2,163,294.00 | Exploration & Production | 1.000 |
| 0.70 | SANDRIDGE ENERGY INC | SD | XNYS | 80007P307 | 8.35 | 240,568 | 2,008,742.80 | Exploration & Production | 1.000 |
| 0.68 | ARENA RESOURCES INC | ARD | XNYS | 040049108 | 30.19 | 65,008 | 1,962,591.52 | Exploration & Production | 1.000 |
| 0.66 | MARINER ENERGY INC | ME | XNYS | 56845T305 | 11.33 | 168,624 | 1,910,509.92 | Exploration & Production | 1.000 |
| 0.61 | QUICKSILVER RESOURCES INC | KWK | XNYS | 74837R104 | 8.96 | 198,070 | 1,774,707.20 | Exploration & Production | 1.000 |
| 0.55 | BILL BARRETT CORP | BBG | XNYS | 06846N104 | 26.78 | 59,091 | 1,582,456.98 | Exploration & Production | 1.000 |
| 0.50 | HOLLY CORP | HOC | XNYS | 435758305 | 18.62 | 78,257 | 1,457,145.34 | Exploration & Production | 1.000 |
| 0.50 | CONTINENTAL RESOURCES INC | CLR | XNYS | 212015101 | 25.67 | 56,292 | 1,445,015.64 | Exploration & Production | 1.000 |
| 0.47 | BERRY PETROLEUM CO-CLASS A | BRY | XNYS | 085789105 | 18.22 | 74,067 | 1,349,500.74 | Exploration & Production | 1.000 |
| 0.46 | CNX GAS CORP | CXG | XNYS | 12618H309 | 25.65 | 52,057 | 1,335,262.05 | Exploration & Production | 1.000 |
| 0.44 | PENN VIRGINIA CORP | PVA | XNYS | 707882106 | 14.96 | 84,619 | 1,265,900.24 | Exploration & Production | 1.000 |
| 0.42 | GOODRICH PETROLEUM CORP | GDP | XNYS | 382410405 | 23.78 | 50,810 | 1,208,261.80 | Exploration & Production | 1.000 |
| 0.42 | ATLAS AMERICA INC | ATLS | XNGS | 049167109 | 17.26 | 69,839 | 1,205,421.14 | Exploration & Production | 1.000 |
| 0.40 | HUGOTON ROYALTY TRUST | HGT | XNYS | 444717102 | 14.15 | 81,448 | 1,152,489.20 | Exploration & Production | 1.000 |
| 0.38 | CONTANGO OIL & GAS | MCF | XASE | 21075N204 | 41.39 | 26,844 | 1,111,073.16 | Exploration & Production | 1.000 |
| 0.34 | SWIFT ENERGY CO | SFY | XNYS | 870738101 | 15.53 | 63,056 | 979,259.68 | Exploration & Production | 1.000 |
| 0.32 | CARRIZO OIL & GAS INC | CRZO | XNGS | 144577103 | 16.30 | 56,590 | 922,417.00 | Exploration & Production | 1.000 |
| 0.31 | ROSETTA RESOURCES INC | ROSE | XNGS | 777779307 | 8.33 | 108,487 | 903,696.71 | Exploration & Production | 1.000 |
| 0.31 | MCMORAN EXPLORATION CO | MMR | XNYS | 582411104 | 5.39 | 165,878 | 894,082.42 | Exploration & Production | 1.000 |
| 0.31 | WESTERN REFINING INC | WNR | XNYS | 959319104 | 6.92 | 127,826 | 884,555.92 | Exploration & Production | 1.000 |
| 0.29 | CVR ENERGY INC | CVI | XNYS | 12662P108 | 7.13 | 115,813 | 825,746.69 | Exploration & Production | 1.000 |
| 0.25 | W&T OFFSHORE INC | WTI | XNYS | 92922P106 | 9.08 | 79,645 | 723,176.60 | Exploration & Production | 1.000 |
| 0.24 | BPZ RESOURCES INC | BPZ | XASE | 055639108 | 4.89 | 144,227 | 705,270.03 | Exploration & Production | 1.000 |
| 0.18 | PETROLEUM DEVELOPMENT CORP | PETD | XNGS | 716578109 | 14.60 | 34,769 | 507,627.40 | Exploration & Production | 1.000 |
| 0.16 | GMX RESOURCES INC | GMXR | XNGS | 38011M108 | 9.65 | 47,801 | 461,279.65 | Exploration & Production | 1.000 |
| 0.15 | CLAYTON WILLIAMS ENERGY INC | CWEI | XNGS | 969490101 | 17.49 | 24,314 | 425,251.86 | Exploration & Production | 1.000 |
| 0.13 | BGIF Treasury Money Market SL Agency Shares | N/A | N/A | 066922477 | 1.00 | 372,159 | 372,159.48 | S-T Securities | 1.000 |
Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

