| Stock | 99.97% |
| Cash | 0.05% |
| Other* | -0.02% |
Holdings Detailas of 2/2/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| XOM | EXXON MOBIL CORP | 7.42 | $141,694,946 | US30231G1022 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CVX | CHEVRON CORP | 7.20 | $137,394,227 | US1667641005 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SLB | SCHLUMBERGER LTD | 5.60 | $106,837,781 | AN8068571086 | XNYS | Energy Equipment & Services | 1.00 |
| COP | CONOCOPHILLIPS | 5.01 | $95,575,918 | US20825C1045 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| OXY | OCCIDENTAL PETROLEUM CORP | 4.31 | $82,316,970 | US6745991058 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SU | SUNCOR ENERGY INC | 2.91 | $55,632,720 | CA8672241079 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ABX | BARRICK GOLD CORP | 2.69 | $51,297,543 | CA0679011084 | XNYS | Metals & Mining | 1.00 |
| CNQ | CANADIAN NATURAL RESOURCES | 2.39 | $45,577,467 | CA1363851017 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| FCX | FREEPORT-MCMORAN COPPER | 2.33 | $44,419,171 | US35671D8570 | XNYS | Metals & Mining | 1.00 |
| APC | ANADARKO PETROLEUM CORP | 2.21 | $42,127,211 | US0325111070 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| GG | GOLDCORP INC | 2.13 | $40,603,576 | CA3809564097 | XNYS | Metals & Mining | 1.00 |
| APA | APACHE CORP | 2.06 | $39,367,247 | US0374111054 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| HAL | HALLIBURTON CO | 1.81 | $34,620,188 | US4062161017 | XNYS | Energy Equipment & Services | 1.00 |
| NOV | NATIONAL OILWELL VARCO INC | 1.76 | $33,639,177 | US6370711011 | XNYS | Energy Equipment & Services | 1.00 |
| NEM | NEWMONT MINING CORP | 1.66 | $31,736,257 | US6516391066 | XNYS | Metals & Mining | 1.00 |
| EOG | EOG RESOURCES INC | 1.54 | $29,476,752 | US26875P1012 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CVE | CENOVUS ENERGY INC | 1.53 | $29,249,618 | CA15135U1093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| DVN | DEVON ENERGY CORPORATION | 1.39 | $26,582,986 | US25179M1036 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MRO | MARATHON OIL CORP | 1.19 | $22,774,052 | US5658491064 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| BHI | BAKER HUGHES INC | 1.19 | $22,762,870 | US0572241075 | XNYS | Energy Equipment & Services | 1.00 |
| EP | EL PASO CORP | 1.12 | $21,455,961 | US28336L1098 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TCK | TECK RESOURCES LTD-CLS B | 1.11 | $21,266,700 | CA8787422044 | XNYS | Metals & Mining | 1.00 |
| SE | SPECTRA ENERGY CORP | 1.08 | $20,671,849 | US8475601097 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| NBL | NOBLE ENERGY INC | 0.97 | $18,487,246 | US6550441058 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| RIG | TRANSOCEAN LTD | 0.96 | $18,373,507 | CH0048265513 | XNYS | Energy Equipment & Services | 1.00 |
| HES | HESS CORP | 0.93 | $17,739,114 | US42809H1077 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| WMB | WILLIAMS COS INC | 0.92 | $17,502,909 | US9694571004 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MPC | MARATHON PETROLEUM CORP | 0.82 | $15,623,563 | US56585A1025 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ECA | ENCANA CORP | 0.79 | $15,079,524 | CA2925051047 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CHK | CHESAPEAKE ENERGY CORP | 0.79 | $15,015,631 | US1651671075 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| IP | INTERNATIONAL PAPER CO | 0.74 | $14,221,138 | US4601461035 | XNYS | Paper & Forest Products | 1.00 |
| VLO | VALERO ENERGY CORP | 0.73 | $13,878,026 | US91913Y1001 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| AUY | YAMANA GOLD INC | 0.71 | $13,582,064 | CA98462Y1007 | XNYS | Metals & Mining | 1.00 |
| CAM | CAMERON INTERNATIONAL CORP | 0.70 | $13,436,986 | US13342B1052 | XNYS | Energy Equipment & Services | 1.00 |
| SLW | SILVER WHEATON CORP | 0.70 | $13,339,867 | CA8283361076 | XNYS | Metals & Mining | 1.00 |
| KGC | KINROSS GOLD CORP | 0.70 | $13,339,307 | CA4969024047 | XNYS | Metals & Mining | 1.00 |
| WFT | WEATHERFORD INTL LTD | 0.70 | $13,315,232 | CH0038838394 | XNYS | Energy Equipment & Services | 1.00 |
| PXD | PIONEER NATURAL RESOURCES CO | 0.68 | $12,936,803 | US7237871071 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| FTI | FMC TECHNOLOGIES INC | 0.68 | $12,932,398 | US30249U1016 | XNYS | Energy Equipment & Services | 1.00 |
| TLM | TALISMAN ENERGY INC | 0.67 | $12,837,331 | CA87425E1034 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MUR | MURPHY OIL CORP | 0.62 | $11,844,252 | US6267171022 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CXO | CONCHO RESOURCES INC | 0.61 | $11,581,325 | US20605P1012 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| AA | ALCOA INC | 0.60 | $11,419,090 | US0138171014 | XNYS | Metals & Mining | 1.00 |
| SWN | SOUTHWESTERN ENERGY CO | 0.58 | $11,081,112 | US8454671095 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| PWE | PENN WEST PETROLEUM LTD | 0.56 | $10,623,326 | CA7078871059 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| BTU | PEABODY ENERGY CORP | 0.55 | $10,425,843 | US7045491047 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CCJ | CAMECO CORP | 0.50 | $9,567,292 | CA13321L1085 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| NXY | NEXEN INC | 0.50 | $9,498,067 | CA65334H1029 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| NE | NOBLE CORP | 0.50 | $9,492,644 | CH0033347318 | XNYS | Energy Equipment & Services | 1.00 |
| RRC | RANGE RESOURCES CORP | 0.49 | $9,402,916 | US75281A1097 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CNX | CONSOL ENERGY INC | 0.46 | $8,842,392 | US20854P1093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| EGO | ELDORADO GOLD CORP | 0.46 | $8,802,032 | CA2849021035 | XNYS | Metals & Mining | 1.00 |
| EQT | EQT CORP | 0.40 | $7,704,321 | US26884L1098 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| DNR | DENBURY RESOURCES INC | 0.40 | $7,604,332 | US2479162081 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| BTE | BAYTEX ENERGY CORP | 0.37 | $7,035,407 | CA07317Q1054 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| COG | CABOT OIL & GAS CORP | 0.36 | $6,922,598 | US1270971039 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| HP | HELMERICH & PAYNE | 0.36 | $6,819,126 | US4234521015 | XNYS | Energy Equipment & Services | 1.00 |
| HFC | HOLLYFRONTIER CORP | 0.35 | $6,752,120 | US4361061082 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| IAG | IAMGOLD CORP | 0.35 | $6,737,705 | CA4509131088 | XNYS | Metals & Mining | 1.00 |
| BLL | BALL CORP | 0.35 | $6,648,678 | US0584981064 | XNYS | Containers & Packaging | 1.00 |
| AEM | AGNICO-EAGLE MINES LTD | 0.35 | $6,588,755 | CA0084741085 | XNYS | Metals & Mining | 1.00 |
| WLL | WHITING PETROLEUM CORP | 0.31 | $5,906,673 | US9663871021 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| VMC | VULCAN MATERIALS CO | 0.31 | $5,848,339 | US9291601097 | XNYS | Construction Materials | 1.00 |
| NGD | NEW GOLD INC | 0.30 | $5,710,190 | CA6445351068 | XASE | Metals & Mining | 1.00 |
| NBR | NABORS INDUSTRIES LTD | 0.30 | $5,681,890 | BMG6359F1032 | XNYS | Energy Equipment & Services | 1.00 |
| OII | OCEANEERING INTL INC | 0.29 | $5,595,372 | US6752321025 | XNYS | Energy Equipment & Services | 1.00 |
| SUG | SOUTHERN UNION CO | 0.29 | $5,581,066 | US8440301062 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CLB | CORE LABORATORIES N.V. | 0.29 | $5,547,556 | NL0000200384 | XNYS | Energy Equipment & Services | 1.00 |
| CCK | CROWN HOLDINGS INC | 0.29 | $5,527,274 | US2283681060 | XNYS | Containers & Packaging | 1.00 |
| PXP | PLAINS EXPLORATION&PRODUCT | 0.29 | $5,495,177 | US7265051000 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| QEP | QEP RESOURCES INC | 0.28 | $5,316,684 | US74733V1008 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| XEC | CIMAREX ENERGY CO | 0.28 | $5,276,675 | US1717981013 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MWV | MEADWESTVACO CORP | 0.28 | $5,253,203 | US5833341077 | XNYS | Paper & Forest Products | 1.00 |
| NFX | NEWFIELD EXPLORATION CO | 0.27 | $5,128,253 | US6512901082 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ANR | ALPHA NATURAL RESOURCES INC | 0.26 | $4,897,716 | US02076X1028 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| IVN | IVANHOE MINES LTD | 0.25 | $4,866,290 | CA46579N1033 | XNYS | Metals & Mining | 1.00 |
| WLT | WALTER ENERGY INC | 0.25 | $4,769,329 | US93317Q1058 | XNYS | Metals & Mining | 1.00 |
| RDC | ROWAN COMPANIES INC | 0.25 | $4,730,718 | US7793821007 | XNYS | Energy Equipment & Services | 1.00 |
| SM | SM ENERGY CO | 0.25 | $4,712,437 | US78454L1008 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| RGLD | ROYAL GOLD INC | 0.24 | $4,638,261 | US7802871084 | XNGS | Metals & Mining | 1.00 |
| RKT | ROCK-TENN COMPANY -CL A | 0.24 | $4,625,728 | US7727392075 | XNYS | Containers & Packaging | 1.00 |
| CLR | CONTINENTAL RESOURCES INC/OK | 0.24 | $4,572,585 | US2120151012 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| DO | DIAMOND OFFSHORE DRILLING | 0.24 | $4,529,266 | US25271C1027 | XNYS | Energy Equipment & Services | 1.00 |
| ERF | ENERPLUS CORP | 0.23 | $4,473,411 | CA2927661025 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| OIS | OIL STATES INTERNATIONAL INC | 0.22 | $4,292,430 | US6780261052 | XNYS | Energy Equipment & Services | 1.00 |
| SUN | SUNOCO INC | 0.22 | $4,204,784 | US86764P1093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| OI | OWENS-ILLINOIS INC | 0.21 | $4,102,900 | US6907684038 | XNYS | Containers & Packaging | 1.00 |
| DRC | DRESSER-RAND GROUP INC | 0.21 | $4,096,103 | US2616081038 | XNYS | Energy Equipment & Services | 1.00 |
| MLM | MARTIN MARIETTA MATERIALS | 0.21 | $3,917,079 | US5732841060 | XNYS | Construction Materials | 1.00 |
| UPL | ULTRA PETROLEUM CORP | 0.20 | $3,755,058 | CA9039141093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| PGH | PENGROWTH ENERGY CORP | 0.19 | $3,671,839 | CA70706P1045 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TSO | TESORO CORP | 0.19 | $3,605,574 | US8816091016 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TIN | TEMPLE-INLAND INC | 0.19 | $3,602,288 | US8798681073 | XNYS | Containers & Packaging | 1.00 |
| ATR | APTARGROUP INC | 0.19 | $3,592,090 | US0383361039 | XNYS | Containers & Packaging | 1.00 |
| EGN | ENERGEN CORP | 0.19 | $3,544,530 | US29265N1081 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ANV | ALLIED NEVADA GOLD CORP | 0.18 | $3,418,163 | US0193441005 | XASE | Metals & Mining | 1.00 |
| ACI | ARCH COAL INC | 0.18 | $3,375,240 | US0393801008 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| INT | WORLD FUEL SERVICES CORP | 0.18 | $3,373,987 | US9814751064 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| UFS | DOMTAR CORP | 0.18 | $3,357,826 | US2575592033 | XNYS | Paper & Forest Products | 1.00 |
| WPX | WPX ENERGY INC | 0.17 | $3,338,000 | US98212B1035 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| BMS | BEMIS COMPANY | 0.17 | $3,333,866 | US0814371052 | XNYS | Containers & Packaging | 1.00 |
| SEE | SEALED AIR CORP | 0.17 | $3,325,002 | US81211K1007 | XNYS | Containers & Packaging | 1.00 |
| SON | SONOCO PRODUCTS CO | 0.17 | $3,270,722 | US8354951027 | XNYS | Containers & Packaging | 1.00 |
| PVX | PROVIDENT ENERGY LTD | 0.17 | $3,241,194 | CA74386V1004 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MDR | MCDERMOTT INTL INC | 0.17 | $3,180,156 | PA5800371096 | XNYS | Energy Equipment & Services | 1.00 |
| TDW | TIDEWATER INC | 0.16 | $3,089,785 | US8864231027 | XNYS | Energy Equipment & Services | 1.00 |
| SD | SANDRIDGE ENERGY INC | 0.16 | $3,038,196 | US80007P3073 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| PDS | PRECISION DRILLING CORP | 0.16 | $3,033,001 | CA74022D3085 | XNYS | Energy Equipment & Services | 1.00 |
| PTEN | PATTERSON-UTI ENERGY INC | 0.16 | $2,968,476 | US7034811015 | XNGS | Energy Equipment & Services | 1.00 |
| AUQ | AURICO GOLD INC | 0.15 | $2,869,931 | CA05155C1059 | XNYS | Metals & Mining | 1.00 |
| PKG | PACKAGING CORP OF AMERICA | 0.15 | $2,850,606 | US6951561090 | XNYS | Containers & Packaging | 1.00 |
| CPX | COMPLETE PRODUCTION SERVICES | 0.15 | $2,798,619 | US20453E1091 | XNYS | Energy Equipment & Services | 1.00 |
| CIE | COBALT INTERNATIONAL ENERGY | 0.14 | $2,745,720 | US19075F1066 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| EXXI | ENERGY XXI BERMUDA | 0.14 | $2,726,818 | BMG100821401 | XNGS | Oil Gas & Consumable Fuels | 1.00 |
| ATW | ATWOOD OCEANICS INC | 0.14 | $2,693,033 | US0500951084 | XNYS | Energy Equipment & Services | 1.00 |
| ROSE | ROSETTA RESOURCES INC | 0.14 | $2,628,412 | US7777793073 | XNGS | Oil Gas & Consumable Fuels | 1.00 |
| CDE | COEUR D'ALENE MINES CORP | 0.14 | $2,625,764 | US1921085049 | XNYS | Metals & Mining | 1.00 |
| PAAS | PAN AMERICAN SILVER CORP | 0.14 | $2,617,924 | CA6979001089 | XNGS | Metals & Mining | 1.00 |
| CMP | COMPASS MINERALS INTERNATION | 0.13 | $2,472,348 | US20451N1019 | XNYS | Metals & Mining | 1.00 |
| DRQ | DRIL-QUIP INC | 0.13 | $2,448,041 | US2620371045 | XNYS | Energy Equipment & Services | 1.00 |
| LUFK | LUFKIN INDUSTRIES INC | 0.13 | $2,387,799 | US5497641085 | XNGS | Energy Equipment & Services | 1.00 |
| SPN | SUPERIOR ENERGY SERVICES INC | 0.12 | $2,381,468 | US8681571084 | XNYS | Energy Equipment & Services | 1.00 |
| CVI | CVR ENERGY INC | 0.12 | $2,358,759 | US12662P1084 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| KEG | KEY ENERGY SERVICES INC | 0.12 | $2,298,793 | US4929141061 | XNYS | Energy Equipment & Services | 1.00 |
| AG | FIRST MAJESTIC SILVER CORP | 0.12 | $2,210,785 | CA32076V1031 | XNYS | Metals & Mining | 1.00 |
| SLGN | SILGAN HOLDINGS INC | 0.11 | $2,161,205 | US8270481091 | XNGS | Containers & Packaging | 1.00 |
| BRY | BERRY PETROLEUM CO-CLASS A | 0.11 | $2,128,015 | US0857891057 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CRR | CARBO CERAMICS INC | 0.11 | $2,107,175 | US1407811058 | XNYS | Energy Equipment & Services | 1.00 |
| CKH | SEACOR HOLDINGS INC | 0.11 | $2,100,440 | US8119041015 | XNYS | Energy Equipment & Services | 1.00 |
| UNT | UNIT CORP | 0.10 | $1,975,131 | US9092181091 | XNYS | Energy Equipment & Services | 1.00 |
| OAS | OASIS PETROLEUM INC | 0.10 | $1,894,220 | US6742151086 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| HLX | HELIX ENERGY SOLUTIONS GROUP | 0.10 | $1,872,367 | US42330P1075 | XNYS | Energy Equipment & Services | 1.00 |
| BRS | BRISTOW GROUP INC | 0.10 | $1,863,117 | US1103941035 | XNYS | Energy Equipment & Services | 1.00 |
| NG | NOVAGOLD RESOURCES INC | 0.10 | $1,828,959 | CA66987E2069 | XASE | Metals & Mining | 1.00 |
| MCP | MOLYCORP INC | 0.09 | $1,665,408 | US6087531090 | XNYS | Metals & Mining | 1.00 |
| SWC | STILLWATER MINING CO | 0.08 | $1,608,089 | US86074Q1022 | XNYS | Metals & Mining | 1.00 |
| GPOR | GULFPORT ENERGY CORP | 0.08 | $1,577,892 | US4026353049 | XNGS | Oil Gas & Consumable Fuels | 1.00 |
| GEF | GREIF INC-CL A | 0.08 | $1,569,080 | US3976241071 | XNYS | Containers & Packaging | 1.00 |
| TC | THOMPSON CREEK METALS CO INC | 0.08 | $1,559,378 | CA8847681027 | XNYS | Metals & Mining | 1.00 |
| HL | HECLA MINING CO | 0.08 | $1,537,525 | US4227041062 | XNYS | Metals & Mining | 1.00 |
| ABH | ABITIBIBOWATER INC | 0.08 | $1,531,525 | US0036872093 | XNYS | Paper & Forest Products | 1.00 |
| SSRI | SILVER STANDARD RESOURCES | 0.08 | $1,499,991 | CA82823L1067 | XNGS | Metals & Mining | 1.00 |
| FST | FOREST OIL CORP | 0.08 | $1,487,958 | US3460917053 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SVM | SILVERCORP METALS INC | 0.08 | $1,445,855 | CA82835P1036 | XNYS | Metals & Mining | 1.00 |
| EXP | EAGLE MATERIALS INC | 0.08 | $1,440,620 | US26969P1084 | XNYS | Construction Materials | 1.00 |
| SFY | SWIFT ENERGY CO | 0.07 | $1,407,212 | US8707381013 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MMR | MCMORAN EXPLORATION CO | 0.07 | $1,379,217 | US5824111042 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TIE | TITANIUM METALS CORP | 0.07 | $1,323,400 | US8883392073 | XNYS | Metals & Mining | 1.00 |
| BBG | BILL BARRETT CORP | 0.07 | $1,317,425 | US06846N1046 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| XCO | EXCO RESOURCES INC | 0.06 | $1,120,962 | US2692794025 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SXC | SUNCOKE ENERGY INC | 0.05 | $1,034,362 | US86722A1034 | XNYS | Metals & Mining | 1.00 |
| -- | BLACKROCK FDS III | 0.05 | $996,507 | -- | S-T Securities | 1.00 | |
| GSM | GLOBE SPECIALTY METALS INC | 0.05 | $900,212 | US37954N2062 | XNGS | Metals & Mining | 1.00 |
| PCX | PATRIOT COAL CORP | 0.04 | $803,726 | US70336T1043 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| WTI | W&T OFFSHORE INC | 0.04 | $751,857 | US92922P1066 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| RES | RPC INC | 0.04 | $673,089 | US7496601060 | XNYS | Energy Equipment & Services | 1.00 |
| KWK | QUICKSILVER RESOURCES INC | 0.03 | $637,833 | US74837R1041 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| GPK | GRAPHIC PACKAGING HOLDING CO | 0.03 | $629,862 | US3886891015 | XNYS | Containers & Packaging | 1.00 |

