| Stock | 99.75% |
| Cash | 0.04% |
| Other* | 0.21% |
Holdings Detail as of 5/23/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| CVX | CHEVRON CORP | 7.81 | $160,780,105 | US1667641005 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| XOM | EXXON MOBIL CORP | 7.64 | $157,289,049 | US30231G1022 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SLB | SCHLUMBERGER LTD | 5.48 | $112,890,445 | AN8068571086 | XNYS | Energy Equipment & Services | 1.00 |
| COP | CONOCOPHILLIPS | 4.20 | $86,441,988 | US20825C1045 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| OXY | OCCIDENTAL PETROLEUM CORP | 3.99 | $82,222,152 | US6745991058 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SU | SUNCOR ENERGY INC | 2.62 | $53,905,919 | CA8672241079 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| APC | ANADARKO PETROLEUM CORP | 2.46 | $50,594,161 | US0325111070 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| PSX | PHILLIPS 66 | 2.22 | $45,725,699 | US7185461040 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| HAL | HALLIBURTON CO | 2.22 | $45,723,809 | US4062161017 | XNYS | Energy Equipment & Services | 1.00 |
| EOG | EOG RESOURCES INC | 1.95 | $40,263,062 | US26875P1012 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CNQ | CANADIAN NATURAL RESOURCES | 1.81 | $37,334,471 | CA1363851017 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| APA | APACHE CORP | 1.76 | $36,155,519 | US0374111054 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| NOV | NATIONAL OILWELL VARCO INC | 1.61 | $33,143,449 | US6370711011 | XNYS | Energy Equipment & Services | 1.00 |
| FCX | FREEPORT-MCMORAN COPPER | 1.61 | $33,114,771 | US35671D8570 | XNYS | Metals & Mining | 1.00 |
| MPC | MARATHON PETROLEUM CORP | 1.49 | $30,778,838 | US56585A1025 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| KMI | KINDER MORGAN INC | 1.40 | $28,813,748 | US49456B1017 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| WMB | WILLIAMS COS INC | 1.39 | $28,616,929 | US9694571004 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MRO | MARATHON OIL CORP | 1.36 | $28,112,131 | US5658491064 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CVE | CENOVUS ENERGY INC | 1.23 | $25,431,408 | CA15135U1093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| VLO | VALERO ENERGY CORP | 1.22 | $25,088,473 | US91913Y1001 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| GG | GOLDCORP INC | 1.21 | $24,916,512 | CA3809564097 | XNYS | Metals & Mining | 1.00 |
| DVN | DEVON ENERGY CORPORATION | 1.20 | $24,816,326 | US25179M1036 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| NBL | NOBLE ENERGY INC | 1.17 | $24,043,194 | US6550441058 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SE | SPECTRA ENERGY CORP | 1.15 | $23,692,480 | US8475601097 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| IP | INTERNATIONAL PAPER CO | 1.14 | $23,471,861 | US4601461035 | XNYS | Paper & Forest Products | 1.00 |
| BHI | BAKER HUGHES INC | 1.14 | $23,448,015 | US0572241075 | XNYS | Energy Equipment & Services | 1.00 |
| HES | HESS CORP | 1.11 | $22,795,917 | US42809H1077 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ABX | BARRICK GOLD CORP | 1.07 | $22,066,887 | CA0679011084 | XNYS | Metals & Mining | 1.00 |
| PXD | PIONEER NATURAL RESOURCES CO | 1.04 | $21,492,825 | US7237871071 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| RIG | TRANSOCEAN LTD | 1.02 | $21,057,310 | CH0048265513 | XNYS | Energy Equipment & Services | 1.00 |
| NEM | NEWMONT MINING CORP | 0.88 | $18,040,719 | US6516391066 | XNYS | Metals & Mining | 1.00 |
| CAM | CAMERON INTERNATIONAL CORP | 0.86 | $17,670,785 | US13342B1052 | XNYS | Energy Equipment & Services | 1.00 |
| COG | CABOT OIL & GAS CORP | 0.83 | $17,147,246 | US1270971039 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ECA | ENCANA CORP | 0.80 | $16,455,192 | CA2925051047 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ESV | ENSCO PLC-CL A | 0.79 | $16,277,563 | GB00B4VLR192 | XNYS | Energy Equipment & Services | 1.00 |
| SWN | SOUTHWESTERN ENERGY CO | 0.75 | $15,360,876 | US8454671095 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| FTI | FMC TECHNOLOGIES INC | 0.74 | $15,274,347 | US30249U1016 | XNYS | Energy Equipment & Services | 1.00 |
| TCK | TECK RESOURCES LTD-CLS B | 0.71 | $14,727,386 | CA8787422044 | XNYS | Metals & Mining | 1.00 |
| RRC | RANGE RESOURCES CORP | 0.70 | $14,318,817 | US75281A1097 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TLM | TALISMAN ENERGY INC | 0.67 | $13,714,647 | CA87425E1034 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| EQT | EQT CORP | 0.66 | $13,565,898 | US26884L1098 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CHK | CHESAPEAKE ENERGY CORP | 0.62 | $12,705,518 | US1651671075 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MUR | MURPHY OIL CORP | 0.61 | $12,650,733 | US6267171022 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| WFT | WEATHERFORD INTL LTD | 0.59 | $12,255,381 | CH0038838394 | XNYS | Energy Equipment & Services | 1.00 |
| NE | NOBLE CORP | 0.57 | $11,650,501 | CH0033347318 | XNYS | Energy Equipment & Services | 1.00 |
| HFC | HOLLYFRONTIER CORP | 0.54 | $11,224,276 | US4361061082 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| AA | ALCOA INC | 0.50 | $10,309,616 | US0138171014 | XNYS | Metals & Mining | 1.00 |
| CCJ | CAMECO CORP | 0.47 | $9,716,195 | CA13321L1085 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TSO | TESORO CORP | 0.47 | $9,615,891 | US8816091016 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CXO | CONCHO RESOURCES INC | 0.47 | $9,591,572 | US20605P1012 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SLW | SILVER WHEATON CORP | 0.45 | $9,235,746 | CA8283361076 | XNYS | Metals & Mining | 1.00 |
| AUY | YAMANA GOLD INC | 0.45 | $9,189,350 | CA98462Y1007 | XNYS | Metals & Mining | 1.00 |
| CNX | CONSOL ENERGY INC | 0.45 | $9,185,816 | US20854P1093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| OII | OCEANEERING INTL INC | 0.44 | $9,042,282 | US6752321025 | XNYS | Energy Equipment & Services | 1.00 |
| CIE | COBALT INTERNATIONAL ENERGY | 0.41 | $8,462,819 | US19075F1066 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| RKT | ROCK TENN COMPANY -CL A | 0.40 | $8,150,344 | US7727392075 | XNYS | Containers & Packaging | 1.00 |
| LNG | CHENIERE ENERGY INC | 0.40 | $8,147,755 | US16411R2085 | XASE | Oil Gas & Consumable Fuels | 1.00 |
| DNR | DENBURY RESOURCES INC | 0.38 | $7,880,222 | US2479162081 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| VMC | VULCAN MATERIALS CO | 0.38 | $7,845,048 | US9291601097 | XNYS | Construction Materials | 1.00 |
| BLL | BALL CORP | 0.37 | $7,627,351 | US0584981064 | XNYS | Containers & Packaging | 1.00 |
| KGC | KINROSS GOLD CORP | 0.36 | $7,508,721 | CA4969024047 | XNYS | Metals & Mining | 1.00 |
| CLB | CORE LABORATORIES N.V. | 0.36 | $7,446,349 | NL0000200384 | XNYS | Energy Equipment & Services | 1.00 |
| HP | HELMERICH & PAYNE | 0.36 | $7,436,209 | US4234521015 | XNYS | Energy Equipment & Services | 1.00 |
| PXP | PLAINS EXPLORATION & PRODUCT | 0.35 | $7,150,106 | US7265051000 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CCK | CROWN HOLDINGS INC | 0.34 | $7,003,547 | US2283681060 | XNYS | Containers & Packaging | 1.00 |
| MWV | MEADWESTVACO CORP | 0.34 | $6,986,428 | US5833341077 | XNYS | Containers & Packaging | 1.00 |
| XEC | CIMAREX ENERGY CO | 0.34 | $6,980,372 | US1717981013 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| FNV | FRANCO-NEVADA CORP | 0.33 | $6,846,016 | CA3518581051 | XNYS | Metals & Mining | 1.00 |
| BTU | PEABODY ENERGY CORP | 0.30 | $6,273,707 | US7045491047 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| OIS | OIL STATES INTERNATIONAL INC | 0.30 | $6,123,465 | US6780261052 | XNYS | Energy Equipment & Services | 1.00 |
| WLL | WHITING PETROLEUM CORP | 0.29 | $6,062,779 | US9663871021 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| EGO | ELDORADO GOLD CORP | 0.28 | $5,825,796 | CA2849021035 | XNYS | Metals & Mining | 1.00 |
| QEP | QEP RESOURCES INC | 0.28 | $5,818,321 | US74733V1008 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| AEM | AGNICO EAGLE MINES LTD | 0.28 | $5,699,398 | CA0084741085 | XNYS | Metals & Mining | 1.00 |
| MLM | MARTIN MARIETTA MATERIALS | 0.27 | $5,591,678 | US5732841060 | XNYS | Construction Materials | 1.00 |
| DO | DIAMOND OFFSHORE DRILLING | 0.27 | $5,566,838 | US25271C1027 | XNYS | Energy Equipment & Services | 1.00 |
| DRC | DRESSER-RAND GROUP INC | 0.27 | $5,499,663 | US2616081038 | XNYS | Energy Equipment & Services | 1.00 |
| NBR | NABORS INDUSTRIES LTD | 0.27 | $5,497,986 | BMG6359F1032 | XNYS | Energy Equipment & Services | 1.00 |
| PKG | PACKAGING CORP OF AMERICA | 0.27 | $5,490,906 | US6951561090 | XNYS | Containers & Packaging | 1.00 |
| CLR | CONTINENTAL RESOURCES INC/OK | 0.26 | $5,420,993 | US2120151012 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| PWE | PENN WEST PETROLEUM LTD | 0.26 | $5,357,993 | CA7078871059 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| BTE | BAYTEX ENERGY CORP | 0.26 | $5,313,179 | CA07317Q1054 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SEE | SEALED AIR CORP | 0.25 | $5,234,271 | US81211K1007 | XNYS | Containers & Packaging | 1.00 |
| OI | OWENS-ILLINOIS INC | 0.25 | $5,203,600 | US6907684038 | XNYS | Containers & Packaging | 1.00 |
| SPN | SUPERIOR ENERGY SERVICES INC | 0.25 | $5,097,652 | US8681571084 | XNYS | Energy Equipment & Services | 1.00 |
| RDC | ROWAN COMPANIES PLC-A | 0.24 | $4,880,665 | GB00B6SLMV12 | XNYS | Energy Equipment & Services | 1.00 |
| SM | SM ENERGY CO | 0.23 | $4,709,611 | US78454L1008 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| BMS | BEMIS COMPANY | 0.23 | $4,662,050 | US0814371052 | XNYS | Containers & Packaging | 1.00 |
| EGN | ENERGEN CORP | 0.22 | $4,551,708 | US29265N1081 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| WPX | WPX ENERGY INC | 0.22 | $4,503,600 | US98212B1035 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ATR | APTARGROUP INC | 0.21 | $4,227,827 | US0383361039 | XNYS | Containers & Packaging | 1.00 |
| UPL | ULTRA PETROLEUM CORP | 0.20 | $4,058,245 | CA9039141093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SON | SONOCO PRODUCTS CO | 0.20 | $4,028,473 | US8354951027 | XNYS | Containers & Packaging | 1.00 |
| EXP | EAGLE MATERIALS INC | 0.19 | $3,952,769 | US26969P1084 | XNYS | Construction Materials | 1.00 |
| RGLD | ROYAL GOLD INC | 0.19 | $3,826,943 | US7802871084 | XNGS | Metals & Mining | 1.00 |
| NFX | NEWFIELD EXPLORATION CO | 0.18 | $3,786,681 | US6512901082 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| DRQ | DRIL-QUIP INC | 0.18 | $3,750,558 | US2620371045 | XNYS | Energy Equipment & Services | 1.00 |
| GPOR | GULFPORT ENERGY CORP | 0.18 | $3,742,757 | US4026353049 | XNGS | Oil Gas & Consumable Fuels | 1.00 |
| NGD | NEW GOLD INC | 0.18 | $3,631,114 | CA6445351068 | XASE | Metals & Mining | 1.00 |
| PTEN | PATTERSON-UTI ENERGY INC | 0.17 | $3,599,120 | US7034811015 | XNGS | Energy Equipment & Services | 1.00 |
| ERF | ENERPLUS CORP | 0.17 | $3,599,046 | CA2927661025 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ATW | ATWOOD OCEANICS INC | 0.17 | $3,556,992 | US0500951084 | XNYS | Energy Equipment & Services | 1.00 |
| LUFK | LUFKIN INDUSTRIES INC | 0.16 | $3,357,519 | US5497641085 | XNGS | Energy Equipment & Services | 1.00 |
| INT | WORLD FUEL SERVICES CORP | 0.16 | $3,352,285 | US9814751064 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CMP | COMPASS MINERALS INTERNATION | 0.16 | $3,309,347 | US20451N1019 | XNYS | Metals & Mining | 1.00 |
| ROSE | ROSETTA RESOURCES INC | 0.16 | $3,294,763 | US7777793073 | XNGS | Oil Gas & Consumable Fuels | 1.00 |
| TDW | TIDEWATER INC | 0.15 | $3,152,806 | US8864231027 | XNYS | Energy Equipment & Services | 1.00 |
| OAS | OASIS PETROLEUM INC | 0.15 | $3,064,862 | US6742151086 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| LPX | LOUISIANA-PACIFIC CORP | 0.15 | $2,997,861 | US5463471053 | XNYS | Paper & Forest Products | 1.00 |
| PGH | PENGROWTH ENERGY CORP | 0.14 | $2,920,862 | CA70706P1045 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TRQ | TURQUOISE HILL RESOURCES LTD | 0.14 | $2,781,041 | CA9004351081 | XNYS | Metals & Mining | 1.00 |
| UFS | DOMTAR CORP | 0.13 | $2,739,717 | US2575592033 | XNYS | Paper & Forest Products | 1.00 |
| HLX | HELIX ENERGY SOLUTIONS GROUP | 0.13 | $2,729,275 | US42330P1075 | XNYS | Energy Equipment & Services | 1.00 |
| BRS | BRISTOW GROUP INC | 0.13 | $2,690,954 | US1103941035 | XNYS | Energy Equipment & Services | 1.00 |
| KOG | KODIAK OIL & GAS CORP | 0.13 | $2,669,931 | CA50015Q1000 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SLGN | SILGAN HOLDINGS INC | 0.12 | $2,464,334 | US8270481091 | XNGS | Containers & Packaging | 1.00 |
| MDR | MCDERMOTT INTL INC | 0.11 | $2,345,596 | PA5800371096 | XNYS | Energy Equipment & Services | 1.00 |
| CST | CST BRANDS INC | 0.11 | $2,299,513 | US12646R1059 | XNYS | Specialty Retail | 1.00 |
| EXXI | ENERGY XXI BERMUDA | 0.11 | $2,288,455 | BMG100821401 | XNGS | Oil Gas & Consumable Fuels | 1.00 |
| BRY | BERRY PETROLEUM CO-CLASS A | 0.11 | $2,271,728 | US0857891057 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| PDS | PRECISION DRILLING CORP | 0.11 | $2,251,172 | CA74022D3085 | XNYS | Energy Equipment & Services | 1.00 |
| UNT | UNIT CORP | 0.11 | $2,231,117 | US9092181091 | XNYS | Energy Equipment & Services | 1.00 |
| TRGP | TARGA RESOURCES CORP | 0.11 | $2,216,611 | US87612G1013 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| IAG | IAMGOLD CORP | 0.11 | $2,187,332 | CA4509131088 | XNYS | Metals & Mining | 1.00 |
| PAAS | PAN AMERICAN SILVER CORP | 0.10 | $2,082,491 | CA6979001089 | XNGS | Metals & Mining | 1.00 |
| SD | SANDRIDGE ENERGY INC | 0.10 | $2,031,680 | US80007P3073 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MMR | MCMORAN EXPLORATION CO | 0.09 | $1,913,860 | US5824111042 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| WNR | WESTERN REFINING INC | 0.09 | $1,909,813 | US9593191045 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| GEF | GREIF INC-CL A | 0.09 | $1,768,852 | US3976241071 | XNYS | Containers & Packaging | 1.00 |
| ANR | ALPHA NATURAL RESOURCES INC | 0.09 | $1,766,199 | US02076X1028 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| RFP | RESOLUTE FOREST PRODUCTS | 0.08 | $1,726,393 | US76117W1099 | XNYS | Paper & Forest Products | 1.00 |
| CKH | SEACOR HOLDINGS INC | 0.08 | $1,661,401 | US8119041015 | XNYS | Energy Equipment & Services | 1.00 |
| GPK | GRAPHIC PACKAGING HOLDING CO | 0.08 | $1,626,596 | US3886891015 | XNYS | Containers & Packaging | 1.00 |
| SWC | STILLWATER MINING CO | 0.08 | $1,609,318 | US86074Q1022 | XNYS | Metals & Mining | 1.00 |
| CRR | CARBO CERAMICS INC | 0.08 | $1,561,905 | US1407811058 | XNYS | Energy Equipment & Services | 1.00 |
| CDE | COEUR MINING INC | 0.08 | $1,554,844 | US1921085049 | XNYS | Metals & Mining | 1.00 |
| TAHO | TAHOE RESOURCES INC | 0.07 | $1,403,020 | CA8738681037 | XNYS | Metals & Mining | 1.00 |
| XCO | EXCO RESOURCES INC | 0.07 | $1,389,922 | US2692794025 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| AG | FIRST MAJESTIC SILVER CORP | 0.07 | $1,354,635 | CA32076V1031 | XNYS | Metals & Mining | 1.00 |
| AUQ | AURICO GOLD INC | 0.06 | $1,337,820 | CA05155C1059 | XNYS | Metals & Mining | 1.00 |
| WLT | WALTER ENERGY INC | 0.06 | $1,310,608 | US93317Q1058 | XNYS | Metals & Mining | 1.00 |
| ACI | ARCH COAL INC | 0.06 | $1,296,939 | US0393801008 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SXC | SUNCOKE ENERGY INC | 0.06 | $1,282,684 | US86722A1034 | XNYS | Metals & Mining | 1.00 |
| BBG | BILL BARRETT CORP | 0.06 | $1,259,501 | US06846N1046 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CVI | CVR ENERGY INC | 0.05 | $1,108,244 | US12662P1084 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| HL | HECLA MINING CO | 0.05 | $1,098,612 | US4227041062 | XNYS | Metals & Mining | 1.00 |
| KEG | KEY ENERGY SERVICES INC | 0.05 | $1,043,156 | US4929141061 | XNYS | Energy Equipment & Services | 1.00 |
| RES | RPC INC | 0.05 | $994,800 | US7496601060 | XNYS | Energy Equipment & Services | 1.00 |
| MCP | MOLYCORP INC | 0.05 | $991,602 | US6087531090 | XNYS | Metals & Mining | 1.00 |
| -- | BLACKROCK FDS III | 0.04 | $923,837 | -- | S-T Securities | 1.00 | |
| GSM | GLOBE SPECIALTY METALS INC | 0.04 | $894,066 | US37954N2062 | XNGS | Metals & Mining | 1.00 |
| ANV | ALLIED NEVADA GOLD CORP | 0.03 | $688,954 | US0193441005 | XASE | Metals & Mining | 1.00 |
| NG | NOVAGOLD RESOURCES INC | 0.03 | $632,749 | CA66987E2069 | XASE | Metals & Mining | 1.00 |
| SSRI | SILVER STANDARD RESOURCES | 0.03 | $624,857 | CA82823L1067 | XNGS | Metals & Mining | 1.00 |
| WTI | W&T OFFSHORE INC | 0.03 | $582,785 | US92922P1066 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| FET | FORUM ENERGY TECHNOLOGIES IN | 0.03 | $574,391 | US34984V1008 | XNYS | Energy Equipment & Services | 1.00 |
| ERA | ERA GROUP INC | 0.03 | $567,236 | US26885G1094 | XNYS | Energy Equipment & Services | 1.00 |
| SVM | SILVERCORP METALS INC | 0.03 | $529,638 | CA82835P1036 | XNYS | Metals & Mining | 1.00 |

