Get tools and resources to help you manage your clients' portfolios.

Yes, I am a financial professional »
No, I am an individual investor »
United States
Quick Finder
By Asset ClassBy Index Provider

S&P Global Infrastructure Index Fund (IGF)
Daily Holdings
Daily Holdings as of: 7/2/2009
(Holdings are subject to change.)
Overview
Symbol IGF Percent Stock 98.99%
Total Net Assets (000) 290,804 Percent Cash 0.11%
Number of Securities 77 Percent Other* 0.90%
*May include dividends booked but not yet received.



% Net Assets Name Ticker Market Identifier* Market Price Shares Held Market Value Sector Exchange Rate
4.63 ABERTIS INFRAESTRUCTURAS SA ABE XMCE 4065663 18.70 719,712 13,458,142.99 Industrials 0.713
4.35 TRANSCANADA CORP TRP XTSE 89353D107 26.84 471,546 12,655,245.99 Energy 1.161
4.35 E.ON AG EOAN XETR 4942904 34.23 369,138 12,635,865.06 Utilities 0.713
4.32 ATLANTIA SPA ATL MTAA 7667163 20.23 621,690 12,575,080.61 Industrials 0.713
4.28 ENBRIDGE INC ENB XTSE 29250N105 34.68 359,142 12,456,524.99 Energy 1.161
3.48 TRANSURBAN GROUP TCL XASX 6200882 3.24 3,128,136 10,126,645.85 Industrials 1.257
3.18 GDF SUEZ GSZ XPAR B0C2CQ3 37.05 249,798 9,254,579.35 Utilities 0.713
3.18 SPECTRA ENERGY CORP SE XNYS 847560109 16.46 561,918 9,249,170.28 Energy 1.000
2.78 WILLIAMS COS INC WMB XNYS 969457100 14.63 553,350 8,095,510.50 Energy 1.000
2.49 CHINA MERCHANTS HLDGS INTL 144 XHKG 6416139 2.95 2,450,000 7,239,308.16 Industrials 7.750
2.35 EXELON CORP EXC XNYS 30161N101 49.37 138,618 6,843,570.66 Utilities 1.000
2.31 IBERDROLA SA IBE XMCE B288C92 7.69 872,712 6,709,932.62 Utilities 0.713
2.15 TOKYO ELECTRIC POWER CO INC 9501 XTKS 6895404 25.53 244,800 6,250,430.03 Utilities 95.955
2.12 EL PASO CORP EP XNYS 28336L109 8.72 706,962 6,164,708.64 Energy 1.000
2.07 RWE AG RWE XETR 4768962 78.25 76,806 6,009,738.08 Utilities 0.713
2.06 KAMIGUMI CO LTD 9364 XTKS 6482668 8.38 715,000 5,990,933.38 Industrials 95.955
1.96 BRISA BRI XLIS 5803925 7.32 779,790 5,711,294.25 Industrials 0.713
1.84 ADP ADP XPAR B164FY1 73.40 73,032 5,360,741.64 Industrials 0.713
1.74 MACQUARIE AIRPORTS MAP XASX 6543628 1.71 2,966,058 5,072,285.45 Industrials 1.257
1.67 FRAPORT AG FRA XETR 7107551 42.81 113,118 4,842,518.80 Industrials 0.713
1.64 NATIONAL GRID PLC NG/ XLON B08SNH3 8.96 533,052 4,776,935.10 Utilities 0.611
1.60 SOUTHERN CO SO XNYS 842587107 31.01 149,940 4,649,639.40 Utilities 1.000
1.57 ENEL SPA ENEL MTAA 7144569 4.86 941,254 4,578,327.70 Utilities 0.713
1.44 MACQUARIE INFRASTRUCTURE GRP MIG XASX 6456942 1.07 3,942,198 4,201,736.55 Industrials 1.257
1.39 FPL GROUP INC FPL XNYS 302571104 55.30 73,134 4,044,310.20 Utilities 1.000
1.34 CENTRICA PLC CNA XLON B033F22 3.64 1,073,142 3,903,863.26 Utilities 0.611
1.26 DOMINION RESOURCES INC/VA D XNYS 25746U109 33.19 110,466 3,666,366.54 Utilities 1.000
1.23 VOPAK VPK XAMS 5809428 50.25 71,196 3,577,295.00 Industrials 0.713
1.16 DUKE ENERGY CORP DUK XNYS 26441C105 14.40 234,702 3,379,708.80 Utilities 1.000
1.15 KANSAI ELECTRIC POWER CO INC 9503 XTKS 6483489 21.89 153,000 3,348,444.66 Utilities 95.955
1.15 MITSUBISHI LOGISTICS CORP 9301 XTKS 6596848 10.93 306,000 3,345,255.66 Industrials 95.955
1.13 SOCIETE DES AUTOROUTES PARIS ARR XPAR B03XKD8 66.43 49,470 3,286,239.29 Industrials 0.713
1.12 SCOTTISH & SOUTHERN ENERGY SSE XLON 0790873 18.53 175,950 3,260,102.95 Utilities 0.611
1.12 CINTRA CONCESIONES DE INFRAE CIN XMCE B038516 6.47 503,676 3,258,318.51 Industrials 0.713
1.08 PUBLIC SERVICE ENTERPRISE GP PEG XNYS 744573106 32.10 97,512 3,130,135.20 Utilities 1.000
1.01 BEIJING CAPITAL INTL AIRPO-H 694 XHKG 6208422 0.69 4,284,000 2,935,212.04 Industrials 7.750
0.96 COSCO PACIFIC LIMITED 1199 XHKG 6354251 1.14 2,448,000 2,795,440.04 Industrials 7.750
0.95 ENTERGY CORP ETR XNYS 29364G103 74.68 37,128 2,772,719.04 Utilities 1.000
0.95 GRUPO AEROPORTUARIO PAC-ADR PAC XNYS 400506101 25.85 106,590 2,755,351.50 Industrials 1.000
0.93 ZHEJIANG EXPRESSWAY CO-H 576 XHKG 6990763 0.83 3,266,000 2,697,066.48 Industrials 7.750
0.93 CLP HOLDINGS LTD 2 XHKG 6097017 6.61 408,000 2,695,414.88 Utilities 7.750
0.91 P G&E CORP PCG XNYS 69331C108 38.10 69,258 2,638,729.80 Utilities 1.000
0.90 JAPAN AIRPORT TERMINAL CO 9706 XTKS 6472175 12.81 204,000 2,612,849.83 Industrials 95.955
0.87 ELECTRICITE DE FRANCE EDF XPAR B0NJJ17 46.92 53,958 2,531,524.42 Utilities 0.713
0.87 ANSALDO STS SPA STS MTAA B118XB1 18.18 138,516 2,518,317.49 Industrials 0.713
0.86 JIANGSU EXPRESS CO LTD-H 177 XHKG 6005504 0.76 3,264,000 2,489,047.18 Industrials 7.750
0.83 FIRSTENERGY CORP FE XNYS 337932107 37.69 64,056 2,414,270.64 Utilities 1.000
0.78 SMIT INTERNATIONAL NV SMIT XAMS B1G55G6 60.14 37,944 2,281,765.29 Industrials 0.713
0.78 AMERICAN ELECTRIC POWER AEP XNYS 025537101 28.28 80,274 2,270,148.72 Utilities 1.000
0.77 AUCKLAND INTL AIRPORT LTD AIA XNZE 6123707 0.99 2,251,548 2,236,210.46 Industrials 1.591
0.76 GROUPE EUROTUNNEL SA GET XPAR 9900104T4 5.75 385,356 2,214,708.37 Industrials 0.713
0.75 HAMBURGER HAFEN UND LOGISTIK HHFA XETR B28SK09 38.72 55,998 2,168,037.33 Industrials 0.713
0.72 GRUPO AEROPORTUARIO SUR-ADR ASR XNYS 40051E202 38.85 53,754 2,088,342.90 Industrials 1.000
0.66 SOUTHERN UNION CO SUG XNYS 844030106 17.70 109,242 1,933,583.40 Energy 1.000
0.63 SUMITOMO WAREHOUSE CO LTD 9303 XTKS 6859080 4.47 408,000 1,824,105.09 Industrials 95.955
0.59 BBA AVIATION PLC BBA XLON B1FP891 1.84 928,506 1,709,751.05 Industrials 0.611
0.57 FORTH PORTS PLC FPT XLON 0347310 16.06 102,408 1,644,366.08 Industrials 0.611
0.52 FRONTLINE LTD FRO XOSL 5561052 23.26 64,974 1,511,270.93 Energy 6.406
0.43 CONNECTEAST GROUP CEU XASX B04C8F2 0.25 5,018,808 1,237,507.56 Industrials 1.257
0.35 NORDIC AMER TANKER SHIPPING NAT XNYS 2113876 31.38 32,640 1,024,243.20 Energy 1.000
0.35 EMPRESA NAC ELEC-CHIL-SP ADR EOC XNYS 29244T101 49.36 20,400 1,006,944.00 Utilities 1.000
0.31 CEMIG SA -SPONS ADR CIG XNYS 204409601 13.46 67,218 904,754.38 Utilities 1.000
0.30 TEEKAY CORP TK XNYS 2933795 20.39 43,248 881,826.72 Energy 1.000
0.29 ENERSIS S.A. -SPONS ADR ENI XNYS 29274F104 17.86 47,838 854,386.68 Utilities 1.000
0.27 PEMBINA PIPELINE INC-TR UTS PIF-U XTSE 706329109 12.72 60,996 775,944.98 Energy 1.161
0.21 SHIP FINANCE INTL LTD SFL XNYS B019MJ8 10.76 57,936 623,391.36 Energy 1.000
0.20 GENERAL MARITIME CORP GMR XNYS B3KH711 9.62 60,384 580,894.16 Energy 1.000
0.16 TSAKOS ENERGY NAVIGATION LTD TNP XNYS 2854829 16.50 27,642 456,093.00 Energy 1.000
0.15 CHINA RESOURCES POWER HOLDIN 836 XHKG 6711566 2.19 204,000 447,480.99 Utilities 7.750
0.15 ALTAGAS INCOME TRUST ALA-U XTSE 021360102 13.85 30,498 422,383.05 Energy 1.161
0.14 HUANENG POWER INTL-SPONS ADR HNP XNYS 443304100 28.47 14,586 415,263.42 Utilities 1.000
0.13 EURONAV SA EURN XBRU B04M8J6 18.12 20,604 373,439.83 Energy 0.713
0.13 DATANG INTL POWER GEN CO-H 991 XHKG 6080716 0.60 612,000 365,618.29 Utilities 7.750
0.11 CPFL ENERGIA SA - ADR CPL XNYS 126153105 48.79 6,834 333,430.86 Utilities 1.000
0.11 BGIF Treasury Money Market SL Agency Shares N/A N/A 066922477 1.00 320,061 320,061.23 S-T Securities 1.000
0.10 CIA SANEAMENTO BASICO DE-ADR SBS XNYS 20441A102 29.61 10,302 305,042.22 Utilities 1.000
0.00 CHINA RESOURCES POWER-RIGHT 2930 XHKG 910HYE906 0.38 19,600 7,460.60 Utilities 7.750

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.