| Stock | 99.59% |
| Cash | 0.04% |
| Other* | 0.36% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| TCL | TRANSURBAN GROUP | 5.21 | $22,643,882 | AU000000TCL6 | XASX | Industrials | 0.93 |
| ENB | ENBRIDGE INC | 4.36 | $18,985,707 | CA29250N1050 | XTSE | Energy | 0.99 |
| TRP | TRANSCANADA CORP | 4.27 | $18,577,408 | CA89353D1078 | XTSE | Energy | 0.99 |
| ABE | ABERTIS INFRAESTRUCTURAS SA | 3.69 | $16,050,851 | ES0111845014 | XMCE | Industrials | 0.75 |
| ATL | ATLANTIA SPA | 3.33 | $14,504,995 | IT0003506190 | MTAA | Industrials | 0.75 |
| EP | EL PASO CORP | 3.19 | $13,875,937 | US28336L1098 | XNYS | Energy | 1.00 |
| EOAN | E.ON AG | 3.18 | $13,837,831 | DE000ENAG999 | XETR | Utilities | 0.75 |
| WMB | WILLIAMS COS INC | 3.14 | $13,652,980 | US9694571004 | XNYS | Energy | 1.00 |
| HPHT | HUTCHISON PORT HOLDINGS TR-U | 3.01 | $13,111,140 | SG2D00968206 | XSES | Industrials | 1.00 |
| SE | SPECTRA ENERGY CORP | 2.94 | $12,780,110 | US8475601097 | XNYS | Energy | 1.00 |
| GSZ | GDF SUEZ | 2.77 | $12,042,959 | FR0010208488 | XPAR | Utilities | 0.75 |
| SO | SOUTHERN CO/THE | 2.61 | $11,352,116 | US8425871071 | XNYS | Utilities | 1.00 |
| NG/ | NATIONAL GRID PLC | 2.55 | $11,095,318 | GB00B08SNH34 | XLON | Utilities | 0.63 |
| 144 | CHINA MERCHANTS HLDGS INTL | 2.38 | $10,354,812 | HK0144000764 | XHKG | Industrials | 7.76 |
| GET | GROUPE EUROTUNNEL SA - REGR | 2.22 | $9,662,737 | FR0010533075 | XPAR | Industrials | 0.75 |
| VPK | VOPAK | 2.18 | $9,472,938 | NL0009432491 | XAMS | Industrials | 0.75 |
| ENEL | ENEL SPA | 2.03 | $8,826,990 | IT0003128367 | MTAA | Utilities | 0.75 |
| D | DOMINION RESOURCES INC/VA | 1.92 | $8,371,295 | US25746U1097 | XNYS | Utilities | 1.00 |
| DUK | DUKE ENERGY CORP | 1.92 | $8,368,971 | US26441C1053 | XNYS | Utilities | 1.00 |
| IBE | IBERDROLA SA | 1.90 | $8,271,242 | ES0144580Y14 | XMCE | Utilities | 0.75 |
| EXC | EXELON CORP | 1.84 | $7,995,582 | US30161N1019 | XNYS | Utilities | 1.00 |
| ADP | ADP | 1.76 | $7,633,569 | FR0010340141 | XPAR | Industrials | 0.75 |
| NEE | NEXTERA ENERGY INC | 1.75 | $7,632,955 | US65339F1012 | XNYS | Utilities | 1.00 |
| CNA | CENTRICA PLC | 1.67 | $7,242,783 | GB00B033F229 | XLON | Utilities | 0.63 |
| FRA | FRAPORT AG | 1.66 | $7,206,034 | DE0005773303 | XETR | Industrials | 0.75 |
| 1199 | COSCO PACIFIC LIMITED | 1.57 | $6,817,913 | BMG2442N1048 | XHKG | Industrials | 7.76 |
| SSE | SSE PLC | 1.30 | $5,660,577 | GB0007908733 | XLON | Utilities | 0.63 |
| AEP | AMERICAN ELECTRIC POWER | 1.29 | $5,589,753 | US0255371017 | XNYS | Utilities | 1.00 |
| SYD | SYDNEY AIRPORT | 1.28 | $5,550,734 | AU000000SYD9 | XASX | Industrials | 0.93 |
| AIA | AUCKLAND INTL AIRPORT LTD | 1.25 | $5,430,002 | NZAIAE0001S8 | XNZE | Industrials | 1.20 |
| 9364 | KAMIGUMI CO LTD | 1.25 | $5,420,940 | JP3219000001 | XTKS | Industrials | 77.31 |
| RWE | RWE AG | 1.23 | $5,352,938 | DE0007037129 | XETR | Utilities | 0.75 |
| FE | FIRSTENERGY CORP | 1.21 | $5,275,207 | US3379321074 | XNYS | Utilities | 1.00 |
| UGP | ULTRAPAR PARTICPAC-SPON ADR | 1.16 | $5,029,182 | US90400P1012 | XNYS | Energy | 1.00 |
| PCG | P G & E CORP | 1.11 | $4,820,666 | US69331C1080 | XNYS | Utilities | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.05 | $4,554,448 | US7445731067 | XNYS | Utilities | 1.00 |
| BBA | BBA AVIATION PLC | 0.91 | $3,968,677 | GB00B1FP8915 | XLON | Industrials | 0.63 |
| FHZN | FLUGHAFEN ZUERICH AG-REG | 0.90 | $3,898,306 | CH0010567961 | XSWX | Industrials | 0.91 |
| 9503 | KANSAI ELECTRIC POWER CO INC | 0.83 | $3,598,991 | JP3228600007 | XTKS | Utilities | 77.31 |
| 9301 | MITSUBISHI LOGISTICS CORP | 0.82 | $3,567,173 | JP3902000003 | XTKS | Industrials | 77.31 |
| ETR | ENTERGY CORP | 0.82 | $3,561,357 | US29364G1031 | XNYS | Utilities | 1.00 |
| PAC | GRUPO AEROPORTUARIO PAC-ADR | 0.80 | $3,483,322 | US4005061019 | XNYS | Industrials | 1.00 |
| 177 | JIANGSU EXPRESS CO LTD-H | 0.80 | $3,475,473 | CNE1000003J5 | XHKG | Industrials | 7.76 |
| AIX | AUSTRALIAN INFRASTRUCTURE FD | 0.79 | $3,443,637 | AU000000AIX8 | XASX | Industrials | 0.93 |
| SUG | SOUTHERN UNION CO | 0.77 | $3,357,345 | US8440301062 | XNYS | Energy | 1.00 |
| PPL | PEMBINA PIPELINE CORP | 0.71 | $3,091,891 | CA7063271034 | XTSE | Energy | 0.99 |
| SATS | SATS LTD | 0.70 | $3,062,231 | SG1I52882764 | XSES | Industrials | 1.25 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.68 | $2,942,064 | CNE1000004S4 | XHKG | Industrials | 7.76 |
| CIG | CEMIG SA -SPONS ADR | 0.58 | $2,521,541 | US2044096012 | XNYS | Utilities | 1.00 |
| WTE-U | WESTSHORE TERMINALS INVESTME | 0.55 | $2,382,645 | CA96145A1012 | XTSE | Industrials | 0.99 |
| EDF | EDF | 0.51 | $2,213,960 | FR0010242511 | XPAR | Utilities | 0.75 |
| STS | ANSALDO STS SPA | 0.48 | $2,081,647 | IT0003977540 | MTAA | Industrials | 0.75 |
| KMI | KINDER MORGAN INC | 0.48 | $2,080,343 | US49456B1017 | XNYS | Energy | 1.00 |
| HHFA | HAMBURGER HAFEN UND LOGISTIK | 0.47 | $2,055,875 | DE000A0S8488 | XETR | Industrials | 0.75 |
| 9706 | JAPAN AIRPORT TERMINAL CO | 0.45 | $1,949,454 | JP3699400002 | XTKS | Industrials | 77.31 |
| BRI | BRISA | 0.43 | $1,873,641 | PTBRI0AM0000 | XLIS | Industrials | 0.75 |
| SIE | SIA ENGINEERING CO LTD | 0.43 | $1,848,669 | SG1I53882771 | XSES | Industrials | 1.25 |
| EOC | EMPRESA NAC ELEC-CHIL-SP ADR | 0.41 | $1,784,779 | US29244T1016 | XNYS | Utilities | 1.00 |
| MQA | MACQUARIE ATLAS ROADS GROUP | 0.41 | $1,767,571 | AU000000MQA4 | XASX | Industrials | 0.93 |
| ALA | ALTAGAS LTD | 0.37 | $1,627,439 | CA0213611001 | XTSE | Energy | 0.99 |
| HYDR | FEDERAL HYDROGENERATING-ADR | 0.37 | $1,626,068 | US4662941057 | XLON-IOE | Utilities | 1.00 |
| 9303 | SUMITOMO WAREHOUSE CO LTD | 0.36 | $1,564,328 | JP3407000003 | XTKS | Industrials | 77.31 |
| ENI | ENERSIS S.A. -SPONS ADR | 0.35 | $1,535,561 | US29274F1049 | XNYS | Utilities | 1.00 |
| SIS | SIAS SPA | 0.29 | $1,278,938 | IT0003201198 | MTAA | Industrials | 0.75 |
| TK | TEEKAY CORP | 0.29 | $1,262,263 | MHY8564W1030 | XNYS | Energy | 1.00 |
| SBS | CIA SANEAMENTO BASICO DE-ADR | 0.29 | $1,241,540 | US20441A1025 | XNYS | Utilities | 1.00 |
| 9501 | TOKYO ELECTRIC POWER CO INC | 0.26 | $1,125,888 | JP3585800000 | XTKS | Utilities | 77.31 |
| CPL | CPFL ENERGIA SA-ADR | 0.23 | $1,006,478 | US1261531057 | XNYS | Utilities | 1.00 |
| EBR | CENTRAIS ELETRICAS BR-SP ADR | 0.23 | $999,862 | US15234Q2075 | XNYS | Utilities | 1.00 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.22 | $976,580 | HK0836012952 | XHKG | Utilities | 7.76 |
| HNP | HUANENG POWER INTL-SPONS ADR | 0.17 | $734,406 | US4433041005 | XNYS | Utilities | 1.00 |
| NAT | NORDIC AMERICAN TANKERS LTD | 0.10 | $417,012 | BMG657731060 | XNYS | Energy | 1.00 |
| SFL | SHIP FINANCE INTL LTD | 0.08 | $350,263 | BMG810751062 | XNYS | Energy | 1.00 |
| OSG | OVERSEAS SHIPHOLDING GROUP | 0.05 | $209,770 | US6903681053 | XNYS | Energy | 1.00 |
| -- | BLACKROCK FDS III | 0.04 | $179,716 | -- | S-T Securities | 1.00 | |
| FRO | FRONTLINE LTD | 0.04 | $173,872 | BMG3682E1277 | XOSL | Energy | 5.75 |

