iShares
 
Stock99.97%
Cash0.03%
Other*0.00%
*May include dividends booked but not yet received.

Holdings Detailas of 2/7/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
MSFT MICROSOFT CORP 9.43 $50,106,788 US5949181045 XNGS Software 1.00
ORCL ORACLE CORP 7.43 $39,481,286 US68389X1054 XNGS Software 1.00
INTU INTUIT INC 6.61 $35,104,466 US4612021034 XNGS Software 1.00
CRM SALESFORCE.COM INC 6.44 $34,229,026 US79466L3024 XNYS Software 1.00
ADBE ADOBE SYSTEMS INC 6.11 $32,477,424 US00724F1012 XNGS Software 1.00
CTXS CITRIX SYSTEMS INC 5.08 $27,019,344 US1773761002 XNGS Software 1.00
SYMC SYMANTEC CORP 4.69 $24,937,991 US8715031089 XNGS Software 1.00
CA CA INC 3.83 $20,330,116 US12673P1057 XNGS Software 1.00
RHT RED HAT INC 3.59 $19,079,126 US7565771026 XNYS Software 1.00
ADSK AUTODESK INC 3.37 $17,918,659 US0527691069 XNGS Software 1.00
NUAN NUANCE COMMUNICATIONS INC 2.65 $14,062,368 US67020Y1001 XNGS Software 1.00
BMC BMC SOFTWARE INC 2.51 $13,364,453 US0559211000 XNGS Software 1.00
EA ELECTRONIC ARTS INC 2.38 $12,626,710 US2855121099 XNGS Software 1.00
ANSS ANSYS INC 2.28 $12,135,823 US03662Q1058 XNGS Software 1.00
ATVI ACTIVISION BLIZZARD INC 2.15 $11,437,224 US00507V1098 XNGS Software 1.00
INFA INFORMATICA CORP 1.87 $9,952,214 US45666Q1022 XNGS Software 1.00
TIBX TIBCO SOFTWARE INC 1.73 $9,199,198 US88632Q1031 XNGS Software 1.00
SNPS SYNOPSYS INC 1.65 $8,785,598 US8716071076 XNGS Software 1.00
FDS FACTSET RESEARCH SYSTEMS INC 1.63 $8,657,372 US3030751057 XNYS Software 1.00
MCRS MICROS SYSTEMS INC 1.62 $8,600,251 US5949011002 XNGS Software 1.00
ROVI ROVI CORP 1.44 $7,659,791 US7793761021 XNGS Software 1.00
SLH SOLERA HOLDINGS INC 1.41 $7,486,907 US83421A1043 XNYS Software 1.00
SFSF SUCCESSFACTORS INC 1.34 $7,115,152 US8645961017 XNYS Software 1.00
CDNS CADENCE DESIGN SYS INC 1.24 $6,583,945 US1273871087 XNGS Software 1.00
PMTC PARAMETRIC TECHNOLOGY CORP 1.19 $6,319,748 US6991732099 XNGS Software 1.00
ARBA ARIBA INC 1.09 $5,795,852 US04033V2034 XNGS Software 1.00
CNQR CONCUR TECHNOLOGIES INC 1.03 $5,463,024 US2067081099 XNMS Software 1.00
CVLT COMMVAULT SYSTEMS INC 0.88 $4,657,743 US2041661024 XNMS Software 1.00
FTNT FORTINET INC 0.88 $4,654,827 US34959E1091 XNGS Software 1.00
QLIK QLIK TECHNOLOGIES INC 0.83 $4,392,949 US74733T1051 XNGS Software 1.00
SWI SOLARWINDS INC 0.75 $3,999,127 US83416B1098 XNYS Software 1.00
AZPN ASPEN TECHNOLOGY INC 0.74 $3,950,805 US0453271035 XNGS Software 1.00
CPWR COMPUWARE CORP 0.71 $3,768,266 US2056381096 XNGS Software 1.00
ULTI ULTIMATE SOFTWARE GROUP INC 0.69 $3,646,719 US90385D1072 XNGS Software 1.00
TLEO TALEO CORP-CLASS A 0.63 $3,327,778 US87424N1046 XNGS Software 1.00
PRGS PROGRESS SOFTWARE CORP 0.58 $3,109,025 US7433121008 XNGS Software 1.00
TIVO TIVO INC 0.55 $2,924,586 US8887061088 XNGS Software 1.00
BLKB BLACKBAUD INC 0.54 $2,893,824 US09227Q1004 XNGS Software 1.00
FICO FAIR ISAAC CORP 0.54 $2,871,847 US3032501047 XNYS Software 1.00
TTWO TAKE-TWO INTERACTIVE SOFTWRE 0.54 $2,855,437 US8740541094 XNGS Software 1.00
MENT MENTOR GRAPHICS CORP 0.53 $2,796,711 US5872001061 XNGS Software 1.00
QSFT QUEST SOFTWARE INC 0.47 $2,484,381 US74834T1034 XNGS Software 1.00
ACIW ACI WORLDWIDE INC 0.46 $2,454,135 US0044981019 XNGS Software 1.00
JDAS JDA SOFTWARE GROUP INC 0.44 $2,350,065 US46612K1088 XNGS Software 1.00
N NETSUITE INC 0.40 $2,146,746 US64118Q1076 XNYS Software 1.00
MSTR MICROSTRATEGY INC-CL A 0.39 $2,052,480 US5949724083 XNGS Software 1.00
RP REALPAGE INC 0.37 $1,991,144 US75606N1090 XNMS Software 1.00
VHC VIRNETX HOLDING CORP 0.37 $1,981,059 US92823T1088 XASE Software 1.00
SNCR SYNCHRONOSS TECHNOLOGIES INC 0.35 $1,875,183 US87157B1035 XNGS Software 1.00
ADVS ADVENT SOFTWARE INC 0.34 $1,820,860 US0079741080 XNGS Software 1.00
BSFT BROADSOFT INC 0.34 $1,820,700 US11133B4095 XNGS Software 1.00
WBSN WEBSENSE INC 0.26 $1,389,119 US9476841062 XNGS Software 1.00
VRNT VERINT SYSTEMS INC 0.24 $1,259,768 US92343X1000 XNGS Software 1.00
PEGA PEGASYSTEMS INC 0.19 $986,035 US7055731035 XNGS Software 1.00
SSNC SS&C TECHNOLOGIES HOLDINGS 0.17 $918,305 US78467J1007 XNGS Software 1.00
-- BLACKROCK FDS III 0.03 $167,347 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.