|
Dow Jones U.S. Pharmaceuticals Index Fund
(IHE)
Daily Holdings
|
| Daily Holdings as of: 7/2/2009 (Holdings are subject to change.) | |||
| Overview | |||
|---|---|---|---|
| Symbol | IHE | Percent Stock | 99.78% |
| Total Net Assets (000) | 83,726 | Percent Cash | 0.17% |
| Number of Securities | 36 | Percent Other* | 0.05% |
| *May include dividends booked but not yet received. | |||
| % Net Assets | Name | Ticker | Market | Identifier* | Market Price | Shares Held | Market Value | Sector | Exchange Rate |
|---|---|---|---|---|---|---|---|---|---|
| 8.02 | JOHNSON&JOHNSO N | JNJ | XNYS | 478160104 | 55.98 | 119,906 | 6,712,337.88 | Pharmaceuticals | 1.000 |
| 6.90 | PFIZER INC | PFE | XNYS | 717081103 | 14.48 | 398,857 | 5,775,449.36 | Pharmaceuticals | 1.000 |
| 6.44 | ABBOTT LABORATORIES | ABT | XNYS | 002824100 | 46.28 | 116,487 | 5,391,018.36 | Pharmaceuticals | 1.000 |
| 5.93 | MERCK&CO. INC. | MRK | XNYS | 589331107 | 27.01 | 183,935 | 4,968,084.35 | Pharmaceuticals | 1.000 |
| 5.93 | WYETH | WYE | XNYS | 983024100 | 44.81 | 110,861 | 4,967,681.41 | Pharmaceuticals | 1.000 |
| 5.27 | SCHERING-PLOUGH CORP | SGP | XNYS | 806605101 | 24.62 | 179,233 | 4,412,716.46 | Pharmaceuticals | 1.000 |
| 5.09 | BRISTOL-MYERS SQUIBB CO | BMY | XNYS | 110122108 | 19.77 | 215,676 | 4,263,914.52 | Pharmaceuticals | 1.000 |
| 4.81 | ELI LILLY&CO | LLY | XNYS | 532457108 | 33.90 | 118,918 | 4,031,320.20 | Pharmaceuticals | 1.000 |
| 4.03 | ALLERGAN INC | AGN | XNYS | 018490102 | 46.77 | 72,085 | 3,371,415.45 | Pharmaceuticals | 1.000 |
| 3.24 | FOREST LABORATORIES INC | FRX | XNYS | 345838106 | 24.26 | 111,990 | 2,716,877.40 | Pharmaceuticals | 1.000 |
| 3.10 | HOSPIRA INC | HSP | XNYS | 441060100 | 37.10 | 69,849 | 2,591,397.90 | Pharmaceuticals | 1.000 |
| 2.67 | WATSON PHARMACEUTICALS INC | WPI | XNYS | 942683103 | 33.18 | 67,489 | 2,239,285.02 | Pharmaceuticals | 1.000 |
| 2.56 | CEPHALON INC | CEPH | XNGS | 156708109 | 55.04 | 39,004 | 2,146,780.16 | Pharmaceuticals | 1.000 |
| 2.38 | MYLAN INC | MYL | XNGS | 628530107 | 12.42 | 160,761 | 1,996,651.62 | Pharmaceuticals | 1.000 |
| 2.26 | PERRIGO CO | PRGO | XNGS | 714290103 | 27.67 | 68,398 | 1,892,572.66 | Pharmaceuticals | 1.000 |
| 2.15 | KING PHARMACEUTICALS INC | KG | XNYS | 495582108 | 9.54 | 189,038 | 1,803,422.52 | Pharmaceuticals | 1.000 |
| 2.10 | VALEANT PHARMACEUTICALS INTE | VRX | XNYS | 91911X104 | 25.25 | 69,788 | 1,762,147.00 | Pharmaceuticals | 1.000 |
| 2.05 | ENDO PHARMACEUT HLDGS INC | ENDP | XNGS | 29264F205 | 17.89 | 95,721 | 1,712,448.69 | Pharmaceuticals | 1.000 |
| 1.92 | AUXILIUM PHARMACEUTICALS INC | AUXL | XNGS | 05334D107 | 29.96 | 53,606 | 1,606,035.76 | Pharmaceuticals | 1.000 |
| 1.79 | ALKERMES INC | ALKS | XNGS | 01642T108 | 10.46 | 143,507 | 1,501,083.22 | Pharmaceuticals | 1.000 |
| 1.79 | SEPRACOR INC | SEPR | XNGS | 817315104 | 14.67 | 102,304 | 1,500,799.68 | Pharmaceuticals | 1.000 |
| 1.69 | WARNER CHILCOTT LTD-CLASS A | WCRX | XNGS | B1FJRX0 | 13.05 | 108,564 | 1,416,760.20 | Pharmaceuticals | 1.000 |
| 1.62 | MEDIVATION INC | MDVN | XNMS | 58501N101 | 23.74 | 57,309 | 1,360,515.66 | Pharmaceuticals | 1.000 |
| 1.59 | THERAVANCE INC | THRX | XNMS | 88338T104 | 14.80 | 90,034 | 1,332,503.20 | Pharmaceuticals | 1.000 |
| 1.58 | AMAG PHARMACEUTICALS INC | AMAG | XNMS | 00163U106 | 52.81 | 25,013 | 1,320,936.53 | Pharmaceuticals | 1.000 |
| 1.56 | MEDICIS PHARMACEUTICAL-CL A | MRX | XNYS | 584690309 | 15.62 | 83,518 | 1,304,551.16 | Pharmaceuticals | 1.000 |
| 1.45 | XENOPORT INC | XNPT | XNGS | 98411C100 | 22.84 | 53,322 | 1,217,874.48 | Pharmaceuticals | 1.000 |
| 1.34 | PAR PHARMACEUTICAL COS INC | PRX | XNYS | 69888P106 | 15.10 | 74,514 | 1,125,161.40 | Pharmaceuticals | 1.000 |
| 1.32 | NOVEN PHARMACEUTICALS INC | NOVN | XNGS | 670009109 | 14.57 | 75,874 | 1,105,484.18 | Pharmaceuticals | 1.000 |
| 1.31 | MEDICINES COMPANY | MDCO | XNGS | 584688105 | 8.30 | 131,749 | 1,093,516.70 | Pharmaceuticals | 1.000 |
| 1.28 | RIGEL PHARMACEUTICALS INC | RIGL | XNMS | 766559603 | 11.93 | 89,943 | 1,073,019.99 | Pharmaceuticals | 1.000 |
| 1.25 | SALIX PHARMACEUTICALS LTD | SLXP | XNMS | 795435106 | 9.79 | 107,203 | 1,049,517.37 | Pharmaceuticals | 1.000 |
| 1.22 | VIROPHARMA INC | VPHM | XNGS | 928241108 | 5.77 | 177,258 | 1,022,778.66 | Pharmaceuticals | 1.000 |
| 1.21 | VIVUS INC | VVUS | XNMS | 928551100 | 5.90 | 172,008 | 1,014,847.20 | Pharmaceuticals | 1.000 |
| 0.88 | PRESTIGE BRANDS HOLDINGS INC | PBH | XNYS | 74112D101 | 5.75 | 128,444 | 738,553.00 | Pharmaceuticals | 1.000 |
| 0.17 | BGIF Treasury Money Market SL Agency Shares | N/A | N/A | 066922477 | 1.00 | 144,881 | 144,881.34 | S-T Securities | 1.000 |
Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

