Get tools and resources to help you manage your clients' portfolios.

Yes, I am a financial professional »
No, I am an individual investor »
United States
Quick Finder
By Asset ClassBy Index Provider

Dow Jones U.S. Healthcare Providers Index Fund (IHF)
Daily Holdings
Daily Holdings as of: 7/1/2009
(Holdings are subject to change.)
Overview
Symbol IHF Percent Stock 99.97%
Total Net Assets (000) 85,643 Percent Cash 0.06%
Number of Securities 45 Percent Other* -0.03%
*May include dividends booked but not yet received.



% Net Assets Name Ticker Market Identifier* Market Price Shares Held Market Value Sector Exchange Rate
11.80 UNITEDHEALTH GROUP INC UNH XNYS 91324P102 25.16 401,708 10,106,973.28 Health Care Providers 1.000
10.48 WELLPOINT INC WLP XNYS 94973V107 51.25 175,175 8,977,718.75 Health Care Providers 1.000
9.38 MEDCO HEALTH SOLUTIONS INC MHS XNYS 58405U102 45.83 175,329 8,035,328.07 Health Care Providers 1.000
7.41 EXPRESS SCRIPTS INC ESRX XNGS 302182100 68.07 93,260 6,348,208.20 Health Care Providers 1.000
5.90 AETNA INC AET XNYS 00817Y108 25.53 197,908 5,052,591.24 Health Care Providers 1.000
4.86 QUEST DIAGNOSTICS DGX XNYS 74834L100 56.73 73,399 4,163,925.27 Health Care Providers 1.000
4.25 LABORATORY CRP OF AMER HLDGS LH XNYS 50540R409 67.65 53,849 3,642,884.85 Health Care Providers 1.000
4.04 CIGNA CORP CI XNYS 125509109 24.57 140,796 3,459,357.72 Health Care Providers 1.000
3.46 HUMANA INC HUM XNYS 444859102 32.52 91,244 2,967,254.88 Health Care Providers 1.000
3.34 DAVITA INC DVA XNYS 23918K108 50.86 56,207 2,858,688.02 Health Care Providers 1.000
2.28 COVANCE INC CVD XNYS 222816100 48.78 39,998 1,951,102.44 Health Care Providers 1.000
2.14 COVENTRY HEALTH CARE INC CVH XNYS 222862104 19.06 96,224 1,834,029.44 Health Care Providers 1.000
1.91 PHARMACEUTICAL PRODUCT DEVEL PPDI XNGS 717124101 22.75 71,737 1,632,016.75 Health Care Providers 1.000
1.80 COMMUNITY HEALTH SYSTEMS INC CYH XNYS 203668108 25.64 60,149 1,542,220.36 Health Care Providers 1.000
1.78 UNIVERSAL HEALTH SERVICES-B UHS XNYS 913903100 49.42 30,771 1,520,702.82 Health Care Providers 1.000
1.62 Mednax Inc MD XNYS 58502B106 43.39 31,997 1,388,349.83 Health Care Providers 1.000
1.42 HEALTH NET INC HNT XNYS 42222G108 15.71 77,376 1,215,576.96 Health Care Providers 1.000
1.41 LINCARE HOLDINGS INC LNCR XNGS 532791100 23.58 51,368 1,211,257.44 Health Care Providers 1.000
1.24 AMERIGROUP CORP AGP XNYS 03073T102 27.12 39,234 1,064,026.08 Health Care Providers 1.000
1.20 LIFEPOINT HOSPITALS INC LPNT XNGS 53219L109 26.38 39,099 1,031,431.62 Health Care Providers 1.000
1.17 HEALTHSOUTH CORP HLS XNYS 421924309 14.38 69,906 1,005,248.28 Health Care Providers 1.000
1.17 PSYCHIATRIC SOLUTIONS INC PSYS XNGS 74439H108 23.37 42,879 1,002,082.23 Health Care Providers 1.000
1.16 TENET HEALTHCARE CORP THC XNYS 88033G100 2.86 347,691 994,396.26 Health Care Providers 1.000
1.11 HEALTH MGMT ASSOCIATES INC-A HMA XNYS 421933102 5.08 186,309 946,449.72 Health Care Providers 1.000
1.09 MAGELLAN HEALTH SERVICES INC MGLN XNGS 559079207 33.18 28,134 933,486.12 Health Care Providers 1.000
1.03 HMS HOLDINGS CORP HMSY XNGS 40425J101 41.49 21,273 882,616.77 Health Care Providers 1.000
0.94 Catalyst Health Solutions Inc CHSI XNGS 14888B103 25.19 31,973 805,399.87 Health Care Providers 1.000
0.92 AMEDISYS INC AMED XNGS 023436108 34.19 23,094 789,583.86 Health Care Providers 1.000
0.89 CENTENE CORP CNC XNYS 15135B101 20.31 37,405 759,695.55 Health Care Providers 1.000
0.87 PAREXEL INTERNATIONAL CORP PRXL XNGS 699462107 14.76 50,750 749,070.00 Health Care Providers 1.000
0.80 WELLCARE HEALTH PLANS INC WCG XNYS 94946T106 18.63 36,576 681,410.88 Health Care Providers 1.000
0.75 HEALTHCARE SERVICES GROUP HCSG XNGS 421906108 18.58 34,569 642,292.02 Health Care Providers 1.000
0.73 AMSURG CORP AMSG XNGS 03232P405 22.06 28,297 624,231.82 Health Care Providers 1.000
0.69 PHARMERICA CORP PMC XNYS 71714F104 20.29 29,113 590,702.77 Health Care Providers 1.000
0.67 HEALTHSPRING INC HS XNYS 42224N101 11.45 49,879 571,114.55 Health Care Providers 1.000
0.58 GENTIVA HEALTH SERVICES GTIV XNGS 37247A102 17.20 28,789 495,170.80 Health Care Providers 1.000
0.55 HEALTHWAYS INC HWAY XNGS 422245100 13.85 33,851 468,836.35 Health Care Providers 1.000
0.52 KINDRED HEALTHCARE INC KND XNYS 494580103 13.18 33,488 441,371.84 Health Care Providers 1.000
0.47 RES-CARE INC RSCR XNGS 760943100 15.28 26,504 404,981.12 Health Care Providers 1.000
0.47 SUN HEALTHCARE GROUP INC SUNH XNMS 866933401 8.86 45,671 404,645.06 Health Care Providers 1.000
0.46 UNIVERSAL AMER FINANCIAL CRP UAM XNYS 913377107 8.90 44,089 392,392.10 Health Care Providers 1.000
0.43 ODYSSEY HEALTHCARE INC ODSY XNGS 67611V101 10.35 35,789 370,416.15 Health Care Providers 1.000
0.41 MOLINA HEALTHCARE INC MOH XNYS 60855R100 24.67 14,291 352,558.97 Health Care Providers 1.000
0.35 ERESEARCH TECHNOLOGY INC ERES XNGS 29481V108 6.27 48,096 301,561.92 Health Care Providers 1.000
0.06 BGIF Treasury Money Market SL Agency Shares N/A N/A 066922477 1.00 54,150 54,149.99 S-T Securities 1.000

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.