| Stock | 99.18% |
| Cash | 0.02% |
| Other* | 0.80% |
Holdings Detail as of 6/18/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| AMXL | AMERICA MOVIL SAB DE C-SER L | 11.98 | $132,077,708 | MXP001691213 | XMEX | Telecom Services | 12.92 |
| PBR/A | PETROLEO BRASILEIRO-SPON ADR | 8.09 | $89,215,270 | US71654V1017 | XNYS | Energy | 1.00 |
| ITUB | ITAU UNIBANCO HLDNG-PREF ADR | 7.79 | $85,962,176 | US4655621062 | XNYS | Financials | 1.00 |
| BBD | BANCO BRADESCO-ADR | 6.63 | $73,109,176 | US0594603039 | XNYS | Financials | 1.00 |
| VALE/P | VALE SA-SP PREF ADR | 6.49 | $71,594,570 | US91912E2046 | XNYS | Materials | 1.00 |
| ABV | COMPANHIA DE BEBIDAS-PRF ADR | 6.24 | $68,847,595 | US20441W2035 | XNYS | Consumer Staples | 1.00 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICA-UBD | 4.32 | $47,690,295 | MXP320321310 | XMEX | Consumer Staples | 12.92 |
| WALMEXV | WALMART DE MEXICO-SER V | 3.54 | $39,002,699 | MXP810081010 | XMEX | Consumer Staples | 12.92 |
| BRFS | BRF SA-ADR | 3.29 | $36,281,697 | US10552T1079 | XNYS | Consumer Staples | 1.00 |
| CEMEXCPO | CEMEX SAB-CPO | 2.73 | $30,137,374 | MXP225611567 | XMEX | Materials | 12.92 |
| BBAS3 | BANCO DO BRASIL S.A. | 2.61 | $28,804,441 | BRBBASACNOR3 | XBSP | Financials | 2.18 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 2.52 | $27,781,668 | BRITSAACNPR7 | XBSP | Financials | 2.18 |
| EC | ECOPETROL SA-SPONSORED ADR | 2.49 | $27,419,915 | US2791581091 | XNYS | Energy | 1.00 |
| FALAB | S.A.C.I. FALABELLA | 2.33 | $25,709,157 | CLP3880F1085 | XSGO | Consumer Discretionary | 499.75 |
| TLEVICPO | GRUPO TELEVISA SAB-SER CPO | 2.19 | $24,168,689 | MXP4987V1378 | XMEX | Consumer Discretionary | 12.92 |
| BAP | CREDICORP LTD | 1.98 | $21,871,954 | BMG2519Y1084 | XNYS | Financials | 1.00 |
| CIEL3 | CIELO SA | 1.90 | $20,906,252 | BRCIELACNOR3 | XBSP | Information Technology | 2.18 |
| CCRO3 | CCR SA | 1.74 | $19,176,472 | BRCCROACNOR2 | XBSP | Industrials | 2.18 |
| COPEC | EMPRESAS COPEC SA | 1.48 | $16,281,570 | CLP7847L1080 | XSGO | Energy | 499.75 |
| ALFAA | ALFA S.A.B.-A | 1.46 | $16,110,869 | MXP000511016 | XMEX | Industrials | 12.92 |
| ENI | ENERSIS S.A. -SPONS ADR | 1.42 | $15,708,147 | US29274F1049 | XNYS | Utilities | 1.00 |
| ERJ | EMBRAER SA-ADR | 1.38 | $15,247,780 | US29082A1079 | XNYS | Industrials | 1.00 |
| SCCO | SOUTHERN COPPER CORP | 1.34 | $14,727,480 | US84265V1052 | XNYS | Materials | 1.00 |
| GGB | GERDAU SA -SPON ADR | 1.23 | $13,561,243 | US3737371050 | XNYS | Materials | 1.00 |
| CENCOSUD | CENCOSUD SA | 1.21 | $13,394,313 | CL0000000100 | XSGO | Consumer Staples | 499.75 |
| LFL | LATAM AIRLINES GROUP-SP ADR | 1.19 | $13,073,649 | US51817R1068 | XNYS | Industrials | 1.00 |
| CIG | CEMIG SA -SPONS ADR | 1.18 | $13,051,372 | US2044096012 | XNYS | Utilities | 1.00 |
| CIB | BANCOLOMBIA S.A.-SPONS ADR | 1.13 | $12,484,496 | US05968L1026 | XNYS | Financials | 1.00 |
| EOC | EMPRESA NAC ELEC-CHIL-SP ADR | 1.12 | $12,318,925 | US29244T1016 | XNYS | Utilities | 1.00 |
| CMPC | EMPRESAS CMPC SA | 0.91 | $10,089,988 | CL0000001314 | XSGO | Materials | 499.75 |
| SQM | QUIMICA Y MINERA CHIL-SP ADR | 0.88 | $9,712,980 | US8336351056 | XNYS | Materials | 1.00 |
| BSAC | BANCO SANTANDER-CHILE-ADR | 0.83 | $9,205,388 | US05965X1090 | XNYS | Financials | 1.00 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 0.76 | $8,328,904 | US2044481040 | XNYS | Materials | 1.00 |
| SID | CIA SIDERURGICA NACL-SP ADR | 0.54 | $5,920,627 | US20440W1053 | XNYS | Materials | 1.00 |
| CPL | CPFL ENERGIA SA-ADR | 0.48 | $5,343,014 | US1261531057 | XNYS | Utilities | 1.00 |
| BCH | BANCO DE CHILE-ADR | 0.42 | $4,623,998 | US0595201064 | XNYS | Financials | 1.00 |
| OIBR | OI SA-ADR | 0.36 | $3,983,085 | US6708512032 | XNYS | Telecom Services | 1.00 |
| ELP | CIA PARANAENSE ENER-SP ADR P | 0.36 | $3,967,611 | US20441B4077 | XNYS | Utilities | 1.00 |
| ELEKTRA* | GRUPO ELEKTRA SAB DE CV | 0.31 | $3,442,570 | MX01EL000003 | XMEX | Consumer Discretionary | 12.92 |
| EBR | CENTRAIS ELETRICAS BR-SP ADR | 0.15 | $1,606,137 | US15234Q2075 | XNYS | Utilities | 1.00 |
| CHILE | BANCO DE CHILE | 0.09 | $1,045,644 | CLP0939W1081 | XSGO | Financials | 499.75 |
| ITSA10 | ITAUSA-INV ITAU-RCT | 0.08 | $827,110 | BRITSAR15PR2 | XBSP | Financials | 2.18 |
| -- | BLACKROCK FDS III | 0.02 | $223,127 | -- | S-T Securities | 1.00 |

