| Stock | 99.38% |
| Cash | 0.08% |
| Other* | 0.54% |
Holdings Detailas of 2/7/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| AMXL | AMERICA MOVIL SAB DE C-SER L | 12.08 | $261,562,888 | MXP001691213 | XMEX | Telecom Services | 12.62 |
| PBR/A | PETROLEO BRASILEIRO-SPON ADR | 10.98 | $237,758,437 | US71654V1017 | XNYS | Energy | 1.00 |
| VALE/P | VALE SA-SP PREF ADR | 10.19 | $220,623,163 | US91912E2046 | XNYS | Materials | 1.00 |
| ITUB | ITAU UNIBANCO HLDNG-PREF ADR | 9.08 | $196,681,294 | US4655621062 | XNYS | Financials | 1.00 |
| BBD | BANCO BRADESCO-SPONSORED ADR | 6.67 | $144,380,869 | US0594603039 | XNYS | Financials | 1.00 |
| ABV | COMPANHIA DE BEBIDAS-PRF ADR | 4.48 | $97,007,716 | US20441W2035 | XNYS | Consumer Staples | 1.00 |
| WALMEXV | WALMART DE MEXICO-SER V | 3.40 | $73,685,357 | MXP810081010 | XMEX | Consumer Staples | 12.62 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 2.80 | $60,656,855 | BRITSAACNPR7 | XBSP | Financials | 1.72 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICA-UBD | 2.75 | $59,587,642 | MXP320321310 | XMEX | Consumer Staples | 12.62 |
| BRFS | BRF - BRASIL FOODS SA | 2.57 | $55,578,741 | US10552T1079 | XNYS | Consumer Staples | 1.00 |
| EC | ECOPETROL SA-SPONSORED ADR | 1.98 | $42,923,698 | US2791581091 | XNYS | Energy | 1.00 |
| TLEVICPO | GRUPO TELEVISA SAB-SER CPO | 1.90 | $41,049,952 | MXP4987V1378 | XMEX | Consumer Discretionary | 12.62 |
| GGB | GERDAU SA -SPON ADR | 1.84 | $39,807,804 | US3737371050 | XNYS | Materials | 1.00 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 1.77 | $38,444,695 | US2044481040 | XNYS | Materials | 1.00 |
| CIG | CEMIG SA -SPONS ADR | 1.62 | $35,101,475 | US2044096012 | XNYS | Utilities | 1.00 |
| SID | CIA SIDERURGICA NACL-SP ADR | 1.58 | $34,289,589 | US20440W1053 | XNYS | Materials | 1.00 |
| FALAB | S.A.C.I. FALABELLA | 1.57 | $34,038,617 | CLP3880F1085 | XSGO | Consumer Discretionary | 478.45 |
| CEMEXCPO | CEMEX SAB-CPO | 1.46 | $31,727,973 | MXP225611567 | XMEX | Materials | 12.62 |
| COPEC | EMPRESAS COPEC SA | 1.37 | $29,656,328 | CLP7847L1080 | XSGO | Industrials | 478.45 |
| RDCD3 | REDECARD SA | 1.30 | $28,196,565 | BRRDCDACNOR3 | XBSP | Information Technology | 1.72 |
| SQM | QUIMICA Y MINERA CHIL-SP ADR | 1.30 | $28,118,434 | US8336351056 | XNYS | Materials | 1.00 |
| EOC | EMPRESA NAC ELEC-CHIL-SP ADR | 1.21 | $26,117,814 | US29244T1016 | XNYS | Utilities | 1.00 |
| ELEKTRA* | GRUPO ELEKTRA SA | 1.16 | $25,228,817 | MX01EL000003 | XMEX | Consumer Discretionary | 12.62 |
| BAP | CREDICORP LTD | 1.12 | $24,296,781 | BMG2519Y1084 | XNYS | Financials | 1.00 |
| SCCO | SOUTHERN COPPER CORP | 1.04 | $22,532,365 | US84265V1052 | XNYS | Materials | 1.00 |
| ENI | ENERSIS S.A. -SPONS ADR | 1.01 | $21,900,403 | US29274F1049 | XNYS | Utilities | 1.00 |
| CENCOSUD | CENCOSUD SA | 0.99 | $21,495,638 | CL0000000100 | XSGO | Consumer Staples | 478.45 |
| LFL | LAN AIRLINES SA-SPON ADR | 0.95 | $20,579,434 | US5017231003 | XNYS | Industrials | 1.00 |
| BCH | BANCO DE CHILE-ADR | 0.91 | $19,703,654 | US0595201064 | XNYS | Financials | 1.00 |
| ERJ | EMBRAER SA | 0.86 | $18,585,963 | US29082A1079 | XNYS | Industrials | 1.00 |
| GMODELOC | GRUPO MODELO S.A.B.-SER C | 0.79 | $17,205,461 | MXP4833F1044 | XMEX | Consumer Staples | 12.62 |
| ALFAA | ALFA S.A.B.-A | 0.79 | $17,139,818 | MXP000511016 | XMEX | Industrials | 12.62 |
| CIB | BANCOLOMBIA S.A.-SPONS ADR | 0.79 | $17,010,776 | US05968L1026 | XNYS | Financials | 1.00 |
| CMPC | EMPRESAS CMPC SA | 0.78 | $16,945,721 | CL0000001314 | XSGO | Materials | 478.45 |
| PBR | PETROLEO BRASILEIRO S.A.-ADR | 0.78 | $16,910,595 | US71654V4086 | XNYS | Energy | 1.00 |
| SAN | BANCO SANTANDER-CHILE-ADR | 0.71 | $15,422,838 | US05965X1090 | XNYS | Financials | 1.00 |
| EBR | CENTRAIS ELETRICAS BR-SP ADR | 0.64 | $13,783,818 | US15234Q2075 | XNYS | Utilities | 1.00 |
| CPL | CPFL ENERGIA SA-ADR | 0.60 | $13,100,344 | US1261531057 | XNYS | Utilities | 1.00 |
| ELP | CIA PARANAENSE ENER-SP ADR P | 0.57 | $12,308,166 | US20441B4077 | XNYS | Utilities | 1.00 |
| TNE | TELE NORTE LESTE PART-ADR | 0.53 | $11,411,815 | US8792461068 | XNYS | Telecom Services | 1.00 |
| CAP | CAP SA | 0.47 | $10,091,474 | CLP256251073 | XSGO | Materials | 478.45 |
| -- | BLACKROCK FDS III | 0.08 | $1,758,709 | -- | S-T Securities | 1.00 |

