iShares
 
Stock 99.72%
Cash0.09%
Other* 0.20%
*May include dividends booked but not yet received.

Holdings Detail as of 5/23/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
UTX UNITED TECHNOLOGIES CORP 10.37 $9,130,181 US9130171096 XNYS Aerospace 1.00
BA BOEING CO/THE 10.33 $9,091,315 US0970231058 XNYS Aerospace 1.00
PCP PRECISION CASTPARTS CORP 6.75 $5,943,368 US7401891053 XNYS Aerospace 1.00
LMT LOCKHEED MARTIN CORP 6.73 $5,923,249 US5398301094 XNYS Defense 1.00
GD GENERAL DYNAMICS CORP 6.20 $5,454,892 US3695501086 XNYS Defense 1.00
RTN RAYTHEON COMPANY 5.84 $5,142,286 US7551115071 XNYS Defense 1.00
NOC NORTHROP GRUMMAN CORP 5.54 $4,873,720 US6668071029 XNYS Defense 1.00
COL ROCKWELL COLLINS INC 3.63 $3,197,547 US7743411016 XNYS Aerospace 1.00
LLL L-3 COMMUNICATIONS HOLDINGS 3.36 $2,954,396 US5024241045 XNYS Defense 1.00
BEAV B/E AEROSPACE INC 3.10 $2,724,894 US0733021010 XNGS Aerospace 1.00
TDG TRANSDIGM GROUP INC 3.02 $2,655,534 US8936411003 XNYS Aerospace 1.00
TXT TEXTRON INC 3.01 $2,647,614 US8832031012 XNYS Aerospace 1.00
HXL HEXCEL CORP 2.33 $2,047,907 US4282911084 XNYS Aerospace 1.00
TGI TRIUMPH GROUP INC 2.17 $1,914,106 US8968181011 XNYS Aerospace 1.00
FLIR FLIR SYSTEMS INC 2.05 $1,802,099 US3024451011 XNGS Defense 1.00
HII HUNTINGTON INGALLS INDUSTRIE 2.02 $1,776,152 US4464131063 XNYS Defense 1.00
TDY TELEDYNE TECHNOLOGIES INC 1.94 $1,704,879 US8793601050 XNYS Aerospace 1.00
ATK ALLIANT TECHSYSTEMS INC 1.93 $1,697,313 US0188041042 XNYS Defense 1.00
SPR SPIRIT AEROSYSTEMS HOLD-CL A 1.90 $1,673,847 US8485741099 XNYS Aerospace 1.00
ESL ESTERLINE TECHNOLOGIES CORP 1.81 $1,590,833 US2974251009 XNYS Aerospace 1.00
HEI HEICO CORP 1.78 $1,569,851 US4228061093 XNYS Aerospace 1.00
MOG/A MOOG INC-CLASS A 1.77 $1,554,373 US6153942023 XNYS Aerospace 1.00
XLS EXELIS INC 1.75 $1,539,967 US30162A1088 XNYS Defense 1.00
CW CURTISS-WRIGHT CORP 1.47 $1,292,278 US2315611010 XNYS Defense 1.00
ORB ORBITAL SCIENCES CORP 1.26 $1,105,438 US6855641063 XNYS Defense 1.00
ROLL RBC BEARINGS INC 1.12 $987,826 US75524B1044 XNGS Aerospace 1.00
GY GENCORP INC 1.05 $922,972 US3686821006 XNYS Defense 1.00
RGR STURM RUGER & CO INC 1.04 $917,646 US8641591081 XNYS Defense 1.00
AIR AAR CORP 1.03 $904,972 US0003611052 XNYS Aerospace 1.00
CUB CUBIC CORP 1.00 $878,593 US2296691064 XNYS Defense 1.00
MANT MANTECH INTERNATIONAL CORP-A 0.93 $814,922 US5645631046 XNGS Defense 1.00
SWHC SMITH & WESSON HOLDING CORP 0.81 $715,292 US8317561012 XNGS Defense 1.00
AVAV AEROVIRONMENT INC 0.70 $616,829 US0080731088 XNMS Defense 1.00
-- BLACKROCK FDS III 0.09 $76,322 -- S-T Securities 1.00
 

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.