iShares
 
Stock99.85%
Cash0.07%
Other*0.08%
*May include dividends booked but not yet received.

Holdings Detailas of 2/7/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
UTX UNITED TECHNOLOGIES CORP 8.85 $9,702,882 US9130171096 XNYS Aerospace 1.00
BA BOEING CO/THE 7.87 $8,630,704 US0970231058 XNYS Aerospace 1.00
PCP PRECISION CASTPARTS CORP 5.89 $6,458,314 US7401891053 XNYS Aerospace 1.00
LMT LOCKHEED MARTIN CORP 5.81 $6,363,320 US5398301094 XNYS Defense 1.00
GD GENERAL DYNAMICS CORP 5.61 $6,150,694 US3695501086 XNYS Defense 1.00
RTN RAYTHEON COMPANY 5.03 $5,508,613 US7551115071 XNYS Defense 1.00
GR GOODRICH CORP 4.65 $5,101,394 US3823881061 XNYS Aerospace 1.00
NOC NORTHROP GRUMMAN CORP 4.61 $5,054,326 US6668071029 XNYS Defense 1.00
TXT TEXTRON INC 4.02 $4,406,812 US8832031012 XNYS Aerospace 1.00
COL ROCKWELL COLLINS INC 3.84 $4,212,541 US7743411016 XNYS Aerospace 1.00
LLL L-3 COMMUNICATIONS HOLDINGS 3.45 $3,776,148 US5024241045 XNYS Defense 1.00
TDG TRANSDIGM GROUP INC 3.08 $3,375,446 US8936411003 XNYS Aerospace 1.00
BEAV BE AEROSPACE INC 2.88 $3,151,632 US0733021010 XNGS Aerospace 1.00
FLIR FLIR SYSTEMS INC 2.53 $2,771,136 US3024451011 XNGS Defense 1.00
SPR SPIRIT AEROSYSTEMS HOLD-CL A 2.36 $2,582,376 US8485741099 XNYS Aerospace 1.00
TGI TRIUMPH GROUP INC 2.16 $2,362,996 US8968181011 XNYS Aerospace 1.00
HXL HEXCEL CORP 2.15 $2,351,692 US4282911084 XNYS Aerospace 1.00
ESL ESTERLINE TECHNOLOGIES CORP 2.01 $2,201,320 US2974251009 XNYS Aerospace 1.00
TDY TELEDYNE TECHNOLOGIES INC 1.99 $2,185,278 US8793601050 XNYS Aerospace 1.00
CW CURTISS-WRIGHT CORP 1.90 $2,077,851 US2315611010 XNYS Defense 1.00
HII HUNTINGTON INGALLS INDUSTRIE 1.87 $2,050,747 US4464131063 XNYS Defense 1.00
XLS EXELIS INC 1.85 $2,031,790 US30162A1088 XNYS Defense 1.00
ATK ALLIANT TECHSYSTEMS INC 1.82 $1,998,686 US0188041042 XNYS Defense 1.00
MOG/A MOOG INC-CLASS A 1.80 $1,968,235 US6153942023 XNYS Aerospace 1.00
HEI/A HEICO CORP-CLASS A 1.56 $1,712,704 US4228062083 XNYS Aerospace 1.00
AIR AAR CORP 1.46 $1,602,616 US0003611052 XNYS Aerospace 1.00
ROLL RBC BEARINGS INC 1.40 $1,533,959 US75524B1044 XNGS Aerospace 1.00
RGR STURM RUGER & CO INC 1.38 $1,517,881 US8641591081 XNYS Defense 1.00
CUB CUBIC CORP 1.28 $1,407,976 US2296691064 XNYS Defense 1.00
CRDN CERADYNE INC 1.28 $1,399,048 US1567101050 XNGS Defense 1.00
ORB ORBITAL SCIENCES CORP 1.28 $1,398,218 US6855641063 XNYS Defense 1.00
MANT MANTECH INTERNATIONAL CORP-A 1.23 $1,344,206 US5645631046 XNGS Defense 1.00
AVAV AEROVIRONMENT INC 0.95 $1,044,826 US0080731088 XNMS Defense 1.00
-- BLACKROCK FDS III 0.07 $78,048 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.