iShares
 
Stock99.88%
Cash0.04%
Other*0.07%
*May include dividends booked but not yet received.

Holdings Detailas of 2/7/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
7203 TOYOTA MOTOR CORP 5.87 $4,427,732 JP3633400001 XTKS Consumer Discretionary 76.88
8306 MITSUBISHI UFJ FINANCIAL GRO 3.96 $2,983,455 JP3902900004 XTKS Financials 76.88
7267 HONDA MOTOR CO LTD 3.17 $2,394,412 JP3854600008 XTKS Consumer Discretionary 76.88
7751 CANON INC 2.99 $2,254,354 JP3242800005 XTKS Information Technology 76.88
8316 SUMITOMO MITSUI FINANCIAL GR 2.63 $1,983,871 JP3890350006 XTKS Financials 76.88
9432 NIPPON TELEGRAPH & TELEPHONE 2.21 $1,664,061 JP3735400008 XTKS Telecom Services 76.88
8411 MIZUHO FINANCIAL GROUP INC 2.13 $1,609,136 JP3885780001 XTKS Financials 76.88
8058 MITSUBISHI CORP 1.89 $1,428,106 JP3898400001 XTKS Industrials 76.88
6954 FANUC CORP 1.88 $1,416,025 JP3802400006 XTKS Industrials 76.88
4502 TAKEDA PHARMACEUTICAL CO LTD 1.76 $1,329,396 JP3463000004 XTKS Health Care 76.88
8031 MITSUI & CO LTD 1.54 $1,164,982 JP3893600001 XTKS Industrials 76.88
6501 HITACHI LTD 1.42 $1,068,887 JP3788600009 XTKS Information Technology 76.88
6301 KOMATSU LTD 1.41 $1,063,548 JP3304200003 XTKS Industrials 76.88
9437 NTT DOCOMO INC 1.39 $1,050,109 JP3165650007 XTKS Telecom Services 76.88
9984 SOFTBANK CORP 1.39 $1,045,161 JP3436100006 XTKS Telecom Services 76.88
2914 JAPAN TOBACCO INC 1.35 $1,015,192 JP3726800000 XTKS Consumer Staples 76.88
7201 NISSAN MOTOR CO LTD 1.31 $985,317 JP3672400003 XTKS Consumer Discretionary 76.88
9020 EAST JAPAN RAILWAY CO 1.27 $958,962 JP3783600004 XTKS Industrials 76.88
3382 SEVEN & I HOLDINGS CO LTD 1.21 $913,252 JP3422950000 XTKS Consumer Staples 76.88
8802 MITSUBISHI ESTATE CO LTD 1.18 $889,230 JP3899600005 XTKS Financials 76.88
4063 SHIN-ETSU CHEMICAL CO LTD 1.12 $842,092 JP3371200001 XTKS Materials 76.88
6758 SONY CORP 1.11 $838,369 JP3435000009 XTKS Consumer Discretionary 76.88
8766 TOKIO MARINE HOLDINGS INC 1.08 $816,930 JP3910660004 XTKS Financials 76.88
4503 ASTELLAS PHARMA INC 1.03 $776,570 JP3942400007 XTKS Health Care 76.88
6503 MITSUBISHI ELECTRIC CORP 0.97 $732,050 JP3902400005 XTKS Industrials 76.88
8053 SUMITOMO CORP 0.97 $728,241 JP3404600003 XTKS Industrials 76.88
8001 ITOCHU CORP 0.92 $697,594 JP3143600009 XTKS Industrials 76.88
6502 TOSHIBA CORP 0.92 $697,086 JP3592200004 XTKS Information Technology 76.88
7011 MITSUBISHI HEAVY INDUSTRIES 0.90 $679,917 JP3900000005 XTKS Industrials 76.88
6752 PANASONIC CORP 0.90 $675,047 JP3866800000 XTKS Consumer Discretionary 76.88
6902 DENSO CORP 0.88 $662,396 JP3551500006 XTKS Consumer Discretionary 76.88
8604 NOMURA HOLDINGS INC 0.87 $657,760 JP3762600009 XTKS Financials 76.88
7974 NINTENDO CO LTD 0.84 $631,243 JP3756600007 XOSE Information Technology 76.88
1605 INPEX CORP 0.84 $630,593 JP3294460005 XTKS Energy 76.88
5108 BRIDGESTONE CORP 0.80 $607,118 JP3830800003 XTKS Consumer Discretionary 76.88
9022 CENTRAL JAPAN RAILWAY CO 0.80 $606,868 JP3566800003 XTKS Industrials 76.88
8801 MITSUI FUDOSAN CO LTD 0.80 $603,590 JP3893200000 XTKS Financials 76.88
5401 NIPPON STEEL CORP 0.77 $578,304 JP3381000003 XTKS Materials 76.88
5020 JX HOLDINGS INC 0.76 $573,629 JP3386450005 XTKS Energy 76.88
6971 KYOCERA CORP 0.76 $570,031 JP3249600002 XTKS Information Technology 76.88
4578 OTSUKA HOLDINGS CO LTD 0.74 $558,613 JP3188220002 XTKS Health Care 76.88
4452 KAO CORP 0.73 $547,125 JP3205800000 XTKS Consumer Staples 76.88
8309 SUMITOMO MITSUI TRUST HOLDINGS 0.69 $519,592 JP3892100003 XTKS Financials 76.88
9502 CHUBU ELECTRIC POWER CO INC 0.66 $500,806 JP3526600006 XTKS Utilities 76.88
9503 KANSAI ELECTRIC POWER CO INC 0.66 $499,917 JP3228600007 XTKS Utilities 76.88
6981 MURATA MANUFACTURING CO LTD 0.66 $497,138 JP3914400001 XOSE Information Technology 76.88
4568 DAIICHI SANKYO CO LTD 0.65 $492,962 JP3475350009 XTKS Health Care 76.88
8725 MS&AD Insurance Group Holdings 0.65 $488,148 JP3890310000 XTKS Financials 76.88
9983 FAST RETAILING CO LTD 0.65 $487,617 JP3802300008 XTKS Consumer Discretionary 76.88
8002 MARUBENI CORP 0.61 $462,721 JP3877600001 XTKS Industrials 76.88
8591 ORIX CORP 0.61 $458,710 JP3200450009 XTKS Financials 76.88
3402 TORAY INDUSTRIES INC 0.61 $457,336 JP3621000003 XTKS Materials 76.88
6861 KEYENCE CORP 0.60 $451,434 JP3236200006 XTKS Information Technology 76.88
9531 TOKYO GAS CO LTD 0.60 $450,780 JP3573000001 XTKS Utilities 76.88
6273 SMC CORP 0.59 $441,272 JP3162600005 XTKS Industrials 76.88
4523 EISAI CO LTD 0.58 $438,293 JP3160400002 XTKS Health Care 76.88
4901 FUJIFILM HOLDINGS CORP 0.58 $436,210 JP3814000000 XTKS Information Technology 76.88
8750 DAI-ICHI LIFE INSURANCE CO LTD 0.58 $435,133 JP3476480003 XTKS Financials 76.88
6594 NIDEC CORP 0.57 $433,247 JP3734800000 XOSE Industrials 76.88
2503 KIRIN HOLDINGS CO LTD 0.57 $432,674 JP3258000003 XTKS Consumer Staples 76.88
9735 SECOM CO LTD 0.56 $422,607 JP3421800008 XTKS Industrials 76.88
6326 KUBOTA CORP 0.55 $417,638 JP3266400005 XTKS Industrials 76.88
7741 HOYA CORP 0.55 $412,500 JP3837800006 XTKS Information Technology 76.88
8035 TOKYO ELECTRON LTD 0.54 $409,886 JP3571400005 XTKS Information Technology 76.88
2502 ASAHI GROUP HOLDINGS LTD 0.53 $398,257 JP3116000005 XTKS Consumer Staples 76.88
8630 NKSJ HOLDINGS INC 0.51 $388,150 JP3165000005 XTKS Financials 76.88
7731 NIKON CORP 0.51 $386,410 JP3657400002 XTKS Consumer Discretionary 76.88
6702 FUJITSU LTD 0.51 $385,536 JP3818000006 XTKS Information Technology 76.88
8830 SUMITOMO REALTY & DEVELOPMNT 0.50 $376,886 JP3409000001 XTKS Financials 76.88
5802 SUMITOMO ELECTRIC INDUSTRIES 0.50 $376,530 JP3407400005 XTKS Industrials 76.88
7269 SUZUKI MOTOR CORP 0.50 $373,603 JP3397200001 XTKS Consumer Discretionary 76.88
8267 AEON CO LTD 0.48 $364,745 JP3388200002 XTKS Consumer Staples 76.88
5411 JFE HOLDINGS INC 0.48 $363,338 JP3386030005 XTKS Materials 76.88
5713 SUMITOMO METAL MINING CO LTD 0.46 $349,011 JP3402600005 XTKS Materials 76.88
5201 ASAHI GLASS CO LTD 0.45 $343,080 JP3112000009 XTKS Industrials 76.88
3407 ASAHI KASEI CORP 0.45 $336,446 JP3111200006 XTKS Materials 76.88
9202 ALL NIPPON AIRWAYS CO LTD 0.43 $325,052 JP3429800000 XTKS Industrials 76.88
6367 DAIKIN INDUSTRIES LTD 0.43 $324,888 JP3481800005 XTKS Industrials 76.88
9532 OSAKA GAS CO LTD 0.41 $312,487 JP3180400008 XTKS Utilities 76.88
4543 TERUMO CORP 0.41 $308,195 JP3546800008 XTKS Health Care 76.88
1925 DAIWA HOUSE INDUSTRY CO LTD 0.40 $304,058 JP3505000004 XTKS Financials 76.88
9021 WEST JAPAN RAILWAY CO 0.40 $299,220 JP3659000008 XTKS Industrials 76.88
4188 MITSUBISHI CHEMICAL HOLDINGS 0.39 $294,537 JP3897700005 XTKS Materials 76.88
2802 AJINOMOTO CO INC 0.38 $283,455 JP3119600009 XTKS Consumer Staples 76.88
7202 ISUZU MOTORS LTD 0.37 $277,445 JP3137200006 XTKS Consumer Discretionary 76.88
5405 SUMITOMO METAL INDUSTRIES 0.36 $273,153 JP3402200004 XTKS Materials 76.88
9064 YAMATO HOLDINGS CO LTD 0.36 $268,564 JP3940000007 XTKS Industrials 76.88
9007 ODAKYU ELECTRIC RAILWAY CO 0.35 $266,207 JP3196000008 XTKS Industrials 76.88
4005 SUMITOMO CHEMICAL CO LTD 0.35 $266,129 JP3401400001 XTKS Materials 76.88
4911 SHISEIDO CO LTD 0.35 $265,739 JP3351600006 XTKS Consumer Staples 76.88
8601 DAIWA SECURITIES GROUP INC 0.35 $262,227 JP3502200003 XTKS Financials 76.88
9041 KINTETSU CORP 0.35 $261,837 JP3260800002 XTKS Industrials 76.88
8113 UNICHARM CORP 0.34 $260,042 JP3951600000 XTKS Consumer Staples 76.88
4661 ORIENTAL LAND CO LTD 0.34 $258,793 JP3198900007 XTKS Consumer Discretionary 76.88
9831 YAMADA DENKI CO LTD 0.34 $258,208 JP3939000000 XTKS Consumer Discretionary 76.88
6988 NITTO DENKO CORP 0.34 $255,741 JP3684000007 XTKS Materials 76.88
4324 DENTSU INC 0.34 $254,657 JP3551520004 XTKS Consumer Discretionary 76.88
9508 KYUSHU ELECTRIC POWER CO INC 0.33 $250,996 JP3246400000 XTKS Utilities 76.88
6753 SHARP CORP 0.33 $250,989 JP3359600008 XTKS Consumer Discretionary 76.88
5938 JS GROUP CORP 0.33 $248,819 JP3626800001 XTKS Industrials 76.88
7912 DAI NIPPON PRINTING CO LTD 0.33 $247,555 JP3493800001 XTKS Industrials 76.88
7259 AISIN SEIKI CO LTD 0.32 $241,904 JP3102000001 XTKS Consumer Discretionary 76.88
4689 YAHOO JAPAN CORP 0.32 $238,452 JP3933800009 XTKS Information Technology 76.88
4528 ONO PHARMACEUTICAL CO LTD 0.31 $237,370 JP3197600004 XOSE Health Care 76.88
6762 TDK CORP 0.30 $229,761 JP3538800008 XTKS Information Technology 76.88
1928 SEKISUI HOUSE LTD 0.30 $224,454 JP3420600003 XTKS Consumer Discretionary 76.88
6201 TOYOTA INDUSTRIES CORP 0.29 $220,645 JP3634600005 XTKS Consumer Discretionary 76.88
6701 NEC CORP 0.28 $213,528 JP3733000008 XTKS Information Technology 76.88
7752 RICOH CO LTD 0.28 $212,825 JP3973400009 XTKS Information Technology 76.88
6963 ROHM CO LTD 0.27 $207,050 JP3982800009 XOSE Information Technology 76.88
9005 TOKYU CORP 0.27 $205,957 JP3574200006 XTKS Industrials 76.88
9104 MITSUI OSK LINES LTD 0.27 $205,411 JP3362700001 XTKS Industrials 76.88
3405 KURARAY CO LTD 0.27 $203,975 JP3269600007 XTKS Materials 76.88
9101 NIPPON YUSEN 0.25 $187,149 JP3753000003 XTKS Industrials 76.88
7911 TOPPAN PRINTING CO LTD 0.25 $185,744 JP3629000005 XTKS Industrials 76.88
9613 NTT DATA CORP 0.24 $178,689 JP3165700000 XTKS Information Technology 76.88
3861 OJI PAPER CO LTD 0.23 $173,725 JP3174410005 XTKS Materials 76.88
5406 KOBE STEEL LTD 0.23 $172,789 JP3289800009 XTKS Materials 76.88
7012 KAWASAKI HEAVY INDUSTRIES 0.23 $170,916 JP3224200000 XTKS Industrials 76.88
6460 SEGA SAMMY HOLDINGS INC 0.22 $163,018 JP3419050004 XTKS Consumer Discretionary 76.88
4507 SHIONOGI & CO LTD 0.22 $162,745 JP3347200002 XTKS Health Care 76.88
4185 JSR CORP 0.22 $162,229 JP3385980002 XTKS Materials 76.88
9501 TOKYO ELECTRIC POWER CO INC 0.21 $160,708 JP3585800000 XTKS Utilities 76.88
4581 TAISHO PHARMACEUTICAL HOLDIN 0.21 $160,380 JP3442850008 XTKS Health Care 76.88
5333 NGK INSULATORS LTD 0.21 $159,053 JP3695200000 XTKS Industrials 76.88
4902 KONICA MINOLTA HOLDINGS INC 0.21 $158,702 JP3300600008 XTKS Information Technology 76.88
5711 MITSUBISHI MATERIALS CORP 0.20 $149,220 JP3903000002 XTKS Materials 76.88
1802 OBAYASHI CORP 0.19 $144,771 JP3190000004 XTKS Industrials 76.88
2267 YAKULT HONSHA CO LTD 0.19 $144,412 JP3931600005 XTKS Consumer Staples 76.88
1812 KAJIMA CORP 0.19 $144,225 JP3210200006 XTKS Industrials 76.88
9062 NIPPON EXPRESS CO LTD 0.19 $142,820 JP3729400006 XTKS Industrials 76.88
4183 MITSUI CHEMICALS INC 0.19 $140,947 JP3888300005 XTKS Materials 76.88
1803 SHIMIZU CORP 0.18 $136,186 JP3358800005 XTKS Industrials 76.88
1801 TAISEI CORP 0.18 $136,108 JP3443600006 XTKS Industrials 76.88
6471 NSK LTD 0.18 $135,094 JP3720800006 XTKS Industrials 76.88
8253 CREDIT SAISON CO LTD 0.18 $134,524 JP3271400008 XTKS Financials 76.88
3401 TEIJIN LTD 0.18 $133,845 JP3544000007 XTKS Materials 76.88
6806 HIROSE ELECTRIC CO LTD 0.17 $128,174 JP3799000009 XTKS Information Technology 76.88
5012 TONENGENERAL SEKIYU KK 0.15 $114,568 JP3428600005 XTKS Energy 76.88
2897 NISSIN FOODS HOLDINGS CO LTD 0.15 $113,280 JP3675600005 XTKS Consumer Staples 76.88
8303 SHINSEI BANK LTD 0.15 $109,886 JP3729000004 XTKS Financials 76.88
5901 TOYO SEIKAN KAISHA LTD 0.12 $92,544 JP3613400005 XTKS Materials 76.88
5332 TOTO LTD 0.12 $92,248 JP3596200000 XTKS Industrials 76.88
3893 NIPPON PAPER GROUP INC 0.12 $88,447 JP3754300006 XTKS Materials 76.88
2282 NIPPON MEAT PACKERS INC 0.12 $87,773 JP3743000006 XTKS Consumer Staples 76.88
6857 ADVANTEST CORP 0.12 $87,378 JP3122400009 XTKS Information Technology 76.88
8252 MARUI GROUP CO LTD 0.11 $85,411 JP3870400003 XTKS Consumer Discretionary 76.88
7240 NOK CORP 0.11 $81,017 JP3164800009 XTKS Consumer Discretionary 76.88
5801 FURUKAWA ELECTRIC CO LTD 0.11 $80,775 JP3827200001 XTKS Industrials 76.88
5706 MITSUI MINING & SMELTING CO 0.09 $66,181 JP3888400003 XTKS Materials 76.88
-- BLACKROCK FDS III 0.04 $33,306 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.