| Stock | 99.85% |
| Cash | 0.09% |
| Other* | 0.05% |
Holdings Detailas of 2/7/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| XOM | EXXON MOBIL CORP | 14.63 | $173,278,336 | US30231G1022 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CVX | CHEVRON CORP | 7.51 | $88,951,786 | US1667641005 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| BP/ | BP PLC | 5.18 | $61,385,005 | GB0007980591 | XLON | Oil Gas & Consumable Fuels | 0.63 |
| RDSA | ROYAL DUTCH SHELL PLC-A SHS | 4.58 | $54,289,213 | GB00B03MLX29 | XLON | Oil Gas & Consumable Fuels | 0.63 |
| FP | TOTAL SA | 4.52 | $53,526,378 | FR0000120271 | XPAR | Oil Gas & Consumable Fuels | 0.76 |
| SLB | SCHLUMBERGER LTD | 3.78 | $44,772,969 | AN8068571086 | XNYS | Energy Equipment & Services | 1.00 |
| RDSB | ROYAL DUTCH SHELL PLC-B SHS | 3.54 | $41,892,669 | GB00B03MM408 | XLON | Oil Gas & Consumable Fuels | 0.63 |
| COP | CONOCOPHILLIPS | 3.37 | $39,931,998 | US20825C1045 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| OXY | OCCIDENTAL PETROLEUM CORP | 3.02 | $35,776,231 | US6745991058 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| BG/ | BG GROUP PLC | 2.79 | $33,092,347 | GB0008762899 | XLON | Oil Gas & Consumable Fuels | 0.63 |
| ENI | ENI SPA | 2.39 | $28,284,616 | IT0003132476 | MTAA | Oil Gas & Consumable Fuels | 0.76 |
| PBR/A | PETROLEO BRASILEIRO-SPON ADR | 2.27 | $26,849,181 | US71654V1017 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SU | SUNCOR ENERGY INC | 1.96 | $23,264,166 | CA8672241079 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| APC | ANADARKO PETROLEUM CORP | 1.54 | $18,187,646 | US0325111070 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CNQ | CANADIAN NATURAL RESOURCES | 1.51 | $17,824,943 | CA1363851017 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| APA | APACHE CORP | 1.42 | $16,811,142 | US0374111054 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| 883 | CNOOC LTD | 1.24 | $14,695,662 | HK0883013259 | XHKG | Oil Gas & Consumable Fuels | 7.75 |
| NOV | NATIONAL OILWELL VARCO INC | 1.24 | $14,670,922 | US6370711011 | XNYS | Energy Equipment & Services | 1.00 |
| HAL | HALLIBURTON CO | 1.22 | $14,420,602 | US4062161017 | XNYS | Energy Equipment & Services | 1.00 |
| 857 | PETROCHINA CO LTD-H | 1.12 | $13,211,317 | CNE1000003W8 | XHKG | Oil Gas & Consumable Fuels | 7.75 |
| ENB | ENBRIDGE INC | 1.06 | $12,533,905 | CA29250N1050 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| EOG | EOG RESOURCES INC | 1.05 | $12,482,788 | US26875P1012 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TRP | TRANSCANADA CORP | 1.02 | $12,060,343 | CA89353D1078 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| CVE | CENOVUS ENERGY INC | 1.02 | $12,053,148 | CA15135U1093 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| STL | STATOIL ASA | 0.99 | $11,684,580 | NO0010096985 | XOSL | Oil Gas & Consumable Fuels | 5.77 |
| DVN | DEVON ENERGY CORPORATION | 0.93 | $11,027,585 | US25179M1036 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| MRO | MARATHON OIL CORP | 0.82 | $9,739,623 | US5658491064 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| WPL | WOODSIDE PETROLEUM LTD | 0.82 | $9,689,638 | AU000000WPL2 | XASX | Oil Gas & Consumable Fuels | 0.93 |
| REP | REPSOL YPF SA | 0.80 | $9,479,402 | ES0173516115 | XMCE | Oil Gas & Consumable Fuels | 0.76 |
| BHI | BAKER HUGHES INC | 0.79 | $9,385,029 | US0572241075 | XNYS | Energy Equipment & Services | 1.00 |
| EP | EL PASO CORP | 0.75 | $8,873,172 | US28336L1098 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 0.75 | $8,823,903 | CNE1000002Q2 | XHKG | Oil Gas & Consumable Fuels | 7.75 |
| TLW | TULLOW OIL PLC | 0.74 | $8,821,024 | GB0001500809 | XLON | Oil Gas & Consumable Fuels | 0.63 |
| SE | SPECTRA ENERGY CORP | 0.70 | $8,342,458 | US8475601097 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| HES | HESS CORP | 0.66 | $7,845,356 | US42809H1077 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| NBL | NOBLE ENERGY INC | 0.63 | $7,501,769 | US6550441058 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| WMB | WILLIAMS COS INC | 0.62 | $7,358,575 | US9694571004 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ORG | ORIGIN ENERGY LTD | 0.58 | $6,863,547 | AU000000ORG5 | XASX | Oil Gas & Consumable Fuels | 0.93 |
| MPC | MARATHON PETROLEUM CORP | 0.56 | $6,656,735 | US56585A1025 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| 1605 | INPEX CORP | 0.54 | $6,371,618 | JP3294460005 | XTKS | Oil Gas & Consumable Fuels | 76.88 |
| VLO | VALERO ENERGY CORP | 0.52 | $6,201,513 | US91913Y1001 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CHK | CHESAPEAKE ENERGY CORP | 0.52 | $6,157,479 | US1651671075 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| ECA | ENCANA CORP | 0.52 | $6,152,293 | CA2925051047 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| STO | SANTOS LTD | 0.50 | $5,975,103 | AU000000STO6 | XASX | Oil Gas & Consumable Fuels | 0.93 |
| CAM | CAMERON INTERNATIONAL CORP | 0.50 | $5,913,818 | US13342B1052 | XNYS | Energy Equipment & Services | 1.00 |
| PXD | PIONEER NATURAL RESOURCES CO | 0.47 | $5,612,313 | US7237871071 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TLM | TALISMAN ENERGY INC | 0.47 | $5,568,967 | CA87425E1034 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| 5020 | JX HOLDINGS INC | 0.47 | $5,515,040 | JP3386450005 | XTKS | Oil Gas & Consumable Fuels | 76.88 |
| SDRL | SEADRILL LTD | 0.46 | $5,470,925 | BMG7945E1057 | XOSL | Energy Equipment & Services | 5.77 |
| FTI | FMC TECHNOLOGIES INC | 0.45 | $5,344,475 | US30249U1016 | XNYS | Energy Equipment & Services | 1.00 |
| MUR | MURPHY OIL CORP | 0.44 | $5,200,564 | US6267171022 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| SPM | SAIPEM SPA | 0.43 | $5,067,396 | IT0000068525 | MTAA | Energy Equipment & Services | 0.76 |
| IMO | IMPERIAL OIL LTD | 0.42 | $4,948,085 | CA4530384086 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| COS | CANADIAN OIL SANDS LTD | 0.41 | $4,897,887 | CA13643E1051 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| SWN | SOUTHWESTERN ENERGY CO | 0.40 | $4,683,174 | US8454671095 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| EC | ECOPETROL SA-SPONSORED ADR | 0.39 | $4,613,799 | US2791581091 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TEC | TECHNIP SA | 0.39 | $4,574,983 | FR0000131708 | XPAR | Energy Equipment & Services | 0.76 |
| BTU | PEABODY ENERGY CORP | 0.38 | $4,477,902 | US7045491047 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| PWT | PENN WEST PETROLEUM LTD | 0.37 | $4,361,042 | CA7078871059 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| RRC | RANGE RESOURCES CORP | 0.34 | $4,068,473 | US75281A1097 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CCO | CAMECO CORP | 0.34 | $4,053,324 | CA13321L1085 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| NXY | NEXEN INC | 0.34 | $4,050,662 | CA65334H1029 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| NE | NOBLE CORP | 0.33 | $3,930,432 | CH0033347318 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| TEN | TENARIS SA | 0.32 | $3,803,851 | LU0156801721 | MTAA | Energy Equipment & Services | 0.76 |
| CNX | CONSOL ENERGY INC | 0.31 | $3,649,311 | US20854P1093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| DNR | DENBURY RESOURCES INC | 0.29 | $3,450,777 | US2479162081 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| OSH | OIL SEARCH LTD | 0.27 | $3,243,626 | PG0008579883 | XASX | Oil Gas & Consumable Fuels | 0.93 |
| EQT | EQT CORP | 0.26 | $3,117,334 | US26884L1098 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| HSE | HUSKY ENERGY INC | 0.26 | $3,049,321 | CA4480551031 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| COG | CABOT OIL & GAS CORP | 0.25 | $2,998,988 | US1270971039 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| HP | HELMERICH & PAYNE | 0.24 | $2,839,229 | US4234521015 | XNYS | Energy Equipment & Services | 1.00 |
| ARX | ARC RESOURCES LTD | 0.24 | $2,819,770 | CA00208D4084 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| WOR | WORLEYPARSONS LTD | 0.24 | $2,819,340 | AU000000WOR2 | XASX | Energy Equipment & Services | 0.93 |
| NBR | NABORS INDUSTRIES LTD | 0.22 | $2,579,816 | BMG6359F1032 | XNYS | Energy Equipment & Services | 1.00 |
| OMV | OMV AG | 0.21 | $2,498,220 | AT0000743059 | WBAH | Oil Gas & Consumable Fuels | 0.76 |
| ANR | ALPHA NATURAL RESOURCES INC | 0.19 | $2,289,586 | US02076X1028 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| QEP | QEP RESOURCES INC | 0.19 | $2,228,750 | US74733V1008 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| NFX | NEWFIELD EXPLORATION CO | 0.19 | $2,220,470 | US6512901082 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| AMEC | AMEC PLC | 0.19 | $2,214,950 | GB0000282623 | XLON | Energy Equipment & Services | 0.63 |
| GALP | GALP ENERGIA SGPS SA-B SHRS | 0.17 | $1,994,028 | PTGAL0AM0009 | XLIS | Oil Gas & Consumable Fuels | 0.76 |
| RDC | ROWAN COMPANIES INC | 0.17 | $1,988,112 | US7793821007 | XNYS | Energy Equipment & Services | 1.00 |
| SUN | SUNOCO INC | 0.16 | $1,921,842 | US86764P1093 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| 5012 | TONENGENERAL SEKIYU KK | 0.16 | $1,852,185 | JP3428600005 | XTKS | Oil Gas & Consumable Fuels | 76.88 |
| TSO | TESORO CORP | 0.15 | $1,815,033 | US8816091016 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| DO | DIAMOND OFFSHORE DRILLING | 0.14 | $1,707,549 | US25271C1027 | XNYS | Energy Equipment & Services | 1.00 |
| ERF | Enerplus Corp | 0.14 | $1,649,455 | CA2927661025 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| -- | CAIRN ENERGY PLC PREF B SHARES (INTERIM) | 0.13 | $1,500,264 | GB00B755X212 | XLON | Oil Gas & Consumable Fuels | 0.63 |
| WPX | WPX ENERGY INC | 0.12 | $1,465,672 | US98212B1035 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CNE | CAIRN ENERGY PLC | 0.11 | $1,317,221 | GB00B74CDH82 | XLON | Oil Gas & Consumable Fuels | 0.63 |
| -- | BLACKROCK FDS III | 0.09 | $1,098,582 | -- | S-T Securities | 1.00 |

