| Stock | 99.88% |
| Cash | 0.08% |
| Other* | 0.05% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| T | AT&T INC | 16.01 | $66,781,882 | US00206R1023 | XNYS | Diversified Telecom Services | 1.00 |
| VOD | VODAFONE GROUP PLC | 12.50 | $52,146,488 | GB00B16GWD56 | XLON | Wireless Telecom Services | 0.63 |
| VZ | VERIZON COMMUNICATIONS INC | 9.69 | $40,403,722 | US92343V1044 | XNYS | Diversified Telecom Services | 1.00 |
| TEF | TELEFONICA SA | 6.48 | $27,011,436 | ES0178430E18 | XMCE | Diversified Telecom Services | 0.75 |
| AMXL | AMERICA MOVIL SAB DE C-SER L | 5.29 | $22,074,668 | MXP001691213 | XMEX | Wireless Telecom Services | 12.73 |
| 941 | CHINA MOBILE LTD | 4.72 | $19,683,305 | HK0941009539 | XHKG | Wireless Telecom Services | 7.76 |
| TLS | TELSTRA CORP LTD | 4.16 | $17,349,685 | AU000000TLS2 | XASX | Diversified Telecom Services | 0.93 |
| 9432 | NIPPON TELEGRAPH & TELEPHONE | 3.49 | $14,569,489 | JP3735400008 | XTKS | Diversified Telecom Services | 77.31 |
| DTE | DEUTSCHE TELEKOM AG-REG | 3.23 | $13,452,520 | DE0005557508 | XETR | Diversified Telecom Services | 0.75 |
| BCE | BCE INC | 2.87 | $11,956,438 | CA05534B7604 | XTSE | Diversified Telecom Services | 0.99 |
| FTE | FRANCE TELECOM SA | 2.71 | $11,309,247 | FR0000133308 | XPAR | Diversified Telecom Services | 0.75 |
| VIV | VIVENDI | 2.49 | $10,371,567 | FR0000127771 | XPAR | Diversified Telecom Services | 0.75 |
| BT/A | BT GROUP PLC | 2.44 | $10,177,237 | GB0030913577 | XLON | Diversified Telecom Services | 0.63 |
| 9437 | NTT DOCOMO INC | 2.27 | $9,449,354 | JP3165650007 | XTKS | Wireless Telecom Services | 77.31 |
| 9984 | SOFTBANK CORP | 2.26 | $9,412,352 | JP3436100006 | XTKS | Wireless Telecom Services | 77.31 |
| CTL | CENTURYLINK INC | 2.22 | $9,268,694 | US1567001060 | XNYS | Diversified Telecom Services | 1.00 |
| T | TELUS CORP | 1.76 | $7,332,999 | CA87971M1032 | XTSE | Diversified Telecom Services | 0.99 |
| ST | SINGAPORE TELECOM LTD | 1.69 | $7,043,077 | SG1T75931496 | XSES | Diversified Telecom Services | 1.25 |
| RCI/B | ROGERS COMMUNICATIONS INC-B | 1.54 | $6,416,602 | CA7751092007 | XTSE | Wireless Telecom Services | 0.99 |
| KPN | KONINKLIJKE KPN NV | 1.43 | $5,973,493 | NL0000009082 | XAMS | Diversified Telecom Services | 0.75 |
| TLSN | TELIASONERA AB | 1.40 | $5,832,956 | SE0000667925 | XSTO | Diversified Telecom Services | 6.62 |
| TEL | TELENOR ASA | 1.16 | $4,847,010 | NO0010063308 | XOSL | Diversified Telecom Services | 5.75 |
| CHT | CHUNGHWA TELECOM LTD-ADR | 1.03 | $4,315,885 | US17133Q5027 | XNYS | Diversified Telecom Services | 1.00 |
| TIT | TELECOM ITALIA SPA | 0.97 | $4,065,395 | IT0003497168 | MTAA | Diversified Telecom Services | 0.75 |
| SCMN | SWISSCOM AG-REG | 0.83 | $3,462,893 | CH0008742519 | XVTX | Diversified Telecom Services | 0.91 |
| WIN | WINDSTREAM CORP | 0.76 | $3,164,225 | US97381W1045 | XNGS | Diversified Telecom Services | 1.00 |
| MIC | MILLICOM INTL CELLULAR-SDR | 0.70 | $2,931,011 | SE0001174970 | XSTO | Wireless Telecom Services | 6.62 |
| S | SPRINT NEXTEL CORP | 0.67 | $2,808,640 | US8520611000 | XNYS | Wireless Telecom Services | 1.00 |
| TEL2B | TELE2 AB-B SHS | 0.56 | $2,324,857 | SE0000314312 | XSTO | Diversified Telecom Services | 6.62 |
| BELG | BELGACOM SA | 0.45 | $1,894,906 | BE0003810273 | XBRU | Diversified Telecom Services | 0.75 |
| PTC | PORTUGAL TELECOM SGPS SA-REG | 0.45 | $1,893,631 | PTPTC0AM0009 | XLIS | Diversified Telecom Services | 0.75 |
| FTR | FRONTIER COMMUNICATIONS CORP | 0.43 | $1,798,764 | US35906A1088 | XNGS | Diversified Telecom Services | 1.00 |
| TKA | TELEKOM AUSTRIA AG | 0.35 | $1,461,031 | AT0000720008 | WBAH | Diversified Telecom Services | 0.75 |
| TNE | TELE NORTE LESTE PART-ADR | 0.29 | $1,195,361 | US8792461068 | XNYS | Diversified Telecom Services | 1.00 |
| PCS | METROPCS COMMUNICATIONS INC | 0.28 | $1,153,156 | US5917081029 | XNYS | Wireless Telecom Services | 1.00 |
| CWC | CABLE & WIRELESS COMMUNICATI | 0.17 | $713,253 | GB00B5KKT968 | XLON | Diversified Telecom Services | 0.63 |
| HLTOY | HELLENIC TELECOM ORG-ADR | 0.11 | $465,247 | US4233253073 | XOTC | Diversified Telecom Services | 1.00 |
| -- | BLACKROCK FDS III | 0.08 | $313,486 | -- | S-T Securities | 1.00 |

