| Stock | 99.73% |
| Cash | 0.08% |
| Other* | 0.18% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| XOM | EXXON MOBIL CORP | 24.72 | $238,431,824 | US30231G1022 | XNYS | Oil & Gas Producers | 1.00 |
| CVX | CHEVRON CORP | 13.19 | $127,229,582 | US1667641005 | XNYS | Oil & Gas Producers | 1.00 |
| SLB | SCHLUMBERGER LTD | 6.56 | $63,317,311 | AN8068571086 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| COP | CONOCOPHILLIPS | 5.70 | $54,955,265 | US20825C1045 | XNYS | Oil & Gas Producers | 1.00 |
| OXY | OCCIDENTAL PETROLEUM CORP | 5.03 | $48,565,760 | US6745991058 | XNYS | Oil & Gas Producers | 1.00 |
| APC | ANADARKO PETROLEUM CORP | 2.73 | $26,347,500 | US0325111070 | XNYS | Oil & Gas Producers | 1.00 |
| APA | APACHE CORP | 2.57 | $24,815,368 | US0374111054 | XNYS | Oil & Gas Producers | 1.00 |
| NOV | NATIONAL OILWELL VARCO INC | 2.17 | $20,897,755 | US6370711011 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| HAL | HALLIBURTON CO | 2.10 | $20,252,585 | US4062161017 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| EOG | EOG RESOURCES INC | 1.89 | $18,201,045 | US26875P1012 | XNYS | Oil & Gas Producers | 1.00 |
| DVN | DEVON ENERGY CORPORATION | 1.65 | $15,959,973 | US25179M1036 | XNYS | Oil & Gas Producers | 1.00 |
| MRO | MARATHON OIL CORP | 1.45 | $13,979,108 | US5658491064 | XNYS | Oil & Gas Producers | 1.00 |
| BHI | BAKER HUGHES INC | 1.32 | $12,767,074 | US0572241075 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| EP | EL PASO CORP | 1.30 | $12,565,151 | US28336L1098 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| HES | HESS CORP | 1.21 | $11,671,712 | US42809H1077 | XNYS | Oil & Gas Producers | 1.00 |
| NBL | NOBLE ENERGY INC | 1.17 | $11,294,916 | US6550441058 | XNYS | Oil & Gas Producers | 1.00 |
| WMB | WILLIAMS COS INC | 1.07 | $10,317,935 | US9694571004 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| RIG | TRANSOCEAN LTD | 1.02 | $9,850,975 | CH0048265513 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| MPC | MARATHON PETROLEUM CORP | 1.01 | $9,703,197 | US56585A1025 | XNYS | Oil & Gas Producers | 1.00 |
| CHK | CHESAPEAKE ENERGY CORP | 0.91 | $8,814,426 | US1651671075 | XNYS | Oil & Gas Producers | 1.00 |
| VLO | VALERO ENERGY CORP | 0.89 | $8,599,536 | US91913Y1001 | XNYS | Oil & Gas Producers | 1.00 |
| CAM | CAMERON INTERNATIONAL CORP | 0.86 | $8,285,870 | US13342B1052 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| WFT | WEATHERFORD INTL LTD | 0.84 | $8,128,302 | CH0038838394 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| PXD | PIONEER NATURAL RESOURCES CO | 0.81 | $7,805,324 | US7237871071 | XNYS | Oil & Gas Producers | 1.00 |
| FTI | FMC TECHNOLOGIES INC | 0.81 | $7,765,906 | US30249U1016 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| CXO | CONCHO RESOURCES INC | 0.76 | $7,288,455 | US20605P1012 | XNYS | Oil & Gas Producers | 1.00 |
| MUR | MURPHY OIL CORP | 0.75 | $7,191,091 | US6267171022 | XNYS | Oil & Gas Producers | 1.00 |
| SWN | SOUTHWESTERN ENERGY CO | 0.74 | $7,147,158 | US8454671095 | XNYS | Oil & Gas Producers | 1.00 |
| RRC | RANGE RESOURCES CORP | 0.65 | $6,283,750 | US75281A1097 | XNYS | Oil & Gas Producers | 1.00 |
| NE | NOBLE CORP | 0.61 | $5,918,249 | CH0033347318 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| EQT | EQT CORP | 0.49 | $4,703,596 | US26884L1098 | XNYS | Oil & Gas Producers | 1.00 |
| DNR | DENBURY RESOURCES INC | 0.48 | $4,596,823 | US2479162081 | XNYS | Oil & Gas Producers | 1.00 |
| COG | CABOT OIL & GAS CORP | 0.44 | $4,199,634 | US1270971039 | XNYS | Oil & Gas Producers | 1.00 |
| OGE | OGE ENERGY CORP | 0.41 | $3,981,013 | US6708371033 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| HFC | HOLLYFRONTIER CORP | 0.41 | $3,977,076 | US4361061082 | XNYS | Oil & Gas Producers | 1.00 |
| WLL | WHITING PETROLEUM CORP | 0.38 | $3,687,207 | US9663871021 | XNYS | Oil & Gas Producers | 1.00 |
| SUG | SOUTHERN UNION CO | 0.37 | $3,599,504 | US8440301062 | XNYS | Oil & Gas Producers | 1.00 |
| HP | HELMERICH & PAYNE | 0.37 | $3,569,547 | US4234521015 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| PXP | PLAINS EXPLORATION&PRODUCT | 0.37 | $3,557,059 | US7265051000 | XNYS | Oil & Gas Producers | 1.00 |
| CLB | CORE LABORATORIES N.V. | 0.37 | $3,553,474 | NL0000200384 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| XEC | CIMAREX ENERGY CO | 0.36 | $3,485,643 | US1717981013 | XNYS | Oil & Gas Producers | 1.00 |
| OII | OCEANEERING INTL INC | 0.36 | $3,443,185 | US6752321025 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| QEP | QEP RESOURCES INC | 0.35 | $3,348,665 | US74733V1008 | XNYS | Oil & Gas Producers | 1.00 |
| NBR | NABORS INDUSTRIES LTD | 0.35 | $3,333,996 | BMG6359F1032 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| SM | SM ENERGY CO | 0.32 | $3,063,029 | US78454L1008 | XNYS | Oil & Gas Producers | 1.00 |
| NFX | NEWFIELD EXPLORATION CO | 0.32 | $3,043,154 | US6512901082 | XNYS | Oil & Gas Producers | 1.00 |
| KMI | KINDER MORGAN INC | 0.31 | $2,978,661 | US49456B1017 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| CLR | CONTINENTAL RESOURCES INC/OK | 0.31 | $2,976,693 | US2120151012 | XNYS | Oil & Gas Producers | 1.00 |
| SUN | SUNOCO INC | 0.29 | $2,782,706 | US86764P1093 | XNYS | Oil & Gas Producers | 1.00 |
| RDC | ROWAN COMPANIES INC | 0.29 | $2,773,743 | US7793821007 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| DO | DIAMOND OFFSHORE DRILLING | 0.29 | $2,765,602 | US25271C1027 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| SPN | SUPERIOR ENERGY SERVICES INC | 0.28 | $2,726,241 | US8681571084 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| OIS | OIL STATES INTERNATIONAL INC | 0.27 | $2,617,514 | US6780261052 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| DRC | DRESSER-RAND GROUP INC | 0.27 | $2,557,658 | US2616081038 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| TSO | TESORO CORP | 0.25 | $2,364,860 | US8816091016 | XNYS | Oil & Gas Producers | 1.00 |
| EGN | ENERGEN CORP | 0.24 | $2,288,124 | US29265N1081 | XNYS | Oil & Gas Producers | 1.00 |
| CIE | COBALT INTERNATIONAL ENERGY | 0.22 | $2,160,608 | US19075F1066 | XNYS | Oil & Gas Producers | 1.00 |
| UPL | ULTRA PETROLEUM CORP | 0.22 | $2,132,125 | CA9039141093 | XNYS | Oil & Gas Producers | 1.00 |
| WPX | WPX ENERGY INC | 0.22 | $2,098,570 | US98212B1035 | XNYS | Oil & Gas Producers | 1.00 |
| TDW | TIDEWATER INC | 0.20 | $1,937,050 | US8864231027 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| MDR | MCDERMOTT INTL INC | 0.19 | $1,846,954 | PA5800371096 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| CKH | SEACOR HOLDINGS INC | 0.19 | $1,820,867 | US8119041015 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| PTEN | PATTERSON-UTI ENERGY INC | 0.18 | $1,718,082 | US7034811015 | XNGS | Oil Equipment, Services & Distribution | 1.00 |
| ROSE | ROSETTA RESOURCES INC | 0.18 | $1,703,537 | US7777793073 | XNGS | Oil & Gas Producers | 1.00 |
| SD | SANDRIDGE ENERGY INC | 0.17 | $1,668,696 | US80007P3073 | XNYS | Oil & Gas Producers | 1.00 |
| FSLR | FIRST SOLAR INC | 0.17 | $1,621,404 | US3364331070 | XNMS | Alternative Energy | 1.00 |
| DRQ | DRIL-QUIP INC | 0.17 | $1,606,506 | US2620371045 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| ATW | ATWOOD OCEANICS INC | 0.16 | $1,571,839 | US0500951084 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| BRY | BERRY PETROLEUM CO-CLASS A | 0.16 | $1,541,412 | US0857891057 | XNYS | Oil & Gas Producers | 1.00 |
| LUFK | LUFKIN INDUSTRIES INC | 0.16 | $1,505,256 | US5497641085 | XNGS | Oil Equipment, Services & Distribution | 1.00 |
| CVI | CVR ENERGY INC | 0.15 | $1,458,191 | US12662P1084 | XNYS | Oil & Gas Producers | 1.00 |
| UNT | UNIT CORP | 0.14 | $1,397,119 | US9092181091 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| OAS | OASIS PETROLEUM INC | 0.14 | $1,345,491 | US6742151086 | XNYS | Oil & Gas Producers | 1.00 |
| KEG | KEY ENERGY SERVICES INC | 0.13 | $1,299,754 | US4929141061 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| CRR | CARBO CERAMICS INC | 0.12 | $1,118,338 | US1407811058 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| HLX | HELIX ENERGY SOLUTIONS GROUP | 0.11 | $1,087,394 | US42330P1075 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| BRS | BRISTOW GROUP INC | 0.11 | $1,023,329 | US1103941035 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| GTLS | CHART INDUSTRIES INC | 0.10 | $984,264 | US16115Q3083 | XNMS | Oil Equipment, Services & Distribution | 1.00 |
| FST | FOREST OIL CORP | 0.09 | $911,578 | US3460917053 | XNYS | Oil & Gas Producers | 1.00 |
| SFY | SWIFT ENERGY CO | 0.09 | $831,736 | US8707381013 | XNYS | Oil & Gas Producers | 1.00 |
| MMR | MCMORAN EXPLORATION CO | 0.08 | $808,049 | US5824111042 | XNYS | Oil & Gas Producers | 1.00 |
| -- | BLACKROCK FDS III | 0.08 | $794,901 | -- | S-T Securities | 1.00 | |
| BBG | BILL BARRETT CORP | 0.07 | $716,278 | US06846N1046 | XNYS | Oil & Gas Producers | 1.00 |
| GTAT | GT ADVANCED TECHNOLOGIES INC | 0.07 | $704,347 | US36191U1060 | XNMS | Alternative Energy | 1.00 |
| XCO | EXCO RESOURCES INC | 0.07 | $633,601 | US2692794025 | XNYS | Oil & Gas Producers | 1.00 |
| CRZO | CARRIZO OIL & GAS INC | 0.05 | $495,370 | US1445771033 | XNGS | Oil & Gas Producers | 1.00 |
| PKD | PARKER DRILLING CO | 0.05 | $461,972 | US7010811013 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| TTI | TETRA TECHNOLOGIES INC | 0.05 | $455,597 | US88162F1057 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| KWK | QUICKSILVER RESOURCES INC | 0.04 | $362,170 | US74837R1041 | XNYS | Oil & Gas Producers | 1.00 |
| EXH | EXTERRAN HOLDINGS INC | 0.03 | $329,856 | US30225X1037 | XNYS | Oil Equipment, Services & Distribution | 1.00 |
| CRK | COMSTOCK RESOURCES INC | 0.03 | $328,380 | US2057682039 | XNYS | Oil & Gas Producers | 1.00 |

