| Bonds | 58.27% |
| Stock* | 40.45% |
| Cash | 0.58% |
| Other** | 0.70% |
Holdings Detail as of 5/23/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) | ISIN | Market |
Exchange Rate |
|---|---|---|---|---|---|---|
| HYG | ISHARES IBOXX H/Y CORPORATE BOND | 19.94 | $25,892,634 | US4642885135 | ARCX | 1.00 |
| TLT | ISHARES BARCLAYS 20+ YEAR TR | 14.72 | $19,115,896 | US4642874329 | ARCX | 1.00 |
| REM | ISHARES FTSE NAREIT MORTGAGE | 14.37 | $18,658,716 | US4642885390 | ARCX | 1.00 |
| EMB | ISHARES JP MORGAN EM BOND FD | 12.82 | $16,638,945 | US4642882819 | ARCX | 1.00 |
| DVY | ISHARES DJ SELECT DIVIDEND | 9.84 | $12,778,911 | US4642871689 | ARCX | 1.00 |
| HDV | ISHARES HIGH DIVIDEND EQ FD | 7.35 | $9,545,220 | US46429B6636 | ARCX | 1.00 |
| TLH | ISHARES BARCLAYS 10-20 YEAR TR | 6.88 | $8,928,685 | US4642886539 | ARCX | 1.00 |
| PFF | ISHARES S&P PREF STK INDX FN | 5.01 | $6,505,248 | US4642886877 | ARCX | 1.00 |
| CLY | ISHARES 10+ YEAR CREDIT BOND | 4.93 | $6,406,233 | US4642895118 | ARCX | 1.00 |
| IGF | ISHARES S&P GLOBAL INFRASTR | 4.06 | $5,274,713 | US4642883726 | ARCX | 1.00 |
| -- | BLACKROCK FDS III | 0.07 | $85,846 | -- | -- | 1.00 |
Please sign in now.
Aggregated Underlying Holdings as of 5/23/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| NLY | ANNALY CAPITAL MANAGEMENT IN | 3.02 | $3,917,673.64 | US0357104092 | XNYS | Financials | 1.00 |
| AGNC | AMERICAN CAPITAL AGENCY CORP | 2.36 | $3,061,079.96 | US02503X1054 | XNGS | Financials | 1.00 |
| -- | TREASURY BOND | 1.20 | $1,563,498.91 | US912810QL52 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 1.18 | $1,531,624.11 | US912810QH41 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 1.15 | $1,490,057.36 | US912810QK79 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 1.13 | $1,465,862.75 | US912810QS06 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 1.11 | $1,437,940.54 | US912810QD37 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 1.09 | $1,418,476.16 | US912810QX90 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 1.00 | $1,293,133.42 | US912810QW18 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 0.94 | $1,218,706.54 | US912810FB99 | XNYS | Treasuries | 1.00 |
| STWD | STARWOOD PROPERTY TRUST INC | 0.93 | $1,211,059.65 | US85571B1052 | XNYS | Financials | 1.00 |
| -- | TREASURY BOND | 0.88 | $1,137,094.18 | US912810QQ40 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 0.84 | $1,090,227.17 | US912810QC53 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 0.80 | $1,039,153.31 | US912810QT88 | XXXX | Treasuries | 1.00 |
| T | AT&T INC | 0.79 | $1,020,574.74 | US00206R1023 | XNYS | Telecoms | 1.00 |
| -- | TREASURY BOND | 0.76 | $989,534.95 | US912810QE10 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 0.74 | $967,158.88 | US912810FM54 | XNYS | Treasuries | 1.00 |
| CVX | CHEVRON CORP | 0.73 | $943,586.34 | US1667641005 | XNYS | Oil & Gas | 1.00 |
| TWO | TWO HARBORS INVESTMENT CORP | 0.71 | $921,606.06 | US90187B1017 | XNYS | Financials | 1.00 |
| -- | TREASURY BOND | 0.70 | $904,257.28 | US912810EQ77 | XNYS | Treasuries | 1.00 |
| CIM | CHIMERA INVESTMENT CORP | 0.70 | $903,449.82 | US16934Q1094 | XNYS | Financials | 1.00 |
| MFA | MFA FINANCIAL INC | 0.68 | $887,713.06 | US55272X1028 | XNYS | Financials | 1.00 |
| -- | TREASURY BOND | 0.66 | $854,090.48 | US912810FP85 | XNYS | Treasuries | 1.00 |
| -- | TREASURY BOND | 0.62 | $810,047.77 | US912810QN19 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 0.61 | $796,460.00 | US912810QA97 | XXXX | Treasuries | 1.00 |
| -- | TREASURY BOND | 0.59 | $765,035.18 | US912810QU51 | XXXX | Treasuries | 1.00 |
| MSFT | MICROSOFT CORP | 0.58 | $750,924.34 | US5949181045 | XNGS | Technology | 1.00 |
| -- | BLACKROCK FDS III | 0.58 | $750,506.56 | -- | S-T Securities | 1.00 | |
| IVR | INVESCO MORTGAGE CAPITAL | 0.57 | $745,791.69 | US46131B1008 | XNYS | Financials | 1.00 |
| -- | TREASURY BOND | 0.57 | $738,135.49 | US912810QZ49 | XXXX | Treasuries | 1.00 |
| HTS | HATTERAS FINANCIAL CORP | 0.56 | $732,206.46 | US41902R1032 | XNYS | Financials | 1.00 |
| PFE | PFIZER INC | 0.54 | $703,018.17 | US7170811035 | XNYS | Health Care | 1.00 |
| JNJ | JOHNSON & JOHNSON | 0.53 | $682,620.56 | US4781601046 | XNYS | Health Care | 1.00 |
| ARR | ARMOUR RESIDENTIAL REIT INC | 0.47 | $605,062.61 | US0423151010 | XNYS | Financials | 1.00 |
| -- | PHILIPPINES (REPUBLIC OF) | 0.45 | $584,269.89 | US718286BB24 | EMTF | Sovereign | 1.00 |
| MRK | MERCK & CO. INC. | 0.45 | $580,411.33 | US58933Y1055 | XNYS | Health Care | 1.00 |
| CYS | CYS INVESTMENTS INC | 0.44 | $577,706.88 | US12673A1088 | XNYS | Financials | 1.00 |
| VZ | VERIZON COMMUNICATIONS INC | 0.44 | $574,437.71 | US92343V1044 | XNYS | Telecoms | 1.00 |
| -- | TREASURY BOND | 0.42 | $551,712.63 | US912810ES34 | XNYS | Treasuries | 1.00 |
| -- | TREASURY BOND | 0.42 | $545,357.55 | US912810EW46 | XNYS | Treasuries | 1.00 |
| MCD | MCDONALD'S CORP | 0.41 | $533,989.94 | US5801351017 | XNYS | Consumer Services | 1.00 |
| -- | TREASURY BOND | 0.40 | $524,534.87 | US912810FF04 | XNYS | Treasuries | 1.00 |
| PM | PHILIP MORRIS INTERNATIONAL | 0.40 | $513,985.45 | US7181721090 | XNYS | Consumer Goods | 1.00 |
| LMT | LOCKHEED MARTIN CORP | 0.39 | $507,939.20 | US5398301094 | XNYS | Industrials | 1.00 |
| NRZ | NEW RESIDENTIAL INVESTMENT | 0.39 | $504,692.90 | US64828T1025 | XNYS | Financials | 1.00 |
| NRF | NORTHSTAR REALTY FINANCE COR | 0.38 | $498,365.92 | US66704R1005 | XNYS | Financials | 1.00 |
| MO | ALTRIA GROUP INC | 0.37 | $479,299.58 | US02209S1033 | XNYS | Consumer Goods | 1.00 |
| LO | LORILLARD INC | 0.36 | $462,174.22 | US5441471019 | XNYS | Consumer Goods | 1.00 |
| -- | TREASURY BOND | 0.35 | $459,403.42 | US912810FG86 | XNYS | Treasuries | 1.00 |
| INTC | INTEL CORP | 0.34 | $438,460.90 | US4581401001 | XNGS | Technology | 1.00 |
| RUSSIA 2 1 | RUSSIAN (FEDERATION OF) | 0.34 | $436,051.67 | XS0114288789 | XSWX | Sovereign | 1.00 |
| -- | TREASURY BOND | 0.33 | $430,715.47 | US912810FE39 | XNYS | Treasuries | 1.00 |
| D | DOMINION RESOURCES INC/VA | 0.32 | $413,684.85 | US25746U1097 | XNYS | Utilities | 1.00 |
| NEE | NEXTERA ENERGY INC | 0.32 | $411,297.73 | US65339F1012 | XNYS | Utilities | 1.00 |
| -- | TREASURY BOND | 0.31 | $405,364.82 | US912810QB70 | XXXX | Treasuries | 1.00 |
| T | TREASURY BOND | 0.31 | $401,176.43 | US912810EV62 | XNYS | Treasuries | 1.00 |
| CLNY | COLONY FINANCIAL INC | 0.31 | $399,009.00 | US19624R1068 | XNYS | Financials | 1.00 |
| BMY | BRISTOL-MYERS SQUIBB CO | 0.31 | $397,916.33 | US1101221083 | XNYS | Health Care | 1.00 |
| RWT | REDWOOD TRUST INC | 0.30 | $395,830.86 | US7580754023 | XNYS | Financials | 1.00 |
| NCT | NEWCASTLE INVESTMENT CORP | 0.30 | $394,261.85 | US65105M1080 | XNYS | Financials | 1.00 |
| -- | TREASURY BOND | 0.29 | $376,385.12 | US912810FT08 | XXXX | Treasuries | 1.00 |
| DUK | DUKE ENERGY CORP | 0.29 | $375,384.92 | US26441C2044 | XNYS | Utilities | 1.00 |
| -- | TREASURY BOND | 0.29 | $371,288.37 | US912810EY02 | XNYS | Treasuries | 1.00 |
| MTGE | AMERICAN CAPITAL MORTGAGE IN | 0.28 | $362,313.65 | US02504A1043 | XNGS | Financials | 1.00 |
| KMB | KIMBERLY-CLARK CORP | 0.28 | $360,535.37 | US4943681035 | XNYS | Consumer Goods | 1.00 |
| -- | TREASURY BOND | 0.27 | $352,911.71 | US912810FJ26 | XNYS | Treasuries | 1.00 |
| PMT | PENNYMAC MORTGAGE INVESTMENT | 0.27 | $349,762.86 | US70931T1034 | XNYS | Financials | 1.00 |
| CMO | CAPSTEAD MORTGAGE CORP | 0.26 | $339,011.71 | US14067E5069 | XNYS | Financials | 1.00 |
| -- | PERU (THE REPUBLIC OF) | 0.25 | $330,326.24 | US715638AU64 | EMTF | Sovereign | 1.00 |
| T | TREASURY BOND | 0.25 | $329,696.24 | US912810EZ76 | XNYS | Treasuries | 1.00 |
| LLY | ELI LILLY & CO | 0.25 | $327,171.51 | US5324571083 | XNYS | Health Care | 1.00 |
| CTL | CENTURYLINK INC | 0.25 | $323,985.19 | US1567001060 | XNYS | Telecoms | 1.00 |
| -- | TREASURY BOND | 0.25 | $323,809.20 | US912810ET17 | XNYS | Treasuries | 1.00 |
| AEP | AMERICAN ELECTRIC POWER | 0.24 | $313,853.59 | US0255371017 | XNYS | Utilities | 1.00 |
| -- | INDONESIA (REPUBLIC OF) | 0.24 | $306,560.58 | USY20721AK56 | XSES | Sovereign | 1.00 |
| SO | SOUTHERN CO/THE | 0.23 | $299,739.97 | US8425871071 | XNYS | Utilities | 1.00 |
| -- | COLOMBIA (REPUBLIC OF) | 0.23 | $294,808.57 | US195325BM66 | XFRA | Sovereign | 1.00 |
| ETR | ENTERGY CORP | 0.22 | $291,765.17 | US29364G1031 | XNYS | Utilities | 1.00 |
| SFI | ISTAR FINANCIAL INC | 0.22 | $288,395.84 | US45031U1016 | XNYS | Financials | 1.00 |
| -- | CROATIA (REPUBLIC OF) | 0.21 | $278,434.61 | XS0525827845 | XDUS | Sovereign | 1.00 |
| T | TREASURY BOND | 0.21 | $277,381.29 | US912810FA17 | XNYS | Treasuries | 1.00 |
| EXC | EXELON CORP | 0.21 | $276,285.24 | US30161N1019 | XNYS | Utilities | 1.00 |
| -- | BRAZIL (FEDERATIVE REPUBLIC OF) | 0.21 | $269,486.68 | US105756BM14 | EMTF | Sovereign | 1.00 |
| -- | URUGUAY (REPUBLIC OF) | 0.21 | $268,985.30 | US760942AS16 | XLON | Sovereign | 1.00 |
| T | TREASURY BOND | 0.20 | $262,991.64 | US912810EX29 | XNYS | Treasuries | 1.00 |
| TCL | TRANSURBAN GROUP | 0.20 | $261,982.06 | AU000000TCL6 | XASX | Industrials | 1.03 |
| -- | TREASURY BOND | 0.20 | $258,703.07 | US912810QY73 | XXXX | Treasuries | 1.00 |
| -- | POLAND (REPUBLIC OF) | 0.20 | $256,742.75 | US731011AR30 | XDUS | Sovereign | 1.00 |
| PPL | PPL CORPORATION | 0.19 | $248,287.44 | US69351T1060 | XNYS | Utilities | 1.00 |
| SRE | SEMPRA ENERGY | 0.19 | $245,602.86 | US8168511090 | XNYS | Utilities | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 0.19 | $242,773.08 | US7445731067 | XNYS | Utilities | 1.00 |
| -- | TURKEY (REPUBLIC OF) | 0.19 | $241,207.63 | US900123AX87 | XFRA | Sovereign | 1.00 |
| ANH | ANWORTH MORTGAGE ASSET CORP | 0.18 | $239,803.13 | US0373471012 | XNYS | Financials | 1.00 |
| -- | HUNGARY (REPUBLIC OF) | 0.18 | $238,544.23 | US445545AE60 | XLON | Sovereign | 1.00 |
| HNZ | HJ HEINZ CO | 0.18 | $237,013.54 | US4230741039 | XNYS | Consumer Goods | 1.00 |
| DTE | DTE ENERGY COMPANY | 0.18 | $235,485.63 | US2333311072 | XNYS | Utilities | 1.00 |
| -- | COLOMBIA (REPUBLIC OF) | 0.18 | $234,534.58 | US195325BJ38 | EMTF | Sovereign | 1.00 |
| CLX | CLOROX COMPANY | 0.18 | $234,094.32 | US1890541097 | XNYS | Consumer Goods | 1.00 |
| -- | BRAZIL (FEDERATIVE REPUBLIC OF) | 0.17 | $227,171.43 | US105756BK57 | EMTF | Sovereign | 1.00 |
| FE | FIRSTENERGY CORP | 0.17 | $225,572.01 | US3379321074 | XNYS | Utilities | 1.00 |
| RSO | RESOURCE CAPITAL CORP | 0.17 | $222,969.61 | US76120W3025 | XNYS | Financials | 1.00 |
| -- | TREASURY BOND | 0.17 | $219,726.33 | US912810PU60 | XXXX | Treasuries | 1.00 |
| ENB | ENBRIDGE INC | 0.17 | $216,723.44 | CA29250N1050 | XTSE | Energy | 1.03 |
| PCG | P G & E CORP | 0.17 | $216,244.41 | US69331C1080 | XNYS | Utilities | 1.00 |
| -- | MEXICO (UNITED MEXICAN STATES) | 0.17 | $214,673.37 | US91086QAS75 | XSWX | Sovereign | 1.00 |
| TEG | INTEGRYS ENERGY GROUP INC | 0.16 | $209,221.05 | US45822P1057 | XNYS | Utilities | 1.00 |
| -- | LITHUANIA (REPUBLIC OF) | 0.16 | $206,868.01 | XS0485991417 | XFRA | Sovereign | 1.00 |
| WSO | WATSCO INC | 0.16 | $206,314.11 | US9426222009 | XNYS | Industrials | 1.00 |
| SE | SPECTRA ENERGY CORP | 0.16 | $201,840.70 | US8475601097 | XNYS | Utilities | 1.00 |
| PPG | PPG INDUSTRIES INC | 0.15 | $199,271.52 | US6935061076 | XNYS | Basic Materials | 1.00 |
| -- | POLAND (REPUBLIC OF) | 0.15 | $197,908.27 | US857524AB80 | XLUX | Sovereign | 1.00 |
| TRP | TRANSCANADA CORP | 0.15 | $196,468.54 | CA89353D1078 | XTSE | Energy | 1.03 |
| PNW | PINNACLE WEST CAPITAL | 0.15 | $195,822.69 | US7234841010 | XNYS | Utilities | 1.00 |
| COP | CONOCOPHILLIPS | 0.15 | $194,859.35 | US20825C1045 | XNYS | Oil & Gas | 1.00 |
| -- | LEBANON REPUBLIC OF (GOVERNMENT) | 0.15 | $191,300.44 | XS0493540297 | XLUX | Sovereign | 1.00 |
| ARI | APOLLO COMMERCIAL REAL ESTAT | 0.15 | $190,253.23 | US03762U1051 | XNYS | Financials | 1.00 |
| WM | WASTE MANAGEMENT INC | 0.15 | $190,083.69 | US94106L1098 | XNYS | Industrials | 1.00 |
| -- | PETROLEOS MEXICANOS | 0.15 | $188,768.66 | US71654QAU67 | XXXX | Sovereign | 1.00 |
| -- | PHILIPPINES (REPUBLIC OF) | 0.14 | $183,206.76 | US718286BE62 | XFRA | Sovereign | 1.00 |
| AMTG | APOLLO RESIDENTIAL MORTGAGE | 0.14 | $182,296.40 | US03763V1026 | XNYS | Financials | 1.00 |
| MITT | AG MORTGAGE INVESTMENT TRUST | 0.14 | $181,901.21 | US0012281053 | XNYS | Financials | 1.00 |
| SCG | SCANA CORP | 0.14 | $181,771.39 | US80589M1027 | XNYS | Utilities | 1.00 |
| NOC | NORTHROP GRUMMAN CORP | 0.14 | $180,565.75 | US6668071029 | XNYS | Industrials | 1.00 |
| -- | SERBIA REPUBLIC OF (GOVERNMENT) | 0.14 | $179,613.25 | XS0680231908 | XLON | Sovereign | 1.00 |
| GM/PB | General Mtrs Co Jr Pfd Cnv Srb | 0.14 | $178,417.89 | US37045V2097 | XNYS | Consumer Discretionary | 1.00 |
| MCY | MERCURY GENERAL CORP | 0.14 | $176,428.58 | US5894001008 | XNYS | Financials | 1.00 |
| GPC | GENUINE PARTS CO | 0.14 | $176,398.55 | US3724601055 | XNYS | Consumer Goods | 1.00 |
| -- | UKRAINE (GOVERNMENT) | 0.13 | $173,012.25 | XS0808758196 | XDUB | Sovereign | 1.00 |
| NYX | NYSE EURONEXT | 0.13 | $171,207.78 | US6294911010 | XNYS | Financials | 1.00 |
| -- | PANAMA (REPUBLIC OF) | 0.13 | $168,770.52 | US698299AW45 | EMTF | Sovereign | 1.00 |
| DD | DU PONT (E.I.) DE NEMOURS | 0.13 | $167,146.25 | US2635341090 | XNYS | Basic Materials | 1.00 |
| RAS | RAIT FINANCIAL TRUST | 0.13 | $166,920.13 | US7492276099 | XNYS | Financials | 1.00 |
| DX | DYNEX CAPITAL INC | 0.13 | $166,416.34 | US26817Q5062 | XNYS | Financials | 1.00 |
| UVV | UNIVERSAL CORP/VA | 0.13 | $165,622.22 | US9134561094 | XNYS | Consumer Goods | 1.00 |
| LNT | ALLIANT ENERGY CORP | 0.13 | $165,328.71 | US0188021085 | XNYS | Utilities | 1.00 |
| ABE | ABERTIS INFRAESTRUCTURAS SA | 0.13 | $164,516.71 | ES0111845014 | XMCE | Industrials | 0.78 |
| -- | TURKEY (REPUBLIC OF) | 0.13 | $163,066.15 | US900123BA75 | XDUS | Sovereign | 1.00 |
| NG/ | NATIONAL GRID PLC | 0.13 | $162,291.57 | GB00B08SNH34 | XLON | Utilities | 0.66 |
| HCS/PB | HSBC HOLDINGS PLC | 0.12 | $161,817.34 | US4042808026 | XNYS | Financials | 1.00 |
| STX | SEAGATE TECHNOLOGY | 0.12 | $159,773.70 | IE00B58JVZ52 | XNGS | Technology | 1.00 |
| -- | ROMANIA (REPUBLIC OF) | 0.12 | $159,146.02 | US77586TAA43 | XDUS | Sovereign | 1.00 |
| DRI | DARDEN RESTAURANTS INC | 0.12 | $159,101.02 | US2371941053 | XNYS | Consumer Services | 1.00 |
| MAT | MATTEL INC | 0.12 | $157,425.36 | US5770811025 | XNGS | Consumer Goods | 1.00 |
| GD | GENERAL DYNAMICS CORP | 0.12 | $156,967.07 | US3695501086 | XNYS | Industrials | 1.00 |
| -- | INDONESIA (REPUBLIC OF) | 0.12 | $156,943.69 | USY20721AJ83 | XSES | Sovereign | 1.00 |
| -- | TURKEY (REPUBLIC OF) | 0.12 | $154,659.49 | US900123BG46 | XDUS | Sovereign | 1.00 |
| -- | KAZMUNAIGAZ FINANCE SUB BV | 0.12 | $152,772.64 | XS0556885753 | XLON | Sovereign | 1.00 |
| BRAZIL | BRAZIL (FEDERATIVE REPUBLIC OF) | 0.12 | $151,285.37 | US105756AE07 | XFRA | Sovereign | 1.00 |
| BOH | BANK OF HAWAII CORP | 0.12 | $150,310.66 | US0625401098 | XNYS | Financials | 1.00 |
| SYY | SYSCO CORP | 0.12 | $149,353.63 | US8718291078 | XNYS | Consumer Services | 1.00 |
| HUB/B | HUBBELL INC -CL B | 0.11 | $148,732.08 | US4435102011 | XNYS | Industrials | 1.00 |
| ATL | ATLANTIA SPA | 0.11 | $147,050.18 | IT0003506190 | MTAA | Industrials | 0.78 |
| -- | PETRONAS CAPITAL LTD. | 0.11 | $146,051.83 | USY68856AH99 | XXXX | Sovereign | 1.00 |
| KMI | KINDER MORGAN INC | 0.11 | $145,983.69 | US49456B1017 | XNYS | Energy | 1.00 |
| WMB | WILLIAMS COS INC | 0.11 | $145,256.73 | US9694571004 | XNYS | Energy | 1.00 |
| PETROL 7 7 | PETRONAS CAPITAL LTD. | 0.11 | $144,784.94 | USY68856AB20 | XBER | Sovereign | 1.00 |
| -- | PERU (THE REPUBLIC OF) | 0.11 | $144,779.12 | US715638AW21 | EMTF | Sovereign | 1.00 |
| -- | REPUBLIC OF SOUTH AFRICA | 0.11 | $144,670.80 | US836205AM61 | XFRA | Sovereign | 1.00 |
| PBI | PITNEY BOWES INC | 0.11 | $143,966.95 | US7244791007 | XNYS | Technology | 1.00 |
| -- | IRAQ (REPUBLIC OF) | 0.11 | $143,734.03 | XS0240295575 | XXXX | Sovereign | 1.00 |
| OGE | OGE ENERGY CORP | 0.11 | $141,592.25 | US6708371033 | XNYS | Oil & Gas | 1.00 |
| HON | HONEYWELL INTERNATIONAL INC | 0.11 | $141,308.94 | US4385161066 | XNYS | Industrials | 1.00 |
| AJG | ARTHUR J GALLAGHER & CO | 0.11 | $140,973.10 | US3635761097 | XNYS | Financials | 1.00 |
| GAS | AGL RESOURCES INC | 0.11 | $139,274.41 | US0012041069 | XNYS | Utilities | 1.00 |
| UNS | UNS ENERGY CORP | 0.11 | $138,902.16 | US9031191052 | XNYS | Utilities | 1.00 |
| -- | IVORY COAST | 0.11 | $138,459.98 | XS0496488395 | XPAR | Sovereign | 1.00 |
| -- | SPRINT NEXTEL CORPORATION | 0.11 | $138,398.98 | US852061AK63 | XXXX | Telecoms | 1.00 |
| BKH | BLACK HILLS CORP | 0.11 | $136,989.03 | US0921131092 | XNYS | Utilities | 1.00 |
| CINF | CINCINNATI FINANCIAL CORP | 0.10 | $136,007.61 | US1720621010 | XNGS | Financials | 1.00 |
| -- | SOUTH AFRICA (REPUBLIC OF) | 0.10 | $135,265.30 | US836205AN45 | XDUS | Sovereign | 1.00 |
| ETN | EATON CORP PLC | 0.10 | $135,098.13 | IE00B8KQN827 | XNYS | Industrials | 1.00 |
| -- | MEXICO (UNITED MEXICAN STATES) | 0.10 | $134,839.06 | US91086QAV05 | EMTF | Sovereign | 1.00 |
| -- | SINOPEC GROUP OVERSEAS DEVELOPMENT | 0.10 | $134,602.91 | USG8189YAB05 | XHKG | Sovereign | 1.00 |
| -- | MEXICO (UNITED MEXICAN STATES) | 0.10 | $134,362.64 | US91086QBA58 | EMTF | Sovereign | 1.00 |
| -- | ARGENTINA (REPUBLIC OF) | 0.10 | $132,250.66 | US040114GL81 | XBER | Sovereign | 1.00 |
| -- | KAZMUNAIGAZ NATIONAL CO | 0.10 | $132,221.04 | XS0373641009 | XLON | Sovereign | 1.00 |
| -- | TURKEY (REPUBLIC OF) | 0.10 | $129,621.37 | US900123BJ84 | XFRA | Sovereign | 1.00 |
| -- | POLAND REPUBLIC OF (GOVERNMENT) | 0.10 | $128,441.18 | US731011AT95 | XDUS | Sovereign | 1.00 |
| NJR | NEW JERSEY RESOURCES CORP | 0.10 | $128,206.85 | US6460251068 | XNYS | Utilities | 1.00 |
| -- | TURKEY (REPUBLIC OF) | 0.10 | $127,967.30 | US900123AY60 | YYYY | Sovereign | 1.00 |
| MDP | MEREDITH CORP | 0.10 | $127,371.36 | US5894331017 | XNYS | Consumer Services | 1.00 |
| -- | PERTAMINA (PERSERO) PT | 0.10 | $127,348.66 | USY7138AAA89 | XSES | Sovereign | 1.00 |
| -- | MEXICO (UNITED MEXICAN STATES) | 0.10 | $126,941.34 | US91086QAU22 | EMTF | Sovereign | 1.00 |
| -- | INDONESIA (REPUBLIC OF) | 0.10 | $126,904.57 | USY20721BB49 | XSES | Sovereign | 1.00 |
| -- | LITHUANIA (REPUBLIC OF) | 0.10 | $126,729.53 | XS0739988086 | XFRA | Sovereign | 1.00 |
| -- | UKRAINE (GOVERNMENT OF) | 0.10 | $126,250.16 | XS0543783194 | XDUB | Sovereign | 1.00 |
| GET | GROUPE EUROTUNNEL SA - REGR | 0.10 | $123,877.31 | FR0010533075 | XPAR | Industrials | 0.78 |
| EMR | EMERSON ELECTRIC CO | 0.10 | $123,367.86 | US2910111044 | XNYS | Industrials | 1.00 |
| -- | BRAZIL (FEDERATIVE REPUBLIC OF) | 0.09 | $122,666.96 | US105756BR01 | XFRA | Sovereign | 1.00 |
| EOAN | E.ON SE | 0.09 | $121,755.19 | DE000ENAG999 | XETR | Utilities | 0.78 |
| -- | SINOPEC GROUP OVERSEAS DEVELOPMENT | 0.09 | $121,418.04 | USG8189YAA22 | XHKG | Sovereign | 1.00 |
| TUP | TUPPERWARE BRANDS CORP | 0.09 | $121,133.72 | US8998961044 | XNYS | Consumer Goods | 1.00 |
| -- | SOUTH AFRICA (REPUBLIC OF) | 0.09 | $119,791.51 | US836205AQ75 | XFRA | Sovereign | 1.00 |
| -- | HCA INC | 0.09 | $119,003.84 | US404121AC95 | XNYS | Health Care | 1.00 |
| LEG | LEGGETT & PLATT INC | 0.09 | $117,258.69 | US5246601075 | XNYS | Consumer Goods | 1.00 |
| -- | FIRST DATA CORP | 0.09 | $116,968.42 | US319963BB96 | XXXX | Technology | 1.00 |
| -- | CIT GROUP INC | 0.09 | $115,892.07 | US125581GH56 | XXXX | Financials | 1.00 |
| IFF | INTL FLAVORS & FRAGRANCES | 0.09 | $115,458.86 | US4595061015 | XNYS | Basic Materials | 1.00 |
| -- | DOMINICAN REPUBLIC | 0.09 | $115,075.61 | USP3579EAH01 | XLUX | Sovereign | 1.00 |
| GSZ | GDF SUEZ | 0.09 | $113,997.04 | FR0010208488 | XPAR | Utilities | 0.78 |
| HPHT | HUTCHISON PORT HOLDINGS TR-U | 0.09 | $111,868.96 | SG2D00968206 | XSES | Industrials | 1.00 |
| -- | PHILIPPINES REPUBLIC OF THE (GOVE | 0.09 | $111,619.87 | US718286BW60 | XFRA | Sovereign | 1.00 |
| -- | POLAND (REPUBLIC OF) | 0.09 | $111,428.02 | US731011AP73 | XLUX | Sovereign | 1.00 |
| -- | POWER SECTOR ASSETS AND LIABILITIE | 0.08 | $109,328.68 | USY7083VAB54 | XSES | Sovereign | 1.00 |
| CNL | CLECO CORPORATION | 0.08 | $109,231.06 | US12561W1053 | XNYS | Utilities | 1.00 |
| CNA | CENTRICA PLC | 0.08 | $109,210.29 | GB00B033F229 | XLON | Utilities | 0.66 |
| CLF | CLIFFS NATURAL RESOURCES INC | 0.08 | $108,986.47 | US18683K1016 | XNYS | Basic Materials | 1.00 |
| -- | SPRINGLEAF FINANCE CORP | 0.08 | $108,869.98 | US85171RAA23 | XNYS | Financials | 1.00 |
| WMC | WESTERN ASSET MORTGAGE CAPIT | 0.08 | $108,862.23 | US95790D1054 | XNYS | Financials | 1.00 |
| -- | RUSSIAN (FEDERATION OF) | 0.08 | $108,465.12 | XS0089375249 | XBER | Sovereign | 1.00 |
| ALLY/PA | GMAC CAPITAL TRUST I | 0.08 | $107,573.39 | US3618602086 | XNYS | Financials | 1.00 |
| -- | RUSSIAN (FEDERATION OF) | 0.08 | $106,976.10 | XS0088543193 | XDUS | Sovereign | 1.00 |
| -- | PEMEX PROJECT FUNDING MASTER TRUST | 0.08 | $106,824.98 | US706451BG56 | XXXX | Sovereign | 1.00 |
| GIS | GENERAL MILLS INC | 0.08 | $106,365.01 | US3703341046 | XNYS | Consumer Goods | 1.00 |
| VPK | VOPAK | 0.08 | $106,312.41 | NL0009432491 | XAMS | Industrials | 0.78 |
| GRMN | GARMIN LTD | 0.08 | $105,773.34 | CH0114405324 | XNGS | Technology | 1.00 |
| NU | NORTHEAST UTILITIES | 0.08 | $102,478.56 | US6643971061 | XNYS | Utilities | 1.00 |
| PERU 8 3/4 | PERU (THE REPUBLIC OF) | 0.08 | $102,318.99 | US715638AP79 | XSWX | Sovereign | 1.00 |
| BCS/PD | BARCLAYS BANK PLC | 0.08 | $102,156.73 | US06739H3628 | XNYS | Financials | 1.00 |
| RRD | RR DONNELLEY & SONS CO | 0.08 | $101,324.11 | US2578671016 | XNGS | Industrials | 1.00 |
