| Stock | 99.90% |
| Cash | 0.04% |
| Other* | 0.06% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| DD | DU PONT (E.I.) DE NEMOURS | 9.48 | $63,549,069 | US2635341090 | XNYS | Chemicals | 1.00 |
| FCX | FREEPORT-MCMORAN COPPER | 8.53 | $57,173,100 | US35671D8570 | XNYS | Industrial Metals & Mining | 1.00 |
| DOW | DOW CHEMICAL CO/THE | 7.89 | $52,863,647 | US2605431038 | XNYS | Chemicals | 1.00 |
| PX | PRAXAIR INC | 6.42 | $43,013,849 | US74005P1049 | XNYS | Chemicals | 1.00 |
| NEM | NEWMONT MINING CORP | 5.72 | $38,377,237 | US6516391066 | XNYS | Mining | 1.00 |
| APD | AIR PRODUCTS & CHEMICALS INC | 3.53 | $23,664,623 | US0091581068 | XNYS | Chemicals | 1.00 |
| MOS | MOSAIC CO/THE | 3.35 | $22,424,640 | US61945C1036 | XNYS | Chemicals | 1.00 |
| ECL | ECOLAB INC | 3.26 | $21,851,103 | US2788651006 | XNYS | Chemicals | 1.00 |
| LYB | LYONDELLBASELL INDU-CL A | 2.95 | $19,806,894 | NL0009434992 | XNYS | Chemicals | 1.00 |
| PPG | PPG INDUSTRIES INC | 2.78 | $18,603,864 | US6935061076 | XNYS | Chemicals | 1.00 |
| CF | CF INDUSTRIES HOLDINGS INC | 2.58 | $17,274,562 | US1252691001 | XNYS | Chemicals | 1.00 |
| NUE | NUCOR CORP | 2.53 | $16,933,837 | US6703461052 | XNYS | Industrial Metals & Mining | 1.00 |
| IP | INTERNATIONAL PAPER CO | 2.48 | $16,649,520 | US4601461035 | XNYS | Forestry & Paper | 1.00 |
| AA | ALCOA INC | 2.21 | $14,801,581 | US0138171014 | XNYS | Industrial Metals & Mining | 1.00 |
| CLF | CLIFFS NATURAL RESOURCES INC | 2.13 | $14,271,018 | US18683K1016 | XNYS | Industrial Metals & Mining | 1.00 |
| BTU | PEABODY ENERGY CORP | 1.96 | $13,120,864 | US7045491047 | XNYS | Mining | 1.00 |
| CNX | CONSOL ENERGY INC | 1.64 | $11,018,151 | US20854P1093 | XNYS | Mining | 1.00 |
| CE | CELANESE CORP-SERIES A | 1.57 | $10,539,986 | US1508701034 | XNYS | Chemicals | 1.00 |
| SIAL | SIGMA-ALDRICH | 1.42 | $9,524,932 | US8265521018 | XNGS | Chemicals | 1.00 |
| EMN | EASTMAN CHEMICAL CO | 1.38 | $9,247,252 | US2774321002 | XNYS | Chemicals | 1.00 |
| FMC | FMC CORP | 1.28 | $8,555,232 | US3024913036 | XNYS | Chemicals | 1.00 |
| SCCO | SOUTHERN COPPER CORP | 1.16 | $7,751,138 | US84265V1052 | XNYS | Industrial Metals & Mining | 1.00 |
| ALB | ALBEMARLE CORP | 1.15 | $7,728,196 | US0126531013 | XNYS | Chemicals | 1.00 |
| ARG | AIRGAS INC | 1.02 | $6,814,178 | US0093631028 | XNYS | Chemicals | 1.00 |
| ATI | ALLEGHENY TECHNOLOGIES INC | 0.99 | $6,637,771 | US01741R1023 | XNYS | Industrial Metals & Mining | 1.00 |
| ANR | ALPHA NATURAL RESOURCES INC | 0.98 | $6,594,739 | US02076X1028 | XNYS | Mining | 1.00 |
| ASH | ASHLAND INC | 0.90 | $6,053,656 | US0442091049 | XNYS | Chemicals | 1.00 |
| IFF | INTL FLAVORS & FRAGRANCES | 0.90 | $6,014,165 | US4595061015 | XNYS | Chemicals | 1.00 |
| WLT | WALTER ENERGY INC | 0.90 | $6,003,730 | US93317Q1058 | XNYS | Mining | 1.00 |
| X | UNITED STATES STEEL CORP | 0.87 | $5,820,329 | US9129091081 | XNYS | Industrial Metals & Mining | 1.00 |
| RS | RELIANCE STEEL & ALUMINUM | 0.79 | $5,306,454 | US7595091023 | XNYS | Industrial Metals & Mining | 1.00 |
| RGLD | ROYAL GOLD INC | 0.75 | $5,001,481 | US7802871084 | XNGS | Mining | 1.00 |
| ROC | ROCKWOOD HOLDINGS INC | 0.74 | $4,947,016 | US7744151033 | XNYS | Chemicals | 1.00 |
| STLD | STEEL DYNAMICS INC | 0.68 | $4,589,578 | US8581191009 | XNGS | Industrial Metals & Mining | 1.00 |
| SOA | SOLUTIA INC | 0.67 | $4,468,362 | US8343765017 | XNYS | Chemicals | 1.00 |
| GRA | WR GRACE & CO | 0.66 | $4,447,672 | US38388F1084 | XNYS | Chemicals | 1.00 |
| RPM | RPM INTERNATIONAL INC | 0.66 | $4,429,159 | US7496851038 | XNYS | Chemicals | 1.00 |
| UFS | DOMTAR CORP | 0.66 | $4,425,363 | US2575592033 | XNYS | Forestry & Paper | 1.00 |
| ACI | ARCH COAL INC | 0.65 | $4,350,419 | US0393801008 | XNYS | Mining | 1.00 |
| AVY | AVERY DENNISON CORP | 0.62 | $4,166,220 | US0536111091 | XNYS | Chemicals | 1.00 |
| ANV | ALLIED NEVADA GOLD CORP | 0.56 | $3,730,309 | US0193441005 | XASE | Mining | 1.00 |
| CYT | CYTEC INDUSTRIES INC | 0.55 | $3,715,722 | US2328201007 | XNYS | Chemicals | 1.00 |
| HUN | HUNTSMAN CORP | 0.50 | $3,374,964 | US4470111075 | XNYS | Chemicals | 1.00 |
| CDE | COEUR D'ALENE MINES CORP | 0.49 | $3,266,576 | US1921085049 | XNYS | Mining | 1.00 |
| CBT | CABOT CORP | 0.48 | $3,211,255 | US1270551013 | XNYS | Chemicals | 1.00 |
| CRS | CARPENTER TECHNOLOGY | 0.48 | $3,200,884 | US1442851036 | XNYS | Industrial Metals & Mining | 1.00 |
| CMP | COMPASS MINERALS INTERNATION | 0.47 | $3,141,824 | US20451N1019 | XNYS | Mining | 1.00 |
| SXT | SENSIENT TECHNOLOGIES CORP | 0.37 | $2,501,792 | US81725T1007 | XNYS | Chemicals | 1.00 |
| PPO | POLYPORE INTERNATIONAL INC | 0.37 | $2,489,463 | US73179V1035 | XNYS | Chemicals | 1.00 |
| NEU | NEWMARKET CORP | 0.36 | $2,397,244 | US6515871076 | XNYS | Chemicals | 1.00 |
| CMC | COMMERCIAL METALS CO | 0.33 | $2,216,797 | US2017231034 | XNYS | Industrial Metals & Mining | 1.00 |
| MCP | MOLYCORP INC | 0.33 | $2,209,214 | US6087531090 | XNYS | Mining | 1.00 |
| SWC | STILLWATER MINING CO | 0.31 | $2,101,609 | US86074Q1022 | XNYS | Mining | 1.00 |
| OLN | OLIN CORP | 0.31 | $2,079,609 | US6806652052 | XNYS | Chemicals | 1.00 |
| FUL | H.B. FULLER CO. | 0.29 | $1,920,350 | US3596941068 | XNYS | Chemicals | 1.00 |
| HL | HECLA MINING CO | 0.28 | $1,883,023 | US4227041062 | XNYS | Mining | 1.00 |
| CHMT | CHEMTURA CORP | 0.27 | $1,832,607 | US1638932095 | XNYS | Chemicals | 1.00 |
| IPI | INTREPID POTASH INC | 0.26 | $1,738,580 | US46121Y1029 | XNYS | Industrial Metals & Mining | 1.00 |
| TIE | TITANIUM METALS CORP | 0.25 | $1,695,772 | US8883392073 | XNYS | Industrial Metals & Mining | 1.00 |
| MTX | MINERALS TECHNOLOGIES INC | 0.23 | $1,552,332 | US6031581068 | XNYS | Chemicals | 1.00 |
| ABH | ABITIBIBOWATER INC | 0.22 | $1,463,723 | US0036872093 | XNYS | Forestry & Paper | 1.00 |
| WOR | WORTHINGTON INDUSTRIES | 0.19 | $1,300,136 | US9818111026 | XNYS | Industrial Metals & Mining | 1.00 |
| OMG | OM GROUP INC | 0.19 | $1,260,954 | US6708721005 | XNYS | Chemicals | 1.00 |
| CCC | CALGON CARBON CORP | 0.18 | $1,233,461 | US1296031065 | XNYS | Chemicals | 1.00 |
| AKS | AK STEEL HOLDING CORP | 0.18 | $1,229,697 | US0015471081 | XNYS | Industrial Metals & Mining | 1.00 |
| KALU | KAISER ALUMINUM CORP | 0.17 | $1,109,386 | US4830077040 | XNMS | Industrial Metals & Mining | 1.00 |
| PCX | PATRIOT COAL CORP | 0.16 | $1,071,467 | US70336T1043 | XNYS | Mining | 1.00 |
| SHLM | SCHULMAN (A.) INC | 0.15 | $1,025,350 | US8081941044 | XNGS | Chemicals | 1.00 |
| RTI | RTI INTERNATIONAL METALS INC | 0.14 | $910,503 | US74973W1071 | XNYS | Industrial Metals & Mining | 1.00 |
| -- | BLACKROCK FDS III | 0.04 | $267,006 | -- | S-T Securities | 1.00 |

