Get tools and resources to help you manage your clients' portfolios.

Yes, I am a financial professional »
No, I am an individual investor »
United States
Quick Finder
By Asset ClassBy Index Provider

Dow Jones Transportation Average Index Fund (IYT)
Daily Holdings
Daily Holdings as of: 7/2/2009
(Holdings are subject to change.)
Overview
Symbol IYT Percent Stock 99.93%
Total Net Assets (000) 313,777 Percent Cash 0.11%
Number of Securities 21 Percent Other* -0.04%
*May include dividends booked but not yet received.



% Net Assets Name Ticker Market Identifier* Market Price Shares Held Market Value Sector Exchange Rate
11.72 BURLINGTON NORTHERN SANTA FE BNI XNYS 12189T104 71.14 517,010 36,780,091.40 Railroads 1.000
9.10 FEDEX CORP FDX XNYS 31428X106 54.32 525,461 28,543,041.52 Delivery Services 1.000
8.57 UNITED PARCEL SERVICE-CL B UPS XNYS 911312106 48.60 553,457 26,898,010.20 Delivery Services 1.000
8.43 UNION PACIFIC CORP UNP XNYS 907818108 50.90 519,824 26,459,041.60 Railroads 1.000
6.59 CON-WAY INC CNW XNYS 205944101 35.23 586,670 20,668,384.10 Trucking 1.000
6.04 NORFOLK SOUTHERN CORP NSC XNYS 655844108 36.90 513,900 18,962,910.00 Railroads 1.000
5.58 HUNT (JB) TRANSPRT SVCS INC JBHT XNGS 445658107 29.68 589,550 17,497,844.00 Trucking 1.000
5.39 OVERSEAS SHIPHOLDING GROUP OSG XNYS 690368105 33.13 510,296 16,906,106.48 Marine Transportation 1.000
5.15 EXPEDITORS INTL WASH INC EXPD XNGS 302130109 32.30 500,151 16,154,877.30 Delivery Services 1.000
5.09 CSX CORP CSX XNYS 126408103 33.22 480,986 15,978,354.92 Railroads 1.000
5.04 ALEXANDER & BALDWIN INC ALEX XNYS 014482103 23.97 659,364 15,804,955.08 Marine Transportation 1.000
5.01 C.H. ROBINSON WORLDWIDE INC CHRW XNGS 12541W209 50.89 309,106 15,730,404.34 Trucking 1.000
4.81 LANDSTAR SYSTEM INC LSTR XNGS 515098101 34.73 434,181 15,079,106.13 Trucking 1.000
4.72 GATX CORP GMT XNYS 361448103 24.92 594,069 14,804,199.48 Business Support Services 1.000
3.90 RYDER SYSTEM INC R XNYS 783549108 26.45 462,618 12,236,246.10 Transportation Services 1.000
1.70 CONTINENTAL AIRLINES-CL B CAL XNYS 210795308 9.79 543,364 5,319,533.56 Airlines 1.000
1.58 SOUTHWEST AIRLINES CO LUV XNYS 844741108 6.50 762,488 4,956,172.00 Airlines 1.000
0.97 JETBLUE AIRWAYS CORP JBLU XNGS 477143101 4.19 729,265 3,055,620.35 Airlines 1.000
0.32 YRC WORLDWIDE INC YRCW XNGS 984249102 1.69 595,264 1,005,996.16 Trucking 1.000
0.23 AMR CORP AMR XNYS 001765106 4.22 169,356 714,682.32 Airlines 1.000
0.11 BGIF Treasury Money Market SL Agency Shares N/A N/A 066922477 1.00 337,007 337,006.56 S-T Securities 1.000

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.