| Stock | 99.74% |
| Cash | 0.15% |
| Other* | 0.11% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | 3.19 | $19,248,918 | US0378331005 | XNGS | Technology | 1.00 |
| XOM | EXXON MOBIL CORP | 2.84 | $17,126,577 | US30231G1022 | XNYS | Oil & Gas | 1.00 |
| MSFT | MICROSOFT CORP | 1.60 | $9,679,565 | US5949181045 | XNGS | Technology | 1.00 |
| IBM | INTL BUSINESS MACHINES CORP | 1.59 | $9,582,338 | US4592001014 | XNYS | Technology | 1.00 |
| CVX | CHEVRON CORP | 1.49 | $8,975,394 | US1667641005 | XNYS | Oil & Gas | 1.00 |
| GE | GENERAL ELECTRIC CO | 1.41 | $8,501,429 | US3696041033 | XNYS | Industrials | 1.00 |
| T | AT&T INC | 1.24 | $7,499,899 | US00206R1023 | XNYS | Telecoms | 1.00 |
| JNJ | JOHNSON & JOHNSON | 1.24 | $7,471,499 | US4781601046 | XNYS | Health Care | 1.00 |
| PG | PROCTER & GAMBLE CO/THE | 1.23 | $7,407,507 | US7427181091 | XNYS | Consumer Goods | 1.00 |
| PFE | PFIZER INC | 1.13 | $6,840,376 | US7170811035 | XNYS | Health Care | 1.00 |
| GOOG | GOOGLE INC-CL A | 1.08 | $6,545,679 | US38259P5089 | XNGS | Technology | 1.00 |
| WFC | WELLS FARGO & CO | 1.06 | $6,414,430 | US9497461015 | XNYS | Financials | 1.00 |
| JPM | JPMORGAN CHASE & CO | 1.00 | $6,055,366 | US46625H1005 | XNYS | Financials | 1.00 |
| KO | COCA-COLA CO/THE | 0.99 | $5,974,835 | US1912161007 | XNYS | Consumer Goods | 1.00 |
| PM | PHILIP MORRIS INTERNATIONAL | 0.98 | $5,919,156 | US7181721090 | XNYS | Consumer Goods | 1.00 |
| INTC | INTEL CORP | 0.95 | $5,757,092 | US4581401001 | XNGS | Technology | 1.00 |
| MRK | MERCK & CO. INC. | 0.82 | $4,935,656 | US58933Y1055 | XNYS | Health Care | 1.00 |
| ORCL | ORACLE CORP | 0.78 | $4,729,495 | US68389X1054 | XNGS | Technology | 1.00 |
| WMT | WAL-MART STORES INC | 0.77 | $4,618,870 | US9311421039 | XNYS | Consumer Services | 1.00 |
| CSCO | CISCO SYSTEMS INC | 0.75 | $4,525,680 | US17275R1023 | XNGS | Technology | 1.00 |
| VZ | VERIZON COMMUNICATIONS INC | 0.75 | $4,511,949 | US92343V1044 | XNYS | Telecoms | 1.00 |
| SLB | SCHLUMBERGER LTD | 0.74 | $4,466,437 | AN8068571086 | XNYS | Oil & Gas | 1.00 |
| QCOM | QUALCOMM INC | 0.73 | $4,379,592 | US7475251036 | XNGS | Technology | 1.00 |
| MCD | MCDONALD'S CORP | 0.72 | $4,342,766 | US5801351017 | XNYS | Consumer Services | 1.00 |
| PEP | PEPSICO INC | 0.70 | $4,229,287 | US7134481081 | XNYS | Consumer Goods | 1.00 |
| C | CITIGROUP INC | 0.68 | $4,105,880 | US1729674242 | XNYS | Financials | 1.00 |
| COP | CONOCOPHILLIPS | 0.62 | $3,720,171 | US20825C1045 | XNYS | Oil & Gas | 1.00 |
| ABT | ABBOTT LABORATORIES | 0.60 | $3,620,580 | US0028241000 | XNYS | Health Care | 1.00 |
| OXY | OCCIDENTAL PETROLEUM CORP | 0.59 | $3,552,575 | US6745991058 | XNYS | Oil & Gas | 1.00 |
| BAC | BANK OF AMERICA CORP | 0.58 | $3,472,214 | US0605051046 | XNYS | Financials | 1.00 |
| BRK/B | BERKSHIRE HATHAWAY INC-CL B | 0.53 | $3,209,105 | US0846707026 | XNYS | Financials | 1.00 |
| DIS | WALT DISNEY CO/THE | 0.50 | $3,013,168 | US2546871060 | XNYS | Consumer Services | 1.00 |
| HD | HOME DEPOT INC | 0.49 | $2,937,072 | US4370761029 | XNYS | Consumer Services | 1.00 |
| UTX | UNITED TECHNOLOGIES CORP | 0.46 | $2,787,696 | US9130171096 | XNYS | Industrials | 1.00 |
| CAT | CATERPILLAR INC | 0.46 | $2,778,213 | US1491231015 | XNYS | Industrials | 1.00 |
| AMZN | AMAZON.COM INC | 0.45 | $2,743,438 | US0231351067 | XNGS | Consumer Services | 1.00 |
| KFT | KRAFT FOODS INC-CLASS A | 0.44 | $2,662,953 | US50075N1046 | XNYS | Consumer Goods | 1.00 |
| MO | ALTRIA GROUP INC | 0.43 | $2,568,086 | US02209S1033 | XNYS | Consumer Goods | 1.00 |
| V | VISA INC-CLASS A SHARES | 0.41 | $2,476,050 | US92826C8394 | XNYS | Financials | 1.00 |
| AMGN | AMGEN INC | 0.41 | $2,466,129 | US0311621009 | XNGS | Health Care | 1.00 |
| HPQ | HEWLETT-PACKARD CO | 0.40 | $2,434,440 | US4282361033 | XNYS | Technology | 1.00 |
| CVS | CVS CAREMARK CORP | 0.40 | $2,433,757 | US1266501006 | XNYS | Consumer Services | 1.00 |
| CMCSA | COMCAST CORP-CLASS A | 0.40 | $2,414,942 | US20030N1019 | XNGS | Consumer Services | 1.00 |
| UNH | UNITEDHEALTH GROUP INC | 0.40 | $2,403,194 | US91324P1021 | XNYS | Health Care | 1.00 |
| MMM | 3M CO | 0.39 | $2,380,677 | US88579Y1010 | XNYS | Industrials | 1.00 |
| UPS | UNITED PARCEL SERVICE-CL B | 0.39 | $2,373,823 | US9113121068 | XNYS | Industrials | 1.00 |
| USB | US BANCORP | 0.39 | $2,360,872 | US9029733048 | XNYS | Financials | 1.00 |
| BMY | BRISTOL-MYERS SQUIBB CO | 0.38 | $2,313,133 | US1101221083 | XNYS | Health Care | 1.00 |
| UNP | UNION PACIFIC CORP | 0.38 | $2,293,224 | US9078181081 | XNYS | Industrials | 1.00 |
| AXP | AMERICAN EXPRESS CO | 0.38 | $2,266,226 | US0258161092 | XNYS | Financials | 1.00 |
| EMC | EMC CORP/MASS | 0.38 | $2,264,776 | US2686481027 | XNYS | Technology | 1.00 |
| BA | BOEING CO/THE | 0.35 | $2,114,270 | US0970231058 | XNYS | Industrials | 1.00 |
| GS | GOLDMAN SACHS GROUP INC | 0.34 | $2,080,046 | US38141G1040 | XNYS | Financials | 1.00 |
| DD | DU PONT (E.I.) DE NEMOURS | 0.34 | $2,042,939 | US2635341090 | XNYS | Basic Materials | 1.00 |
| F | FORD MOTOR CO | 0.33 | $1,990,642 | US3453708600 | XNYS | Consumer Goods | 1.00 |
| FCX | FREEPORT-MCMORAN COPPER | 0.30 | $1,837,861 | US35671D8570 | XNYS | Basic Materials | 1.00 |
| APC | ANADARKO PETROLEUM CORP | 0.30 | $1,832,549 | US0325111070 | XNYS | Oil & Gas | 1.00 |
| HON | HONEYWELL INTERNATIONAL INC | 0.30 | $1,798,197 | US4385161066 | XNYS | Industrials | 1.00 |
| MDT | MEDTRONIC INC | 0.30 | $1,782,954 | US5850551061 | XNYS | Health Care | 1.00 |
| MA | MASTERCARD INC-CLASS A | 0.29 | $1,765,566 | US57636Q1040 | XNYS | Financials | 1.00 |
| MON | MONSANTO CO | 0.29 | $1,762,817 | US61166W1018 | XNYS | Consumer Goods | 1.00 |
| CL | COLGATE-PALMOLIVE CO | 0.29 | $1,728,667 | US1941621039 | XNYS | Consumer Goods | 1.00 |
| APA | APACHE CORP | 0.28 | $1,718,721 | US0374111054 | XNYS | Oil & Gas | 1.00 |
| DOW | DOW CHEMICAL CO/THE | 0.28 | $1,699,419 | US2605431038 | XNYS | Basic Materials | 1.00 |
| SPG | SIMON PROPERTY GROUP INC | 0.28 | $1,698,790 | US8288061091 | XNYS | Financials | 1.00 |
| GILD | GILEAD SCIENCES INC | 0.28 | $1,698,137 | US3755581036 | XNGS | Health Care | 1.00 |
| NKE | NIKE INC -CL B | 0.28 | $1,677,459 | US6541061031 | XNYS | Consumer Goods | 1.00 |
| EMR | EMERSON ELECTRIC CO | 0.27 | $1,652,819 | US2910111044 | XNYS | Industrials | 1.00 |
| LLY | ELI LILLY & CO | 0.27 | $1,633,085 | US5324571083 | XNYS | Health Care | 1.00 |
| TXN | TEXAS INSTRUMENTS INC | 0.27 | $1,625,172 | US8825081040 | XNGS | Technology | 1.00 |
| SO | SOUTHERN CO/THE | 0.27 | $1,612,591 | US8425871071 | XNYS | Utilities | 1.00 |
| TWX | TIME WARNER INC | 0.26 | $1,588,307 | US8873173038 | XNYS | Consumer Services | 1.00 |
| EBAY | EBAY INC | 0.26 | $1,550,282 | US2786421030 | XNGS | Consumer Services | 1.00 |
| ACN | ACCENTURE PLC-CL A | 0.26 | $1,547,831 | IE00B4BNMY34 | XNYS | Industrials | 1.00 |
| COST | COSTCO WHOLESALE CORP | 0.26 | $1,541,574 | US22160K1051 | XNGS | Consumer Services | 1.00 |
| SBUX | STARBUCKS CORP | 0.25 | $1,539,025 | US8552441094 | XNGS | Consumer Services | 1.00 |
| DE | DEERE & CO | 0.25 | $1,531,916 | US2441991054 | XNYS | Industrials | 1.00 |
| NWSA | NEWS CORP-CL A | 0.24 | $1,467,183 | US65248E1047 | XNGS | Consumer Services | 1.00 |
| NOV | NATIONAL OILWELL VARCO INC | 0.24 | $1,466,963 | US6370711011 | XNYS | Oil & Gas | 1.00 |
| LOW | LOWE'S COS INC | 0.24 | $1,427,333 | US5486611073 | XNYS | Consumer Services | 1.00 |
| HAL | HALLIBURTON CO | 0.24 | $1,422,815 | US4062161017 | XNYS | Oil & Gas | 1.00 |
| DTV | DIRECTV-CLASS A | 0.23 | $1,415,276 | US25490A1016 | XNGS | Consumer Services | 1.00 |
| CELG | CELGENE CORP | 0.23 | $1,390,176 | US1510201049 | XNGS | Health Care | 1.00 |
| PX | PRAXAIR INC | 0.23 | $1,382,855 | US74005P1049 | XNYS | Basic Materials | 1.00 |
| BAX | BAXTER INTERNATIONAL INC | 0.23 | $1,371,606 | US0718131099 | XNYS | Health Care | 1.00 |
| TGT | TARGET CORP | 0.22 | $1,356,814 | US87612E1064 | XNYS | Consumer Services | 1.00 |
| PNC | PNC FINANCIAL SERVICES GROUP | 0.22 | $1,336,853 | US6934751057 | XNYS | Financials | 1.00 |
| MET | METLIFE INC | 0.21 | $1,289,893 | US59156R1086 | XNYS | Financials | 1.00 |
| YUM | YUM! BRANDS INC | 0.21 | $1,276,325 | US9884981013 | XNYS | Consumer Services | 1.00 |
| EOG | EOG RESOURCES INC | 0.21 | $1,269,898 | US26875P1012 | XNYS | Oil & Gas | 1.00 |
| WAG | WALGREEN CO | 0.21 | $1,263,581 | US9314221097 | XNYS | Consumer Services | 1.00 |
| DHR | DANAHER CORP | 0.21 | $1,252,563 | US2358511028 | XNYS | Industrials | 1.00 |
| NEM | NEWMONT MINING CORP | 0.20 | $1,233,600 | US6516391066 | XNYS | Basic Materials | 1.00 |
| DELL | DELL INC | 0.20 | $1,221,669 | US24702R1014 | XNGS | Technology | 1.00 |
| PRU | PRUDENTIAL FINANCIAL INC | 0.20 | $1,217,169 | US7443201022 | XNYS | Financials | 1.00 |
| BIIB | BIOGEN IDEC INC | 0.20 | $1,198,412 | US09062X1037 | XNGS | Health Care | 1.00 |
| D | DOMINION RESOURCES INC/VA | 0.20 | $1,194,346 | US25746U1097 | XNYS | Utilities | 1.00 |
| DUK | DUKE ENERGY CORP | 0.20 | $1,190,858 | US26441C1053 | XNYS | Utilities | 1.00 |
| KMB | KIMBERLY-CLARK CORP | 0.20 | $1,188,536 | US4943681035 | XNYS | Consumer Goods | 1.00 |
| FDX | FEDEX CORP | 0.19 | $1,172,771 | US31428X1063 | XNYS | Industrials | 1.00 |
| MS | MORGAN STANLEY | 0.19 | $1,138,430 | US6174464486 | XNYS | Financials | 1.00 |
| BK | BANK OF NEW YORK MELLON CORP | 0.19 | $1,136,764 | US0640581007 | XNYS | Financials | 1.00 |
| ADP | AUTOMATIC DATA PROCESSING | 0.19 | $1,130,854 | US0530151036 | XNGS | Industrials | 1.00 |
| AGN | ALLERGAN INC | 0.19 | $1,130,697 | US0184901025 | XNYS | Health Care | 1.00 |
| PCLN | PRICELINE.COM INC | 0.19 | $1,130,492 | US7415034039 | XNGS | Consumer Services | 1.00 |
| EXC | EXELON CORP | 0.18 | $1,112,108 | US30161N1019 | XNYS | Utilities | 1.00 |
| TJX | TJX COMPANIES INC | 0.18 | $1,096,906 | US8725401090 | XNYS | Consumer Services | 1.00 |
| DVN | DEVON ENERGY CORPORATION | 0.18 | $1,095,312 | US25179M1036 | XNYS | Oil & Gas | 1.00 |
| VIAB | VIACOM INC-CLASS B | 0.18 | $1,087,199 | US92553P2011 | XNGS | Consumer Services | 1.00 |
| COV | COVIDIEN PLC | 0.18 | $1,082,482 | IE00B68SQD29 | XNYS | Health Care | 1.00 |
| NEE | NEXTERA ENERGY INC | 0.18 | $1,067,856 | US65339F1012 | XNYS | Utilities | 1.00 |
| AMT | AMERICAN TOWER CORP | 0.17 | $1,055,087 | US03027X1000 | XNYS | Financials | 1.00 |
| ACE | ACE LTD | 0.17 | $1,047,931 | CH0044328745 | XNYS | Financials | 1.00 |
| TRV | TRAVELERS COS INC/THE | 0.17 | $1,040,170 | US89417E1091 | XNYS | Financials | 1.00 |
| PCP | PRECISION CASTPARTS CORP | 0.17 | $1,031,458 | US7401891053 | XNYS | Industrials | 1.00 |
| TWC | TIME WARNER CABLE | 0.17 | $1,025,325 | US88732J2078 | XNYS | Consumer Services | 1.00 |
| NSC | NORFOLK SOUTHERN CORP | 0.17 | $1,022,819 | US6558441084 | XNYS | Industrials | 1.00 |
| GIS | GENERAL MILLS INC | 0.16 | $995,094 | US3703341046 | XNYS | Consumer Goods | 1.00 |
| CSX | CSX CORP | 0.16 | $984,174 | US1264081035 | XNYS | Industrials | 1.00 |
| ITW | ILLINOIS TOOL WORKS | 0.16 | $983,640 | US4523081093 | XNYS | Industrials | 1.00 |
| CTL | CENTURYLINK INC | 0.16 | $981,198 | US1567001060 | XNYS | Telecoms | 1.00 |
| MHS | MEDCO HEALTH SOLUTIONS INC | 0.16 | $981,027 | US58405U1025 | XNYS | Health Care | 1.00 |
| TYC | TYCO INTERNATIONAL LTD | 0.16 | $980,582 | CH0100383485 | XNYS | Industrials | 1.00 |
| MRO | MARATHON OIL CORP | 0.16 | $974,121 | US5658491064 | XNYS | Oil & Gas | 1.00 |
| AFL | AFLAC INC | 0.16 | $972,069 | US0010551028 | XNYS | Financials | 1.00 |
| ESRX | EXPRESS SCRIPTS INC | 0.16 | $957,583 | US3021821000 | XNGS | Health Care | 1.00 |
| LMT | LOCKHEED MARTIN CORP | 0.16 | $953,852 | US5398301094 | XNYS | Industrials | 1.00 |
| WLP | WELLPOINT INC | 0.16 | $946,088 | US94973V1070 | XNYS | Health Care | 1.00 |
| JCI | JOHNSON CONTROLS INC | 0.16 | $945,670 | US4783661071 | XNYS | Consumer Goods | 1.00 |
| COF | CAPITAL ONE FINANCIAL CORP | 0.16 | $942,966 | US14040H1059 | XNYS | Financials | 1.00 |
| GLW | CORNING INC | 0.15 | $907,547 | US2193501051 | XNYS | Technology | 1.00 |
| TMO | THERMO FISHER SCIENTIFIC INC | 0.15 | $904,073 | US8835561023 | XNYS | Health Care | 1.00 |
| CTSH | COGNIZANT TECH SOLUTIONS-A | 0.15 | $902,513 | US1924461023 | XNGS | Technology | 1.00 |
| COH | COACH INC | 0.15 | $899,956 | US1897541041 | XNYS | Consumer Goods | 1.00 |
| BHI | BAKER HUGHES INC | 0.15 | $896,157 | US0572241075 | XNYS | Oil & Gas | 1.00 |
| CMI | CUMMINS INC | 0.15 | $888,810 | US2310211063 | XNYS | Industrials | 1.00 |
| GD | GENERAL DYNAMICS CORP | 0.15 | $887,042 | US3695501086 | XNYS | Industrials | 1.00 |
| -- | BLACKROCK FDS III | 0.15 | $881,349 | -- | S-T Securities | 1.00 | |
| EP | EL PASO CORP | 0.15 | $879,786 | US28336L1098 | XNYS | Oil & Gas | 1.00 |
| LVS | LAS VEGAS SANDS CORP | 0.14 | $869,965 | US5178341070 | XNYS | Consumer Services | 1.00 |
| BBT | BB&T CORP | 0.14 | $855,916 | US0549371070 | XNYS | Financials | 1.00 |
| MCK | MCKESSON CORP | 0.14 | $851,324 | US58155Q1031 | XNYS | Consumer Services | 1.00 |
| STT | STATE STREET CORP | 0.14 | $850,606 | US8574771031 | XNYS | Financials | 1.00 |
| SE | SPECTRA ENERGY CORP | 0.14 | $847,195 | US8475601097 | XNYS | Utilities | 1.00 |
| PSA | PUBLIC STORAGE | 0.14 | $819,190 | US74460D1090 | XNYS | Financials | 1.00 |
| ISRG | INTUITIVE SURGICAL INC | 0.14 | $816,908 | US46120E6023 | XNGS | Health Care | 1.00 |
| HES | HESS CORP | 0.13 | $813,332 | US42809H1077 | XNYS | Oil & Gas | 1.00 |
| BLK | BLACKROCK INC | 0.13 | $812,301 | US09247X1019 | XNYS | Financials | 1.00 |
| CB | CHUBB CORP | 0.13 | $805,944 | US1712321017 | XNYS | Financials | 1.00 |
| AEP | AMERICAN ELECTRIC POWER | 0.13 | $798,660 | US0255371017 | XNYS | Utilities | 1.00 |
| YHOO | YAHOO! INC | 0.13 | $797,040 | US9843321061 | XNGS | Technology | 1.00 |
| ADM | ARCHER-DANIELS-MIDLAND CO | 0.13 | $788,522 | US0394831020 | XNYS | Consumer Goods | 1.00 |
| CBS | CBS CORP-CLASS B NON VOTING | 0.13 | $782,594 | US1248572026 | XNYS | Consumer Services | 1.00 |
| BRCM | BROADCOM CORP-CL A | 0.13 | $770,908 | US1113201073 | XNGS | Technology | 1.00 |
| NBL | NOBLE ENERGY INC | 0.13 | $767,571 | US6550441058 | XNYS | Oil & Gas | 1.00 |
| CME | CME GROUP INC | 0.13 | $761,415 | US12572Q1058 | XNGS | Financials | 1.00 |
| APD | AIR PRODUCTS & CHEMICALS INC | 0.13 | $760,632 | US0091581068 | XNYS | Basic Materials | 1.00 |
| FE | FIRSTENERGY CORP | 0.12 | $750,096 | US3379321074 | XNYS | Utilities | 1.00 |
| MMC | MARSH & MCLENNAN COS | 0.12 | $739,276 | US5717481023 | XNYS | Financials | 1.00 |
| BEN | FRANKLIN RESOURCES INC | 0.12 | $733,351 | US3546131018 | XNYS | Financials | 1.00 |
| SYY | SYSCO CORP | 0.12 | $732,178 | US8718291078 | XNYS | Consumer Services | 1.00 |
| AMAT | APPLIED MATERIALS INC | 0.12 | $728,654 | US0382221051 | XNGS | Technology | 1.00 |
| ETN | EATON CORP | 0.12 | $728,360 | US2780581029 | XNYS | Industrials | 1.00 |
| RTN | RAYTHEON COMPANY | 0.12 | $727,613 | US7551115071 | XNYS | Industrials | 1.00 |
| ED | CONSOLIDATED EDISON INC | 0.12 | $726,842 | US2091151041 | XNYS | Utilities | 1.00 |
| EQR | EQUITY RESIDENTIAL | 0.12 | $726,680 | US29476L1070 | XNYS | Financials | 1.00 |
| MOS | MOSAIC CO/THE | 0.12 | $720,440 | US61945C1036 | XNYS | Basic Materials | 1.00 |
| CMCSK | COMCAST CORP-SPECIAL CL A | 0.12 | $719,226 | US20030N2009 | XNGS | Consumer Services | 1.00 |
| WMB | WILLIAMS COS INC | 0.12 | $717,870 | US9694571004 | XNYS | Oil & Gas | 1.00 |
| HCP | HCP INC | 0.12 | $715,820 | US40414L1098 | XNYS | Financials | 1.00 |
| VTR | VENTAS INC | 0.12 | $708,342 | US92276F1003 | XNYS | Financials | 1.00 |
| LO | LORILLARD INC | 0.12 | $706,297 | US5441471019 | XNYS | Consumer Goods | 1.00 |
| HNZ | HJ HEINZ CO | 0.12 | $705,382 | US4230741039 | XNYS | Consumer Goods | 1.00 |
| ECL | ECOLAB INC | 0.12 | $702,317 | US2788651006 | XNYS | Basic Materials | 1.00 |
| PCG | P G & E CORP | 0.12 | $698,165 | US69331C1080 | XNYS | Utilities | 1.00 |
| AET | AETNA INC | 0.12 | $697,992 | US00817Y1082 | XNYS | Health Care | 1.00 |
| RIG | TRANSOCEAN LTD | 0.11 | $679,881 | CH0048265513 | XNYS | Oil & Gas | 1.00 |
| ADBE | ADOBE SYSTEMS INC | 0.11 | $678,304 | US00724F1012 | XNGS | Technology | 1.00 |
| PPL | PPL CORPORATION | 0.11 | $673,492 | US69351T1060 | XNYS | Utilities | 1.00 |
| NLY | ANNALY CAPITAL MANAGEMENT IN | 0.11 | $671,791 | US0357104092 | XNYS | Financials | 1.00 |
| PGN | PROGRESS ENERGY INC | 0.11 | $671,074 | US7432631056 | XNYS | Utilities | 1.00 |
| MPC | MARATHON PETROLEUM CORP | 0.11 | $669,775 | US56585A1025 | XNYS | Oil & Gas | 1.00 |
| AON | AON CORP | 0.11 | $668,354 | US0373891037 | XNYS | Financials | 1.00 |
| SYK | STRYKER CORP | 0.11 | $666,298 | US8636671013 | XNYS | Health Care | 1.00 |
| BDX | BECTON DICKINSON AND CO | 0.11 | $664,676 | US0758871091 | XNYS | Health Care | 1.00 |
| INTU | INTUIT INC | 0.11 | $661,133 | US4612021034 | XNGS | Technology | 1.00 |
| DFS | DISCOVER FINANCIAL SERVICES | 0.11 | $660,830 | US2547091080 | XNYS | Financials | 1.00 |
| PCAR | PACCAR INC | 0.11 | $659,376 | US6937181088 | XNGS | Industrials | 1.00 |
| PLD | PROLOGIS INC | 0.11 | $658,687 | US74340W1036 | XNYS | Financials | 1.00 |
| GR | GOODRICH CORP | 0.11 | $658,395 | US3823881061 | XNYS | Industrials | 1.00 |
| A | AGILENT TECHNOLOGIES INC | 0.11 | $654,481 | US00846U1016 | XNYS | Industrials | 1.00 |
| VNO | VORNADO REALTY TRUST | 0.11 | $652,685 | US9290421091 | XNYS | Financials | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 0.11 | $649,676 | US7445731067 | XNYS | Utilities | 1.00 |
| MJN | MEAD JOHNSON NUTRITION CO | 0.11 | $648,719 | US5828391061 | XNYS | Consumer Goods | 1.00 |
| M | MACY'S INC | 0.11 | $648,557 | US55616P1049 | XNYS | Consumer Services | 1.00 |
| TEL | TE CONNECTIVITY LTD | 0.11 | $647,494 | CH0102993182 | XNYS | Industrials | 1.00 |
| CRM | SALESFORCE.COM INC | 0.11 | $646,389 | US79466L3024 | XNYS | Technology | 1.00 |
| BXP | BOSTON PROPERTIES INC | 0.11 | $641,009 | US1011211018 | XNYS | Financials | 1.00 |
| NTAP | NETAPP INC | 0.11 | $636,753 | US64110D1046 | XNGS | Technology | 1.00 |
| LYB | LYONDELLBASELL INDU-CL A | 0.11 | $636,201 | NL0009434992 | XNYS | Basic Materials | 1.00 |
| TROW | T ROWE PRICE GROUP INC | 0.10 | $632,778 | US74144T1088 | XNGS | Financials | 1.00 |
| GM | GENERAL MOTORS CO | 0.10 | $625,225 | US37045V1008 | XNYS | Consumer Goods | 1.00 |
| ALXN | ALEXION PHARMACEUTICALS INC | 0.10 | $623,901 | US0153511094 | XNGS | Health Care | 1.00 |
| BBBY | BED BATH & BEYOND INC | 0.10 | $619,209 | US0758961009 | XNGS | Consumer Services | 1.00 |
| CHK | CHESAPEAKE ENERGY CORP | 0.10 | $619,131 | US1651671075 | XNYS | Oil & Gas | 1.00 |
| ALL | ALLSTATE CORP | 0.10 | $618,045 | US0200021014 | XNYS | Financials | 1.00 |
| NOC | NORTHROP GRUMMAN CORP | 0.10 | $616,249 | US6668071029 | XNYS | Industrials | 1.00 |
| CAH | CARDINAL HEALTH INC | 0.10 | $610,548 | US14149Y1082 | XNYS | Consumer Services | 1.00 |
| VLO | VALERO ENERGY CORP | 0.10 | $605,923 | US91913Y1001 | XNYS | Oil & Gas | 1.00 |
| FAST | FASTENAL CO | 0.10 | $597,852 | US3119001044 | XNGS | Industrials | 1.00 |
| PPG | PPG INDUSTRIES INC | 0.10 | $597,459 | US6935061076 | XNYS | Basic Materials | 1.00 |
| WM | WASTE MANAGEMENT INC | 0.10 | $592,607 | US94106L1098 | XNYS | Industrials | 1.00 |
| STJ | ST JUDE MEDICAL INC | 0.10 | $588,914 | US7908491035 | XNYS | Health Care | 1.00 |
| HUM | HUMANA INC | 0.10 | $585,560 | US4448591028 | XNYS | Health Care | 1.00 |
| CAM | CAMERON INTERNATIONAL CORP | 0.10 | $580,745 | US13342B1052 | XNYS | Oil & Gas | 1.00 |
| MSI | MOTOROLA SOLUTIONS INC | 0.10 | $576,858 | US6200763075 | XNYS | Technology | 1.00 |
| WFT | WEATHERFORD INTL LTD | 0.09 | $572,900 | CH0038838394 | XNYS | Oil & Gas | 1.00 |
| EL | ESTEE LAUDER COMPANIES-CL A | 0.09 | $572,119 | US5184391044 | XNYS | Consumer Goods | 1.00 |
| RAI | REYNOLDS AMERICAN INC | 0.09 | $572,009 | US7617131062 | XNYS | Consumer Goods | 1.00 |
| CTXS | CITRIX SYSTEMS INC | 0.09 | $568,138 | US1773761002 | XNGS | Technology | 1.00 |
| PXD | PIONEER NATURAL RESOURCES CO | 0.09 | $564,401 | US7237871071 | XNYS | Oil & Gas | 1.00 |
| MHP | MCGRAW-HILL COMPANIES INC | 0.09 | $564,171 | US5806451093 | XNYS | Consumer Services | 1.00 |
| PH | PARKER HANNIFIN CORP | 0.09 | $560,737 | US7010941042 | XNYS | Industrials | 1.00 |
| ALTR | ALTERA CORP | 0.09 | $559,715 | US0214411003 | XNMS | Technology | 1.00 |
| SYMC | SYMANTEC CORP | 0.09 | $558,602 | US8715031089 | XNGS | Technology | 1.00 |
| CF | CF INDUSTRIES HOLDINGS INC | 0.09 | $556,633 | US1252691001 | XNYS | Basic Materials | 1.00 |
| OMC | OMNICOM GROUP | 0.09 | $555,612 | US6819191064 | XNYS | Consumer Services | 1.00 |
| L | LOEWS CORP | 0.09 | $554,282 | US5404241086 | XNYS | Financials | 1.00 |
| KR | KROGER CO | 0.09 | $551,159 | US5010441013 | XNYS | Consumer Services | 1.00 |
| SRE | SEMPRA ENERGY | 0.09 | $546,042 | US8168511090 | XNYS | Utilities | 1.00 |
| NUE | NUCOR CORP | 0.09 | $543,847 | US6703461052 | XNYS | Basic Materials | 1.00 |
| PGR | PROGRESSIVE CORP | 0.09 | $541,724 | US7433151039 | XNYS | Financials | 1.00 |
| XEL | XCEL ENERGY INC | 0.09 | $541,018 | US98389B1008 | XNYS | Utilities | 1.00 |
| WFM | WHOLE FOODS MARKET INC | 0.09 | $539,446 | US9668371068 | XNGS | Consumer Services | 1.00 |
| KSS | KOHLS CORP | 0.09 | $539,216 | US5002551043 | XNYS | Consumer Services | 1.00 |
| CCL | CARNIVAL CORP | 0.09 | $539,110 | PA1436583006 | XNYS | Consumer Services | 1.00 |
| FTI | FMC TECHNOLOGIES INC | 0.09 | $536,496 | US30249U1016 | XNYS | Oil & Gas | 1.00 |
| SCHW | SCHWAB (CHARLES) CORP | 0.09 | $535,163 | US8085131055 | XNYS | Financials | 1.00 |
| IP | INTERNATIONAL PAPER CO | 0.09 | $534,877 | US4601461035 | XNYS | Basic Materials | 1.00 |
| AVB | AVALONBAY COMMUNITIES INC | 0.09 | $533,315 | US0534841012 | XNYS | Financials | 1.00 |
| SWK | STANLEY BLACK & DECKER INC | 0.09 | $530,514 | US8545021011 | XNYS | Consumer Goods | 1.00 |
| CI | CIGNA CORP | 0.09 | $522,611 | US1255091092 | XNYS | Health Care | 1.00 |
| FITB | FIFTH THIRD BANCORP | 0.09 | $521,210 | US3167731005 | XNGS | Financials | 1.00 |
| K | KELLOGG CO | 0.09 | $519,975 | US4878361082 | XNYS | Consumer Goods | 1.00 |
| VFC | VF CORP | 0.09 | $518,081 | US9182041080 | XNYS | Consumer Goods | 1.00 |
| EIX | EDISON INTERNATIONAL | 0.09 | $517,118 | US2810201077 | XNYS | Utilities | 1.00 |
| ROST | ROSS STORES INC | 0.09 | $515,177 | US7782961038 | XNGS | Consumer Services | 1.00 |
