| Stock | 99.85% |
| Cash | 0.05% |
| Other* | 0.11% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| SWK | STANLEY BLACK & DECKER INC | 1.29 | $1,321,083 | US8545021011 | XNYS | Industrials | 1.00 |
| FITB | FIFTH THIRD BANCORP | 1.27 | $1,297,366 | US3167731005 | XNGS | Financial Services | 1.00 |
| STI | SUNTRUST BANKS INC | 1.24 | $1,267,250 | US8679141031 | XNYS | Financial Services | 1.00 |
| SLE | SARA LEE CORP | 1.20 | $1,223,063 | US8031111037 | XNYS | Consumer Defensive | 1.00 |
| STX | SEAGATE TECHNOLOGY | 1.15 | $1,171,679 | IE00B58JVZ52 | XNGS | Technology | 1.00 |
| CAG | CONAGRA FOODS INC | 1.13 | $1,158,700 | US2058871029 | XNYS | Consumer Defensive | 1.00 |
| IVZ | INVESCO LTD | 1.13 | $1,153,446 | BMG491BT1088 | XNYS | Financial Services | 1.00 |
| MAT | MATTEL INC | 1.12 | $1,141,039 | US5770811025 | XNGS | Consumer Cyclical | 1.00 |
| WY | WEYERHAEUSER CO | 1.11 | $1,137,778 | US9621661043 | XNYS | Real Estate | 1.00 |
| SPLS | STAPLES INC | 1.07 | $1,098,087 | US8550301027 | XNGS | Consumer Cyclical | 1.00 |
| LINTA | LIBERTY INTERACTIVE CORP-A | 1.07 | $1,092,498 | US53071M1045 | XNGS | Consumer Cyclical | 1.00 |
| MTB | M & T BANK CORP | 1.04 | $1,062,490 | US55261F1049 | XNYS | Financial Services | 1.00 |
| GPC | GENUINE PARTS CO | 1.03 | $1,053,994 | US3724601055 | XNYS | Industrials | 1.00 |
| AES | AES CORP | 1.02 | $1,042,839 | US00130H1059 | XNYS | Utilities | 1.00 |
| DAL | DELTA AIR LINES INC | 0.96 | $983,942 | US2473617023 | XNYS | Industrials | 1.00 |
| BG | BUNGE LTD | 0.95 | $970,613 | BMG169621056 | XNYS | Consumer Defensive | 1.00 |
| DTE | DTE ENERGY COMPANY | 0.94 | $956,495 | US2333311072 | XNYS | Utilities | 1.00 |
| CLX | CLOROX COMPANY | 0.94 | $955,357 | US1890541097 | XNYS | Consumer Defensive | 1.00 |
| WDC | WESTERN DIGITAL CORP | 0.93 | $953,336 | US9581021055 | XNYS | Technology | 1.00 |
| HIG | HARTFORD FINANCIAL SVCS GRP | 0.93 | $949,244 | US4165151048 | XNYS | Financial Services | 1.00 |
| SJM | JM SMUCKER CO/THE | 0.93 | $948,381 | US8326964058 | XNYS | Consumer Defensive | 1.00 |
| BSX | BOSTON SCIENTIFIC CORP | 0.90 | $922,696 | US1011371077 | XNYS | Healthcare | 1.00 |
| CCE | COCA-COLA ENTERPRISES | 0.89 | $909,908 | US19122T1097 | XNYS | Consumer Defensive | 1.00 |
| SLM | SLM CORP | 0.83 | $847,239 | US78442P1066 | XNGS | Financial Services | 1.00 |
| CE | CELANESE CORP-SERIES A | 0.82 | $842,796 | US1508701034 | XNYS | Basic Materials | 1.00 |
| FRX | FOREST LABORATORIES INC | 0.82 | $842,702 | US3458381064 | XNYS | Healthcare | 1.00 |
| WEC | WISCONSIN ENERGY CORP | 0.82 | $840,260 | US9766571064 | XNYS | Utilities | 1.00 |
| PFG | PRINCIPAL FINANCIAL GROUP | 0.81 | $832,177 | US74251V1026 | XNYS | Financial Services | 1.00 |
| UAL | UNITED CONTINENTAL HOLDINGS | 0.81 | $830,208 | US9100471096 | XNYS | Industrials | 1.00 |
| OKE | ONEOK INC | 0.81 | $827,314 | US6826801036 | XNYS | Energy | 1.00 |
| AVP | AVON PRODUCTS INC | 0.80 | $818,275 | US0543031027 | XNYS | Consumer Defensive | 1.00 |
| KEY | KEYCORP | 0.79 | $805,230 | US4932671088 | XNYS | Financial Services | 1.00 |
| LUV | SOUTHWEST AIRLINES CO | 0.78 | $796,982 | US8447411088 | XNYS | Industrials | 1.00 |
| AEE | AMEREN CORPORATION | 0.77 | $791,780 | US0236081024 | XNYS | Utilities | 1.00 |
| LNC | LINCOLN NATIONAL CORP | 0.77 | $786,864 | US5341871094 | XNYS | Financial Services | 1.00 |
| BBY | BEST BUY CO INC | 0.77 | $783,391 | US0865161014 | XNYS | Consumer Cyclical | 1.00 |
| LLL | L-3 COMMUNICATIONS HOLDINGS | 0.77 | $782,851 | US5024241045 | XNYS | Industrials | 1.00 |
| SWY | SAFEWAY INC | 0.76 | $780,603 | US7865142084 | XNYS | Consumer Defensive | 1.00 |
| CNP | CENTERPOINT ENERGY INC | 0.76 | $778,431 | US15189T1079 | XNYS | Utilities | 1.00 |
| NYX | NYSE Euronext | 0.74 | $759,398 | US6294911010 | XNYS | Financial Services | 1.00 |
| WIN | WINDSTREAM CORP | 0.74 | $752,702 | US97381W1045 | XNGS | Communication Services | 1.00 |
| S | SPRINT NEXTEL CORP | 0.73 | $748,438 | US8520611000 | XNYS | Communication Services | 1.00 |
| RF | REGIONS FINANCIAL CORP | 0.73 | $746,721 | US7591EP1005 | XNYS | Financial Services | 1.00 |
| EMN | EASTMAN CHEMICAL CO | 0.72 | $739,427 | US2774321002 | XNYS | Basic Materials | 1.00 |
| HLF | HERBALIFE LTD | 0.71 | $726,177 | KYG4412G1010 | XNYS | Consumer Defensive | 1.00 |
| TAP | MOLSON COORS BREWING CO -B | 0.70 | $713,024 | US60871R2094 | XNYS | Consumer Defensive | 1.00 |
| XL | XL GROUP PLC | 0.69 | $704,886 | IE00B5LRLL25 | XNYS | Financial Services | 1.00 |
| CEG | CONSTELLATION ENERGY GROUP | 0.68 | $690,470 | US2103711006 | XNYS | Utilities | 1.00 |
| AGNC | AMERICAN CAPITAL AGENCY CORP | 0.68 | $689,818 | US02503X1054 | XNGS | Real Estate | 1.00 |
| UNM | UNUM GROUP | 0.67 | $688,612 | US91529Y1064 | XNYS | Financial Services | 1.00 |
| BLL | BALL CORP | 0.67 | $685,485 | US0584981064 | XNYS | Consumer Cyclical | 1.00 |
| NI | NISOURCE INC | 0.67 | $680,866 | US65473P1057 | XNYS | Utilities | 1.00 |
| JCP | J.C. PENNEY CO INC | 0.66 | $673,777 | US7081601061 | XNYS | Consumer Cyclical | 1.00 |
| PCL | PLUM CREEK TIMBER CO | 0.66 | $670,603 | US7292511083 | XNYS | Real Estate | 1.00 |
| CPB | CAMPBELL SOUP CO | 0.65 | $666,158 | US1344291091 | XNYS | Consumer Defensive | 1.00 |
| NU | NORTHEAST UTILITIES | 0.64 | $650,053 | US6643971061 | XNYS | Utilities | 1.00 |
| CMA | COMERICA INC | 0.63 | $638,756 | US2003401070 | XNYS | Financial Services | 1.00 |
| AWK | AMERICAN WATER WORKS CO INC | 0.61 | $626,364 | US0304201033 | XNYS | Utilities | 1.00 |
| DISH | DISH NETWORK CORP-A | 0.61 | $622,142 | US25470M1099 | XNGS | Communication Services | 1.00 |
| TSN | TYSON FOODS INC-CL A | 0.60 | $615,967 | US9024941034 | XNYS | Consumer Defensive | 1.00 |
| CCK | CROWN HOLDINGS INC | 0.59 | $598,154 | US2283681060 | XNYS | Consumer Cyclical | 1.00 |
| NWL | NEWELL RUBBERMAID INC | 0.58 | $592,549 | US6512291062 | XNYS | Consumer Defensive | 1.00 |
| HSP | HOSPIRA INC | 0.58 | $588,670 | US4410601003 | XNYS | Healthcare | 1.00 |
| VMC | VULCAN MATERIALS CO | 0.57 | $578,754 | US9291601097 | XNYS | Basic Materials | 1.00 |
| NYB | NEW YORK COMMUNITY BANCORP | 0.56 | $575,220 | US6494451031 | XNYS | Financial Services | 1.00 |
| CMS | CMS ENERGY CORP | 0.56 | $574,526 | US1258961002 | XNYS | Utilities | 1.00 |
| AVT | AVNET INC | 0.55 | $566,845 | US0538071038 | XNYS | Technology | 1.00 |
| WHR | WHIRLPOOL CORP | 0.54 | $553,181 | US9633201069 | XNYS | Technology | 1.00 |
| SCG | SCANA CORP | 0.54 | $551,066 | US80589M1027 | XNYS | Utilities | 1.00 |
| CINF | CINCINNATI FINANCIAL CORP | 0.53 | $545,177 | US1720621010 | XNGS | Financial Services | 1.00 |
| PNW | PINNACLE WEST CAPITAL | 0.53 | $544,442 | US7234841010 | XNYS | Utilities | 1.00 |
| HRB | H&R BLOCK INC | 0.53 | $543,568 | US0936711052 | XNYS | Consumer Cyclical | 1.00 |
| HBAN | HUNTINGTON BANCSHARES INC | 0.53 | $543,508 | US4461501045 | XNGS | Financial Services | 1.00 |
| OGE | OGE ENERGY CORP | 0.53 | $541,092 | US6708371033 | XNYS | Utilities | 1.00 |
| MWV | MEADWESTVACO CORP | 0.53 | $539,762 | US5833341077 | XNYS | Consumer Cyclical | 1.00 |
| CSC | COMPUTER SCIENCES CORP | 0.52 | $529,675 | US2053631048 | XNYS | Technology | 1.00 |
| SUG | SOUTHERN UNION CO | 0.52 | $528,013 | US8440301062 | XNYS | Energy | 1.00 |
| KBR | KBR INC | 0.52 | $526,638 | US48242W1062 | XNYS | Industrials | 1.00 |
| HRS | HARRIS CORP | 0.50 | $514,943 | US4138751056 | XNYS | Technology | 1.00 |
| TMK | TORCHMARK CORP | 0.50 | $513,370 | US8910271043 | XNYS | Financial Services | 1.00 |
| GAS | AGL RESOURCES INC | 0.50 | $508,372 | US0012041069 | XNYS | Utilities | 1.00 |
| RKT | ROCK-TENN COMPANY -CL A | 0.49 | $503,287 | US7727392075 | XNYS | Consumer Cyclical | 1.00 |
| JBL | JABIL CIRCUIT INC | 0.49 | $501,155 | US4663131039 | XNYS | Technology | 1.00 |
| LNT | ALLIANT ENERGY CORP | 0.49 | $500,678 | US0188021085 | XNYS | Utilities | 1.00 |
| NST | NSTAR | 0.49 | $499,862 | US67019E1073 | XNYS | Utilities | 1.00 |
| ASH | ASHLAND INC | 0.47 | $484,055 | US0442091049 | XNYS | Basic Materials | 1.00 |
| LEA | LEAR CORP | 0.47 | $483,692 | US5218652049 | XNYS | Consumer Cyclical | 1.00 |
| PRE | PARTNERRE LTD | 0.47 | $479,847 | BMG6852T1053 | XNYS | Financial Services | 1.00 |
| ARW | ARROW ELECTRONICS INC | 0.47 | $479,185 | US0427351004 | XNYS | Technology | 1.00 |
| CVH | COVENTRY HEALTH CARE INC | 0.46 | $473,337 | US2228621049 | XNYS | Healthcare | 1.00 |
| POM | PEPCO HOLDINGS INC | 0.46 | $469,481 | US7132911022 | XNYS | Utilities | 1.00 |
| X | UNITED STATES STEEL CORP | 0.46 | $465,243 | US9129091081 | XNYS | Basic Materials | 1.00 |
| TRW | TRW AUTOMOTIVE HOLDINGS CORP | 0.45 | $458,938 | US87264S1069 | XNYS | Consumer Cyclical | 1.00 |
| SAI | SAIC INC | 0.45 | $457,355 | US78390X1019 | XNYS | Industrials | 1.00 |
| GNW | GENWORTH FINANCIAL INC-CL A | 0.45 | $455,648 | US37247D1063 | XNYS | Financial Services | 1.00 |
| CPO | CORN PRODUCTS INTL INC | 0.44 | $454,640 | US2190231082 | XNYS | Consumer Defensive | 1.00 |
| CTAS | CINTAS CORP | 0.44 | $445,363 | US1729081059 | XNGS | Consumer Cyclical | 1.00 |
| HRL | HORMEL FOODS CORP | 0.43 | $444,263 | US4404521001 | XNYS | Consumer Defensive | 1.00 |
| RAH | RALCORP HOLDINGS INC | 0.43 | $439,625 | US7510281014 | XNYS | Consumer Defensive | 1.00 |
| TEG | INTEGRYS ENERGY GROUP INC | 0.43 | $435,343 | US45822P1057 | XNYS | Utilities | 1.00 |
| RGA | REINSURANCE GROUP OF AMERICA | 0.42 | $433,085 | US7593516047 | XNYS | Financial Services | 1.00 |
| FL | FOOT LOCKER INC | 0.42 | $432,643 | US3448491049 | XNYS | Consumer Cyclical | 1.00 |
| FTR | FRONTIER COMMUNICATIONS CORP | 0.42 | $432,365 | US35906A1088 | XNGS | Communication Services | 1.00 |
| NRG | NRG ENERGY INC | 0.42 | $431,202 | US6293775085 | XNYS | Utilities | 1.00 |
| OI | OWENS-ILLINOIS INC | 0.42 | $428,764 | US6907684038 | XNYS | Consumer Cyclical | 1.00 |
| AIZ | ASSURANT INC | 0.42 | $427,260 | US04621X1081 | XNYS | Financial Services | 1.00 |
| WRB | WR BERKLEY CORP | 0.42 | $426,237 | US0844231029 | XNYS | Financial Services | 1.00 |
| RS | RELIANCE STEEL & ALUMINUM | 0.42 | $424,156 | US7595091023 | XNYS | Basic Materials | 1.00 |
| DHI | DR HORTON INC | 0.41 | $421,545 | US23331A1097 | XNYS | Consumer Cyclical | 1.00 |
| TSO | TESORO CORP | 0.41 | $419,936 | US8816091016 | XNYS | Energy | 1.00 |
| SEE | SEALED AIR CORP | 0.41 | $416,570 | US81211K1007 | XNYS | Consumer Cyclical | 1.00 |
| HUB/B | HUBBELL INC -CL B | 0.41 | $415,365 | US4435102011 | XNYS | Technology | 1.00 |
| FNF | FIDELITY NATIONAL FINL-A | 0.40 | $410,662 | US31620R1059 | XNYS | Financial Services | 1.00 |
| DNB | DUN & BRADSTREET CORP | 0.40 | $409,528 | US26483E1001 | XNYS | Industrials | 1.00 |
| VAL | VALSPAR CORP | 0.40 | $406,452 | US9203551042 | XNYS | Basic Materials | 1.00 |
| NVE | NV ENERGY INC | 0.40 | $403,640 | US67073Y1064 | XNYS | Utilities | 1.00 |
| MDU | MDU RESOURCES GROUP INC | 0.39 | $396,666 | US5526901096 | XNYS | Basic Materials | 1.00 |
| OCR | OMNICARE INC | 0.39 | $395,575 | US6819041087 | XNYS | Healthcare | 1.00 |
| NFG | NATIONAL FUEL GAS CO | 0.39 | $395,566 | US6361801011 | XNYS | Utilities | 1.00 |
| MAN | MANPOWER INC | 0.38 | $392,763 | US56418H1005 | XNYS | Industrials | 1.00 |
| LM | LEGG MASON INC | 0.38 | $391,311 | US5249011058 | XNYS | Financial Services | 1.00 |
| LEN | LENNAR CORP-A | 0.38 | $386,558 | US5260571048 | XNYS | Consumer Cyclical | 1.00 |
| PBI | PITNEY BOWES INC | 0.37 | $382,652 | US7244791007 | XNYS | Industrials | 1.00 |
| EGN | ENERGEN CORP | 0.37 | $378,018 | US29265N1081 | XNYS | Energy | 1.00 |
| GCI | GANNETT CO | 0.37 | $377,959 | US3647301015 | XNYS | Consumer Cyclical | 1.00 |
| TE | TECO ENERGY INC | 0.37 | $376,005 | US8723751009 | XNYS | Utilities | 1.00 |
| SNA | SNAP-ON INC | 0.36 | $369,724 | US8330341012 | XNYS | Industrials | 1.00 |
| HTZ | HERTZ GLOBAL HOLDINGS INC | 0.36 | $368,137 | US42805T1051 | XNYS | Industrials | 1.00 |
| CVC | CABLEVISION SYSTEMS-NY GRP-A | 0.36 | $368,000 | US12686C1099 | XNYS | Communication Services | 1.00 |
| STLD | STEEL DYNAMICS INC | 0.36 | $366,710 | US8581191009 | XNGS | Basic Materials | 1.00 |
| SFD | SMITHFIELD FOODS INC | 0.36 | $366,675 | US8322481081 | XNYS | Consumer Defensive | 1.00 |
| STR | QUESTAR CORP | 0.36 | $365,376 | US7483561020 | XNYS | Energy | 1.00 |
| DRE | DUKE REALTY CORP | 0.36 | $364,724 | US2644115055 | XNYS | Real Estate | 1.00 |
| GT | GOODYEAR TIRE & RUBBER CO | 0.35 | $362,199 | US3825501014 | XNYS | Consumer Cyclical | 1.00 |
| HCBK | HUDSON CITY BANCORP INC | 0.35 | $355,405 | US4436831071 | XNGS | Financial Services | 1.00 |
| LVLT | LEVEL 3 COMMUNICATIONS INC | 0.35 | $354,863 | US52729N3089 | XNYS | Communication Services | 1.00 |
| NAV | NAVISTAR INTERNATIONAL CORP | 0.35 | $354,449 | US63934E1082 | XNYS | Industrials | 1.00 |
| ZION | ZIONS BANCORPORATION | 0.35 | $354,152 | US9897011071 | XNGS | Financial Services | 1.00 |
| UFS | DOMTAR CORP | 0.35 | $353,629 | US2575592033 | XNYS | Basic Materials | 1.00 |
| SON | SONOCO PRODUCTS CO | 0.34 | $351,721 | US8354951027 | XNYS | Basic Materials | 1.00 |
| URS | URS CORP | 0.34 | $350,653 | US9032361076 | XNYS | Industrials | 1.00 |
| GME | GAMESTOP CORP-CLASS A | 0.34 | $350,557 | US36467W1099 | XNYS | Consumer Cyclical | 1.00 |
| NCR | NCR CORPORATION | 0.34 | $350,306 | US62886E1082 | XNYS | Technology | 1.00 |
| BMS | BEMIS COMPANY | 0.34 | $349,723 | US0814371052 | XNYS | Consumer Cyclical | 1.00 |
| ACI | ARCH COAL INC | 0.34 | $347,496 | US0393801008 | XNYS | Basic Materials | 1.00 |
| INT | WORLD FUEL SERVICES CORP | 0.34 | $347,178 | US9814751064 | XNYS | Energy | 1.00 |
| EWBC | EAST WEST BANCORP INC | 0.34 | $346,909 | US27579R1041 | XNGS | Financial Services | 1.00 |
| WR | WESTAR ENERGY INC | 0.34 | $345,869 | US95709T1007 | XNYS | Utilities | 1.00 |
| CFR | CULLEN/FROST BANKERS INC | 0.34 | $345,256 | US2298991090 | XNYS | Financial Services | 1.00 |
| AFG | AMERICAN FINANCIAL GROUP INC | 0.33 | $341,571 | US0259321042 | XNYS | Financial Services | 1.00 |
| HCC | HCC INSURANCE HOLDINGS INC | 0.33 | $338,972 | US4041321021 | XNYS | Financial Services | 1.00 |
| HNT | HEALTH NET INC | 0.33 | $337,316 | US42222G1085 | XNYS | Healthcare | 1.00 |
| DDR | DDR CORP | 0.33 | $336,162 | US23317H1023 | XNYS | Real Estate | 1.00 |
| AVY | AVERY DENNISON CORP | 0.33 | $332,813 | US0536111091 | XNYS | Industrials | 1.00 |
| CBSH | COMMERCE BANCSHARES INC | 0.33 | $332,702 | US2005251036 | XNGS | Financial Services | 1.00 |
| JAH | JARDEN CORP | 0.32 | $327,396 | US4711091086 | XNYS | Consumer Cyclical | 1.00 |
| HPT | HOSPITALITY PROPERTIES TRUST | 0.32 | $322,617 | US44106M1027 | XNYS | Real Estate | 1.00 |
| UGI | UGI CORP | 0.31 | $320,896 | US9026811052 | XNYS | Utilities | 1.00 |
| AIV | APARTMENT INVT & MGMT CO -A | 0.31 | $319,538 | US03748R1014 | XNYS | Real Estate | 1.00 |
| CIM | CHIMERA INVESTMENT CORP | 0.31 | $318,244 | US16934Q1094 | XNYS | Real Estate | 1.00 |
| PKG | PACKAGING CORP OF AMERICA | 0.31 | $314,477 | US6951561090 | XNYS | Consumer Cyclical | 1.00 |
| BR | BROADRIDGE FINANCIAL SOLUTIO | 0.31 | $313,189 | US11133T1034 | XNYS | Industrials | 1.00 |
| IM | INGRAM MICRO INC-CL A | 0.31 | $312,849 | US4571531049 | XNYS | Technology | 1.00 |
| WTM | WHITE MOUNTAINS INSURANCE GP | 0.30 | $310,558 | BMG9618E1075 | XNYS | Financial Services | 1.00 |
| AGO | ASSURED GUARANTY LTD | 0.30 | $307,310 | BMG0585R1060 | XNYS | Financial Services | 1.00 |
| ATO | ATMOS ENERGY CORP | 0.30 | $303,432 | US0495601058 | XNYS | Utilities | 1.00 |
| WCRX | WARNER CHILCOTT PLC-CLASS A | 0.29 | $300,327 | IE00B446CM77 | XNGS | Healthcare | 1.00 |
| PTEN | PATTERSON-UTI ENERGY INC | 0.29 | $298,613 | US7034811015 | XNGS | Energy | 1.00 |
| FNFG | FIRST NIAGARA FINANCIAL GRP | 0.29 | $298,221 | US33582V1089 | XNGS | Financial Services | 1.00 |
| GXP | GREAT PLAINS ENERGY INC | 0.29 | $295,436 | US3911641005 | XNYS | Utilities | 1.00 |
| R | RYDER SYSTEM INC | 0.28 | $289,323 | US7835491082 | XNYS | Industrials | 1.00 |
| DEI | DOUGLAS EMMETT INC | 0.28 | $282,211 | US25960P1093 | XNYS | Real Estate | 1.00 |
| FLO | FLOWERS FOODS INC | 0.28 | $281,828 | US3434981011 | XNYS | Consumer Defensive | 1.00 |
| AEO | AMERICAN EAGLE OUTFITTERS | 0.27 | $280,385 | US02553E1064 | XNYS | Consumer Cyclical | 1.00 |
| VC | VISTEON CORP | 0.27 | $280,282 | US92839U2069 | XNYS | Consumer Cyclical | 1.00 |
| HUN | HUNTSMAN CORP | 0.26 | $269,970 | US4470111075 | XNYS | Basic Materials | 1.00 |
| TGI | TRIUMPH GROUP INC | 0.26 | $268,743 | US8968181011 | XNYS | Industrials | 1.00 |
| CLI | MACK-CALI REALTY CORP | 0.26 | $263,098 | US5544891048 | XNYS | Real Estate | 1.00 |
| CR | CRANE CO | 0.26 | $262,283 | US2243991054 | XNYS | Industrials | 1.00 |
| RRD | RR DONNELLEY & SONS CO | 0.25 | $255,230 | US2578671016 | XNGS | Industrials | 1.00 |
| ITT | ITT CORP | 0.22 | $219,992 | US4509112011 | XNYS | Industrials | 1.00 |
| MOLXA | MOLEX INC -CL A | 0.19 | $190,932 | US6085542008 | XNGS | Technology | 1.00 |
| MOLX | MOLEX INC | 0.18 | $186,560 | US6085541018 | XNGS | Technology | 1.00 |
| DDS | DILLARDS INC-CL A | 0.18 | $179,047 | US2540671011 | XNYS | Consumer Cyclical | 1.00 |
| WLK | WESTLAKE CHEMICAL CORP | 0.12 | $121,631 | US9604131022 | XNYS | Basic Materials | 1.00 |
| CNA | CNA FINANCIAL CORP | 0.09 | $88,490 | US1261171003 | XNYS | Financial Services | 1.00 |
| USM | US CELLULAR CORP | 0.07 | $72,759 | US9116841084 | XNYS | Communication Services | 1.00 |
| -- | BLACKROCK FDS III | 0.05 | $47,537 | -- | S-T Securities | 1.00 | |
| SPN | SUPERIOR ENERGY SERVICES INC | 0.00 | $8 | US8681571084 | XNYS | Energy | 1.00 |

