| Stock | 99.25% |
| Cash | 0.07% |
| Other* | 0.68% |
Holdings Detail as of 5/20/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| DUK | DUKE ENERGY CORP | 5.13 | $13,955,287 | US26441C2044 | XNYS | Electric Utilities | 1.00 |
| NG/ | NATIONAL GRID PLC | 4.78 | $13,014,607 | GB00B08SNH34 | XLON | Multi-Utilities | 0.66 |
| SO | SOUTHERN CO/THE | 4.11 | $11,191,309 | US8425871071 | XNYS | Electric Utilities | 1.00 |
| D | DOMINION RESOURCES INC/VA | 3.57 | $9,727,654 | US25746U1097 | XNYS | Multi-Utilities | 1.00 |
| NEE | NEXTERA ENERGY INC | 3.47 | $9,449,383 | US65339F1012 | XNYS | Electric Utilities | 1.00 |
| EOAN | E.ON SE | 3.40 | $9,240,755 | DE000ENAG999 | XETR | Multi-Utilities | 0.78 |
| GSZ | GDF SUEZ | 3.36 | $9,144,467 | FR0010208488 | XPAR | Multi-Utilities | 0.78 |
| CNA | CENTRICA PLC | 3.16 | $8,609,431 | GB00B033F229 | XLON | Multi-Utilities | 0.66 |
| EXC | EXELON CORP | 3.04 | $8,282,413 | US30161N1019 | XNYS | Electric Utilities | 1.00 |
| IBE | IBERDROLA SA | 2.69 | $7,330,431 | ES0144580Y14 | XMCE | Electric Utilities | 0.78 |
| ENEL | ENEL SPA | 2.50 | $6,797,468 | IT0003128367 | MTAA | Electric Utilities | 0.78 |
| AEP | AMERICAN ELECTRIC POWER | 2.45 | $6,666,379 | US0255371017 | XNYS | Electric Utilities | 1.00 |
| SSE | SSE PLC | 2.44 | $6,639,950 | GB0007908733 | XLON | Electric Utilities | 0.66 |
| PCG | P G & E CORP | 2.11 | $5,745,392 | US69331C1080 | XNYS | Multi-Utilities | 1.00 |
| SRE | SEMPRA ENERGY | 1.96 | $5,330,815 | US8168511090 | XNYS | Multi-Utilities | 1.00 |
| PPL | PPL CORPORATION | 1.89 | $5,146,158 | US69351T1060 | XNYS | Electric Utilities | 1.00 |
| FE | FIRSTENERGY CORP | 1.84 | $5,017,431 | US3379321074 | XNYS | Electric Utilities | 1.00 |
| ED | CONSOLIDATED EDISON INC | 1.82 | $4,958,478 | US2091151041 | XNYS | Multi-Utilities | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.80 | $4,888,122 | US7445731067 | XNYS | Multi-Utilities | 1.00 |
| 2 | CLP HOLDINGS LTD | 1.77 | $4,821,548 | HK0002007356 | XHKG | Electric Utilities | 7.76 |
| RWE | RWE AG | 1.76 | $4,783,765 | DE0007037129 | XETR | Multi-Utilities | 0.78 |
| 3 | HONG KONG & CHINA GAS | 1.62 | $4,418,069 | HK0003000038 | XHKG | Gas Utilities | 7.76 |
| EIX | EDISON INTERNATIONAL | 1.61 | $4,386,826 | US2810201077 | XNYS | Electric Utilities | 1.00 |
| XEL | XCEL ENERGY INC | 1.51 | $4,101,356 | US98389B1008 | XNYS | Electric Utilities | 1.00 |
| 9531 | TOKYO GAS CO LTD | 1.49 | $4,050,886 | JP3573000001 | XTKS | Gas Utilities | 102.47 |
| NU | NORTHEAST UTILITIES | 1.42 | $3,874,385 | US6643971061 | XNYS | Electric Utilities | 1.00 |
| ETR | ENTERGY CORP | 1.28 | $3,482,274 | US29364G1031 | XNYS | Electric Utilities | 1.00 |
| DTE | DTE ENERGY COMPANY | 1.27 | $3,444,222 | US2333311072 | XNYS | Multi-Utilities | 1.00 |
| 6 | POWER ASSETS HOLDINGS LTD | 1.23 | $3,347,537 | HK0006000050 | XHKG | Electric Utilities | 7.76 |
| 9501 | TOKYO ELECTRIC POWER CO INC | 1.17 | $3,177,069 | JP3585800000 | XTKS | Electric Utilities | 102.47 |
| 9503 | KANSAI ELECTRIC POWER CO INC | 1.15 | $3,135,061 | JP3228600007 | XTKS | Electric Utilities | 102.47 |
| CNP | CENTERPOINT ENERGY INC | 1.06 | $2,872,452 | US15189T1079 | XNYS | Multi-Utilities | 1.00 |
| OKE | ONEOK INC | 1.03 | $2,804,413 | US6826801036 | XNYS | Gas Utilities | 1.00 |
| 9502 | CHUBU ELECTRIC POWER CO INC | 1.03 | $2,790,846 | JP3526600006 | XTKS | Electric Utilities | 102.47 |
| WEC | WISCONSIN ENERGY CORP | 1.01 | $2,751,423 | US9766571064 | XNYS | Multi-Utilities | 1.00 |
| NI | NISOURCE INC | 0.94 | $2,555,825 | US65473P1057 | XNYS | Multi-Utilities | 1.00 |
| NRG | NRG ENERGY INC | 0.92 | $2,515,797 | US6293775085 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| 9532 | OSAKA GAS CO LTD | 0.91 | $2,485,902 | JP3180400008 | XTKS | Gas Utilities | 102.47 |
| AEE | AMEREN CORPORATION | 0.89 | $2,429,869 | US0236081024 | XNYS | Multi-Utilities | 1.00 |
| FUM1V | FORTUM OYJ | 0.85 | $2,300,153 | FI0009007132 | XHEL | Electric Utilities | 0.78 |
| UU/ | UNITED UTILITIES GROUP PLC | 0.83 | $2,253,028 | GB00B39J2M42 | XLON | Water Utilities | 0.66 |
| SRG | SNAM SPA | 0.82 | $2,239,904 | IT0003153415 | MTAA | Gas Utilities | 0.78 |
| AES | AES CORP | 0.81 | $2,213,849 | US00130H1059 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| AGK | AGL ENERGY LTD | 0.81 | $2,204,039 | AU000000AGK9 | XASX | Multi-Utilities | 1.02 |
| EDP | EDP-ENERGIAS DE PORTUGAL SA | 0.80 | $2,164,859 | PTEDP0AM0009 | XLIS | Electric Utilities | 0.78 |
| CMS | CMS ENERGY CORP | 0.78 | $2,125,548 | US1258961002 | XNYS | Multi-Utilities | 1.00 |
| SVT | SEVERN TRENT PLC | 0.76 | $2,059,220 | GB00B1FH8J72 | XLON | Water Utilities | 0.66 |
| SCG | SCANA CORP | 0.76 | $2,058,949 | US80589M1027 | XNYS | Multi-Utilities | 1.00 |
| GAS | GAS NATURAL SDG SA | 0.75 | $2,050,115 | ES0116870314 | XMCE | Gas Utilities | 0.78 |
| 9508 | KYUSHU ELECTRIC POWER CO INC | 0.73 | $1,976,167 | JP3246400000 | XTKS | Electric Utilities | 102.47 |
| ENI | ENERSIS S.A. -SPONS ADR | 0.70 | $1,898,415 | US29274F1049 | XNYS | Electric Utilities | 1.00 |
| EDF | EDF | 0.69 | $1,868,272 | FR0010242511 | XPAR | Electric Utilities | 0.78 |
| PNW | PINNACLE WEST CAPITAL | 0.67 | $1,832,120 | US7234841010 | XNYS | Electric Utilities | 1.00 |
| FTS | FORTIS INC | 0.65 | $1,755,795 | CA3495531079 | XTSE | Electric Utilities | 1.03 |
| CIG | CEMIG SA -SPONS ADR | 0.62 | $1,681,258 | US2044096012 | XNYS | Electric Utilities | 1.00 |
| TRN | TERNA SPA | 0.60 | $1,627,938 | IT0003242622 | MTAA | Electric Utilities | 0.78 |
| REE | RED ELECTRICA CORPORACION SA | 0.59 | $1,608,002 | ES0173093115 | XMCE | Electric Utilities | 0.78 |
| VIE | VEOLIA ENVIRONNEMENT | 0.58 | $1,582,637 | FR0000124141 | XPAR | Multi-Utilities | 0.78 |
| POM | PEPCO HOLDINGS INC | 0.56 | $1,510,872 | US7132911022 | XNYS | Electric Utilities | 1.00 |
| EOC | EMPRESA NAC ELEC-CHIL-SP ADR | 0.54 | $1,478,696 | US29244T1016 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| GAS | AGL RESOURCES INC | 0.53 | $1,442,106 | US0012041069 | XNYS | Gas Utilities | 1.00 |
| ENG | ENAGAS SA | 0.49 | $1,344,615 | ES0130960018 | XMCE | Gas Utilities | 0.78 |
| TEG | INTEGRYS ENERGY GROUP INC | 0.49 | $1,336,808 | US45822P1057 | XNYS | Multi-Utilities | 1.00 |
| SEV | SUEZ ENVIRONNEMENT CO | 0.42 | $1,154,882 | FR0010613471 | XPAR | Multi-Utilities | 0.78 |
| TA | TRANSALTA CORP | 0.40 | $1,075,455 | CA89346D1078 | XTSE | Independent Power Producers & Energy Traders | 1.03 |
| TE | TECO ENERGY INC | 0.39 | $1,069,961 | US8723751009 | XNYS | Multi-Utilities | 1.00 |
| DRX | DRAX GROUP PLC | 0.37 | $1,015,830 | GB00B1VNSX38 | XLON | Independent Power Producers & Energy Traders | 0.66 |
| CPL | CPFL ENERGIA SA-ADR | 0.25 | $675,267 | US1261531057 | XNYS | Electric Utilities | 1.00 |
| ELP | CIA PARANAENSE ENER-SP ADR P | 0.18 | $501,710 | US20441B4077 | XNYS | Electric Utilities | 1.00 |
| ANA | ACCIONA SA | 0.17 | $452,109 | ES0125220311 | XMCE | Electric Utilities | 0.78 |
| EBR | CENTRAIS ELETRICAS BR-SP ADR | 0.07 | $196,209 | US15234Q2075 | XNYS | Electric Utilities | 1.00 |
| -- | BLACKROCK FDS III | 0.07 | $190,898 | -- | S-T Securities | 1.00 |

