| Stock | 99.59% |
| Cash | 0.05% |
| Other* | 0.36% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| EOAN | E.ON AG | 4.96 | $12,620,144 | DE000ENAG999 | XETR | Electric Utilities | 0.75 |
| GSZ | GDF SUEZ | 4.36 | $11,088,385 | FR0010208488 | XPAR | Multi-Utilities | 0.75 |
| SO | SOUTHERN CO/THE | 4.32 | $10,985,561 | US8425871071 | XNYS | Electric Utilities | 1.00 |
| NG/ | NATIONAL GRID PLC | 4.04 | $10,277,258 | GB00B08SNH34 | XLON | Multi-Utilities | 0.63 |
| DUK | DUKE ENERGY CORP | 3.21 | $8,158,706 | US26441C1053 | XNYS | Electric Utilities | 1.00 |
| D | DOMINION RESOURCES INC/VA | 3.19 | $8,108,433 | US25746U1097 | XNYS | Multi-Utilities | 1.00 |
| ENEL | ENEL SPA | 3.16 | $8,039,838 | IT0003128367 | MTAA | Electric Utilities | 0.75 |
| EXC | EXELON CORP | 2.98 | $7,574,376 | US30161N1019 | XNYS | Electric Utilities | 1.00 |
| IBE | IBERDROLA SA | 2.97 | $7,550,655 | ES0144580Y14 | XMCE | Electric Utilities | 0.75 |
| NEE | NEXTERA ENERGY INC | 2.86 | $7,273,205 | US65339F1012 | XNYS | Electric Utilities | 1.00 |
| CNA | CENTRICA PLC | 2.67 | $6,799,895 | GB00B033F229 | XLON | Multi-Utilities | 0.63 |
| RWE | RWE AG | 2.16 | $5,492,095 | DE0007037129 | XETR | Multi-Utilities | 0.75 |
| AEP | AMERICAN ELECTRIC POWER | 2.13 | $5,425,934 | US0255371017 | XNYS | Electric Utilities | 1.00 |
| SSE | SSE PLC | 2.09 | $5,307,109 | GB0007908733 | XLON | Electric Utilities | 0.63 |
| FE | FIRSTENERGY CORP | 2.00 | $5,090,787 | US3379321074 | XNYS | Electric Utilities | 1.00 |
| ED | CONSOLIDATED EDISON INC | 1.95 | $4,972,346 | US2091151041 | XNYS | Multi-Utilities | 1.00 |
| PCG | P G & E CORP | 1.88 | $4,778,942 | US69331C1080 | XNYS | Multi-Utilities | 1.00 |
| PGN | PROGRESS ENERGY INC | 1.81 | $4,593,983 | US7432631056 | XNYS | Electric Utilities | 1.00 |
| PPL | PPL CORPORATION | 1.80 | $4,570,016 | US69351T1060 | XNYS | Electric Utilities | 1.00 |
| 2 | CLP HOLDINGS LTD | 1.79 | $4,555,686 | HK0002007356 | XHKG | Electric Utilities | 7.76 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.72 | $4,385,444 | US7445731067 | XNYS | Multi-Utilities | 1.00 |
| SRE | SEMPRA ENERGY | 1.56 | $3,976,792 | US8168511090 | XNYS | Multi-Utilities | 1.00 |
| EIX | EDISON INTERNATIONAL | 1.50 | $3,818,412 | US2810201077 | XNYS | Electric Utilities | 1.00 |
| XEL | XCEL ENERGY INC | 1.44 | $3,674,711 | US98389B1008 | XNYS | Multi-Utilities | 1.00 |
| 9503 | KANSAI ELECTRIC POWER CO INC | 1.38 | $3,511,919 | JP3228600007 | XTKS | Electric Utilities | 77.31 |
| ETR | ENTERGY CORP | 1.35 | $3,433,922 | US29364G1031 | XNYS | Electric Utilities | 1.00 |
| 9502 | CHUBU ELECTRIC POWER CO INC | 1.35 | $3,427,407 | JP3526600006 | XTKS | Electric Utilities | 77.31 |
| 3 | HONG KONG & CHINA GAS | 1.23 | $3,132,594 | HK0003000038 | XHKG | Gas Utilities | 7.76 |
| FUM1V | FORTUM OYJ | 1.19 | $3,024,332 | FI0009007132 | XHEL | Electric Utilities | 0.75 |
| 9531 | TOKYO GAS CO LTD | 1.12 | $2,856,173 | JP3573000001 | XTKS | Gas Utilities | 77.31 |
| DTE | DTE ENERGY COMPANY | 1.03 | $2,619,619 | US2333311072 | XNYS | Multi-Utilities | 1.00 |
| OKE | ONEOK INC | 0.94 | $2,402,519 | US6826801036 | XNYS | Gas Utilities | 1.00 |
| AES | AES CORP | 0.94 | $2,399,846 | US00130H1059 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| 6 | POWER ASSETS HOLDINGS LTD | 0.94 | $2,394,605 | HK0006000050 | XHKG | Electric Utilities | 7.76 |
| SRG | SNAM SPA | 0.93 | $2,377,637 | IT0003153415 | MTAA | Gas Utilities | 0.75 |
| CIG | CEMIG SA -SPONS ADR | 0.93 | $2,363,788 | US2044096012 | XNYS | Electric Utilities | 1.00 |
| WEC | WISCONSIN ENERGY CORP | 0.90 | $2,288,951 | US9766571064 | XNYS | Multi-Utilities | 1.00 |
| CNP | CENTERPOINT ENERGY INC | 0.90 | $2,284,199 | US15189T1079 | XNYS | Multi-Utilities | 1.00 |
| IPR | INTERNATIONAL POWER PLC | 0.89 | $2,263,017 | GB0006320161 | XLON | Independent Power Producers & Energy Traders | 0.63 |
| EDP | EDP-ENERGIAS DE PORTUGAL SA | 0.87 | $2,203,555 | PTEDP0AM0009 | XLIS | Electric Utilities | 0.75 |
| AEE | AMEREN CORPORATION | 0.86 | $2,179,130 | US0236081024 | XNYS | Multi-Utilities | 1.00 |
| CEG | CONSTELLATION ENERGY GROUP | 0.83 | $2,109,166 | US2103711006 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| 9532 | OSAKA GAS CO LTD | 0.82 | $2,075,613 | JP3180400008 | XTKS | Gas Utilities | 77.31 |
| EDF | EDF | 0.79 | $2,017,757 | FR0010242511 | XPAR | Electric Utilities | 0.75 |
| AGK | AGL ENERGY LTD | 0.79 | $2,004,829 | AU000000AGK9 | XASX | Multi-Utilities | 0.93 |
| VIE | VEOLIA ENVIRONNEMENT | 0.74 | $1,880,991 | FR0000124141 | XPAR | Multi-Utilities | 0.75 |
| NI | NISOURCE INC | 0.73 | $1,856,764 | US65473P1057 | XNYS | Multi-Utilities | 1.00 |
| UU/ | UNITED UTILITIES GROUP PLC | 0.72 | $1,836,784 | GB00B39J2M42 | XLON | Water Utilities | 0.63 |
| FTS | FORTIS INC | 0.72 | $1,819,503 | CA3495531079 | XTSE | Electric Utilities | 0.99 |
| 9508 | KYUSHU ELECTRIC POWER CO INC | 0.71 | $1,812,300 | JP3246400000 | XTKS | Electric Utilities | 77.31 |
| NU | NORTHEAST UTILITIES | 0.70 | $1,784,915 | US6643971061 | XNYS | Electric Utilities | 1.00 |
| KEP | KOREA ELEC POWER CORP-SP ADR | 0.67 | $1,693,949 | US5006311063 | XNYS | Electric Utilities | 1.00 |
| SVT | SEVERN TRENT PLC | 0.64 | $1,628,786 | GB00B1FH8J72 | XLON | Water Utilities | 0.63 |
| GAS | GAS NATURAL SDG SA | 0.63 | $1,598,582 | ES0116870314 | XMCE | Gas Utilities | 0.75 |
| EOC | EMPRESA NAC ELEC-CHIL-SP ADR | 0.63 | $1,594,054 | US29244T1016 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| CMS | CMS ENERGY CORP | 0.61 | $1,563,260 | US1258961002 | XNYS | Multi-Utilities | 1.00 |
| PNW | PINNACLE WEST CAPITAL | 0.59 | $1,497,215 | US7234841010 | XNYS | Electric Utilities | 1.00 |
| SCG | SCANA CORP | 0.59 | $1,491,663 | US80589M1027 | XNYS | Multi-Utilities | 1.00 |
| REE | RED ELECTRICA CORPORACION SA | 0.57 | $1,447,199 | ES0173093115 | XMCE | Electric Utilities | 0.75 |
| GAS | AGL RESOURCES INC | 0.55 | $1,395,953 | US0012041069 | XNYS | Gas Utilities | 1.00 |
| ENI | ENERSIS S.A. -SPONS ADR | 0.54 | $1,364,055 | US29274F1049 | XNYS | Electric Utilities | 1.00 |
| TRN | TERNA SPA | 0.52 | $1,321,138 | IT0003242622 | MTAA | Electric Utilities | 0.75 |
| TA | TRANSALTA CORP | 0.51 | $1,307,628 | CA89346D1078 | XTSE | Independent Power Producers & Energy Traders | 0.99 |
| POM | PEPCO HOLDINGS INC | 0.51 | $1,285,819 | US7132911022 | XNYS | Electric Utilities | 1.00 |
| TEG | INTEGRYS ENERGY GROUP INC | 0.46 | $1,178,893 | US45822P1057 | XNYS | Multi-Utilities | 1.00 |
| NRG | NRG ENERGY INC | 0.44 | $1,128,407 | US6293775085 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| SEV | SUEZ ENVIRONNEMENT CO | 0.44 | $1,128,309 | FR0010613471 | XPAR | Multi-Utilities | 0.75 |
| TE | TECO ENERGY INC | 0.43 | $1,103,365 | US8723751009 | XNYS | Multi-Utilities | 1.00 |
| ENG | ENAGAS | 0.43 | $1,101,620 | ES0130960018 | XMCE | Gas Utilities | 0.75 |
| 9501 | TOKYO ELECTRIC POWER CO INC | 0.41 | $1,037,612 | JP3585800000 | XTKS | Electric Utilities | 77.31 |
| CPL | CPFL ENERGIA SA-ADR | 0.37 | $933,396 | US1261531057 | XNYS | Electric Utilities | 1.00 |
| EBR | CENTRAIS ELETRICAS BR-SP ADR | 0.36 | $908,473 | US15234Q2075 | XNYS | Electric Utilities | 1.00 |
| DRX | DRAX GROUP PLC | 0.33 | $851,319 | GB00B1VNSX38 | XLON | Independent Power Producers & Energy Traders | 0.63 |
| ELP | CIA PARANAENSE ENER-SP ADR P | 0.27 | $695,490 | US20441B4077 | XNYS | Electric Utilities | 1.00 |
| ANA | ACCIONA SA | 0.24 | $618,640 | ES0125220311 | XMCE | Electric Utilities | 0.75 |
| -- | BLACKROCK FDS III | 0.05 | $136,737 | -- | S-T Securities | 1.00 |

