| Stock | 99.25% |
| Cash | 0.07% |
| Other* | 0.68% |
Holdings Detail as of 5/21/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| DUK | DUKE ENERGY CORP | 5.13 | $13,967,025 | US26441C2044 | XNYS | Electric Utilities | 1.00 |
| NG/ | NATIONAL GRID PLC | 4.73 | $12,885,516 | GB00B08SNH34 | XLON | Multi-Utilities | 0.66 |
| SO | SOUTHERN CO/THE | 4.11 | $11,200,956 | US8425871071 | XNYS | Electric Utilities | 1.00 |
| D | DOMINION RESOURCES INC/VA | 3.57 | $9,718,047 | US25746U1097 | XNYS | Multi-Utilities | 1.00 |
| NEE | NEXTERA ENERGY INC | 3.48 | $9,478,824 | US65339F1012 | XNYS | Electric Utilities | 1.00 |
| EOAN | E.ON SE | 3.47 | $9,445,013 | DE000ENAG999 | XETR | Multi-Utilities | 0.78 |
| GSZ | GDF SUEZ | 3.33 | $9,078,933 | FR0010208488 | XPAR | Multi-Utilities | 0.78 |
| CNA | CENTRICA PLC | 3.16 | $8,603,674 | GB00B033F229 | XLON | Multi-Utilities | 0.66 |
| EXC | EXELON CORP | 3.04 | $8,287,147 | US30161N1019 | XNYS | Electric Utilities | 1.00 |
| IBE | IBERDROLA SA | 2.68 | $7,311,957 | ES0144580Y14 | XMCE | Electric Utilities | 0.78 |
| SSE | SSE PLC | 2.47 | $6,725,652 | GB0007908733 | XLON | Electric Utilities | 0.66 |
| ENEL | ENEL SPA | 2.47 | $6,722,648 | IT0003128367 | MTAA | Electric Utilities | 0.78 |
| AEP | AMERICAN ELECTRIC POWER | 2.44 | $6,651,556 | US0255371017 | XNYS | Electric Utilities | 1.00 |
| PCG | P G & E CORP | 2.12 | $5,767,311 | US69331C1080 | XNYS | Multi-Utilities | 1.00 |
| SRE | SEMPRA ENERGY | 1.94 | $5,281,666 | US8168511090 | XNYS | Multi-Utilities | 1.00 |
| PPL | PPL CORPORATION | 1.89 | $5,147,776 | US69351T1060 | XNYS | Electric Utilities | 1.00 |
| FE | FIRSTENERGY CORP | 1.87 | $5,083,480 | US3379321074 | XNYS | Electric Utilities | 1.00 |
| ED | CONSOLIDATED EDISON INC | 1.82 | $4,956,035 | US2091151041 | XNYS | Multi-Utilities | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 1.79 | $4,878,301 | US7445731067 | XNYS | Multi-Utilities | 1.00 |
| 2 | CLP HOLDINGS LTD | 1.78 | $4,856,994 | HK0002007356 | XHKG | Electric Utilities | 7.76 |
| RWE | RWE AG | 1.77 | $4,835,137 | DE0007037129 | XETR | Multi-Utilities | 0.78 |
| EIX | EDISON INTERNATIONAL | 1.62 | $4,404,022 | US2810201077 | XNYS | Electric Utilities | 1.00 |
| 3 | HONG KONG & CHINA GAS | 1.61 | $4,381,500 | HK0003000038 | XHKG | Gas Utilities | 7.76 |
| XEL | XCEL ENERGY INC | 1.51 | $4,104,067 | US98389B1008 | XNYS | Electric Utilities | 1.00 |
| 9531 | TOKYO GAS CO LTD | 1.49 | $4,054,181 | JP3573000001 | XTKS | Gas Utilities | 102.55 |
| NU | NORTHEAST UTILITIES | 1.43 | $3,888,337 | US6643971061 | XNYS | Electric Utilities | 1.00 |
| 9501 | TOKYO ELECTRIC POWER CO INC | 1.31 | $3,563,762 | JP3585800000 | XTKS | Electric Utilities | 102.55 |
| ETR | ENTERGY CORP | 1.27 | $3,467,477 | US29364G1031 | XNYS | Electric Utilities | 1.00 |
| DTE | DTE ENERGY COMPANY | 1.26 | $3,442,777 | US2333311072 | XNYS | Multi-Utilities | 1.00 |
| 6 | POWER ASSETS HOLDINGS LTD | 1.22 | $3,312,310 | HK0006000050 | XHKG | Electric Utilities | 7.76 |
| 9503 | KANSAI ELECTRIC POWER CO INC | 1.13 | $3,074,162 | JP3228600007 | XTKS | Electric Utilities | 102.55 |
| CNP | CENTERPOINT ENERGY INC | 1.06 | $2,884,287 | US15189T1079 | XNYS | Multi-Utilities | 1.00 |
| 9502 | CHUBU ELECTRIC POWER CO INC | 1.03 | $2,817,339 | JP3526600006 | XTKS | Electric Utilities | 102.55 |
| OKE | ONEOK INC | 1.03 | $2,800,440 | US6826801036 | XNYS | Gas Utilities | 1.00 |
| WEC | WISCONSIN ENERGY CORP | 1.02 | $2,766,687 | US9766571064 | XNYS | Multi-Utilities | 1.00 |
| NI | NISOURCE INC | 0.94 | $2,553,237 | US65473P1057 | XNYS | Multi-Utilities | 1.00 |
| NRG | NRG ENERGY INC | 0.93 | $2,523,857 | US6293775085 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| 9532 | OSAKA GAS CO LTD | 0.90 | $2,457,926 | JP3180400008 | XTKS | Gas Utilities | 102.55 |
| AEE | AMEREN CORPORATION | 0.89 | $2,427,183 | US0236081024 | XNYS | Multi-Utilities | 1.00 |
| FUM1V | FORTUM OYJ | 0.86 | $2,330,932 | FI0009007132 | XHEL | Electric Utilities | 0.78 |
| UU/ | UNITED UTILITIES GROUP PLC | 0.83 | $2,248,401 | GB00B39J2M42 | XLON | Water Utilities | 0.66 |
| AES | AES CORP | 0.82 | $2,225,834 | US00130H1059 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| SRG | SNAM SPA | 0.82 | $2,222,117 | IT0003153415 | MTAA | Gas Utilities | 0.78 |
| AGK | AGL ENERGY LTD | 0.81 | $2,203,969 | AU000000AGK9 | XASX | Multi-Utilities | 1.02 |
| EDP | EDP-ENERGIAS DE PORTUGAL SA | 0.79 | $2,160,544 | PTEDP0AM0009 | XLIS | Electric Utilities | 0.78 |
| CMS | CMS ENERGY CORP | 0.78 | $2,114,539 | US1258961002 | XNYS | Multi-Utilities | 1.00 |
| SCG | SCANA CORP | 0.76 | $2,063,965 | US80589M1027 | XNYS | Multi-Utilities | 1.00 |
| SVT | SEVERN TRENT PLC | 0.75 | $2,045,467 | GB00B1FH8J72 | XLON | Water Utilities | 0.66 |
| GAS | GAS NATURAL SDG SA | 0.75 | $2,030,817 | ES0116870314 | XMCE | Gas Utilities | 0.78 |
| 9508 | KYUSHU ELECTRIC POWER CO INC | 0.69 | $1,889,818 | JP3246400000 | XTKS | Electric Utilities | 102.55 |
| EDF | EDF | 0.69 | $1,886,410 | FR0010242511 | XPAR | Electric Utilities | 0.78 |
| ENI | ENERSIS S.A. -SPONS ADR | 0.69 | $1,873,690 | US29274F1049 | XNYS | Electric Utilities | 1.00 |
| PNW | PINNACLE WEST CAPITAL | 0.67 | $1,829,380 | US7234841010 | XNYS | Electric Utilities | 1.00 |
| FTS | FORTIS INC | 0.64 | $1,757,025 | CA3495531079 | XTSE | Electric Utilities | 1.03 |
| CIG | CEMIG SA -SPONS ADR | 0.62 | $1,702,250 | US2044096012 | XNYS | Electric Utilities | 1.00 |
| TRN | TERNA SPA | 0.60 | $1,628,110 | IT0003242622 | MTAA | Electric Utilities | 0.78 |
| REE | RED ELECTRICA CORPORACION SA | 0.58 | $1,590,134 | ES0173093115 | XMCE | Electric Utilities | 0.78 |
| VIE | VEOLIA ENVIRONNEMENT | 0.58 | $1,574,841 | FR0000124141 | XPAR | Multi-Utilities | 0.78 |
| POM | PEPCO HOLDINGS INC | 0.56 | $1,530,788 | US7132911022 | XNYS | Electric Utilities | 1.00 |
| EOC | EMPRESA NAC ELEC-CHIL-SP ADR | 0.54 | $1,469,598 | US29244T1016 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| GAS | AGL RESOURCES INC | 0.53 | $1,453,873 | US0012041069 | XNYS | Gas Utilities | 1.00 |
| TEG | INTEGRYS ENERGY GROUP INC | 0.49 | $1,342,236 | US45822P1057 | XNYS | Multi-Utilities | 1.00 |
| ENG | ENAGAS SA | 0.49 | $1,326,511 | ES0130960018 | XMCE | Gas Utilities | 0.78 |
| SEV | SUEZ ENVIRONNEMENT CO | 0.43 | $1,160,451 | FR0010613471 | XPAR | Multi-Utilities | 0.78 |
| TE | TECO ENERGY INC | 0.40 | $1,080,701 | US8723751009 | XNYS | Multi-Utilities | 1.00 |
| TA | TRANSALTA CORP | 0.39 | $1,071,284 | CA89346D1078 | XTSE | Independent Power Producers & Energy Traders | 1.03 |
| DRX | DRAX GROUP PLC | 0.37 | $1,005,459 | GB00B1VNSX38 | XLON | Independent Power Producers & Energy Traders | 0.66 |
| CPL | CPFL ENERGIA SA-ADR | 0.25 | $689,073 | US1261531057 | XNYS | Electric Utilities | 1.00 |
| ELP | CIA PARANAENSE ENER-SP ADR P | 0.18 | $500,591 | US20441B4077 | XNYS | Electric Utilities | 1.00 |
| ANA | ACCIONA SA | 0.16 | $448,039 | ES0125220311 | XMCE | Electric Utilities | 0.78 |
| EBR | CENTRAIS ELETRICAS BR-SP ADR | 0.08 | $206,898 | US15234Q2075 | XNYS | Electric Utilities | 1.00 |
| -- | BLACKROCK FDS III | 0.07 | $190,898 | -- | S-T Securities | 1.00 |

