| Stock | 99.79% |
| Cash | 0.10% |
| Other* | 0.11% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| BHP | BHP BILLITON LTD | 6.81 | $37,770,277 | AU000000BHP4 | XASX | Metals & Mining | 0.93 |
| RIO | RIO TINTO PLC | 4.61 | $25,594,142 | GB0007188757 | XLON | Metals & Mining | 0.63 |
| BAS | BASF SE | 3.97 | $22,003,711 | DE000BASF111 | XETR | Chemicals | 0.75 |
| BLT | BHP BILLITON PLC | 3.74 | $20,756,831 | GB0000566504 | XLON | Metals & Mining | 0.63 |
| AAL | ANGLO AMERICAN PLC | 3.17 | $17,592,778 | GB00B1XZS820 | XLON | Metals & Mining | 0.63 |
| VALE/P | VALE SA-SP PREF ADR | 2.81 | $15,579,007 | US91912E2046 | XNYS | Metals & Mining | 1.00 |
| ABX | BARRICK GOLD CORP | 2.60 | $14,416,623 | CA0679011084 | XTSE | Metals & Mining | 0.99 |
| DD | DU PONT (E.I.) DE NEMOURS | 2.54 | $14,107,219 | US2635341090 | XNYS | Chemicals | 1.00 |
| FCX | FREEPORT-MCMORAN COPPER | 2.32 | $12,894,548 | US35671D8570 | XNYS | Metals & Mining | 1.00 |
| MON | MONSANTO CO | 2.22 | $12,290,760 | US61166W1018 | XNYS | Chemicals | 1.00 |
| DOW | DOW CHEMICAL CO/THE | 2.15 | $11,936,856 | US2605431038 | XNYS | Chemicals | 1.00 |
| POT | POTASH CORP OF SASKATCHEWAN | 2.09 | $11,567,976 | CA73755L1076 | XTSE | Chemicals | 0.99 |
| G | GOLDCORP INC | 2.00 | $11,117,436 | CA3809564097 | XTSE | Metals & Mining | 0.99 |
| XTA | XSTRATA PLC | 1.97 | $10,911,396 | GB0031411001 | XLON | Metals & Mining | 0.63 |
| AI | AIR LIQUIDE SA | 1.96 | $10,883,579 | FR0000120073 | XPAR | Chemicals | 0.75 |
| RIO | RIO TINTO LTD | 1.78 | $9,877,948 | AU000000RIO1 | XASX | Metals & Mining | 0.93 |
| PX | PRAXAIR INC | 1.72 | $9,512,335 | US74005P1049 | XNYS | Chemicals | 1.00 |
| SYNN | SYNGENTA AG-REG | 1.63 | $9,024,055 | CH0011037469 | XVTX | Chemicals | 0.91 |
| NEM | NEWMONT MINING CORP | 1.59 | $8,793,406 | US6516391066 | XNYS | Metals & Mining | 1.00 |
| LIN | LINDE AG | 1.48 | $8,228,553 | DE0006483001 | XETR | Chemicals | 0.75 |
| NCM | NEWCREST MINING LTD | 1.46 | $8,090,323 | AU000000NCM7 | XASX | Metals & Mining | 0.93 |
| 005490 | POSCO | 1.36 | $7,541,008 | KR7005490008 | XKRX | Metals & Mining | 1115.65 |
| MT | ARCELORMITTAL | 1.14 | $6,324,088 | LU0323134006 | XAMS | Metals & Mining | 0.75 |
| 4063 | SHIN-ETSU CHEMICAL CO LTD | 1.05 | $5,825,933 | JP3371200001 | XTKS | Chemicals | 77.31 |
| TCK/B | TECK RESOURCES LTD-CLS B | 1.05 | $5,825,677 | CA8787422044 | XTSE | Metals & Mining | 0.99 |
| APD | AIR PRODUCTS & CHEMICALS INC | 1.01 | $5,618,696 | US0091581068 | XNYS | Chemicals | 1.00 |
| ECL | ECOLAB INC | 0.98 | $5,418,418 | US2788651006 | XNYS | Chemicals | 1.00 |
| HOLN | HOLCIM LTD-REG | 0.89 | $4,923,042 | CH0012214059 | XVTX | Construction Materials | 0.91 |
| MOS | MOSAIC CO/THE | 0.88 | $4,893,280 | US61945C1036 | XNYS | Chemicals | 1.00 |
| CRH | CRH PLC | 0.79 | $4,375,738 | IE0001827041 | XDUB | Construction Materials | 0.75 |
| NUE | NUCOR CORP | 0.76 | $4,229,464 | US6703461052 | XNYS | Metals & Mining | 1.00 |
| PPG | PPG INDUSTRIES INC | 0.75 | $4,161,597 | US6935061076 | XNYS | Chemicals | 1.00 |
| 5401 | NIPPON STEEL CORP | 0.74 | $4,096,359 | JP3381000003 | XTKS | Metals & Mining | 77.31 |
| IP | INTERNATIONAL PAPER CO | 0.73 | $4,040,458 | US4601461035 | XNYS | Paper & Forest Products | 1.00 |
| 1301 | FORMOSA PLASTICS CORP | 0.72 | $4,018,749 | TW0001301000 | XTAI | Chemicals | 29.44 |
| 1303 | NAN YA PLASTICS CORP | 0.69 | $3,851,399 | TW0001303006 | XTAI | Chemicals | 29.44 |
| AGU | AGRIUM INC | 0.69 | $3,841,005 | CA0089161081 | XTSE | Chemicals | 0.99 |
| AKZA | AKZO NOBEL | 0.69 | $3,824,928 | NL0000009132 | XAMS | Chemicals | 0.75 |
| SLW | SILVER WHEATON CORP | 0.67 | $3,710,204 | CA8283361076 | XTSE | Metals & Mining | 0.99 |
| K | KINROSS GOLD CORP | 0.66 | $3,671,706 | CA4969024047 | XTSE | Metals & Mining | 0.99 |
| YRI | YAMANA GOLD INC | 0.65 | $3,610,178 | CA98462Y1007 | XTSE | Metals & Mining | 0.99 |
| CF | CF INDUSTRIES HOLDINGS INC | 0.64 | $3,567,873 | US1252691001 | XNYS | Chemicals | 1.00 |
| 2002 | CHINA STEEL CORP | 0.63 | $3,470,213 | TW0002002003 | XTAI | Metals & Mining | 29.44 |
| AA | ALCOA INC | 0.60 | $3,313,722 | US0138171014 | XNYS | Metals & Mining | 1.00 |
| 1326 | FORMOSA CHEMICALS & FIBRE | 0.59 | $3,250,459 | TW0001326007 | XTAI | Chemicals | 29.44 |
| CLF | CLIFFS NATURAL RESOURCES INC | 0.58 | $3,200,898 | US18683K1016 | XNYS | Metals & Mining | 1.00 |
| 3402 | TORAY INDUSTRIES INC | 0.58 | $3,197,866 | JP3621000003 | XTKS | Chemicals | 77.31 |
| RRS | RANDGOLD RESOURCES LTD | 0.56 | $3,108,491 | GB00B01C3S32 | XLON | Metals & Mining | 0.63 |
| SCAB | SVENSKA CELLULOSA AB-B SHS | 0.55 | $3,069,966 | SE0000112724 | XSTO | Paper & Forest Products | 6.62 |
| FM | FIRST QUANTUM MINERALS LTD | 0.55 | $3,065,513 | CA3359341052 | XTSE | Metals & Mining | 0.99 |
| DSM | KONINKLIJKE DSM NV | 0.54 | $3,005,059 | NL0000009827 | XAMS | Chemicals | 0.75 |
| TKA | THYSSENKRUPP AG | 0.54 | $2,993,545 | DE0007500001 | XETR | Metals & Mining | 0.75 |
| ORI | ORICA LTD | 0.53 | $2,932,434 | AU000000ORI1 | XASX | Chemicals | 0.93 |
| FMG | FORTESCUE METALS GROUP LTD | 0.53 | $2,916,002 | AU000000FMG4 | XASX | Metals & Mining | 0.93 |
| GGB | GERDAU SA -SPON ADR | 0.52 | $2,857,377 | US3737371050 | XNYS | Metals & Mining | 1.00 |
| AMC | AMCOR LIMITED | 0.49 | $2,704,244 | AU000000AMC4 | XASX | Containers & Packaging | 0.93 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 0.48 | $2,656,462 | US2044481040 | XNYS | Metals & Mining | 1.00 |
| 5411 | JFE HOLDINGS INC | 0.48 | $2,645,593 | JP3386030005 | XTKS | Metals & Mining | 77.31 |
| SDF | K+S AG-REG | 0.46 | $2,561,829 | DE000KSAG888 | XETR | Chemicals | 0.75 |
| CEMEXCPO | CEMEX SAB-CPO | 0.46 | $2,540,930 | MXP225611567 | XMEX | Construction Materials | 12.73 |
| SHW | SHERWIN-WILLIAMS CO/THE | 0.45 | $2,503,420 | US8243481061 | XNYS | Chemicals | 1.00 |
| SIAL | SIGMA-ALDRICH | 0.45 | $2,492,703 | US8265521018 | XNGS | Chemicals | 1.00 |
| 5713 | SUMITOMO METAL MINING CO LTD | 0.45 | $2,489,038 | JP3402600005 | XTKS | Metals & Mining | 77.31 |
| SID | CIA SIDERURGICA NACL-SP ADR | 0.44 | $2,434,726 | US20440W1053 | XNYS | Metals & Mining | 1.00 |
| ANTO | ANTOFAGASTA PLC | 0.44 | $2,434,235 | GB0000456144 | XLON | Metals & Mining | 0.63 |
| YAR | YARA INTERNATIONAL ASA | 0.43 | $2,411,232 | NO0010208051 | XOSL | Chemicals | 5.75 |
| ILU | ILUKA RESOURCES LIMITED | 0.43 | $2,390,036 | AU000000ILU1 | XASX | Metals & Mining | 0.93 |
| LG | LAFARGE SA | 0.43 | $2,385,995 | FR0000120537 | XPAR | Construction Materials | 0.75 |
| GIVN | GIVAUDAN-REG | 0.42 | $2,307,697 | CH0010645932 | XVTX | Chemicals | 0.91 |
| 3407 | ASAHI KASEI CORP | 0.41 | $2,283,386 | JP3111200006 | XTKS | Chemicals | 77.31 |
| JMAT | JOHNSON MATTHEY PLC | 0.41 | $2,258,235 | GB0004764071 | XLON | Chemicals | 0.63 |
| ELD | ELDORADO GOLD CORP | 0.40 | $2,245,471 | CA2849021035 | XTSE | Metals & Mining | 0.99 |
| EMN | EASTMAN CHEMICAL CO | 0.40 | $2,197,014 | US2774321002 | XNYS | Chemicals | 1.00 |
| HEI | HEIDELBERGCEMENT AG | 0.38 | $2,113,227 | DE0006047004 | XETR | Construction Materials | 0.75 |
| UPM1V | UPM-KYMMENE OYJ | 0.37 | $2,069,300 | FI0009005987 | XHEL | Paper & Forest Products | 0.75 |
| NZYMB | NOVOZYMES A/S-B SHARES | 0.37 | $2,038,168 | DK0060336014 | XCSE | Chemicals | 5.59 |
| 6988 | NITTO DENKO CORP | 0.36 | $2,011,899 | JP3684000007 | XTKS | Chemicals | 77.31 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS | 0.36 | $1,996,508 | JP3897700005 | XTKS | Chemicals | 77.31 |
| 5405 | SUMITOMO METAL INDUSTRIES | 0.35 | $1,952,532 | JP3402200004 | XTKS | Metals & Mining | 77.31 |
| BLL | BALL CORP | 0.34 | $1,912,711 | US0584981064 | XNYS | Containers & Packaging | 1.00 |
| FMC | FMC CORP | 0.34 | $1,908,896 | US3024913036 | XNYS | Chemicals | 1.00 |
| SQM | QUIMICA Y MINERA CHIL-SP ADR | 0.34 | $1,887,314 | US8336351056 | XNYS | Chemicals | 1.00 |
| SOLB | SOLVAY SA | 0.34 | $1,857,987 | BE0003470755 | XBRU | Chemicals | 0.75 |
| IMG | IAMGOLD CORP | 0.33 | $1,848,269 | CA4509131088 | XTSE | Metals & Mining | 0.99 |
| VMC | VULCAN MATERIALS CO | 0.32 | $1,796,934 | US9291601097 | XNYS | Construction Materials | 1.00 |
| AEM | AGNICO-EAGLE MINES LTD | 0.32 | $1,784,677 | CA0084741085 | XTSE | Metals & Mining | 0.99 |
| 4005 | SUMITOMO CHEMICAL CO LTD | 0.32 | $1,779,629 | JP3401400001 | XTKS | Chemicals | 77.31 |
| UMI | UMICORE | 0.31 | $1,741,583 | BE0003884047 | XBRU | Chemicals | 0.75 |
| IPL | INCITEC PIVOT LTD | 0.31 | $1,729,894 | AU000000IPL1 | XASX | Chemicals | 0.93 |
| SCCO | SOUTHERN COPPER CORP | 0.31 | $1,711,198 | US84265V1052 | XNYS | Metals & Mining | 1.00 |
| ARG | AIRGAS INC | 0.29 | $1,600,989 | US0093631028 | XNYS | Chemicals | 1.00 |
| REX | REXAM PLC | 0.28 | $1,558,465 | GB0004250451 | XLON | Containers & Packaging | 0.63 |
| CMPC | EMPRESAS CMPC SA | 0.28 | $1,547,676 | CL0000001314 | XSGO | Paper & Forest Products | 475.62 |
| MWV | MEADWESTVACO CORP | 0.27 | $1,509,896 | US5833341077 | XNYS | Paper & Forest Products | 1.00 |
| ATI | ALLEGHENY TECHNOLOGIES INC | 0.27 | $1,491,430 | US01741R1023 | XNYS | Metals & Mining | 1.00 |
| NHY | NORSK HYDRO ASA | 0.27 | $1,484,770 | NO0005052605 | XOSL | Metals & Mining | 5.75 |
| BOL | BOLIDEN AB | 0.27 | $1,475,450 | SE0000869646 | XSTO | Metals & Mining | 6.62 |
| 3405 | KURARAY CO LTD | 0.26 | $1,443,290 | JP3269600007 | XTKS | Chemicals | 77.31 |
| STERV | STORA ENSO OYJ-R SHS | 0.24 | $1,357,767 | FI0009005961 | XHEL | Paper & Forest Products | 0.75 |
| IFF | INTL FLAVORS & FRAGRANCES | 0.24 | $1,352,109 | US4595061015 | XNYS | Chemicals | 1.00 |
| X | UNITED STATES STEEL CORP | 0.24 | $1,317,925 | US9129091081 | XNYS | Metals & Mining | 1.00 |
| 3861 | OJI PAPER CO LTD | 0.23 | $1,300,964 | JP3174410005 | XTKS | Paper & Forest Products | 77.31 |
| VOE | VOESTALPINE AG | 0.22 | $1,217,913 | AT0000937503 | WBAH | Metals & Mining | 0.75 |
| OI | OWENS-ILLINOIS INC | 0.22 | $1,203,014 | US6907684038 | XNYS | Containers & Packaging | 1.00 |
| SEE | SEALED AIR CORP | 0.21 | $1,168,165 | US81211K1007 | XNYS | Containers & Packaging | 1.00 |
| 5406 | KOBE STEEL LTD | 0.20 | $1,130,751 | JP3289800009 | XTKS | Metals & Mining | 77.31 |
| 5711 | MITSUBISHI MATERIALS CORP | 0.20 | $1,108,194 | JP3903000002 | XTKS | Metals & Mining | 77.31 |
| 4185 | JSR CORP | 0.19 | $1,075,212 | JP3385980002 | XTKS | Chemicals | 77.31 |
| IMN | INMET MINING CORPORATION | 0.19 | $1,038,380 | CA4579831047 | XTSE | Metals & Mining | 0.99 |
| CLN | CLARIANT AG-REG | 0.19 | $1,033,400 | CH0012142631 | XVTX | Chemicals | 0.91 |
| CAP | CAP SA | 0.18 | $1,004,331 | CLP256251073 | XSGO | Metals & Mining | 475.62 |
| AWC | ALUMINA LTD | 0.18 | $984,881 | AU000000AWC3 | XASX | Metals & Mining | 0.93 |
| BMS | BEMIS COMPANY | 0.18 | $972,208 | US0814371052 | XNYS | Containers & Packaging | 1.00 |
| 4183 | MITSUI CHEMICALS INC | 0.17 | $949,260 | JP3888300005 | XTKS | Chemicals | 77.31 |
| 3401 | TEIJIN LTD | 0.16 | $890,306 | JP3544000007 | XTKS | Chemicals | 77.31 |
| 3893 | NIPPON PAPER GROUP INC | 0.14 | $776,615 | JP3754300006 | XTKS | Paper & Forest Products | 77.31 |
| LMI | LONMIN PLC | 0.14 | $750,068 | GB0031192486 | XLON | Metals & Mining | 0.63 |
| SZG | SALZGITTER AG | 0.13 | $713,664 | DE0006202005 | XETR | Metals & Mining | 0.75 |
| SSABA | SSAB AB-A SHARES | 0.11 | $624,741 | SE0000171100 | XSTO | Metals & Mining | 6.62 |
| -- | BLACKROCK FDS III | 0.10 | $536,919 | -- | S-T Securities | 1.00 | |
| 5706 | MITSUI MINING & SMELTING CO | 0.09 | $485,934 | JP3888400003 | XTKS | Metals & Mining | 77.31 |
| ACX | ACERINOX SA | 0.09 | $479,137 | ES0132105018 | XMCE | Metals & Mining | 0.75 |
| 5901 | TOYO SEIKAN KAISHA LTD | 0.08 | $469,663 | JP3613400005 | XTKS | Containers & Packaging | 77.31 |
| HOLMB | HOLMEN AB-B SHARES | 0.08 | $443,501 | SE0000109290 | XSTO | Paper & Forest Products | 6.62 |
| TIE | TITANIUM METALS CORP | 0.07 | $369,857 | US8883392073 | XNYS | Metals & Mining | 1.00 |
| CPR | CIMPOR-CIMENTOS DE PORTUGAL | 0.06 | $336,809 | PTCPR0AM0003 | XLIS | Construction Materials | 0.75 |

