| Stock | 99.32% |
| Cash | 0.03% |
| Other* | 0.66% |
Holdings Detail as of 5/16/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 6503 | MITSUBISHI ELECTRIC CORP | 9.64 | $968,027 | JP3902400005 | XTKS | Electrical Equipment | 101.96 |
| 7011 | MITSUBISHI HEAVY INDUSTRIES | 7.86 | $788,701 | JP3900000005 | XTKS | Machinery | 101.96 |
| D | DOMINION RESOURCES INC/VA | 7.49 | $751,489 | US25746U1097 | XNYS | Multi-Utilities | 1.00 |
| NEE | NEXTERA ENERGY INC | 7.46 | $748,803 | US65339F1012 | XNYS | Electric Utilities | 1.00 |
| DUK | DUKE ENERGY CORP | 7.27 | $730,244 | US26441C2044 | XNYS | Electric Utilities | 1.00 |
| EOAN | E.ON SE | 6.38 | $640,745 | DE000ENAG999 | XETR | Multi-Utilities | 0.77 |
| CCO | CAMECO CORP | 5.33 | $534,835 | CA13321L1085 | XTSE | Oil Gas & Consumable Fuels | 1.02 |
| 1963 | JGC CORP | 5.17 | $518,537 | JP3667600005 | XTKS | Construction & Engineering | 101.96 |
| IBE | IBERDROLA SA | 5.02 | $503,749 | ES0144580Y14 | XMCE | Electric Utilities | 0.77 |
| AMEC | AMEC PLC | 4.81 | $482,459 | GB0000282623 | XLON | Energy Equipment & Services | 0.65 |
| EXC | EXELON CORP | 4.66 | $468,065 | US30161N1019 | XNYS | Electric Utilities | 1.00 |
| ETR | ENTERGY CORP | 4.51 | $452,576 | US29364G1031 | XNYS | Electric Utilities | 1.00 |
| FE | FIRSTENERGY CORP | 4.29 | $430,224 | US3379321074 | XNYS | Electric Utilities | 1.00 |
| FUM1V | FORTUM OYJ | 3.12 | $313,093 | FI0009007132 | XHEL | Electric Utilities | 0.77 |
| 9503 | KANSAI ELECTRIC POWER CO INC | 2.83 | $284,023 | JP3228600007 | XTKS | Electric Utilities | 101.96 |
| EDF | EDF | 2.70 | $271,070 | FR0010242511 | XPAR | Electric Utilities | 0.77 |
| BWC | BABCOCK & WILCOX CO/THE | 2.64 | $264,529 | US05615F1021 | XNYS | Electrical Equipment | 1.00 |
| KEP | KOREA ELEC POWER CORP-SP ADR | 2.51 | $252,416 | US5006311063 | XNYS | Electric Utilities | 1.00 |
| 9501 | TOKYO ELECTRIC POWER CO INC | 2.26 | $227,260 | JP3585800000 | XTKS | Electric Utilities | 101.96 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 1.61 | $161,209 | CNE100000437 | XHKG | Electrical Equipment | 7.76 |
| PDN | PALADIN ENERGY LTD | 0.88 | $88,135 | AU000000PDN8 | XASX | Oil Gas & Consumable Fuels | 1.01 |
| ERA | ENERGY RESOURCES OF AUST | 0.46 | $46,164 | AU000000ERA9 | XASX | Oil Gas & Consumable Fuels | 1.01 |
| EBR/B | CENTRAIS ELEC BRAS-ADR PREF | 0.43 | $43,499 | US15234Q1085 | XNYS | Electric Utilities | 1.00 |
| -- | BLACKROCK FDS III | 0.03 | $2,767 | -- | S-T Securities | 1.00 |

