|
S&P Global Nuclear Energy Index Fund
(NUCL)
Daily Holdings
|
| Daily Holdings as of: 7/2/2009 (Holdings are subject to change.) | |||
| Overview | |||
|---|---|---|---|
| Symbol | NUCL | Percent Stock | 99.49% |
| Total Net Assets (000) | 10,429 | Percent Cash | 0.08% |
| Number of Securities | 25 | Percent Other* | 0.44% |
| *May include dividends booked but not yet received. | |||
| % Net Assets | Name | Ticker | Market | Identifier* | Market Price | Shares Held | Market Value | Sector | Exchange Rate |
|---|---|---|---|---|---|---|---|---|---|
| 8.48 | CAMECO CORP | CCO | XTSE | 13321L108 | 25.48 | 34,720 | 884,559.32 | Oil Gas & Consumable Fuels | 1.161 |
| 7.64 | MCDERMOTT INTL INC | MDR | XNYS | 580037109 | 19.34 | 41,202 | 796,846.68 | Industrial Conglomerates | 1.000 |
| 7.64 | AREVA - CI | CEI | XPAR | 4174116 | 552.30 | 1,442 | 796,421.67 | Electrical Equipment | 0.713 |
| 6.78 | E.ON AG | EOAN | XETR | 4942904 | 34.23 | 20,664 | 707,343.91 | Electric Utilities | 0.713 |
| 6.36 | IBERDROLA SA | IBE | XMCE | B288C92 | 7.69 | 86,254 | 663,172.40 | Electric Utilities | 0.713 |
| 6.20 | PALADIN ENERGY LIMITED | PDN | XASX | 6668468 | 3.94 | 164,234 | 646,627.03 | Oil Gas & Consumable Fuels | 1.257 |
| 5.82 | SHAW GROUP INC | SGR | XNYS | 820280105 | 26.47 | 22,946 | 607,380.62 | Construction & Engineering | 1.000 |
| 4.86 | EXELON CORP | EXC | XNYS | 30161N101 | 49.37 | 10,276 | 507,326.12 | Electric Utilities | 1.000 |
| 4.80 | TOKYO ELECTRIC POWER CO INC | 9501 | XTKS | 6895404 | 25.53 | 19,600 | 500,442.93 | Electric Utilities | 95.955 |
| 4.79 | FPL GROUP INC | FPL | XNYS | 302571104 | 55.30 | 9,030 | 499,359.00 | Electric Utilities | 1.000 |
| 4.18 | URANIUM ONE INC | UUU | XTSE | 91701P105 | 2.32 | 188,076 | 435,747.33 | Oil Gas & Consumable Fuels | 1.161 |
| 3.99 | ENERGY RESOURCES OF AUST | ERA | XASX | 6317715 | 17.37 | 23,926 | 415,631.37 | Oil Gas & Consumable Fuels | 1.257 |
| 3.82 | KANSAI ELECTRIC POWER CO INC | 9503 | XTKS | 6483489 | 21.89 | 18,200 | 398,311.72 | Electric Utilities | 95.955 |
| 3.47 | ENTERGY CORP | ETR | XNYS | 29364G103 | 74.68 | 4,844 | 361,749.92 | Electric Utilities | 1.000 |
| 3.40 | ELECTRICITE DE FRANCE | EDF | XPAR | B0NJJ17 | 46.92 | 7,560 | 354,689.29 | Electric Utilities | 0.713 |
| 2.82 | FIRSTENERGY CORP | FE | XNYS | 337932107 | 37.69 | 7,812 | 294,434.28 | Electric Utilities | 1.000 |
| 2.66 | USEC INC | USU | XNYS | 90333E108 | 5.22 | 53,200 | 277,704.00 | Oil Gas & Consumable Fuels | 1.000 |
| 2.34 | EXTRACT RESOURCES LTD | EXT | XASX | 6252991 | 5.00 | 48,874 | 244,131.10 | Oil Gas & Consumable Fuels | 1.257 |
| 2.06 | URANIUM PARTICIPATION CORP | U | XTSE | 917017105 | 6.50 | 32,970 | 214,395.16 | Capital Markets | 1.161 |
| 2.02 | FORTUM OYJ | FUM1V | XHEL | 5579550 | 22.34 | 9,436 | 210,836.99 | Electric Utilities | 0.713 |
| 1.53 | TOSHIBA PLANT SYSTEMS & SERV | 1983 | XTKS | 6897295 | 11.42 | 14,000 | 159,908.29 | Construction & Engineering | 95.955 |
| 1.47 | CONSTELLATION ENERGY GROUP | CEG | XNYS | 210371100 | 26.19 | 5,866 | 153,630.54 | Independent Power Producers & Energy Traders | 1.000 |
| 1.42 | ENERGYSOLUTIONS INC | ES | XNYS | 292756202 | 8.14 | 18,158 | 147,806.12 | Commercial Services & Supplies | 1.000 |
| 0.94 | KOREA ELEC POWER CORP-SP ADR | KEP | XNYS | 500631106 | 11.59 | 8,414 | 97,518.26 | Electric Utilities | 1.000 |
| 0.08 | BGIF Treasury Money Market SL Agency Shares | N/A | N/A | 066922477 | 1.00 | 8,096 | 8,095.94 | S-T Securities | 1.000 |
Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

