| Stock | 99.85% |
| Cash | 0.04% |
| Other* | 0.11% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| AMEC | AMEC PLC | 9.12 | $1,083,686 | GB0000282623 | XLON | Energy Equipment & Services | 0.63 |
| 7011 | MITSUBISHI HEAVY INDUSTRIES | 7.95 | $944,603 | JP3900000005 | XTKS | Machinery | 77.31 |
| 1963 | JGC CORP | 7.91 | $940,206 | JP3667600005 | XTKS | Construction & Engineering | 77.31 |
| 6503 | MITSUBISHI ELECTRIC CORP | 7.50 | $891,832 | JP3902400005 | XTKS | Electrical Equipment | 77.31 |
| EOAN | E.ON AG | 6.85 | $814,932 | DE000ENAG999 | XETR | Electric Utilities | 0.75 |
| EXC | EXELON CORP | 6.07 | $721,701 | US30161N1019 | XNYS | Electric Utilities | 1.00 |
| CCO | CAMECO CORP | 5.86 | $697,227 | CA13321L1085 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| IBE | IBERDROLA SA | 4.79 | $569,655 | ES0144580Y14 | XMCE | Electric Utilities | 0.75 |
| NEE | NEXTERA ENERGY INC | 4.48 | $532,964 | US65339F1012 | XNYS | Electric Utilities | 1.00 |
| FE | FIRSTENERGY CORP | 4.31 | $512,125 | US3379321074 | XNYS | Electric Utilities | 1.00 |
| ETR | ENTERGY CORP | 4.18 | $496,369 | US29364G1031 | XNYS | Electric Utilities | 1.00 |
| SHAW | SHAW GROUP INC | 4.14 | $492,228 | US8202801051 | XNYS | Construction & Engineering | 1.00 |
| FUM1V | FORTUM OYJ | 4.13 | $490,911 | FI0009007132 | XHEL | Electric Utilities | 0.75 |
| 9503 | KANSAI ELECTRIC POWER CO INC | 3.91 | $464,386 | JP3228600007 | XTKS | Electric Utilities | 77.31 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 2.79 | $331,534 | CNE100000437 | XHKG | Electrical Equipment | 7.76 |
| EDF | EDF | 2.69 | $319,392 | FR0010242511 | XPAR | Electric Utilities | 0.75 |
| CEG | CONSTELLATION ENERGY GROUP | 2.61 | $310,647 | US2103711006 | XNYS | Independent Power Producers & Energy Traders | 1.00 |
| PDN | PALADIN ENERGY LTD | 2.49 | $296,500 | AU000000PDN8 | XASX | Oil Gas & Consumable Fuels | 0.93 |
| UUU | URANIUM ONE INC | 2.23 | $265,040 | CA91701P1053 | XTSE | Oil Gas & Consumable Fuels | 0.99 |
| KEP | KOREA ELEC POWER CORP-SP ADR | 1.85 | $219,983 | US5006311063 | XNYS | Electric Utilities | 1.00 |
| EXT | EXTRACT RESOURCES LTD | 1.58 | $187,782 | AU000000EXT7 | XASX | Oil Gas & Consumable Fuels | 0.93 |
| 9501 | TOKYO ELECTRIC POWER CO INC | 1.05 | $124,342 | JP3585800000 | XTKS | Electric Utilities | 77.31 |
| ES | ENERGYSOLUTIONS INC | 0.79 | $93,677 | US2927562023 | XNYS | Commercial Services & Supplies | 1.00 |
| ERA | ENERGY RESOURCES OF AUST | 0.58 | $69,479 | AU000000ERA9 | XASX | Oil Gas & Consumable Fuels | 0.93 |
| -- | BLACKROCK FDS III | 0.04 | $4,747 | -- | S-T Securities | 1.00 |

