|
S&P U.S. Preferred Stock Index Fund
(PFF)
Daily Holdings
|
| Daily Holdings as of: 7/1/2009 (Holdings are subject to change.) | |||
| Overview | |||
|---|---|---|---|
| Symbol | PFF | Percent Stock | 99.50% |
| Total Net Assets (000) | 2,004,331 | Percent Cash | 1.10% |
| Number of Securities | 69 | Percent Other* | -0.60% |
| *May include dividends booked but not yet received. | |||
| % Net Assets | Name | Ticker | Market | Identifier* | Market Price | Shares Held | Market Value | Sector | Exchange Rate |
|---|---|---|---|---|---|---|---|---|---|
| 6.42 | FREEPORT-MC C&G | FCX/PM | XNYS | 35671D782 | 80.56 | 1,598,066 | 128,740,196.96 | Materials | 1.000 |
| 5.48 | SCHERING-PLOUGH | SGP/PB | XNYS | 806605705 | 226.69 | 484,138 | 109,749,243.22 | Health Care | 1.000 |
| 5.16 | WELLS FARGO CAP | WSF | XNYS | 94976Y207 | 23.13 | 4,473,722 | 103,477,189.86 | Financials | 1.000 |
| 4.05 | METLIFE INC | MET/PB | XNYS | 59156R603 | 20.46 | 3,970,211 | 81,230,517.06 | Financials | 1.000 |
| 3.93 | CITIGROUP VIII | C/PZ | XNYS | 17306R204 | 15.51 | 5,073,435 | 78,688,976.85 | Financials | 1.000 |
| 3.88 | USB CAPITAL XI | USB/PJ | XNYS | 903300200 | 22.62 | 3,440,257 | 77,818,613.34 | Financials | 1.000 |
| 3.59 | NATL CITY CAP TR | NCC/PA | XNYS | 63540T200 | 19.05 | 3,777,375 | 71,958,993.75 | Financials | 1.000 |
| 3.06 | FORD CAP TRST II | F/PS | N/A | 345395206 | 21.70 | 2,828,682 | 61,382,399.40 | Consumer Discretionary | 1.000 |
| 3.02 | DB CAP FNDG VIII | DUA | XNYS | 25153U204 | 18.48 | 3,271,780 | 60,462,494.40 | Financials | 1.000 |
| 2.94 | BAC CAPITAL TRUST-7% PFD | BAC/PV | XNYS | 055188205 | 19.10 | 3,084,156 | 58,907,379.60 | Financials | 1.000 |
| 2.79 | BAC CAP TRUST X | BAC/PB | XNYS | 055189203 | 17.30 | 3,228,088 | 55,845,922.40 | Financials | 1.000 |
| 2.66 | JPMCHASE CAP XI | JPM/PK | XNYS | 46626V207 | 20.43 | 2,612,595 | 53,375,315.85 | Financials | 1.000 |
| 2.63 | ABN AMRO CAP VII | ABN/PG | XNYS | 00372Q201 | 11.80 | 4,465,699 | 52,695,248.20 | Financials | 1.000 |
| 2.34 | ABN AMRO CAP V | ABN/PE | XNYS | 00372P203 | 12.05 | 3,890,300 | 46,878,115.00 | Financials | 1.000 |
| 2.07 | GOLDMAN SACHS GP | GS/PD | N/A | 38144G804 | 15.85 | 2,612,071 | 41,401,325.35 | Financials | 1.000 |
| 2.03 | MORGAN ST CP III | MWR | XNYS | 617460209 | 19.34 | 2,099,616 | 40,606,573.44 | Financials | 1.000 |
| 2.01 | PUBLIC STORAGE | PSA/PI | XNYS | 74460D299 | 21.95 | 1,836,458 | 40,310,253.10 | Financials | 1.000 |
| 2.00 | BARCLAYS BK PLC | BCS/P | XNYS | 06739F390 | 17.70 | 2,260,725 | 40,014,832.50 | Financials | 1.000 |
| 1.88 | CITIGROUP CAP IX | C/PS | XNYS | 173066200 | 13.64 | 2,768,088 | 37,756,720.32 | Financials | 1.000 |
| 1.74 | BARCLAYS BANK PLC | BCS/PA | XNYS | 06739H776 | 18.18 | 1,912,899 | 34,776,503.82 | Financials | 1.000 |
| 1.66 | JP MORGAN CHASE-7% PFD | JPM/PJ | XNYS | 46623D200 | 24.00 | 1,382,563 | 33,181,512.00 | Financials | 1.000 |
| 1.65 | WACHOVIA PFD | WNA/P | XNYS | 92977V206 | 18.15 | 1,822,974 | 33,086,978.10 | Financials | 1.000 |
| 1.39 | BANK OF AMERICA CORP SERIES 5 | BML/PL | XNYS | 060505583 | 13.95 | 1,999,537 | 27,893,541.15 | Financials | 1.000 |
| 1.39 | BANCO SANTANDER | STD/PI | XNYS | 80281R300 | 19.50 | 1,424,763 | 27,782,878.50 | Financials | 1.000 |
| 1.37 | PUBLIC STORAGE | PSA/PK | XNYS | 74460D273 | 22.36 | 1,229,713 | 27,496,382.68 | Financials | 1.000 |
| 1.34 | MOR STAN CAP TR VI 6.6% CAP SE | MSJ | XNYS | 617461207 | 20.30 | 1,318,564 | 26,766,849.20 | Financials | 1.000 |
| 1.30 | BARCLYAS BANK PLC | BCS/PC | XNYS | 06739H511 | 19.45 | 1,343,129 | 26,123,859.05 | Financials | 1.000 |
| 1.27 | FIFTH THIRD CAPITAL TRUST VI | FTB/PB | XNYS | 31678V206 | 16.78 | 1,513,567 | 25,397,654.26 | Financials | 1.000 |
| 1.20 | BANK OF AMERICA CORP | BAC/PE | XNYS | 060505815 | 14.55 | 1,657,870 | 24,122,008.50 | Financials | 1.000 |
| 1.14 | CITIGROUP CAPITAL XVI | C/PW | XNYS | 17310L201 | 16.75 | 1,368,827 | 22,927,852.25 | Financials | 1.000 |
| 1.10 | BGIF Treasury Money Market SL Agency Shares | N/A | N/A | 066922477 | 1.00 | 22,141,972 | 22,141,971.60 | S-T Securities | 1.000 |
| 1.08 | ROYAL BK SCOTLND | RBS/PN | XNYS | 780097770 | 11.01 | 1,965,774 | 21,643,171.74 | Financials | 1.000 |
| 1.05 | BANK OF AMERICA CORP SERIES H | BML/PH | XNYS | 060505625 | 12.80 | 1,650,910 | 21,131,647.97 | Financials | 1.000 |
| 1.01 | ROYAL BK SCOTLND | RBS/PM | XNYS | 780097796 | 11.33 | 1,787,632 | 20,253,870.56 | Financials | 1.000 |
| 1.00 | WELLS FARGO CAP | JWF | XNYS | 94979P203 | 19.15 | 1,046,233 | 20,035,361.95 | Financials | 1.000 |
| 0.93 | WACHOVIA TR IV | WB/PB | XNYS | 92978U207 | 19.04 | 978,918 | 18,638,598.72 | Financials | 1.000 |
| 0.89 | FLEET CAPITAL TRUST VIII | FBF/PM | XNYS | 33889X203 | 18.35 | 968,533 | 17,772,580.55 | Financials | 1.000 |
| 0.88 | MER LYNCH CAP TR | MER/PK | XNYS | 590199204 | 16.15 | 1,088,249 | 17,575,221.35 | Financials | 1.000 |
| 0.86 | KEYCORP CAP IX | KEY/PE | XNYS | 49327Q204 | 18.22 | 945,819 | 17,232,822.18 | Financials | 1.000 |
| 0.84 | M&T CAPITAL TRUST IV | MTB/PA | XNYS | 55292C203 | 25.05 | 675,498 | 16,921,224.90 | Financials | 1.000 |
| 0.80 | ROYAL BK SCOTLND | RBS/PL | XNYS | 780097788 | 9.94 | 1,606,781 | 15,971,403.14 | Financials | 1.000 |
| 0.77 | METLIFE INC | MET/PA | XNYS | 59156R504 | 16.05 | 961,722 | 15,435,638.10 | Financials | 1.000 |
| 0.74 | HSBC USA INC-NEW | HBA/PH | N/A | 40428H862 | 20.64 | 720,937 | 14,880,139.68 | Financials | 1.000 |
| 0.73 | HSBC FINANCE | HFC/PB | N/A | 40429C607 | 16.14 | 903,831 | 14,587,832.34 | Financials | 1.000 |
| 0.63 | AVERY DENNISON CORP | AVY/PA | XNYS | 053611307 | 29.72 | 426,139 | 12,664,851.08 | Industrials | 1.000 |
| 0.61 | US BANCORP | USB/PL | XNYS | 902973882 | 24.70 | 492,277 | 12,159,241.90 | Financials | 1.000 |
| 0.59 | UBS PREF FDG TR | UBS/PD | XNYS | 90263W201 | 12.00 | 985,752 | 11,829,024.00 | Financials | 1.000 |
| 0.56 | BANK ONE CAPITAL VI | ONE/PW | XNYS | 06423W204 | 23.26 | 478,369 | 11,126,862.94 | Financials | 1.000 |
| 0.55 | CAPSTEAD MORTGAGE CORP | CMO/PB | XNYS | 14067E308 | 13.41 | 818,209 | 10,972,182.69 | Financials | 1.000 |
| 0.55 | ZIONS CAPITAL TRUST B | ZB/PB | XNYS | 989703202 | 20.06 | 546,038 | 10,953,522.28 | Financials | 1.000 |
| 0.54 | RENAISSANCERE | RNR/PD | XNYS | B1L87D1 | 19.63 | 556,125 | 10,916,733.75 | Financials | 1.000 |
| 0.54 | MORGAN ST CP IV | MWG | XNYS | 617462205 | 19.34 | 555,917 | 10,751,434.78 | Financials | 1.000 |
| 0.54 | CHESAPEAKE ENERGY CORP | CHK/PD | XNYS | 165167842 | 64.00 | 167,636 | 10,728,704.00 | Energy | 1.000 |
| 0.52 | HOSPITALITY PROP | HPT/PC | XNYS | 44106M508 | 15.70 | 669,553 | 10,511,982.10 | Financials | 1.000 |
| 0.52 | FIFTH THIRD CAPITAL TRUST V | FTB/PA | XNYS | 31678W204 | 17.23 | 600,176 | 10,341,032.48 | Financials | 1.000 |
| 0.49 | DUKE REALTY CORP | DRE/PO | XNYS | 264411679 | 17.67 | 560,080 | 9,896,613.60 | Financials | 1.000 |
| 0.48 | USB CAPITAL XII | USB/PK | XNYS | 903305209 | 21.21 | 456,009 | 9,671,950.89 | Financials | 1.000 |
| 0.47 | HSBC USA INC | HBA/PF | N/A | 40428H805 | 13.73 | 691,460 | 9,493,745.80 | Financials | 1.000 |
| 0.46 | PUBLIC STORAGE INC 6.625 SERIES M | PSA/PM | XNYS | 74460D232 | 20.12 | 456,009 | 9,174,901.08 | Financials | 1.000 |
| 0.44 | KEYCORP CAPITAL X | KEY/PF | XNYS | 49327R103 | 19.80 | 445,077 | 8,812,524.60 | Financials | 1.000 |
| 0.40 | CAPITAL ONE CAP | COF/PB | XNYS | 14041L204 | 20.60 | 385,845 | 7,948,407.00 | Financials | 1.000 |
| 0.33 | USB CAPITAL VIII | USB/PG | XNYS | 903307205 | 21.80 | 301,740 | 6,577,932.00 | Financials | 1.000 |
| 0.30 | SANTANDER FINANCE PREFERRED SA UNI | STD/PC | XNYS | 80281R805 | 18.42 | 321,329 | 5,918,880.18 | Financials | 1.000 |
| 0.28 | PNC CAPITAL TRUST E | PNH | XNYS | 69350S208 | 23.12 | 245,048 | 5,665,509.76 | Financials | 1.000 |
| 0.28 | JPMCHASE CAP XVI | JPM/PP | XNYS | 481228203 | 21.48 | 259,156 | 5,566,670.88 | Financials | 1.000 |
| 0.24 | CIT GROUP INC | CIT/PA | XNYS | 125581207 | 7.25 | 656,696 | 4,761,046.00 | Financials | 1.000 |
| 0.24 | REPSOL INTERNATIONAL CAPITAL LTD | REP/PA | XNYS | 2117049 | 24.05 | 195,952 | 4,712,645.60 | Financials | 1.000 |
| 0.00 | SANTANDER FINANCE CAPITAL SA | STD/PA | XNYS | 80281R706 | 19.35 | 3,874 | 74,961.90 | Financials | 1.000 |
| 0.00 | CIT GROUP INC | CIT/PZ | XNYS | 125581405 | 5.98 | 8,546 | 51,105.08 | Financials | 1.000 |
Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

