| Stock | 97.27% |
| Cash | 1.86% |
| Other* | 0.87% |
Holdings Detail as of 1/31/2011 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| GM/PB | GENERAL MTRS CO | 3.00 | $191,342,059 | US37045V2097 | XNYS | Consumer Discretionary | 1.00 |
| F/PS | FORD MTR CO CAP TR II | 2.69 | $171,318,162 | US3453952067 | XNYS | Consumer Discretionary | 1.00 |
| BCS/PD | BARCLAYS BANK PLC | 2.43 | $154,695,822 | US06739H3628 | XNYS | Financials | 1.00 |
| HCS/PB | HSBC HLDGS PLC | 2.41 | $153,428,781 | US4042808026 | XNYS | Financials | 1.00 |
| -- | BLACKROCK CASH FUNDS | 1.86 | $118,215,673 | -- | S-T Securities | 1.00 | |
| BAC/PH | BANK OF AMERICA CORPOR | 1.82 | $115,847,385 | US0605057654 | XNYS | Financials | 1.00 |
| MET/PB | METLIFE INC | 1.74 | $111,008,827 | US59156R6036 | XNYS | Financials | 1.00 |
| WSF | WELLS FARGO CAPITAL IV | 1.74 | $110,969,319 | US94976Y2072 | XNYS | Financials | 1.00 |
| BML/PQ | BANK OF AMERICA CORPOR | 1.72 | $109,531,812 | US0605055591 | XNYS | Financials | 1.00 |
| CFC/PB | COUNTRYWIDE CAP V | 1.56 | $99,192,110 | US2223882091 | XNYS | Financials | 1.00 |
| C/PZ | CITIGROUP CAP VIII | 1.51 | $96,140,967 | US17306R2040 | XNYS | Financials | 1.00 |
| BCS/PA | BARCLAYS BANK PLC | 1.47 | $93,951,966 | US06739H7769 | XNYS | Financials | 1.00 |
| WFC/PJ | WELLS FARGO & CO NEW | 1.43 | $91,411,007 | US9497468796 | XNYS | Financials | 1.00 |
| C/PJ | CITIGROUP CAP XII | 1.34 | $85,444,124 | US17315D2045 | XNYS | Financials | 1.00 |
| BCS/PC | BARCLAYS BANK PLC | 1.29 | $82,187,380 | US06739H5110 | XNYS | Financials | 1.00 |
| C/PN | CITIGROUP CAP XIII | 1.25 | $79,352,923 | US1730802014 | XNYS | Financials | 1.00 |
| HCS | HSBC HLDGS PLC | 1.24 | $79,159,577 | US4042807036 | XNYS | Financials | 1.00 |
| C/PS | CITIGROUP CAP IX | 1.23 | $78,110,132 | US1730662004 | XNYS | Financials | 1.00 |
| JPM/PI | JPMORGAN & CHASE & CO | 1.20 | $76,540,045 | US46625H6210 | XNYS | Financials | 1.00 |
| JPM/PZ | JPMORGAN CHASE CAP XXV | 1.19 | $75,608,321 | US48124G1040 | XNYS | Financials | 1.00 |
| MWR | MORGAN STANLEY CAP TR | 1.18 | $74,860,402 | US6174602093 | XNYS | Financials | 1.00 |
| IGK | ING GROEP N V | 1.15 | $72,991,155 | US4568378065 | XNYS | Financials | 1.00 |
| DTK | DEUTSCHE BK CONTGNT CA | 1.14 | $72,690,373 | US25154A1088 | XNYS | Financials | 1.00 |
| FTB/PB | FIFTH THIRD CAP TR VI | 1.10 | $70,374,740 | US31678V2060 | XNYS | Financials | 1.00 |
| USB/PJ | USB CAP XI | 1.10 | $69,825,615 | US9033002000 | XNYS | Financials | 1.00 |
| DKT | DEUTSCHE BK CONTINGNT | 1.05 | $66,830,016 | US25150L1089 | XNYS | Financials | 1.00 |
| ADM/PA | ARCHER DANIELS MIDLAND | 1.03 | $65,849,054 | US0394832010 | XNYS | Consumer Staples | 1.00 |
| APA/PD | APACHE CORP | 1.01 | $64,532,871 | US0374118083 | XNYS | Energy | 1.00 |
| MSJ | MORGAN STANLEY CAP TR | 0.98 | $62,602,186 | US6174612076 | XNYS | Financials | 1.00 |
| C/PW | CITIGROUP CAP XVI | 0.98 | $62,485,707 | US17310L2016 | XNYS | Financials | 1.00 |
| NCC/PA | NATIONAL CITY CAP TR I | 0.95 | $60,818,365 | US63540T2006 | XNYS | Financials | 1.00 |
| DUA | DEUTSCHE BK CAP FDG TR | 0.95 | $60,272,800 | US25153U2042 | XNYS | Financials | 1.00 |
| GS/PD | GOLDMAN SACHS GROUP IN | 0.94 | $59,630,347 | US38144G8042 | XNYS | Financials | 1.00 |
| WB/PB | WACHOVIA CAP TR IV | 0.94 | $59,566,329 | US92978U2078 | XNYS | Financials | 1.00 |
| -- | JPMORGAN CHASE CAP XXI | 0.85 | $54,370,306 | US48125E2072 | -- | Financials | 1.00 |
| JPM/PB | JPMORGAN CHASE CAP XXV | 0.85 | $54,109,666 | US48124Y2046 | XNYS | Financials | 1.00 |
| RBS/PG | RBS CAP FDG TR VII | 0.84 | $53,422,517 | US74928P2074 | XNYS | Financials | 1.00 |
| BWF | WELLS FARGO CAP XII | 0.84 | $53,239,095 | US94985V2025 | XNYS | Financials | 1.00 |
| STI/PZ | SUNTRUST CAPITAL IX | 0.80 | $50,738,263 | US8678851051 | XNYS | Financials | 1.00 |
| CRP | CREDIT SUISSE GUERNSEY | 0.80 | $50,701,434 | US2254482084 | XNYS | Financials | 1.00 |
| IDG | ING GROEP N V | 0.78 | $49,788,875 | US4568377075 | XNYS | Financials | 1.00 |
| HFC/PB | HSBC FINANCE CORP | 0.74 | $47,034,908 | US40429C6075 | XNYS | Financials | 1.00 |
| JPM/PJ | JP MORGAN CHASE CAP X | 0.72 | $45,788,922 | US46623D2009 | XNYS | Financials | 1.00 |
| FTB/PA | FIFTH THIRD CAP TR V | 0.70 | $44,457,535 | US31678W2044 | XNYS | Financials | 1.00 |
| PSA/PI | PUBLIC STORAGE INC | 0.67 | $42,581,776 | US74460D2999 | XNYS | Financials | 1.00 |
| DTT | DEUTSCHE BANK CAP FDG | 0.65 | $41,201,400 | US25153Y2063 | XNYS | Financials | 1.00 |
| RBS/PE | RBS CAP FDG TR V PFD | 0.61 | $38,659,973 | US74928K2087 | XNYS | Financials | 1.00 |
| PSA/PK | PUBLIC STORAGE INC | 0.59 | $37,782,733 | US74460D2734 | XNYS | Financials | 1.00 |
| GOM | GMAC LLC | 0.59 | $37,713,648 | US36186C5094 | XNYS | Financials | 1.00 |
| JPM/PK | J P MORGAN CHASE CAP X | 0.58 | $36,857,464 | US46626V2079 | XNYS | Financials | 1.00 |
| MET/PA | METLIFE INC | 0.57 | $36,619,595 | US59156R5046 | XNYS | Financials | 1.00 |
| GSF | GOLDMAN SACHS GROUP | 0.53 | $33,847,136 | US38145X1110 | XNYS | Financials | 1.00 |
| INZ | ING GROEP N V | 0.53 | $33,590,808 | US4568373017 | XNYS | Financials | 1.00 |
| MS/PA | MORGAN STANLEY | 0.53 | $33,508,270 | US61747S5047 | XNYS | Financials | 1.00 |
| AEF | AEGON NV | 0.52 | $33,409,234 | NL0006056814 | XNYS | Financials | 1.00 |
| KEY/PE | KEYCORP CAP IX | 0.51 | $32,751,381 | US49327Q2049 | XNYS | Financials | 1.00 |
| KEY/PF | KEYCORP CAP X | 0.51 | $32,585,156 | US49327R1032 | XNYS | Financials | 1.00 |
| MSZ | MORGAN STANLEY CAP TR | 0.51 | $32,427,745 | US61750K2087 | XNYS | Financials | 1.00 |
| ATT | AT&T INC | 0.50 | $31,969,063 | US00211G2084 | XNYS | Telecom Services | 1.00 |
| PNH | PNC CAPITAL TR E | 0.50 | $31,905,175 | US69350S2086 | XNYS | Financials | 1.00 |
| GS/PA | GOLDMAN SACHS GROUP IN | 0.49 | $31,012,164 | US38143Y6656 | XNYS | Financials | 1.00 |
| FWF | WELLS FARGO CAP XI | 0.48 | $30,273,551 | US94979S2077 | XNYS | Financials | 1.00 |
| GS/PB | GOLDMAN SACHS GROUP IN | 0.47 | $29,891,789 | US38144X5005 | XNYS | Financials | 1.00 |
| CCW | COMCAST CORP NEW | 0.47 | $29,827,328 | US20030N4088 | XNYS | Consumer Discretionary | 1.00 |
| RNR/PD | RENAISSANCERE HOLDINGS | 0.47 | $29,810,546 | BMG7498P4083 | XNYS | Financials | 1.00 |
| GEJ | GENERAL ELEC CAP CORP | 0.46 | $29,525,804 | US3696224514 | XNYS | Industrials | 1.00 |
| STD/PE | SANTANDER FINANCE PREF | 0.46 | $29,327,853 | USE8683R1448 | XNYS | Financials | 1.00 |
| USB/PK | USB CAP XII | 0.45 | $28,587,848 | US9033052096 | XNYS | Financials | 1.00 |
| KIM/PG | KIMCO REALTY CORP | 0.44 | $28,220,305 | US49446R8447 | XNYS | Financials | 1.00 |
| GKM | GMAC LLC | 0.43 | $27,653,856 | US36186C4006 | XNYS | Financials | 1.00 |
| GEC | GENERAL ELEC CAP CORP | 0.43 | $27,395,447 | US3696225198 | XNYS | Industrials | 1.00 |
| ZB/PB | ZIONS CAP TR B | 0.43 | $27,321,325 | US9897032028 | XNYS | Financials | 1.00 |
| GEA | GENERAL ELEC CAP CORP | 0.42 | $26,666,657 | US3696225271 | XNYS | Industrials | 1.00 |
| ISF | ING GROUP N V | 0.42 | $26,545,903 | US4568376085 | XNYS | Financials | 1.00 |
| LYG/PA | LLOYDS BANKING GROUP P | 0.41 | $26,209,685 | US5394398029 | XNYS | Financials | 1.00 |
| C/PV | CITIGROUP CAPITAL VII | 0.41 | $25,845,504 | US17306N2036 | XNYS | Financials | 1.00 |
| HBA/PG | HSBC USA INC NEW | 0.40 | $25,781,717 | US40428H8887 | XNYS | Financials | 1.00 |
| MTB/PA | M&T CAPITAL TRUST IV | 0.40 | $25,409,478 | US55292C2035 | XNYS | Financials | 1.00 |
| PHR | PRUDENTIAL FINL INC | 0.40 | $25,372,652 | US7443205080 | XNYS | Financials | 1.00 |
| HPT/PC | HOSPITALITY PPTYS TR | 0.40 | $25,246,780 | US44106M5085 | XNYS | Financials | 1.00 |
| COF/PB | CAPITAL ONE CAP II | 0.40 | $25,217,511 | US14041L2043 | XNYS | Financials | 1.00 |
| HBA/PF | HSBC USA INC NEW | 0.39 | $25,160,877 | US40428H8051 | XNYS | Financials | 1.00 |
| DRE/PO | DUKE REALTY CORP | 0.38 | $23,927,955 | US2644116798 | XNYS | Financials | 1.00 |
| CWH/PD | COMMONWEALTH REIT | 0.37 | $23,439,732 | US2032334086 | XNYS | Financials | 1.00 |
| WNA/P | WACHOVIA PFD FDG CORP | 0.37 | $23,272,479 | US92977V2060 | XNYS | Financials | 1.00 |
| MSK | MORGAN STANLEY CAP TR | 0.36 | $22,850,395 | US61753R2004 | XNYS | Financials | 1.00 |
| WB/PD | WACHOVIA CAP TR X | 0.36 | $22,771,363 | US92979K2087 | XNYS | Financials | 1.00 |
| UBS/PD | UBS PFD FDG TR IV | 0.35 | $22,326,581 | US90263W2017 | XNYS | Financials | 1.00 |
| WB/PC | WACHOVIA CAP TR IX | 0.34 | $21,959,100 | US92978X2018 | XNYS | Financials | 1.00 |
| AU/PA | ANGLOGOLD ASHANTI HLDG | 0.34 | $21,921,054 | US03512Q2066 | XNYS | Materials | 1.00 |
| IND | ING GROEP N V | 0.34 | $21,915,788 | US4568372027 | XNYS | Financials | 1.00 |
| BML/PL | BANK OF AMERICA CORPOR | 0.34 | $21,859,796 | US0605055831 | XNYS | Financials | 1.00 |
| DXB | DEUTSCHE BK CONTINGENT | 0.34 | $21,509,628 | US25153X2080 | XNYS | Financials | 1.00 |
| BML/PH | BANK OF AMERICA CORPOR | 0.33 | $21,321,063 | US0605056250 | XNYS | Financials | 1.00 |
| VNV | VIACOM INC NEW | 0.33 | $21,222,361 | US92553P3001 | XNYS | Consumer Discretionary | 1.00 |
| BAC/PJ | BANK OF AMERICA CORPOR | 0.33 | $21,188,435 | US0605057241 | XNYS | Financials | 1.00 |
| NCC/PC | NATIONAL CITY CAP TR I | 0.33 | $21,174,013 | US63540U2078 | XNYS | Financials | 1.00 |
| USB/PL | US BANCORP DEL | 0.33 | $20,959,467 | US9029738823 | XNYS | Financials | 1.00 |
| LNC/PG | LINCOLN NATL CORP IND | 0.33 | $20,819,570 | US5341878024 | XNYS | Financials | 1.00 |
| MER/PK | MERRILL LYNCH CAP TR I | 0.31 | $19,916,114 | US5901992041 | XNYS | Financials | 1.00 |
| BAC/PV | BAC CAP TR II | 0.31 | $19,908,487 | US0551882055 | XNYS | Financials | 1.00 |
| PSA/PM | PUBLIC STORAGE INC | 0.31 | $19,898,278 | US74460D2320 | XNYS | Financials | 1.00 |
| GMA | GMAC LLC | 0.31 | $19,818,624 | US36186C2026 | XNYS | Financials | 1.00 |
| DCE | DEUTSCHE BK CAP FDG TR | 0.30 | $19,414,114 | US25154D1028 | XNYS | Financials | 1.00 |
| JPM/PP | JPMORGAN CHASE CAP XVI | 0.30 | $19,125,306 | US4812282030 | XNYS | Financials | 1.00 |
| FTB/PC | FIFTH THIRD CAP TR VII | 0.30 | $19,066,840 | US3167802046 | XNYS | Financials | 1.00 |
| BCS/P | BARCLAYS BK PLC | 0.30 | $18,957,986 | US06739F3901 | XNYS | Financials | 1.00 |
| CPV | CBS CORP NEW | 0.30 | $18,823,643 | US1248574006 | XNYS | Consumer Discretionary | 1.00 |
| GED | GENERAL ELEC CAP CORP | 0.29 | $18,500,353 | US3696224936 | XNYS | Industrials | 1.00 |
| BAC/PE | BANK OF AMERICA CORPOR | 0.28 | $18,031,216 | US0605058157 | XNYS | Financials | 1.00 |
| JPM/PY | JPMORGAN CHASE CAP XIV | 0.28 | $17,733,774 | US48122F2074 | XNYS | Financials | 1.00 |
| BAC/PC | BAC CAP TR XII | 0.27 | $17,091,088 | US05633T2096 | XNYS | Financials | 1.00 |
| JPM/PW | JPMORGAN CHASE CAP XXI | 0.27 | $16,905,713 | US48123W2098 | XNYS | Financials | 1.00 |
| MER/PM | MERRILL LYNCH CAP TR I | 0.26 | $16,697,522 | US59024T2033 | XNYS | Financials | 1.00 |
| BAC/PB | BAC CAP TR X | 0.26 | $16,667,812 | US0551892039 | XNYS | Financials | 1.00 |
| ISG | ING GROEP N V | 0.26 | $16,401,625 | US4568375095 | XNYS | Financials | 1.00 |
| USB/PH | US BANCORP DEL | 0.26 | $16,293,376 | US9029731554 | XNYS | Financials | 1.00 |
| BK/PF | BNY CAP V | 0.25 | $16,079,097 | US09656H2094 | XNYS | Financials | 1.00 |
| WCO | WELLS FARGO CAP XIV | 0.25 | $15,966,452 | US9498292047 | XNYS | Financials | 1.00 |
| BBT/PB | BB&T CAP TR VI | 0.25 | $15,887,795 | US05531B2016 | XNYS | Financials | 1.00 |
| OCR/PB | OMNICARE CAP TR II | 0.25 | $15,802,560 | US68214Q2003 | XNYS | Health Care | 1.00 |
| HIG/PA | HARTFORD FINL SVCS GRO | 0.25 | $15,714,112 | US4165157086 | XNYS | Financials | 1.00 |
| C/PE | CITIGROUP CAP XVII | 0.24 | $15,413,834 | US17311H2094 | XNYS | Financials | 1.00 |
| GJM | GMAC LLC | 0.23 | $14,854,701 | US36186C3016 | XNYS | Financials | 1.00 |
| DRU | DOMINION RES INC VA NE | 0.23 | $14,825,610 | US25746U6047 | XNYS | Utilities | 1.00 |
| JPM/PS | JPMORGAN CHASE CAP XIX | 0.23 | $14,812,971 | US48123A2078 | XNYS | Financials | 1.00 |
| JWF | WELLS FARGO CAP IX | 0.23 | $14,738,798 | US94979P2039 | XNYS | Financials | 1.00 |
| MER/PF | MERRILL LYNCH PFD CAP | 0.23 | $14,612,135 | US59021K2050 | XNYS | Financials | 1.00 |
| AEV | AEGON NV | 0.22 | $14,296,774 | NL0000686368 | XNYS | Financials | 1.00 |
| MER/PP | MERRILL LYNCH CAP TR I | 0.22 | $14,260,515 | US59025D2071 | XNYS | Financials | 1.00 |
| DDR/PH | DEVELOPERS DIVERSIFIED | 0.22 | $14,202,789 | US2515918223 | XNYS | Financials | 1.00 |
| O/PE | REALTY INCOME CORP | 0.22 | $13,953,452 | US7561097087 | XNYS | Financials | 1.00 |
| RF/PZ | REGIONS FINANCING TRUS | 0.22 | $13,918,320 | US7591EM1073 | XNYS | Financials | 1.00 |
| MER/PD | MERRILL LYNCH PFD CAP | 0.22 | $13,858,226 | US59021F2065 | XNYS | Financials | 1.00 |
| MWG | MORGAN STANLEY CAP TR | 0.22 | $13,822,886 | US6174622059 | XNYS | Financials | 1.00 |
| AEP/PA | AMERICAN ELEC PWR CO I | 0.21 | $13,552,023 | US02557T2087 | XNYS | Utilities | 1.00 |
| DDR/PG | DEVELOPERS DIVERSIFIED | 0.21 | $13,486,923 | US2515918306 | XNYS | Financials | 1.00 |
| C/PF | CITIGROUP CAP XIX | 0.21 | $13,086,219 | US17311U2006 | XNYS | Financials | 1.00 |
| -- | AEGON N V | 0.20 | $12,900,324 | NL0000062420 | -- | Financials | 1.00 |
| CCS | COMCAST CORP NEW | 0.20 | $12,885,069 | US20030N5077 | XNYS | Consumer Discretionary | 1.00 |
| GE/PA | GENERAL ELEC CAP CORP | 0.20 | $12,784,693 | US3696224449 | XNYS | Industrials | 1.00 |
| BML/PI | BANK OF AMERICA CORPOR | 0.19 | $12,164,081 | US0605056177 | XNYS | Financials | 1.00 |
| C/PU | CITIGROUP CAP XV | 0.19 | $12,151,719 | US17310G2021 | XNYS | Financials | 1.00 |
| WPK | WELLS FARGO CAP VII | 0.19 | $12,138,202 | US94979B2043 | XNYS | Financials | 1.00 |
| DDR/PI | DEVELOPERS DIVERSIFIED | 0.19 | $11,912,977 | US2515917803 | XNYS | Financials | 1.00 |
| GEG | GENERAL ELEC CAP CORP | 0.19 | $11,838,369 | US3696224696 | XNYS | Industrials | 1.00 |
| CMO/PB | CAPSTEAD MTG CORP | 0.19 | $11,806,761 | US14067E3080 | XNYS | Financials | 1.00 |
| NEE/PC | FPL GROUP CAP TR I | 0.18 | $11,631,700 | US30257V2079 | XNYS | Utilities | 1.00 |
| USB/PI | USB CAP X | 0.18 | $11,586,988 | US91731L2079 | XNYS | Financials | 1.00 |
| ISP | ING GROEP N V | 0.18 | $11,500,630 | US4568374007 | XNYS | Financials | 1.00 |
| PUK/PA | PRUDENTIAL PLC | 0.18 | $11,443,067 | GB00B0G40271 | XNYS | Financials | 1.00 |
| PUK/P | PRUDENTIAL PLC | 0.18 | $11,340,081 | GB00B02FFZ25 | XNYS | Financials | 1.00 |
| JPM/PO | BANK ONE CAPITAL VI | 0.17 | $11,057,634 | US06423W2044 | XNYS | Financials | 1.00 |
| BAC/PD | BANK OF AMERICA CORPOR | 0.17 | $10,998,841 | US0605058314 | XNYS | Financials | 1.00 |
| VNOD | VORNADO RLTY L P | 0.17 | $10,699,342 | US9290436024 | XNYS | Financials | 1.00 |
| BAC/PW | BAC CAP TR I | 0.17 | $10,546,925 | US0551872072 | XNYS | Financials | 1.00 |
| NCC/PB | NATIONAL CITY CAP TR I | 0.16 | $10,300,259 | US63540X2018 | XNYS | Financials | 1.00 |
| CEG/PA | CONSTELLATION ENERGY G | 0.16 | $10,243,056 | US2103872055 | XNYS | Utilities | 1.00 |
| MWO | MORGAN STANLEY CAP TR | 0.16 | $10,127,414 | US6174662063 | XNYS | Financials | 1.00 |
| JPM/PX | J P MORGAN CHASE CAP X | 0.15 | $9,449,478 | US46626X2036 | XNYS | Financials | 1.00 |
| BBT/PA | BB&T CAPITAL TRUST V | 0.14 | $9,132,450 | US05530J2050 | XNYS | Financials | 1.00 |
| C/PG | CITIGROUP CAP XX | 0.14 | $9,064,598 | US1730852001 | XNYS | Financials | 1.00 |
| F/PA | FORD MTR CO DEL | 0.14 | $8,943,041 | US3453708527 | XNYS | Consumer Discretionary | 1.00 |
| GER | GENERAL ELEC CAP CORP | 0.14 | $8,692,998 | US3696224779 | XNYS | Industrials | 1.00 |
| C/PQ | CITIGROUP CAP XI | 0.14 | $8,674,293 | US17307Q2057 | XNYS | Financials | 1.00 |
| BAC/PX | BAC CAP TR III | 0.13 | $8,035,821 | US05518E2028 | XNYS | Financials | 1.00 |
| BAC/PZ | BAC CAP TR VIII | 0.13 | $8,024,743 | US05518T2096 | XNYS | Financials | 1.00 |
| FBF/PM | FLEET CAP TR VIII | 0.13 | $7,987,941 | US33889X2036 | XNYS | Financials | 1.00 |
| STD/PB | SANTANDER FIN PFD S A | 0.12 | $7,841,736 | US80281R8887 | XNYS | Financials | 1.00 |
| BAC/PU | BAC CAP TR IV | 0.11 | $7,267,050 | US0551852017 | XNYS | Financials | 1.00 |
| STD/PA | SANTANDER FIN PFD S A | 0.11 | $7,262,950 | US80281R7061 | XNYS | Financials | 1.00 |
| BAC/PY | BAC CAP TR V | 0.11 | $7,039,226 | US0551842042 | XNYS | Financials | 1.00 |
| ZB/PC | ZIONS BANCORPORATION | 0.11 | $7,027,545 | US9897015031 | XNYS | Financials | 1.00 |
| USB/PG | USB CAP VIII | 0.11 | $6,956,750 | US9033072052 | XNYS | Financials | 1.00 |
| KEY/PD | KEYCORP CAPITAL VIII | 0.10 | $6,579,490 | US49327C2052 | XNYS | Financials | 1.00 |
| WRI/PF | WEINGARTEN RLTY INVS | 0.10 | $6,119,395 | US9487418892 | XNYS | Financials | 1.00 |
| NEE/PF | NEXTERA ENERGY CAP HLD | 0.09 | $5,970,197 | US65339K5065 | XNYS | Utilities | 1.00 |
| CBL/PD | CBL & ASSOC PPTYS INC | 0.09 | $5,966,764 | US1248306052 | XNYS | Financials | 1.00 |
| BAC/PI | BANK OF AMERICA CORPOR | 0.09 | $5,609,600 | US0605057407 | XNYS | Financials | 1.00 |
| BBT/PC | BB&T CAP TR VII | 0.08 | $5,322,284 | US05531H2085 | XNYS | Financials | 1.00 |
| XCJ | XCEL ENERGY INC | 0.08 | $5,174,586 | US98389B8862 | XNYS | Utilities | 1.00 |
| CFC/PA | COUNTRYWIDE CAP IV | 0.08 | $5,109,294 | US22238E2063 | XNYS | Financials | 1.00 |
| FGE | NEXTERA ENERGY CAP HLD | 0.08 | $4,990,332 | US65339K4076 | XNYS | Utilities | 1.00 |
| AFC | ALLIED CAP CORP NEW | 0.08 | $4,969,766 | US01903Q2075 | XNYS | Financials | 1.00 |
| CCT | COMCAST CORP NEW | 0.08 | $4,916,954 | US20030N3098 | XNYS | Consumer Discretionary | 1.00 |
| TDA | TELEPHONE & DATA SYS I | 0.07 | $4,554,571 | US8794338785 | XNYS | Telecom Services | 1.00 |
| USB/PF | USB CAP VII | 0.07 | $4,528,285 | US9033012082 | XNYS | Financials | 1.00 |
| UZV | UNITED STATES CELLULAR | 0.07 | $4,509,213 | US9116843064 | XNYS | Telecom Services | 1.00 |
| FGC | NEXTERA ENERGY CAP HLD | 0.07 | $4,264,342 | US65339K3086 | XNYS | Utilities | 1.00 |
| HTB | HSBC FINANCE CORP | 0.06 | $4,097,385 | US40429C2017 | XNYS | Financials | 1.00 |
| C/PR | CITIGROUP CAP X | 0.06 | $4,080,062 | US1730642055 | XNYS | Financials | 1.00 |
| HTN | HSBC FINANCE CORP | 0.06 | $4,016,342 | US40429C3007 | XNYS | Financials | 1.00 |
| PNU | PNC CAP TR D | 0.06 | $3,947,479 | US69350H2022 | XNYS | Financials | 1.00 |
| USB/PE | USB CAP VI | 0.06 | $3,774,145 | US9033042022 | XNYS | Financials | 1.00 |
| AGO/PE | ASSURED GUARNTY MUNI H | 0.06 | $3,757,576 | US04623A3041 | XNYS | Financials | 1.00 |
| CHSCP | CHS INC | 0.06 | $3,542,831 | US12542R2094 | XNMS | Consumer Staples | 1.00 |
| C/PO | CITIGROUP CAP XIV | 0.05 | $3,502,403 | US17309E2000 | XNYS | Financials | 1.00 |
| RNR/PC | RENAISSANCE HOLDING LT | 0.05 | $3,391,582 | BMG7498P3093 | XNYS | Financials | 1.00 |
| NRF/PB | NORTHSTAR RLTY FIN COR | 0.05 | $3,315,028 | US66704R3084 | XNYS | Financials | 1.00 |
| AMP/PA | AMERIPRISE FINL INC | 0.05 | $3,287,019 | US03076C2052 | XNYS | Financials | 1.00 |
| AXS/PA | AXIS CAPITAL HOLDINGS | 0.05 | $3,208,859 | BMG0692U2089 | XNYS | Financials | 1.00 |
| MER/PE | MERRILL LYNCH PFD CAP | 0.05 | $3,156,747 | US59021G2049 | XNYS | Financials | 1.00 |
| GAR | GEORGIA PWR CO | 0.05 | $3,118,511 | US3733344655 | XNYS | Utilities | 1.00 |
| GWF | WELLS FARGO CAP VIII | 0.05 | $3,050,505 | US94979D2009 | XNYS | Financials | 1.00 |
| JSM | SLM CORP | 0.05 | $2,958,553 | US78442P3047 | XNYS | Financials | 1.00 |
| AHT/PD | ASHFORD HOSPITALITY TR | 0.04 | $2,848,523 | US0441034065 | XNYS | Financials | 1.00 |
| ENH/PA | ENDURANCE SPECIALTY HL | 0.04 | $2,597,919 | US29267H2085 | XNYS | Financials | 1.00 |
| -- | BANK OF AMERICA CORPOR | 0.04 | $2,382,506 | US0605054016 | -- | Financials | 1.00 |
| FBF/PN | FLEET CAP TR IX | 0.03 | $2,212,625 | US33889Y2019 | XNYS | Financials | 1.00 |
| PLS | PPL ENERGY SUPPLY LLC | 0.03 | $1,989,418 | US69352J8835 | XNYS | Utilities | 1.00 |
| FR/PJ | FIRST INDUSTRIAL REALT | 0.03 | $1,749,572 | US32054K7981 | XNYS | Financials | 1.00 |
| PFX | PHOENIX COS INC NEW | 0.03 | $1,615,977 | US71902E2081 | XNYS | Financials | 1.00 |
| ZB/PE | ZIONS BANCORPORATION | 0.02 | $1,449,962 | US9897018753 | XNYS | Financials | 1.00 |
| ALM | ALABAMA PWR CO | 0.02 | $1,388,354 | US0103924967 | XNYS | Utilities | 1.00 |
| PHA | PULTE HOMES INC | 0.02 | $1,309,559 | US7458672000 | XNYS | Consumer Discretionary | 1.00 |
| ELA | ENTERGY LOUISIANA LL | 0.02 | $1,253,547 | US29364W4050 | XNYS | Utilities | 1.00 |
| AEB | AEGON N V | 0.02 | $1,233,519 | NL0000062438 | XNYS | Financials | 1.00 |
| ARY | ARES CAPITAL CORP | 0.02 | $1,218,573 | US04010L2025 | XNYS | Financials | 1.00 |
| EAA | ENTERGY ARK INC | 0.02 | $1,178,412 | US29364D7791 | XNYS | Utilities | 1.00 |
| AFQ | AMERICAN FINL GROUP IN | 0.02 | $1,134,178 | US0259323022 | XNYS | Financials | 1.00 |
| PNC/PL | PNC FINL SVCS GROUP IN | 0.02 | $1,109,134 | US6934758813 | XNYS | Financials | 1.00 |
| GS/PC | GOLDMAN SACHS GROUP IN | 0.02 | $1,017,854 | US38144X6094 | XNYS | Financials | 1.00 |
| CWHN | COMMONWEALTH REIT | 0.01 | $860,808 | US2032335075 | XNYS | Financials | 1.00 |
| C/PP | CITIGROUP INC | 0.01 | $682,736 | US1729675728 | XNYS | Financials | 1.00 |
| RE/PB | EVEREST RE CAP TR II | 0.01 | $527,688 | US29980R2022 | XNYS | Financials | 1.00 |
| ELB | ENTERGY LOUISIANA LLC | 0.01 | $455,021 | US29364W3060 | XNYS | Utilities | 1.00 |
| DFT/PA | DUPONT FABROS TECHNOLO | 0.01 | $425,605 | US26613Q2057 | XNYS | Financials | 1.00 |
| HBA/PD | HSBC USA INC NEW | 0.01 | $360,009 | US40428H7061 | XNYS | Financials | 1.00 |
| PLP | PROTECTIVE LIFE CORP | 0.00 | $223,257 | US7436745092 | XNYS | Financials | 1.00 |
| OSM | SLM CORP | 0.00 | $194,695 | US78442P4037 | XNYS | Financials | 1.00 |
| EDT | ENTERGY TEXAS INC | 0.00 | $83,776 | US29365T2033 | XNYS | Utilities | 1.00 |

