iShares
 
Stock99.74%
Cash0.05%
Other*0.22%
*May include dividends booked but not yet received.

Holdings Detailas of 2/9/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
5233 TAIHEIYO CEMENT CORP 0.59 $324,077 JP3449020001 XTKS Materials 77.31
8960 UNITED URBAN INVESTMENT CORP 0.57 $310,667 JP3045540006 XTKS Financials 77.31
9962 MISUMI GROUP INC 0.48 $263,871 JP3885400006 XTKS Industrials 77.31
4555 SAWAI PHARMACEUTICAL CO LTD 0.47 $258,579 JP3323050009 XTKS Health Care 77.31
3269 ADVANCE RESIDENCE INVESTMENT 0.46 $252,929 JP3047160001 XTKS Financials 77.31
8366 SHIGA BANK LTD/THE 0.44 $241,195 JP3347600003 XTKS Financials 77.31
9031 NISHI-NIPPON RAILROAD CO LTD 0.43 $235,297 JP3658800002 XTKS Industrials 77.31
6479 MINEBEA CO LTD 0.42 $229,710 JP3906000009 XTKS Industrials 77.31
4272 NIPPON KAYAKU CO LTD 0.41 $227,847 JP3694400007 XTKS Materials 77.31
4205 ZEON CORP 0.40 $217,293 JP3725400000 XTKS Materials 77.31
5101 YOKOHAMA RUBBER CO LTD 0.40 $216,982 JP3955800002 XTKS Consumer Discretionary 77.31
4751 CYBERAGENT INC 0.39 $216,889 JP3311400000 XTKS Consumer Discretionary 77.31
8282 K'S HOLDINGS CORP 0.39 $216,439 JP3277150003 XTKS Consumer Discretionary 77.31
2811 KAGOME CO LTD 0.39 $215,679 JP3208200000 XTKS Consumer Staples 77.31
7532 DON QUIJOTE CO LTD 0.39 $215,198 JP3639650005 XTKS Consumer Discretionary 77.31
6361 EBARA CORP 0.39 $213,413 JP3166000004 XTKS Industrials 77.31
2809 KEWPIE CORP 0.38 $210,464 JP3244800003 XTKS Consumer Staples 77.31
8697 OSAKA SECURITIES EXCHANGE CO 0.38 $210,231 JP3183200009 XJAS Financials 77.31
6457 GLORY LTD 0.38 $209,595 JP3274400005 XOSE Industrials 77.31
5706 MITSUI MINING & SMELTING CO 0.37 $205,807 JP3888400003 XTKS Materials 77.31
8961 MORI TRUST SOGO REIT INC 0.37 $202,393 JP3046170001 XTKS Financials 77.31
6770 ALPS ELECTRIC CO LTD 0.36 $198,047 JP3126400005 XTKS Information Technology 77.31
9003 SOTETSU HOLDINGS INC 0.35 $194,012 JP3316400005 XTKS Industrials 77.31
8270 UNY CO LTD 0.35 $193,329 JP3949600005 XTKS Consumer Staples 77.31
4631 DIC CORP 0.35 $192,459 JP3493400000 XTKS Materials 77.31
4612 NIPPON PAINT CO LTD 0.35 $192,459 JP3749400002 XTKS Materials 77.31
8967 JAPAN LOGISTICS FUND INC 0.35 $192,149 JP3046230003 XTKS Financials 77.31
8964 FRONTIER REAL ESTATE INVEST 0.35 $191,528 JP3046200006 XTKS Financials 77.31
6103 OKUMA CORP 0.35 $190,286 JP3172100004 XTKS Industrials 77.31
6845 YAMATAKE CORP 0.35 $190,131 JP3937200008 XTKS Information Technology 77.31
6146 DISCO CORP 0.34 $188,114 JP3548600000 XTKS Information Technology 77.31
8367 NANTO BANK LTD/THE 0.34 $188,114 JP3653400006 XOSE Financials 77.31
7735 DAINIPPON SCREEN MFG CO LTD 0.34 $185,941 JP3494600004 XTKS Information Technology 77.31
4666 PARK24 CO LTD 0.33 $183,457 JP3780100008 XTKS Industrials 77.31
8804 TOKYO TATEMONO CO LTD 0.33 $183,147 JP3582600007 XTKS Financials 77.31
4967 KOBAYASHI PHARMACEUTICAL CO 0.33 $182,992 JP3301100008 XTKS Consumer Staples 77.31
4114 NIPPON SHOKUBAI CO LTD 0.33 $182,565 JP3715200006 XTKS Materials 77.31
9076 SEINO HOLDINGS CO LTD 0.33 $182,526 JP3415400005 XTKS Industrials 77.31
8381 SAN-IN GODO BANK LTD/THE 0.33 $181,284 JP3324000003 XTKS Financials 77.31
7003 MITSUI ENGINEER & SHIPBUILD 0.33 $178,801 JP3891600003 XTKS Industrials 77.31
7453 RYOHIN KEIKAKU CO LTD 0.32 $177,404 JP3976300008 XTKS Consumer Discretionary 77.31
8544 KEIYO BANK LTD/THE 0.32 $176,007 JP3281600001 XTKS Financials 77.31
2810 HOUSE FOODS CORPORATION 0.32 $174,083 JP3765400001 XTKS Consumer Staples 77.31
9832 AUTOBACS SEVEN CO LTD 0.32 $173,446 JP3172500005 XOSE Consumer Discretionary 77.31
8386 HYAKUJUSHI BANK LTD/THE 0.31 $172,282 JP3794200000 XTKS Financials 77.31
3101 TOYOBO CO LTD 0.31 $172,282 JP3619800000 XTKS Consumer Discretionary 77.31
4095 NIHON PARKERIZING CO LTD 0.31 $172,127 JP3744600002 XTKS Materials 77.31
2871 NICHIREI CORP 0.31 $170,885 JP3665200006 XTKS Consumer Staples 77.31
8341 77 BANK LTD/THE 0.31 $170,885 JP3352000008 XTKS Financials 77.31
8714 SENSHU IKEDA HOLDINGS INC 0.31 $170,699 JP3132600002 XTKS Financials 77.31
3941 RENGO CO LTD 0.31 $168,247 JP3981400009 XTKS Materials 77.31
1911 SUMITOMO FORESTRY CO LTD 0.31 $167,626 JP3409800004 XOSE Consumer Discretionary 77.31
8356 JUROKU BANK LTD/THE 0.30 $167,005 JP3392600007 XTKS Financials 77.31
8388 AWA BANK LTD/THE 0.30 $164,211 JP3126800006 XTKS Financials 77.31
8390 KAGOSHIMA BANK LTD/THE 0.30 $162,659 JP3207800008 XTKS Financials 77.31
6136 OSG CORP 0.30 $162,597 JP3170800001 XTKS Industrials 77.31
6773 PIONEER CORP 0.29 $161,666 JP3780200006 XTKS Consumer Discretionary 77.31
8324 DAISHI BANK LTD/THE 0.29 $161,418 JP3483800003 XTKS Financials 77.31
3226 NIPPON ACCOMMODATIONS FUND 0.29 $161,418 JP3046440008 XTKS Financials 77.31
7947 FP CORP 0.29 $161,107 JP3167000003 XOSE Materials 77.31
8368 HYAKUGO BANK LTD/THE 0.29 $160,176 JP3793800008 XTKS Financials 77.31
8954 ORIX JREIT INC 0.29 $159,710 JP3040880001 XTKS Financials 77.31
5803 FUJIKURA LTD 0.29 $158,934 JP3811000003 XTKS Industrials 77.31
5232 SUMITOMO OSAKA CEMENT CO LTD 0.29 $157,693 JP3400900001 XTKS Materials 77.31
7988 NIFCO INC 0.29 $156,761 JP3756200006 XTKS Consumer Discretionary 77.31
4521 KAKEN PHARMACEUTICAL CO LTD 0.28 $155,985 JP3207000005 XTKS Health Care 77.31
5714 DOWA HOLDINGS CO LTD 0.28 $155,520 JP3638600001 XTKS Materials 77.31
4045 TOAGOSEI CO LTD 0.28 $155,054 JP3556400004 XTKS Materials 77.31
3591 WACOAL HOLDINGS CORP 0.28 $155,054 JP3992400006 XTKS Consumer Discretionary 77.31
4021 NISSAN CHEMICAL INDUSTRIES 0.28 $154,154 JP3670800006 XTKS Materials 77.31
1721 COMSYS HOLDINGS CORP 0.28 $153,843 JP3305530002 XTKS Industrials 77.31
7004 HITACHI ZOSEN CORP 0.28 $153,657 JP3789000001 XTKS Industrials 77.31
2531 TAKARA HOLDINGS INC 0.28 $152,415 JP3459600007 XTKS Consumer Staples 77.31
7518 NET ONE SYSTEMS CO LTD 0.28 $151,329 JP3758200004 XTKS Information Technology 77.31
1893 PENTA-OCEAN CONSTRUCTION CO 0.27 $151,019 JP3309000002 XTKS Industrials 77.31
6856 HORIBA LTD 0.27 $150,118 JP3853000002 XTKS Information Technology 77.31
6454 MAX CO LTD 0.27 $148,225 JP3864800002 XTKS Industrials 77.31
5949 UNIPRES CORP 0.27 $147,387 JP3952550006 XTKS Consumer Discretionary 77.31
1883 MAEDA ROAD CONSTRUCTION CO 0.27 $147,138 JP3861600009 XTKS Industrials 77.31
4665 DUSKIN CO LTD 0.27 $146,393 JP3505900005 XTKS Industrials 77.31
7248 CALSONIC KANSEI CORP 0.27 $146,207 JP3220400000 XTKS Consumer Discretionary 77.31
4516 NIPPON SHINYAKU CO LTD 0.27 $146,052 JP3717600005 XTKS Health Care 77.31
8439 CENTURY TOKYO LEASING CORP 0.27 $145,854 JP3424950008 XTKS Financials 77.31
8218 KOMERI CO LTD 0.26 $145,462 JP3305600003 XTKS Consumer Discretionary 77.31
4912 LION CORP 0.26 $145,276 JP3965400009 XTKS Consumer Staples 77.31
7278 EXEDY CORP 0.26 $144,965 JP3161160001 XTKS Consumer Discretionary 77.31
4527 ROHTO PHARMACEUTICAL CO LTD 0.26 $144,500 JP3982400008 XOSE Health Care 77.31
9065 SANKYU INC 0.26 $143,879 JP3326000001 XTKS Industrials 77.31
8012 NAGASE & CO LTD 0.26 $143,569 JP3647800006 XTKS Industrials 77.31
4203 SUMITOMO BAKELITE CO LTD 0.26 $143,413 JP3409400003 XTKS Materials 77.31
6371 TSUBAKIMOTO CHAIN CO 0.26 $143,103 JP3535400000 XTKS Industrials 77.31
1860 TODA CORP 0.26 $142,948 JP3627000007 XTKS Industrials 77.31
9989 SUNDRUG CO LTD 0.26 $142,792 JP3336600006 XTKS Consumer Staples 77.31
6754 ANRITSU CORP 0.26 $141,861 JP3128800004 XTKS Information Technology 77.31
7966 LINTEC CORP 0.26 $141,737 JP3977200009 XTKS Materials 77.31
8394 HIGO BANK LTD/THE 0.26 $141,551 JP3783800000 XTKS Financials 77.31
2371 KAKAKU.COM INC 0.26 $140,806 JP3206000006 XTKS Information Technology 77.31
8184 SHIMACHU CO LTD 0.26 $140,697 JP3356800007 XTKS Consumer Discretionary 77.31
4186 TOKYO OHKA KOGYO CO LTD 0.26 $140,232 JP3571800006 XTKS Materials 77.31
5541 PACIFIC METALS CO LTD 0.25 $138,447 JP3448000004 XTKS Materials 77.31
8363 HOKKOKU BANK LTD/THE 0.25 $138,291 JP3851400006 XTKS Financials 77.31
1983 TOSHIBA PLANT SYSTEMS & SERV 0.25 $137,826 JP3594200002 XTKS Industrials 77.31
4684 OBIC CO LTD 0.25 $137,360 JP3173400007 XTKS Information Technology 77.31
9075 FUKUYAMA TRANSPORTING CO LTD 0.25 $136,895 JP3806800003 XTKS Industrials 77.31
4534 MOCHIDA PHARMACEUTICAL CO 0.25 $136,584 JP3922800002 XTKS Health Care 77.31
2206 EZAKI GLICO CO LTD 0.25 $136,429 JP3161200005 XTKS Consumer Staples 77.31
1881 NIPPO CORP 0.25 $136,118 JP3750200002 XTKS Industrials 77.31
2501 SAPPORO HOLDINGS LTD 0.25 $135,963 JP3320800000 XTKS Consumer Staples 77.31
5929 SANWA HOLDINGS CORP 0.24 $133,635 JP3344400001 XTKS Industrials 77.31
9747 ASATSU-DK INC 0.24 $133,480 JP3109800007 XTKS Consumer Discretionary 77.31
4043 TOKUYAMA CORPORATION 0.24 $133,170 JP3625000009 XTKS Materials 77.31
7649 SUGI HOLDINGS CO LTD 0.24 $132,921 JP3397060009 XTKS Consumer Staples 77.31
6141 MORI SEIKI CO LTD 0.24 $132,657 JP3924800000 XOSE Industrials 77.31
5301 TOKAI CARBON CO LTD 0.24 $132,549 JP3560800009 XTKS Materials 77.31
4401 ADEKA CORP 0.24 $132,145 JP3114800000 XTKS Materials 77.31
3626 IT HOLDINGS CORP 0.24 $131,470 JP3104890003 XTKS Information Technology 77.31
8173 JOSHIN DENKI CO LTD 0.24 $131,462 JP3393000009 XTKS Consumer Discretionary 77.31
8415 KIYO HOLDINGS INC 0.24 $131,462 JP3253550002 XTKS Financials 77.31
4023 KUREHA CORP 0.24 $130,997 JP3271600003 XTKS Materials 77.31
6474 NACHI-FUJIKOSHI CORP 0.24 $130,686 JP3813200007 XTKS Industrials 77.31
7242 KAYABA INDUSTRY CO LTD 0.24 $129,444 JP3220200004 XTKS Consumer Discretionary 77.31
8130 SANGETSU CO LTD 0.24 $129,382 JP3330000005 XTKS Consumer Discretionary 77.31
8219 AOYAMA TRADING CO LTD 0.23 $128,886 JP3106200003 XOSE Consumer Discretionary 77.31
1808 HASEKO CORP 0.23 $128,203 JP3768600003 XTKS Consumer Discretionary 77.31
8086 NIPRO CORP 0.23 $128,141 JP3673600007 XTKS Health Care 77.31
7222 NISSAN SHATAI CO LTD 0.23 $128,048 JP3672000001 XTKS Consumer Discretionary 77.31
6995 TOKAI RIKA CO LTD 0.23 $127,954 JP3566600007 XTKS Consumer Discretionary 77.31
7550 ZENSHO HOLDINGS CO LTD 0.23 $127,272 JP3429300001 XTKS Consumer Discretionary 77.31
3391 TSURUHA HOLDINGS INC 0.23 $126,961 JP3536150000 XTKS Consumer Staples 77.31
3105 NISSHINBO HOLDINGS INC 0.23 $126,754 JP3678000005 XTKS Industrials 77.31
8273 IZUMI CO LTD 0.23 $126,558 JP3138400001 XTKS Consumer Discretionary 77.31
3865 HOKUETSU KISHU PAPER CO LTD 0.23 $125,487 JP3841800000 XTKS Materials 77.31
4403 NOF CORP 0.23 $125,099 JP3753400005 XTKS Materials 77.31
8361 OGAKI KYORITSU BANK LTD/THE 0.23 $124,323 JP3176000002 XTKS Financials 77.31
9697 CAPCOM CO LTD 0.23 $123,935 JP3218900003 XTKS Information Technology 77.31
9601 SHOCHIKU CO LTD 0.23 $123,857 JP3362800009 XTKS Consumer Discretionary 77.31
8344 YAMAGATA BANK LTD/THE 0.22 $122,615 JP3934800008 XTKS Financials 77.31
4206 AICA KOGYO CO LTD 0.22 $121,793 JP3100800006 XTKS Industrials 77.31
1332 NIPPON SUISAN KAISHA LTD 0.22 $121,249 JP3718800000 XTKS Consumer Staples 77.31
8336 MUSASHINO BANK LTD/THE 0.22 $120,924 JP3912800004 XTKS Financials 77.31
7251 KEIHIN CORP 0.22 $120,830 JP3277230003 XTKS Consumer Discretionary 77.31
9412 SKY PERFECT JSAT HOLDINGS 0.22 $120,753 JP3396350005 XTKS Consumer Discretionary 77.31
8328 SAPPORO HOKUYO HOLDINGS INC 0.22 $118,642 JP3320950003 XTKS Financials 77.31
7716 NAKANISHI INC 0.22 $118,425 JP3642500007 XJAS Health Care 77.31
7458 DAIICHIKOSHO CO LTD 0.21 $118,037 JP3475200006 XJAS Consumer Discretionary 77.31
8957 TOKYU REIT INC 0.21 $117,959 JP3044510000 XTKS Financials 77.31
7312 TAKATA CORP 0.21 $117,773 JP3457000002 XTKS Consumer Discretionary 77.31
6849 NIHON KOHDEN CORP 0.21 $117,462 JP3706800004 XTKS Health Care 77.31
2607 FUJI OIL CO LTD 0.21 $116,904 JP3816400000 XTKS Consumer Staples 77.31
6976 TAIYO YUDEN CO LTD 0.21 $116,407 JP3452000007 XTKS Information Technology 77.31
2270 MEGMILK SNOW BRAND CO LTD 0.21 $116,329 JP3947800003 XTKS Consumer Staples 77.31
9303 SUMITOMO WAREHOUSE CO LTD 0.21 $115,165 JP3407000003 XTKS Industrials 77.31
5451 YODOGAWA STEEL WORKS LTD 0.21 $114,234 JP3959400007 XTKS Materials 77.31
8362 FUKUI BANK LTD/THE 0.21 $113,148 JP3803600000 XTKS Financials 77.31
4922 KOSE CORP 0.21 $113,054 JP3283650004 XTKS Consumer Staples 77.31
8982 TOP REIT INC 0.21 $112,837 JP3046370007 XTKS Financials 77.31
2229 CALBEE INC 0.20 $112,527 JP3220580009 XTKS Consumer Staples 77.31
7313 TS TECH CO LTD 0.20 $112,216 JP3539230007 XTKS Consumer Discretionary 77.31
2331 SOHGO SECURITY SERVICES CO 0.20 $112,123 JP3431900004 XTKS Industrials 77.31
5726 OSAKA TITANIUM TECHNOLOGIES 0.20 $111,751 JP3407200009 XTKS Materials 77.31
6703 OKI ELECTRIC IND CO LTD 0.20 $111,751 JP3194000000 XTKS Information Technology 77.31
8078 HANWA CO LTD 0.20 $111,440 JP3777800008 XTKS Industrials 77.31
3092 START TODAY CO LTD 0.20 $111,440 JP3399310006 XTKS Consumer Discretionary 77.31
1951 KYOWA EXEO CORP 0.20 $111,130 JP3254200003 XTKS Industrials 77.31
1334 MARUHA NICHIRO HOLDINGS INC 0.20 $110,975 JP3876700000 XTKS Consumer Staples 77.31
4041 NIPPON SODA CO LTD 0.20 $110,819 JP3726200003 XTKS Materials 77.31
8345 BANK OF IWATE LTD/THE 0.20 $109,888 JP3152400002 XTKS Financials 77.31
8360 YAMANASHI CHUO BANK LTD/THE 0.20 $109,888 JP3942000005 XTKS Financials 77.31
2001 NIPPON FLOUR MILLS CO LTD 0.20 $109,267 JP3723000000 XTKS Consumer Staples 77.31
4044 CENTRAL GLASS CO LTD 0.20 $108,646 JP3425000001 XTKS Industrials 77.31
6395 TADANO LTD 0.20 $108,646 JP3465000002 XTKS Industrials 77.31
6376 NIKKISO CO LTD 0.20 $107,870 JP3668000007 XTKS Health Care 77.31
6756 HITACHI KOKUSAI ELECTRIC INC 0.20 $107,715 JP3294600006 XTKS Information Technology 77.31
7296 FCC CO LTD 0.20 $107,591 JP3166900005 XTKS Consumer Discretionary 77.31
8140 RYOSAN CO LTD 0.20 $107,281 JP3975400007 XTKS Information Technology 77.31
8972 KENEDIX REALTY INVESTMENT CO 0.19 $106,768 JP3046270009 XTKS Financials 77.31
9934 INABA DENKI SANGYO CO LTD 0.19 $106,722 JP3146200005 XTKS Industrials 77.31
3265 HULIC CO LTD 0.19 $106,582 JP3794540009 XTKS Financials 77.31
1979 TAIKISHA LTD 0.19 $106,536 JP3441200007 XTKS Industrials 77.31
6412 HEIWA CORP 0.19 $105,387 JP3834200002 XTKS Consumer Discretionary 77.31
1833 OKUMURA CORP 0.19 $104,921 JP3194800003 XTKS Industrials 77.31
9511 OKINAWA ELECTRIC POWER CO 0.19 $104,766 JP3194700005 XTKS Utilities 77.31
6330 TOYO ENGINEERING CORP 0.19 $104,301 JP3607800004 XTKS Industrials 77.31
8397 BANK OF OKINAWA LTD/THE 0.19 $103,835 JP3194600007 XTKS Financials 77.31
9603 H I S CO LTD 0.19 $103,462 JP3160740001 XTKS Consumer Discretionary 77.31
5701 NIPPON LIGHT METAL CO LTD 0.19 $103,369 JP3700000007 XTKS Materials 77.31
3360 SHIP HEALTHCARE HOLDINGS INC 0.19 $103,059 JP3274150006 XTKS Health Care 77.31
7984 KOKUYO CO LTD 0.19 $102,997 JP3297000006 XTKS Industrials 77.31
5707 TOHO ZINC CO LTD 0.19 $102,438 JP3599000001 XTKS Materials 77.31
6005 MIURA CO LTD 0.19 $101,972 JP3880800002 XTKS Industrials 77.31
9861 YOSHINOYA HOLDINGS CO LTD 0.18 $101,507 JP3958000006 XTKS Consumer Discretionary 77.31
1824 MAEDA CORP 0.18 $101,507 JP3861200008 XTKS Industrials 77.31
2413 M3 INC 0.18 $101,507 JP3435750009 XTKS Health Care 77.31
3337 CIRCLE K SUNKUS CO LTD 0.18 $101,352 JP3310100007 XTKS Consumer Staples 77.31
2602 NISSHIN OILLIO GROUP LTD/THE 0.18 $100,886 JP3677200002 XTKS Consumer Staples 77.31
3088 MATSUMOTOKIYOSHI HOLDINGS CO 0.18 $100,141 JP3869010003 XTKS Consumer Staples 77.31
9744 MEITEC CORP 0.18 $100,079 JP3919200000 XTKS Industrials 77.31
8987 JAPAN EXCELLENT INC 0.18 $99,955 JP3046420000 XTKS Financials 77.31
8129 TOHO HOLDINGS CO LTD 0.18 $99,489 JP3602600003 XTKS Health Care 77.31
7230 NISSIN KOGYO CO LTD 0.18 $99,412 JP3675300002 XTKS Consumer Discretionary 77.31
9086 HITACHI TRANSPORT SYSTEM LTD 0.18 $99,256 JP3791200003 XTKS Industrials 77.31
7729 TOKYO SEIMITSU CO LTD 0.18 $99,210 JP3580200008 XTKS Information Technology 77.31
8016 ONWARD HOLDINGS CO LTD 0.18 $99,179 JP3203500008 XTKS Consumer Discretionary 77.31
3789 SO-NET ENTERTAINMENT CORP 0.18 $98,092 JP3435300003 XTKS Information Technology 77.31
6807 JAPAN AVIATION ELECTRONICS 0.18 $97,782 JP3705600009 XTKS Information Technology 77.31
6425 UNIVERSAL ENTERTAINMENT CORP 0.18 $96,897 JP3126130008 XJAS Consumer Discretionary 77.31
4634 TOYO INK SC HOLDINGS CO LTD 0.18 $96,540 JP3606600009 XTKS Materials 77.31
8153 MOS FOOD SERVICES INC 0.18 $96,416 JP3922400001 XTKS Consumer Discretionary 77.31
6997 NIPPON CHEMI-CON CORP 0.17 $95,609 JP3701200002 XTKS Information Technology 77.31
6282 OILES CORP 0.17 $95,372 JP3174200000 XTKS Industrials 77.31
9435 HIKARI TSUSHIN INC 0.17 $94,522 JP3783420007 XTKS Consumer Discretionary 77.31
2284 ITOHAM FOODS INC 0.17 $94,367 JP3144400003 XTKS Consumer Staples 77.31
7981 TAKARA STANDARD CO LTD 0.17 $94,367 JP3460000007 XTKS Industrials 77.31
5946 CHOFU SEISAKUSHO CO LTD 0.17 $92,706 JP3527800001 XTKS Consumer Discretionary 77.31
9302 MITSUI-SOKO CO LTD 0.17 $92,194 JP3891200002 XTKS Industrials 77.31
9948 ARCS CO LTD 0.17 $92,008 JP3968600001 XTKS Consumer Staples 77.31
2264 MORINAGA MILK INDUSTRY CO 0.17 $91,884 JP3926800008 XTKS Consumer Staples 77.31
8387 SHIKOKU BANK LTD/THE 0.17 $91,263 JP3350000000 XTKS Financials 77.31
8242 H2O RETAILING CORP 0.17 $90,953 JP3774600005 XTKS Consumer Discretionary 77.31
5851 RYOBI LTD 0.17 $90,953 JP3975800008 XTKS Industrials 77.31
8586 HITACHI CAPITAL CORP 0.17 $90,642 JP3786600001 XTKS Financials 77.31
7739 CANON ELECTRONICS INC 0.16 $90,518 JP3243200007 XTKS Information Technology 77.31
1414 SHO-BOND HOLDINGS CO LTD 0.16 $90,471 JP3360250009 XTKS Industrials 77.31
3050 DCM HOLDINGS COMPANY LIMITED 0.16 $90,332 JP3548660004 XTKS Consumer Discretionary 77.31
4985 EARTH CHEMICAL CO LTD 0.16 $89,897 JP3100190002 XTKS Materials 77.31
7956 PIGEON CORP 0.16 $89,866 JP3801600002 XTKS Consumer Staples 77.31
6134 FUJI MACHINE MFG CO LTD 0.16 $89,773 JP3809200003 XNGO Industrials 77.31
3201 JAPAN WOOL TEXTILE CO LTD 0.16 $89,711 JP3700800000 XTKS Consumer Discretionary 77.31
8424 FUYO GENERAL LEASE CO LTD 0.16 $89,338 JP3826270005 XTKS Financials 77.31
9793 DAISEKI CO LTD 0.16 $88,947 JP3485600005 XTKS Industrials 77.31
6767 MITSUMI ELECTRIC CO LTD 0.16 $88,904 JP3904400003 XTKS Information Technology 77.31
8281 XEBIO CO LTD 0.16 $88,190 JP3428800001 XTKS Consumer Discretionary 77.31
6588 TOSHIBA TEC CORP 0.16 $88,159 JP3594000006 XTKS Information Technology 77.31
9792 NICHII GAKKAN CO 0.16 $88,004 JP3660900006 XTKS Health Care 77.31
6436 AMANO CORP 0.16 $87,910 JP3124400007 XTKS Industrials 77.31
2131 ACCORDIA GOLF CO LTD 0.16 $87,724 JP3108450002 XTKS Consumer Discretionary 77.31
1820 NISHIMATSU CONSTRUCTION CO 0.16 $87,072 JP3659200004 XTKS Industrials 77.31
7994 OKAMURA CORP 0.16 $87,072 JP3192400004 XTKS Industrials 77.31
6135 MAKINO MILLING MACHINE CO 0.16 $86,452 JP3862800004 XTKS Industrials 77.31
5943 NORITZ CORP 0.16 $86,420 JP3759400009 XTKS Industrials 77.31
6508 MEIDENSHA CORP 0.16 $86,296 JP3919800007 XTKS Industrials 77.31
2685 POINT INC 0.16 $86,048 JP3856000009 XTKS Consumer Discretionary 77.31
9706 JAPAN AIRPORT TERMINAL CO 0.16 $85,753 JP3699400002 XTKS Industrials 77.31
2201 MORINAGA & CO LTD 0.16 $85,675 JP3926400007 XTKS Consumer Staples 77.31
7220 MUSASHI SEIMITSU INDUSTRY CO 0.16 $85,536 JP3912700006 XTKS Consumer Discretionary 77.31
5727 TOHO TITANIUM CO LTD 0.15 $84,930 JP3601800000 XTKS Materials 77.31
5423 TOKYO STEEL MFG CO LTD 0.15 $84,651 JP3579800008 XTKS Materials 77.31
8522 BANK OF NAGOYA LTD/THE 0.15 $84,434 JP3648800005 XTKS Financials 77.31
4541 NICHI-IKO PHARMACEUTICAL CO 0.15 $84,279 JP3687200000 XTKS Health Care 77.31
6727 WACOM CO LTD 0.15 $84,185 JP3993400005 XTKS Information Technology 77.31
8088 IWATANI CORP 0.15 $83,813 JP3151600008 XTKS Industrials 77.31
8346 TOHO BANK LTD/THE 0.15 $83,813 JP3601000007 XTKS Financials 77.31
8609 OKASAN SECURITIES GROUP INC 0.15 $83,503 JP3190800007 XTKS Financials 77.31
1924 PANAHOME CORP 0.15 $82,261 JP3650600004 XTKS Consumer Discretionary 77.31
6996 NICHICON CORP 0.15 $82,137 JP3661800007 XTKS Information Technology 77.31
8840 DAIKYO INC 0.15 $81,950 JP3481400004 XTKS Financials 77.31
3880 DAIO PAPER CORP 0.15 $81,950 JP3440400004 XTKS Materials 77.31
6465 HOSHIZAKI ELECTRIC CO LTD 0.15 $81,950 JP3845770001 XTKS Industrials 77.31
6986 FUTABA CORP/CHIBA 0.15 $81,578 JP3824400000 XTKS Industrials 77.31
8976 DAIWA OFFICE INVESTMENT CORP 0.15 $81,066 JP3046310003 XTKS Financials 77.31
3110 NITTO BOSEKI CO LTD 0.15 $81,019 JP3684400009 XTKS Industrials 77.31
7757 NIDEC SANKYO CORP 0.15 $81,019 JP3327600007 XTKS Information Technology 77.31
2593 ITO EN LTD 0.15 $80,957 JP3143000002 XTKS Consumer Staples 77.31
7522 WATAMI CO LTD 0.15 $80,786 JP3993900004 XTKS Consumer Discretionary 77.31
4617 CHUGOKU MARINE PAINTS LTD 0.15 $80,709 JP3522600000 XTKS Materials 77.31
4921 FANCL CORP 0.15 $80,554 JP3802670004 XTKS Consumer Staples 77.31
8958 GLOBAL ONE REIT 0.15 $80,554 JP3044520009 XTKS Financials 77.31
8020 KANEMATSU CORP 0.15 $80,088 JP3217100001 XTKS Industrials 77.31
8174 NIPPON GAS CO LTD 0.15 $79,902 JP3695600001 XTKS Energy 77.31
8584 JACCS CO LTD 0.15 $79,778 JP3388600003 XTKS Financials 77.31
8968 FUKUOKA REIT CORP 0.14 $79,157 JP3046240002 XTKS Financials 77.31
8956 PREMIER INVESTMENT CORP 0.14 $78,970 JP3041770003 XTKS Financials 77.31
1969 TAKASAGO THERMAL ENGINEERING 0.14 $78,970 JP3455200000 XTKS Industrials 77.31
6632 JVC KENWOOD CORP 0.14 $78,866 JP3386410009 XTKS Consumer Discretionary 77.31
8276 HEIWADO CO LTD 0.14 $78,846 JP3834400008 XTKS Consumer Staples 77.31
6516 SANYO DENKI CO LTD 0.14 $78,846 JP3340800006 XTKS Industrials 77.31
6816 ALPINE ELECTRONICS INC 0.14 $78,381 JP3126200009 XTKS Consumer Discretionary 77.31
9719 SCSK CORP 0.14 $77,951 JP3400400002 XTKS Information Technology 77.31
8342 AOMORI BANK LTD/THE 0.14 $77,915 JP3106000007 XTKS Financials 77.31
8616 TOKAI TOKYO FINANCIAL HOLDIN 0.14 $77,915 JP3577600004 XTKS Financials 77.31
3234 MORI HILLS REIT INVESTMENT C 0.14 $77,698 JP3046470005 XTKS Financials 77.31
7860 AVEX GROUP HOLDINGS INC 0.14 $77,527 JP3160950006 XTKS Consumer Discretionary 77.31
9956 VALOR CO LTD 0.14 $77,480 JP3778400006 XTKS Consumer Staples 77.31
4681 RESORTTRUST INC 0.14 $77,232 JP3974450003 XTKS Consumer Discretionary 77.31
1379 HOKUTO CORP 0.14 $77,015 JP3843250006 XTKS Consumer Staples 77.31
