| Stock | 99.44% |
| Cash | 0.28% |
| Other* | 0.28% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| PTT-R | PTT PCL-NVDR | 9.92 | $80,045,961 | TH0646010R18 | XBKK | Energy | 31.32 |
| SCBr | SIAM COMMERCIAL BANK P-NVDR | 7.87 | $63,455,459 | TH0015010R16 | XBKK | Financials | 31.32 |
| PTTEPr | PTT EXPLOR & PROD PCL-NVDR | 6.96 | $56,165,362 | TH0355010R16 | XBKK | Energy | 31.32 |
| KBANK/F | KASIKORNBANK PCL-FOREIGN | 6.25 | $50,426,096 | TH0016010017 | XBKK | Financials | 31.32 |
| ADVANC-R | ADVANCED INFO SERVICE-NVDR | 5.58 | $45,031,906 | TH0268010R11 | XBKK | Telecom Services | 31.32 |
| CPALLr | CP ALL PCL-NVDR | 5.52 | $44,512,268 | TH0737010R15 | XBKK | Consumer Staples | 31.32 |
| BBL/F | BANGKOK BANK PCL-FOREIGN REG | 5.40 | $43,569,253 | TH0001010014 | XBKK | Financials | 31.32 |
| SCC/F | SIAM CEMENT PUB CO-FOR REG | 4.38 | $35,361,762 | TH0003010Z12 | XBKK | Materials | 31.32 |
| CPFr | CHAROEN POKPHAND FOODS-NVDR | 4.16 | $33,559,770 | TH0101010R14 | XBKK | Consumer Staples | 31.32 |
| -- | PTTGC MERGED CO NVDR | 3.77 | $30,407,741 | XBKK | Materials | 31.32 | |
| KBANK-R | KASIKORNBANK PCL-NVDR | 3.21 | $25,860,005 | TH0016010R14 | XBKK | Financials | 31.32 |
| BBL-R | BANGKOK BANK PUBLIC CO-NVDR | 2.96 | $23,882,758 | TH0001010R16 | XBKK | Financials | 31.32 |
| BANPUr | BANPU PUBLIC CO LTD-NVDR | 2.61 | $21,067,500 | TH0148010R15 | XBKK | Energy | 31.32 |
| TOPr | THAI OIL PCL-NVDR | 1.79 | $14,445,439 | TH0796010R11 | XBKK | Energy | 31.32 |
| BAYr | BANK OF AYUDHYA PUBLIC-NVDR | 1.73 | $13,957,918 | TH0023010R10 | XBKK | Financials | 31.32 |
| KTBr | KRUNG THAI BANK - NVDR | 1.62 | $13,072,835 | TH0150010R11 | XBKK | Financials | 31.32 |
| BECr | BEC WORLD PUBLIC CO LTD-NVDR | 1.57 | $12,679,821 | TH0592010R14 | XBKK | Consumer Discretionary | 31.32 |
| IVLr | INDORAMA VENTURES PCL-NVDR | 1.54 | $12,457,912 | TH1027010R10 | XBKK | Materials | 31.32 |
| IRPCr | IRPC PCL - NVDR | 1.40 | $11,263,848 | TH0471010R11 | XBKK | Energy | 31.32 |
| MAKROr | SIAM MAKRO PUBLIC CO-NVDR | 1.29 | $10,366,488 | TH0429010R19 | XBKK | Consumer Staples | 31.32 |
| GLOWr | GLOW ENERGY PCL - NVDR | 1.12 | $9,049,677 | TH0834010R10 | XBKK | Utilities | 31.32 |
| TUF-R | THAI UNION FROZEN PROD-NVDR | 0.79 | $6,334,700 | TH0450010R15 | XBKK | Consumer Staples | 31.32 |
| HMPROr | HOME PRODUCT CENTER PCL-NVDR | 0.77 | $6,216,167 | TH0661010R17 | XBKK | Consumer Discretionary | 31.32 |
| SCCCr | SIAM CITY CEMENT PUB CO-NVDR | 0.74 | $5,984,981 | TH0021010R14 | XBKK | Materials | 31.32 |
| BH-R | BUMRUNGRAD HOSPITAL PU-NVDR | 0.69 | $5,560,652 | TH0168010R13 | XBKK | Health Care | 31.32 |
| MINTr | MINOR INTERNATIONAL PCL-NVDR | 0.68 | $5,474,881 | TH0128010R17 | XBKK | Consumer Discretionary | 31.32 |
| TRUE-R | TRUE CORP PCL-NVDR | 0.67 | $5,415,301 | TH0375010R14 | XBKK | Telecom Services | 31.32 |
| ROBINSr | ROBINSON DEPT STORE-NVDR | 0.65 | $5,218,570 | TH0279010R18 | XBKK | Consumer Discretionary | 31.32 |
| TCAP-R | THANACHART CAPITAL PCL-NVDR | 0.64 | $5,181,959 | TH0083010R14 | XBKK | Financials | 31.32 |
| THAIr | THAI AIRWAYS INTERNA-NVDR | 0.56 | $4,522,647 | TH0245010R19 | XBKK | Industrials | 31.32 |
| RATCHr | RATCHABURI ELECTRICITY-NVDR | 0.52 | $4,228,574 | TH0637010R17 | XBKK | Utilities | 31.32 |
| HEMRAJr | HEMARAJ LAND DEVOPMENT-NVDR | 0.49 | $3,981,351 | TH0303010R16 | XBKK | Financials | 31.32 |
| TISCO-R | TISCO FINANCIAL GROUP-NVDR | 0.45 | $3,663,618 | TH0999010R11 | XBKK | Financials | 31.32 |
| EGCO-R | ELECTRICITY GENERA PCL-NVDR | 0.45 | $3,624,561 | TH0465010R13 | XBKK | Utilities | 31.32 |
| HANAr | HANA MICROELECTRONICS-NVDR | 0.44 | $3,518,904 | TH0324010R12 | XBKK | Information Technology | 31.32 |
| DELTAr | DELTA ELECTRONICS THAI-NVDR | 0.40 | $3,232,477 | TH0528010R18 | XBKK | Information Technology | 31.32 |
| BTSr | BTS GROUP HOLDINGS PCL-NVDR | 0.39 | $3,156,738 | TH0221010R10 | XBKK | Industrials | 31.32 |
| JASr | JASMINE INTL PCL-NVDR | 0.39 | $3,151,581 | TH0418010R12 | XBKK | Telecom Services | 31.32 |
| ESSOr | ESSO THAILAND PCL-NVDR | 0.37 | $3,015,269 | TH0975010R11 | XBKK | Energy | 31.32 |
| STAr | SRI TRANG AGRO-INDS PCL-NVDR | 0.36 | $2,944,102 | TH0254010R11 | XBKK | Consumer Discretionary | 31.32 |
| PSr | PRUKSA REAL ESTATE PCL-NVDR | 0.33 | $2,653,922 | TH0878010R17 | XBKK | Financials | 31.32 |
| SPALIr | SUPALAI PCL-NVDR | 0.32 | $2,600,902 | TH0371010R13 | XBKK | Financials | 31.32 |
| TTWr | THAI TAP WATER SUPPLY-NVDR | 0.32 | $2,569,132 | TH0961010R11 | XBKK | Utilities | 31.32 |
| KK-R | KIATNAKIN BANK PCL-NVDR | 0.32 | $2,560,977 | TH0121010R12 | XBKK | Financials | 31.32 |
| LPNr | LPN DEVELOPMENT PCL -NVDR | 0.30 | $2,453,439 | TH0456010R12 | XBKK | Financials | 31.32 |
| AMATAr | AMATA CORP PUBLIC COLTD-NVDR | 0.30 | $2,399,191 | TH0617010R19 | XBKK | Financials | 31.32 |
| BECLr | BANGKOK EXPRESSWAY PUB-NVDR | 0.29 | $2,329,724 | TH0483010R16 | XBKK | Industrials | 31.32 |
| BCP-R | BANGCHAK PETROLEUM PCL-NVDR | 0.28 | $2,265,964 | TH0420010R18 | XBKK | Energy | 31.32 |
| -- | BLACKROCK FDS III | 0.28 | $2,252,624 | -- | S-T Securities | 1.00 | |
| DCCr | DYNASTY CERAMIC PCL-NVDR | 0.28 | $2,221,584 | TH0278010R10 | XBKK | Industrials | 31.32 |
| TVO-R | THAI VEGETABLE OIL PCL-NVDR | 0.27 | $2,214,087 | TH0209010R15 | XBKK | Consumer Staples | 31.32 |
| MAJORr | MAJOR CINEPLEX GROUP-NVDR | 0.27 | $2,201,084 | TH0671010R16 | XBKK | Consumer Discretionary | 31.32 |
| STECr | SINO THAI ENGR & CONSTR-NVDR | 0.25 | $1,993,485 | TH0307010R17 | XBKK | Industrials | 31.32 |
| CENTELr | CENTRAL PLAZA HOTEL PCL-NVDR | 0.24 | $1,975,568 | TH0176010R16 | XBKK | Consumer Discretionary | 31.32 |
| TPIPLr | TPI POLENE PCL-NVDR | 0.22 | $1,769,378 | TH0212010R19 | XBKK | Materials | 31.32 |
| QH-R | QUALITY HOUSES PCL-NVDR | 0.22 | $1,742,367 | TH0256010R16 | XBKK | Financials | 31.32 |
| SSIr | SAHAVIRIYA STEEL INDS-NVDR | 0.22 | $1,739,201 | TH0436010R14 | XBKK | Materials | 31.32 |
| TTAr | THORESEN THAI AGENCIES-NVDR | 0.21 | $1,731,151 | TH0535010R13 | XBKK | Industrials | 31.32 |
| THCOMr | THAICOM PCL-NVDR | 0.21 | $1,729,215 | TH0380010R14 | XBKK | Telecom Services | 31.32 |
| KSLr | KHON KAEN SUGAR IND-NVDR | 0.21 | $1,726,367 | TH0828010R12 | XBKK | Consumer Staples | 31.32 |
| AP-R | ASIAN PROPERTY DEVELOP-NVDR | 0.21 | $1,654,356 | TH0308010R15 | XBKK | Financials | 31.32 |
| CCETr | CALCOMP ELECTRONICS-NVDR | 0.20 | $1,616,651 | TH0639010R13 | XBKK | Information Technology | 31.32 |
| PTLr | POLYPLEX PCL-NVDR | 0.19 | $1,507,447 | TH0815010R19 | XBKK | Materials | 31.32 |
| SIRIr | SANSIRI PCL-NVDR | 0.18 | $1,429,829 | TH0577010R15 | XBKK | Financials | 31.32 |
| TICON-R | TICON INDUSTRIAL-NVDR | 0.17 | $1,390,561 | TH0675010R17 | XBKK | Financials | 31.32 |
| BLANDr | BANGKOK LAND PUBLIC CO-NVDR | 0.16 | $1,313,474 | TH0285010R15 | XBKK | Financials | 31.32 |
| ITDr | ITALIAN-THAI DEVELOP-NVDR | 0.16 | $1,275,923 | TH0438010R10 | XBKK | Industrials | 31.32 |
| KHr | BANGKOK CHAIN HOSPITAL-NVDR | 0.16 | $1,257,414 | TH0808010R14 | XBKK | Health Care | 31.32 |
| GLOBALr | SIAM GLOBAL HOUSE PCL-NVDR | 0.16 | $1,252,062 | TH0991010R18 | XBKK | Consumer Discretionary | 31.32 |
| SGPr | SIAMGAS & PETROCHEMICAL-NVDR | 0.15 | $1,248,462 | TH0979010R13 | XBKK | Energy | 31.32 |
| VNTr | VINYTHAI PUBLIC CO LIM-NVDR | 0.14 | $1,140,716 | TH0475010R12 | XBKK | Materials | 31.32 |
| LHBANKr | LH FINANCIAL GROUP PCL-NVDR | 0.14 | $1,119,796 | TH1019010R17 | XBKK | Financials | 31.32 |
| PSLr | PRECIOUS SHIPPING PCL-NVDR | 0.14 | $1,113,744 | TH0363010R10 | XBKK | Industrials | 31.32 |
| GFPTr | GFPT PUBLIC CO LTD-NVDR | 0.13 | $1,054,821 | TH0297010R10 | XBKK | Consumer Staples | 31.32 |
| SATr | SOMBOON ADV TECH - NVDR | 0.12 | $936,284 | TH0823010R13 | XBKK | Consumer Discretionary | 31.32 |
| STPIr | STP & I PCL-NVDR | 0.11 | $913,257 | TH0566010R18 | XBKK | Materials | 31.32 |
| GSTEELr | G STEEL PCL-NVDR | 0.11 | $912,194 | TH0891010R10 | XBKK | Materials | 31.32 |
| SAMARTr | SAMART CORPORATION PUB-NVDR | 0.11 | $877,936 | TH0374010R17 | XBKK | Information Technology | 31.32 |
| PHATRAr | PHATRA CAPITAL PCL-NVDR | 0.11 | $859,254 | TH1052010R18 | XBKK | Financials | 31.32 |
| CK-R | CH. KARNCHANG PUBLIC CO-NVDR | 0.10 | $836,299 | TH0530010R14 | XBKK | Industrials | 31.32 |
| GJSr | G J STEEL PCL-NVDR | 0.10 | $814,026 | TH0585010R18 | XBKK | Materials | 31.32 |
| MCOTr | MCOT PCL-NVDR | 0.10 | $790,963 | TH0803010R15 | XBKK | Consumer Discretionary | 31.32 |
| TSTH-R | TATA STEEL THAILAND PCL-NVDR | 0.06 | $462,085 | TH0692010R12 | XBKK | Materials | 31.32 |
| -- | THAI UNION FROZEN PROD-NVDR RTS | 0.05 | $378,683 | XBKK | Consumer Staples | 31.32 | |
| -- | BANGKOK LAND PUBLIC CO-NVDR RTS | 0.00 | $27,665 | TH028505PAR8 | XBKK | Financials | 31.32 |
| -- | SAHAVIRIYA STEEL INDS-NVDR RIGHTS | 0.00 | $0 | XBKK | Materials | 31.32 |

