Get tools and resources to help you manage your clients' portfolios.

Yes, I am a financial professional »
No, I am an individual investor »
United States
Quick Finder
By Asset ClassBy Index Provider

MSCI Kokusai Index Fund (TOK)
Monthly Holdings
Monthly Holdings as of: 5/29/2009
(Holdings are subject to change.)
Overview
Symbol TOK Percent Stock 99.40%
Total Net Assets (000) 79,505 Percent Cash 0.02%
Number of Securities 1,200 Percent Other* 0.59%
*May include dividends booked but not yet received.



% Net Assets Name Ticker Market Identifier* Market Price Shares Held Market Value Sector Exchange Rate
2.24 EXXON MOBIL CORP XOM XNYS 30231G102 69.35 25,637 1,777,925.95 Energy 1.000
1.05 MICROSOFT CORP MSFT XNGS 594918104 20.89 39,980 835,182.20 Information Technology 1.000
0.98 JOHNSON&JOHNSO N JNJ XNYS 478160104 55.16 14,083 776,818.28 Health Care 1.000
0.97 PROCTER&GAMBLE CO PG XNYS 742718109 51.94 14,911 774,477.34 Consumer Staples 1.000
0.97 BP PLC BP/ XLON 0798059 8.24 93,496 770,419.24 Energy 0.620
0.95 HSBC HOLDINGS PLC HSBA XLON 0540528 8.97 84,440 757,751.15 Financials 0.620
0.92 AT&T INC T XNYS 00206R102 24.79 29,393 728,652.47 Telecom Services 1.000
0.92 INTL BUSINESS MACHINES CORP IBM XNYS 459200101 106.28 6,851 728,124.28 Information Technology 1.000
0.89 GENERAL ELECTRIC CO GE XNYS 369604103 13.48 52,741 710,948.68 Industrials 1.000
0.88 NESTLE SA-REG NESN XVTX 7123870 36.29 19,240 698,193.07 Consumer Staples 1.066
0.87 JPMORGAN CHASE&CO JPM XNYS 46625H100 36.90 18,746 691,727.40 Financials 1.000
0.86 CHEVRON CORP CVX XNYS 166764100 66.67 10,219 681,300.73 Energy 1.000
0.77 TOTAL SA FP XPAR B15C557 57.68 10,608 611,865.06 Energy 0.706
0.76 APPLE INC AAPL XNGS 037833100 135.81 4,420 600,280.20 Information Technology 1.000
0.74 WAL-MART STORES INC WMT XNYS 931142103 49.74 11,791 586,484.34 Consumer Staples 1.000
0.70 WELLS FARGO&COMPANY WFC XNYS 949746101 25.50 21,971 560,260.50 Financials 1.000
0.68 CISCO SYSTEMS INC CSCO XNGS 17275R102 18.50 29,057 537,554.50 Information Technology 1.000
0.65 PFIZER INC PFE XNYS 717081103 15.19 33,761 512,829.59 Health Care 1.000
0.64 COCA-COLA CO/THE KO XNYS 191216100 49.16 10,283 505,512.28 Consumer Staples 1.000
0.63 GOOGLE INC-CL A GOOG XNGS 38259P508 417.23 1,196 499,007.08 Information Technology 1.000
0.61 VODAFONE GROUP PLC VOD XLON B16GWD5 1.87 261,274 488,728.17 Telecom Services 0.620
0.60 ROYAL DUTCH SHELL PLC-A SHS RDSA XLON B03MLX2 26.77 17,836 477,439.93 Energy 0.620
0.60 ROCHE HOLDING AG-GENUSSCHEIN ROG XVTX 7110388 136.53 3,484 475,662.62 Health Care 1.066
0.59 BHP BILLITON LTD BHP XASX 6144690 27.74 16,835 467,063.46 Materials 1.249
0.58 NOVARTIS AG-REG NOVN XVTX 7103065 39.85 11,557 460,567.77 Health Care 1.066
0.57 TELEFONICA SA TEF XMCE 879382109 21.54 20,995 452,298.41 Telecom Services 0.706
0.56 PHILIP MORRIS INTERNATIONAL PM XNYS 718172109 42.64 10,361 441,793.04 Consumer Staples 1.000
0.55 INTEL CORP INTC XNGS 458140100 15.72 28,005 440,238.60 Information Technology 1.000
0.55 GLAXOSMITHKLINE PLC GSK XLON 0925288 16.80 25,974 436,435.17 Health Care 0.620
0.54 BANK OF AMERICA CORP BAC XNYS 060505104 11.27 38,349 432,193.23 Financials 1.000
0.53 HEWLETT-PACKARD CO HPQ XNYS 428236103 34.35 12,314 422,985.90 Information Technology 1.000
0.52 VERIZON COMMUNICATIONS INC VZ XNYS 92343V104 29.26 14,222 416,135.72 Telecom Services 1.000
0.52 PEPSICO INC PEP XNYS 713448108 52.05 7,878 410,049.90 Consumer Staples 1.000
0.50 ORACLE CORP ORCL XNGS 68389X105 19.59 20,371 399,067.89 Information Technology 1.000
0.50 BANCO SANTANDER SA SAN XMCE 5705946 10.60 37,544 398,030.99 Financials 0.706
0.46 ROYAL DUTCH SHELL PLC-B SHS RDSB XLON B03MM40 27.01 13,559 366,231.47 Energy 0.620
0.45 QUALCOMM INC QCOM XNGS 747525103 43.59 8,229 358,702.11 Information Technology 1.000
0.44 ABBOTT LABORATORIES ABT XNYS 002824100 45.06 7,839 353,225.34 Health Care 1.000
0.43 SCHLUMBERGER LTD SLB XNYS 806857108 57.23 5,980 342,235.40 Energy 1.000
0.43 E.ON AG EOAN XETR 4942904 35.29 9,594 338,545.09 Utilities 0.706
0.42 GOLDMAN SACHS GROUP INC GS XNYS 38141G104 144.57 2,327 336,414.39 Financials 1.000
0.42 SANOFI-AVENTIS SAN XPAR 5671735 63.62 5,213 331,674.40 Health Care 0.706
0.41 MCDONALD'S CORP MCD XNYS 580135101 58.99 5,579 329,105.21 Consumer Discretionary 1.000
0.41 CONOCOPHILLIPS COP XNYS 20825C104 45.84 7,124 326,564.16 Energy 1.000
0.39 SIEMENS AG-REG SIE XETR 5727973 72.81 4,277 311,411.57 Industrials 0.706
0.38 ASTRAZENECA PLC AZN XLON 0989529 41.44 7,332 303,856.67 Health Care 0.620
0.38 BG GROUP PLC BG/ XLON 0876289 18.19 16,627 302,437.88 Energy 0.620
0.38 NOKIA OYJ NOK1V XHEL 5902941 15.37 19,669 302,347.68 Information Technology 0.706
0.38 WYETH WYE XNYS 983024100 44.86 6,734 302,087.24 Health Care 1.000
0.37 MERCK&CO. INC. MRK XNYS 589331107 27.58 10,699 295,078.42 Health Care 1.000
0.37 ENI SPA ENI MTAA 7145056 24.15 12,200 294,600.44 Energy 0.706
0.37 BNP PARIBAS BNP XPAR 7309681 69.00 4,225 291,538.47 Financials 0.706
0.34 OCCIDENTAL PETROLEUM CORP OXY XNYS 674599105 67.11 4,069 273,070.59 Energy 1.000
0.34 BRITISH AMERICAN TOBACCO PLC BATS XLON 0287580 27.22 9,933 270,374.71 Consumer Staples 0.620
0.34 BHP BILLITON PLC BLT XLON 0056650 23.80 11,349 270,120.25 Materials 0.620
0.34 AMGEN INC AMGN XNGS 031162100 49.94 5,369 268,127.86 Health Care 1.000
0.33 ROYAL BANK OF CANADA RY XTSE 780087102 39.88 6,500 259,217.01 Financials 1.096
0.31 UNITED TECHNOLOGIES CORP UTX XNYS 913017109 52.61 4,667 245,530.87 Industrials 1.000
0.30 CREDIT SUISSE GROUP AG-REG CSGN XVTX 7171589 44.62 5,278 235,479.62 Financials 1.066
0.29 GDF SUEZ GSZ XPAR B0C2CQ3 39.29 5,942 233,436.34 Utilities 0.706
0.29 BANCO BILBAO VIZCAYA ARGENTA BBVA XMCE 5501906 12.14 19,074 231,645.36 Financials 0.706
0.29 UBS AG-REG UBSN XVTX B18YFJ4 14.94 15,368 229,558.10 Financials 1.066
0.29 TESCO PLC TSCO XLON 0884709 5.88 38,857 228,642.16 Consumer Staples 0.620
0.28 STANDARD CHARTERED PLC STAN XLON 0408284 20.24 11,193 226,518.37 Financials 0.620
0.28 MONSANTO CO MON XNYS 61166W101 82.15 2,730 224,269.50 Materials 1.000
0.28 RIO TINTO PLC RIO XLON 997188750 45.15 4,953 223,634.88 Materials 0.620
0.28 ALLIANZ SE-REG ALV XETR 5231485 98.23 2,275 223,478.32 Financials 0.706
0.28 THE WALT DISNEY CO. DIS XNYS 254687106 24.22 9,204 222,920.88 Consumer Discretionary 1.000
0.28 FRANCE TELECOM SA FTE XPAR 5176177 24.42 9,022 220,285.78 Telecom Services 0.706
0.27 BAYER AG BAY XETR 5069211 56.90 3,783 215,256.82 Health Care 0.706
0.27 SAP AG SAP XETR 4846288 42.96 4,992 214,450.87 Information Technology 0.706
0.26 CVS CAREMARK CORP CVS XNYS 126650100 29.80 7,048 210,030.40 Consumer Staples 1.000
0.26 UNILEVER NV-CVA UNA XAMS B12T3J1 23.93 8,567 204,992.80 Consumer Staples 0.706
0.26 BASF SE BAS XETR 5086577 42.11 4,836 203,642.21 Materials 0.706
0.26 KRAFT FOODS INC-A KFT XNYS 50075N104 26.11 7,787 203,318.57 Consumer Staples 1.000
0.26 COMMONWEALTH BANK OF AUSTRAL CBA XASX 6215035 28.13 7,228 203,307.83 Financials 1.249
0.26 ENCANA CORP ECA XTSE 292505104 54.75 3,705 202,865.49 Energy 1.096
0.25 WESTPAC BANKING CORP WBC XASX 6076146 15.10 13,260 200,285.56 Financials 1.249
0.25 TORONTO-DOMINION BANK TD XTSE 891160509 50.74 3,926 199,202.04 Financials 1.096
0.25 SCHERING-PLOUGH CORP SGP XNYS 806605101 24.40 8,125 198,250.00 Health Care 1.000
0.25 BRISTOL-MYERS SQUIBB CO BMY XNYS 110122108 19.92 9,945 198,104.40 Health Care 1.000
0.25 UNICREDIT SPA UCG MTAA 4232445 2.62 75,456 197,480.97 Financials 0.706
0.25 GILEAD SCIENCES INC GILD XNGS 375558103 43.10 4,576 197,225.60 Health Care 1.000
0.25 BARCLAYS PLC BARC XLON 3134865 4.80 41,042 196,892.32 Financials 0.620
0.24 HOME DEPOT INC HD XNYS 437076102 23.16 8,372 193,895.52 Consumer Discretionary 1.000
0.24 MEDTRONIC INC MDT XNYS 585055106 34.35 5,616 192,909.60 Health Care 1.000
0.24 RESEARCH IN MOTION RIM XTSE 760975102 78.05 2,457 191,775.15 Information Technology 1.096
0.24 DEUTSCHE BANK AG-REGISTERED DBK XETR 5750355 66.95 2,860 191,479.25 Financials 0.706
0.24 3M CO MMM XNYS 88579Y101 57.10 3,315 189,286.50 Industrials 1.000
0.24 RWE AG RWE XETR 4768962 82.96 2,262 187,654.44 Utilities 0.706
0.23 ANGLO AMERICAN PLC AAL XLON B1XZS82 28.66 6,474 185,512.56 Materials 0.620
0.23 US BANCORP USB XNYS 902973304 19.20 9,516 182,707.20 Financials 1.000
0.23 POTASH CORP OF SASKATCHEWAN POT XTSE 73755L107 114.89 1,573 180,727.05 Materials 1.096
0.22 ALTRIA GROUP INC MO XNYS 02209S103 17.09 10,361 177,069.49 Consumer Staples 1.000
0.22 ABB LTD-REG ABBN XVTX 7108899 16.39 10,764 176,430.89 Industrials 1.066
0.22 ELI LILLY&CO LLY XNYS 532457108 34.57 5,057 174,820.49 Health Care 1.000
0.22 DAIMLER AG DAI XETR 5529027 36.59 4,680 171,238.31 Consumer Discretionary 0.706
0.21 BANK OF NOVA SCOTIA BNS XTSE 064149107 34.84 4,888 170,308.30 Financials 1.096
0.21 DIAGEO PLC DGE XLON 0237400 13.59 12,480 169,650.58 Consumer Staples 0.620
0.21 UNITED PARCEL SERVICE-CL B UPS XNYS 911312106 51.14 3,315 169,529.10 Industrials 1.000
0.21 DEUTSCHE TELEKOM AG-REG DTE XETR 5842359 11.48 14,469 166,093.98 Telecom Services 0.706
0.21 MORGAN STANLEY MS XNYS 617446448 30.32 5,462 165,607.84 Financials 1.000
0.21 BOEING CO BA XNYS 097023105 44.85 3,692 165,586.20 Industrials 1.000
0.21 COLGATE-PALMOLIVE CO CL XNYS 194162103 65.95 2,496 164,611.20 Consumer Staples 1.000
0.21 CARREFOUR SA CA XPAR 5641567 44.71 3,679 164,477.05 Consumer Staples 0.706
0.21 BARRICK GOLD CORP ABX XTSE 067901108 37.75 4,355 164,415.36 Materials 1.096
0.21 BAXTER INTERNATIONAL INC. BAX XNYS 071813109 51.19 3,198 163,705.62 Health Care 1.000
0.21 BERKSHIRE HATHAWAY INC-CL B BRK/B XNYS 084670207 2972.00 55 163,460.00 Financials 1.000
0.20 MANULIFE FINANCIAL CORP MFC XTSE 56501R106 21.45 7,579 162,535.59 Financials 1.096
0.20 SUN HUNG KAI PROPERTIES 16 XHKG 6859927 12.45 13,000 161,820.86 Financials 7.752
0.20 UNITEDHEALTH GROUP INC UNH XNYS 91324P102 26.60 6,060 161,196.00 Health Care 1.000
0.20 CHEUNG KONG HOLDINGS LTD 1 XHKG 6190273 12.36 13,000 160,647.03 Financials 7.752
0.20 IBERDROLA SA IBE XMCE B288C92 8.54 18,798 160,444.00 Utilities 0.706
0.20 EXELON CORP EXC XNYS 30161N101 48.01 3,315 159,153.15 Utilities 1.000
0.20 STATOILHYDRO ASA STL XOSL 7133608 21.01 7,553 158,726.16 Energy 6.291
0.20 BANK OF NEW YORK MELLON CORP BK XNYS 064058100 27.78 5,681 157,818.18 Financials 1.000
0.20 SUNCOR ENERGY INC SU XTSE 867229106 34.91 4,498 157,007.21 Energy 1.096
0.20 CANADIAN NATURAL RESOURCES CNQ XTSE 136385101 59.05 2,652 156,607.88 Energy 1.096
0.20 NATIONAL AUSTRALIA BANK LTD NAB XASX 6624608 17.63 8,840 155,813.04 Financials 1.249
0.19 VIVENDI SA VIV XPAR 4834777 26.28 5,876 154,450.11 Consumer Discretionary 0.706
0.19 ERICSSON LM-B SHS ERICB XSTO 5959378 9.31 16,303 151,841.88 Information Technology 7.580
0.19 GOLDCORP INC G XTSE 380956409 39.38 3,848 151,525.10 Materials 1.096
0.19 UNILEVER PLC ULVR XLON B10RZP7 23.38 6,435 150,463.01 Consumer Staples 0.620
0.18 WALGREEN CO WAG XNYS 931422109 29.79 4,927 146,775.33 Consumer Staples 1.000
0.18 ASSICURAZIONI GENERALI G MTAA 4056719 22.15 6,624 146,733.47 Financials 0.706
0.18 LOCKHEED MARTIN CORP LMT XNYS 539830109 83.63 1,742 145,683.46 Industrials 1.000
0.18 AXA CS XPAR 7088429 18.56 7,826 145,223.56 Financials 0.706
0.18 MUENCHENER RUECKVER AG-REG MUV2 XETR 5294121 140.13 1,027 143,913.05 Financials 0.706
0.18 ARCELORMITTAL MT XAMS 03937E101 32.97 4,259 140,431.62 Materials 0.706
0.18 LOWE'S COS INC LOW XNYS 548661107 19.01 7,384 140,369.84 Consumer Discretionary 1.000
0.18 APACHE CORP APA XNYS 037411105 84.26 1,664 140,208.64 Energy 1.000
0.18 VISA INC-CLASS A SHRS V XNYS 92826C839 67.71 2,060 139,482.60 Information Technology 1.000
0.17 VOLKSWAGEN AG VOW XETR 5497102 302.18 455 137,493.91 Consumer Discretionary 0.706
0.17 COMCAST CORP-CL A CMCSA XNGS 20030N101 13.77 9,906 136,405.62 Consumer Discretionary 1.000
0.17 TARGET CORP TGT XNYS 87612E106 39.30 3,435 134,995.50 Consumer Discretionary 1.000
0.17 AMERICAN EXPRESS CO AXP XNYS 025816109 24.85 5,356 133,096.60 Financials 1.000
0.17 EMERSON ELECTRIC CO EMR XNYS 291011104 32.09 4,147 133,077.23 Industrials 1.000
0.17 ZURICH FINANCIAL SERVICE-REG ZURN XVTX 5983816 186.04 715 133,017.02 Financials 1.066
0.17 AMAZON.COM INC AMZN XNGS 023135106 77.99 1,690 131,803.10 Consumer Discretionary 1.000
0.17 DEVON ENERGY CORPORATION DVN XNYS 25179M103 63.24 2,080 131,539.20 Energy 1.000
0.17 DU PONT (E.I.) DE NEMOURS DD XNYS 263534109 28.47 4,615 131,389.05 Materials 1.000
0.16 UNITED OVERSEAS BANK LTD UOB XSES 6916781 9.87 13,000 128,295.10 Financials 1.445
0.16 WELLPOINT INC WLP XNYS 94973V107 46.57 2,730 127,136.10 Health Care 1.000
0.16 BURLINGTON NORTHERN SANTA FE BNI XNYS 12189T104 72.44 1,755 127,132.20 Industrials 1.000
0.16 RECKITT BENCKISER GROUP PLC RB/ XLON B24CGK7 43.20 2,938 126,922.23 Consumer Staples 0.620
0.16 TRAVELERS COS INC/TH TRV XNYS 89417E109 40.66 3,120 126,859.20 Financials 1.000
0.16 TEXAS INSTRUMENTS INC TXN XNYS 882508104 19.40 6,526 126,604.40 Information Technology 1.000
0.16 SYNGENTA AG-REG SYNN XVTX 4356646 242.86 520 126,288.15 Materials 1.066
0.16 NOVO NORDISK A/S-B NOVOB XCSE 7077524 52.19 2,418 126,184.10 Health Care 5.260
0.16 AIR LIQUIDE AI XPAR 994011401 92.80 1,354 125,647.01 Materials 0.706
0.16 Transocean Ltd RIG XNYS B3KFWW1 79.48 1,573 125,022.04 Energy 1.000
0.16 SOCIETE GENERALE GLE XPAR 5966516 58.03 2,145 124,481.75 Financials 0.706
0.16 NORDEA BANK AB NDA XSTO 5380031 7.97 15,483 123,370.52 Financials 7.580
0.15 NATIONAL GRID PLC NG/ XLON B08SNH3 9.65 12,753 123,080.70 Utilities 0.620
0.15 KONINKLIJKE KPN NV KPN XAMS 5956078 13.13 9,373 123,038.23 Telecom Services 0.706
0.15 UNION PACIFIC CORP UNP XNYS 907818108 49.27 2,496 122,977.92 Industrials 1.000
0.15 MEDCO HEALTH SOLUTIONS INC MHS XNYS 58405U102 45.89 2,678 122,893.42 Health Care 1.000
0.15 TIME WARNER INC TWX XNYS 887317303 23.42 5,240 122,720.80 Consumer Discretionary 1.000
0.15 METLIFE INC MET XNYS 59156R108 31.50 3,887 122,440.50 Financials 1.000
0.15 WOOLWORTHS LIMITED WOW XASX 6981239 20.29 6,006 121,870.19 Consumer Staples 1.249
0.15 EMC CORP/MASS EMC XNYS 268648102 11.75 10,348 121,589.00 Information Technology 1.000
0.15 ENEL SPA ENEL MTAA 7144569 5.92 20,540 121,526.57 Utilities 0.706
0.15 Anheuser-Busch InBev NV ABI XBRU B5096U121 35.03 3,464 121,352.19 Consumer Staples 0.706
0.15 AUST AND NZ BANKING GROUP ANZ XASX 6065586 12.73 9,412 119,787.98 Financials 1.249
0.15 XTO ENERGY INC XTO XNYS 98385X106 42.77 2,769 118,430.13 Energy 1.000
0.15 HONEYWELL INTERNATIONAL INC HON XNYS 438516106 33.16 3,523 116,822.68 Industrials 1.000
0.15 IMPERIAL TOBACCO GROUP PLC IMT XLON 0454492 25.80 4,512 116,413.21 Consumer Staples 0.620
0.15 PRAXAIR INC PX XNYS 74005P104 73.20 1,586 116,095.20 Materials 1.000
0.14 CORNING INC GLW XNYS 219350105 14.70 7,787 114,468.90 Information Technology 1.000
0.14 ING GROEP NV-CVA INGA XAMS 7154182 10.51 10,712 112,534.60 Financials 0.706
0.14 MARATHON OIL CORP MRO XNYS 565849106 31.88 3,523 112,313.24 Energy 1.000
0.14 CATERPILLAR INC CAT XNYS 149123101 35.46 3,159 112,018.14 Industrials 1.000
0.14 HENNES&MAURITZ AB-B SHS HMB XSTO 5687431 47.56 2,327 110,667.73 Consumer Discretionary 7.580
0.14 NEWMONT MINING CORP NEM XNYS 651639106 48.87 2,262 110,543.94 Materials 1.000
0.14 SOUTHERN CO SO XNYS 842587107 28.41 3,861 109,691.01 Utilities 1.000
0.14 CANADIAN NATL RAILWAY CO CNR XTSE 136375102 42.88 2,522 108,148.18 Industrials 1.096
0.14 ANADARKO PETROLEUM CORP APC XNYS 032511107 47.78 2,262 108,078.36 Energy 1.000
0.14 CAPITALAND LTD CAPL XSES 6309303 2.63 41,000 107,823.80 Financials 1.445
0.14 ATLANTIA SPA ATL MTAA 7667163 21.08 5,112 107,740.77 Industrials 0.706
0.13 DANONE BN XPAR B1Y9TB3 49.72 2,145 106,659.61 Consumer Staples 0.706
0.13 PHILIPS ELECTRONICS NV PHIA XAMS 5986622 18.76 5,681 106,585.79 Industrials 0.706
0.13 DBS GROUP HOLDINGS LTD DBS XSES 6175203 8.17 13,000 106,162.84 Financials 1.445
0.13 FPL GROUP INC FPL XNYS 302571104 56.53 1,872 105,824.16 Utilities 1.000
0.13 COSTCO WHOLESALE CORP COST XNGS 22160K105 48.52 2,171 105,336.92 Consumer Staples 1.000
0.13 CME GROUP INC CME XNGS 12572Q105 321.64 326 104,854.65 Financials 1.000
0.13 KIMBERLY-CLARK CORP KMB XNYS 494368103 51.89 2,015 104,558.35 Consumer Staples 1.000
0.13 NIKE INC -CL B NKE XNYS 654106103 57.05 1,820 103,831.00 Consumer Discretionary 1.000
0.13 BANK OF MONTREAL BMO XTSE 063671101 39.97 2,587 103,404.45 Financials 1.096
0.13 FREEPORT-MCMORAN COPPER-B FCX XNYS 35671D857 54.43 1,898 103,308.14 Materials 1.000
0.13 PETRO-CANADA PCA XTSE 71644E102 43.35 2,379 103,123.29 Energy 1.096
0.13 YAHOO! INC YHOO XNGS 984332106 15.84 6,396 101,312.64 Information Technology 1.000
0.13 LVMH MOET HENNESSY LOUIS VUI MC XPAR 4061412 82.85 1,222 101,238.16 Consumer Discretionary 0.706
0.13 HONG KONG EXCHANGES & CLEAR 388 XHKG 6267359 15.41 6,500 100,194.78 Financials 7.752
0.13 HALLIBURTON CO HAL XNYS 406216101 22.93 4,355 99,860.15 Energy 1.000
0.12 L'OREAL OR XPAR 4057808 78.97 1,248 98,552.01 Consumer Staples 0.706
0.12 HESS CORP HES XNYS 42809H107 66.59 1,469 97,820.71 Energy 1.000
0.12 REPSOL YPF SA REP XMCE 5669354 22.41 4,342 97,289.34 Energy 0.706
0.12 CENTRICA PLC CNA XLON B033F22 3.97 24,520 97,267.73 Utilities 0.620
0.12 STATE STREET CORP STT XNYS 857477103 46.45 2,093 97,219.85 Financials 1.000
0.12 CITIGROUP INC C XNYS 172967101 3.72 26,065 96,961.80 Financials 1.000
0.12 RAYTHEON COMPANY RTN XNYS 755111507 44.65 2,171 96,935.15 Industrials 1.000
0.12 XSTRATA PLC XTA XLON 3141100 11.03 8,788 96,930.25 Materials 0.620
0.12 GENERAL DYNAMICS CORP GD XNYS 369550108 56.90 1,703 96,900.70 Industrials 1.000
0.12 CELGENE CORP CELG XNGS 151020104 42.24 2,288 96,645.12 Health Care 1.000
0.12 BAE SYSTEMS PLC BA/ XLON 0263494 5.51 17,472 96,286.26 Industrials 0.620
0.12 DELL INC DELL XNGS 24702R101 11.58 8,299 96,102.42 Information Technology 1.000
0.12 DEERE&CO DE XNYS 244199105 43.47 2,210 96,068.70 Industrials 1.000
0.12 VINCI SA DG XPAR B1XH026 47.95 2,002 95,992.63 Industrials 0.706
0.12 DOW CHEMICAL DOW XNYS 260543103 17.68 5,408 95,613.44 Materials 1.000
0.12 AUTOMATIC DATA PROCESSING ADP XNGS 053015103 38.01 2,509 95,367.09 Information Technology 1.000
0.12 EBAY INC EBAY XNGS 278642103 17.62 5,356 94,372.72 Information Technology 1.000
0.12 CAN IMPERIAL BK OF COMMERCE CM XTSE 136069101 49.79 1,872 93,207.08 Financials 1.096
0.12 ORIGIN ENERGY LIMITED ORG XASX 6214861 11.85 7,774 92,095.93 Energy 1.249
0.12 PNC FINANCIAL SERVICES GROUP PNC XNYS 693475105 45.55 2,015 91,783.25 Financials 1.000
0.11 EOG RESOURCES INC EOG XNYS 26875P101 73.19 1,248 91,341.12 Energy 1.000
0.11 HUTCHISON WHAMPOA LTD 13 XHKG 6448068 7.01 13,000 91,139.52 Industrials 7.752
0.11 DOMINION RESOURCES INC/VA D XNYS 25746U109 31.79 2,847 90,506.13 Utilities 1.000
0.11 YUM! BRANDS INC YUM XNYS 988498101 34.63 2,613 90,488.19 Consumer Discretionary 1.000
0.11 NEWS CORP-CL A NWSA XNGS 65248E104 9.78 9,191 89,887.98 Consumer Discretionary 1.000
0.11 SABMILLER PLC SAB XLON 104835996 20.41 4,394 89,703.00 Consumer Staples 0.620
0.11 PRUDENTIAL FINANCIAL INC PRU XNYS 744320102 39.91 2,236 89,238.76 Financials 1.000
0.11 DUKE ENERGY CORP DUK XNYS 26441C105 14.15 6,279 88,847.85 Utilities 1.000
0.11 WOODSIDE PETROLEUM LTD WPL XASX 980228100 34.70 2,535 87,963.25 Energy 1.249
0.11 TRANSCANADA CORP TRP XTSE 89353D107 29.55 2,964 87,583.79 Energy 1.096
0.11 COVIDIEN LTD COV XNYS B1YR434 35.72 2,444 87,299.68 Health Care 1.000
0.11 SCHWAB (CHARLES) CORP SCHW XNGS 808513105 17.60 4,927 86,715.20 Financials 1.000
0.11 DEUTSCHE BOERSE AG DB1 XETR 170219695 87.11 988 86,061.51 Financials 0.706
0.11 SCHNEIDER ELECTRIC SA SU XPAR 4834108 74.19 1,157 85,838.83 Industrials 0.706
0.11 ACCENTURE LTD-CL A ACN XNYS 2763958 29.93 2,821 84,432.53 Information Technology 1.000
0.10 AFLAC INC AFL XNYS 001055102 35.50 2,327 82,608.50 Financials 1.000
0.10 PRUDENTIAL PLC PRU XLON 0709954 6.85 12,051 82,540.95 Financials 0.620
0.10 TALISMAN ENERGY INC TLM XTSE 87425E103 16.16 5,083 82,149.96 Energy 1.096
0.10 MASTERCARD INC-CL A MA XNYS 57636Q104 176.33 465 81,993.45 Information Technology 1.000
0.10 WOLSELEY PLC WOS XLON B5ZN3P4 16.75 4,878 81,727.94 Industrials 0.620
0.10 ADOBE SYSTEMS INC ADBE XNGS 00724F101 28.18 2,899 81,693.82 Information Technology 1.000
0.10 PERNOD-RICARD SA RI XPAR 4682329 62.28 1,309 81,524.26 Consumer Staples 0.706
0.10 SINGAPORE TELECOMMUNICATIONS ST XSES B02PY22 2.08 39,000 81,241.57 Telecom Services 1.445
0.10 THERMO FISHER SCIENTIFIC INC TMO XNYS 883556102 38.91 2,080 80,932.80 Health Care 1.000
0.10 CRH PLC CRH XDUB 4182249 23.50 3,436 80,733.87 Materials 0.706
0.10 NATIONAL OILWELL VARCO INC NOV XNYS 637071101 38.62 2,081 80,368.22 Energy 1.000
0.10 FORD MOTOR CO F XNYS 345370860 5.75 13,910 79,982.50 Consumer Discretionary 1.000
0.10 GENERAL MILLS INC GIS XNYS 370334104 51.18 1,560 79,840.80 Consumer Staples 1.000
0.10 PUBLIC SERVICE ENTERPRISE GP PEG XNYS 744573106 31.87 2,496 79,547.52 Utilities 1.000
0.10 FEDEX CORP FDX XNYS 31428X106 55.43 1,430 79,264.90 Industrials 1.000
0.10 BECTON DICKINSON&CO BDX XNYS 075887109 67.68 1,170 79,185.60 Health Care 1.000
0.10 ARCHER-DANIELS-M IDLAND CO ADM XNYS 039483102 27.52 2,873 79,064.96 Consumer Staples 1.000
0.10 SCOTTISH & SOUTHERN ENERGY SSE XLON 0790873 18.79 4,186 78,639.06 Utilities 0.620
0.10 WESTFIELD GROUP WDC XASX 99B01BTX2 8.76 8,957 78,507.46 Financials 1.249
0.10 TYCO INTERNATIONAL LTD TYC XNYS B64GC98 27.61 2,834 78,246.74 Industrials 1.000
0.10 NORTHROP GRUMMAN CORP NOC XNYS 666807102 47.62 1,625 77,382.50 Industrials 1.000
0.10 KONINKLIJKE AHOLD NV AH XAMS 5252602 12.12 6,370 77,207.57 Consumer Staples 0.706
0.10 GENZYME CORP GENZ XNGS 372917104 59.14 1,300 76,882.00 Health Care 1.000
0.10 CREDIT AGRICOLE SA ACA XPAR 7262610 14.62 5,227 76,427.10 Financials 0.706
0.10 KROGER CO KR XNYS 501044101 22.80 3,341 76,174.80 Consumer Staples 1.000
0.09 PORTUGAL TELECOM SGPS SA-REG PTC XLIS 5817186 8.98 8,325 74,767.10 Telecom Services 0.706
0.09 HANG SENG BANK LTD 11 XHKG 6408374 14.32 5,200 74,454.36 Financials 7.752
0.09 CHUBB CORP CB XNYS 171232101 39.65 1,872 74,224.80 Financials 1.000
0.09 BIOGEN IDEC INC BIIB XNGS 09062X103 51.79 1,430 74,059.70 Health Care 1.000
0.09 ILLINOIS TOOL WORKS ITW XNYS 452308109 32.29 2,288 73,879.52 Industrials 1.000
0.09 SOUTHWESTERN ENERGY CO SWN XNYS 845467109 43.47 1,693 73,594.71 Energy 1.000
0.09 NORFOLK SOUTHERN CORP NSC XNYS 655844108 37.20 1,963 73,023.60 Industrials 1.000
0.09 RIO TINTO LTD RIO XASX 6220103 51.66 1,404 72,532.10 Materials 1.249
