| Stock | 99.75% |
| Cash | 0.05% |
| Other* | 0.20% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| GARAN | TURKIYE GARANTI BANKASI | 13.02 | $56,150,125 | TRAGARAN91N1 | XIST | Financials | 1.75 |
| AKBNK | AKBANK T.A.S. | 7.75 | $33,415,058 | TRAAKBNK91N6 | XIST | Financials | 1.75 |
| TCELL | TURKCELL ILETISIM HIZMET AS | 6.64 | $28,629,690 | TRATCELL91M1 | XIST | Telecom Services | 1.75 |
| ISCTR | TURKIYE IS BANKASI-C | 5.72 | $24,669,702 | TRAISCTR91N2 | XIST | Financials | 1.75 |
| TUPRS | TUPRAS-TURKIYE PETROL RAFINE | 5.39 | $23,228,016 | TRATUPRS91E8 | XIST | Energy | 1.75 |
| AEFES | ANADOLU EFES BIRACILIK VE | 4.70 | $20,266,358 | TRAAEFES91A9 | XIST | Consumer Staples | 1.75 |
| BIMAS | BIM BIRLESIK MAGAZALAR AS | 4.58 | $19,734,305 | TREBIMM00018 | XIST | Consumer Staples | 1.75 |
| KCHOL | KOC HOLDING AS | 3.99 | $17,195,135 | TRAKCHOL91Q8 | XIST | Industrials | 1.75 |
| TTKOM | TURK TELEKOMUNIKASYON AS | 3.70 | $15,948,248 | TRETTLK00013 | XIST | Telecom Services | 1.75 |
| HALKB | TURKIYE HALK BANKASI | 3.47 | $14,957,701 | TRETHAL00019 | XIST | Financials | 1.75 |
| SAHOL | HACI OMER SABANCI HOLDING | 3.37 | $14,527,615 | TRASAHOL91Q5 | XIST | Financials | 1.75 |
| YKBNK | YAPI VE KREDI BANKASI | 2.78 | $12,001,763 | TRAYKBNK91N6 | XIST | Financials | 1.75 |
| VAKBN | TURKIYE VAKIFLAR BANKASI T-D | 2.13 | $9,191,245 | TREVKFB00019 | XIST | Financials | 1.75 |
| EREGL | EREGLI DEMIR VE CELIK FABRIK | 1.91 | $8,244,092 | TRAEREGL91G3 | XIST | Materials | 1.75 |
| ENKAI | ENKA INSAAT VE SANAYI AS | 1.51 | $6,521,137 | TREENKA00011 | XIST | Industrials | 1.75 |
| ARCLK | ARCELIK A.S. | 1.46 | $6,296,476 | TRAARCLK91H5 | XIST | Consumer Discretionary | 1.75 |
| KOZAL | KOZA ALTIN ISLETMELERI AS | 1.38 | $5,943,835 | TREKOAL00014 | XIST | Materials | 1.75 |
| CCOLA | B03MXR0COCA-COLA ICECEK AS | 1.36 | $5,874,292 | TRECOLA00011 | XIST | Consumer Staples | 1.75 |
| TAVHL | TAV HAVALIMANLARI HOLDING AS | 1.29 | $5,569,966 | TRETAVH00018 | XIST | Industrials | 1.75 |
| EKGYO | EMLAK KONUT GAYRIMENKUL YATI | 1.29 | $5,564,137 | TREEGYO00017 | XIST | Financials | 1.75 |
| SISE | TURK SISE VE CAM FABRIKALARI | 1.25 | $5,406,518 | TRASISEW91Q3 | XIST | Consumer Discretionary | 1.75 |
| THYAO | TURK HAVA YOLLARI AO | 1.17 | $5,056,007 | TRATHYAO91M5 | XIST | Industrials | 1.75 |
| FROTO | FORD OTOMOTIV SANAYI AS | 1.10 | $4,722,825 | TRAOTOSN91H6 | XIST | Consumer Discretionary | 1.75 |
| ASYAB | ASYA KATILIM BANKASI AS | 0.82 | $3,542,316 | TREAYKB00014 | XIST | Financials | 1.75 |
| TSKB | TURKIYE SINAI KALKINMA BANK | 0.72 | $3,084,237 | TRATSKBW91N0 | XIST | Financials | 1.75 |
| IHLAS | IHLAS HOLDING | 0.55 | $2,382,279 | TRAIHLAS91D5 | XIST | Industrials | 1.75 |
| DOHOL | DOGAN SIRKETLER GRUBU HLDGS | 0.53 | $2,265,986 | TRADOHOL91Q8 | XIST | Industrials | 1.75 |
| YAZIC | YAZICILAR HOLDING AS | 0.52 | $2,252,723 | TRAYAZIC91Q6 | XIST | Industrials | 1.75 |
| TRKCM | TRAKYA CAM SANAYII AS | 0.48 | $2,053,328 | TRATRKCM91F7 | XIST | Industrials | 1.75 |
| ULKER | ULKER GIDA SANAYI VE TICARET | 0.45 | $1,947,428 | TREULKR00015 | XIST | Consumer Staples | 1.75 |
| KRDMD | KARDEMIR KARABUK DEMIR-CL D | 0.45 | $1,935,860 | TRAKRDMR91G7 | XIST | Materials | 1.75 |
| ASELS | ASELSAN ELEKTRONIK SANAYI | 0.40 | $1,709,709 | TRAASELS91H2 | XIST | Industrials | 1.75 |
| YKSGR | YAPI KREDI SIGORTA AS | 0.38 | $1,652,159 | TRAHLKSG92O3 | XIST | Financials | 1.75 |
| AKFEN | AKFEN HOLDING AS | 0.37 | $1,599,751 | TREAKFH00010 | XIST | Industrials | 1.75 |
| BIZIM | BIZIM TOPTAN SATIS MAGAZALAR | 0.37 | $1,587,666 | TREBZMT00017 | XIST | Consumer Staples | 1.75 |
| AKSA | AKSA AKRILIK KIMYA SANAYII | 0.37 | $1,580,366 | TRAAKSAW91E1 | XIST | Consumer Discretionary | 1.75 |
| NTHOL | NET HOLDING AS | 0.36 | $1,561,021 | TRANTHOL91Q6 | XIST | Consumer Discretionary | 1.75 |
| ISGYO | IS GAYRIMENKUL YATIRIM ORTAK | 0.36 | $1,550,402 | TRAISGYO91Q3 | XIST | Financials | 1.75 |
| AKMGY | AKMERKEZ GAYRIMENKUL YATIRIM | 0.35 | $1,514,246 | TREAKMG00018 | XIST | Financials | 1.75 |
| AKCNS | AKCANSA CIMENTO | 0.33 | $1,441,404 | TRAAKCNS91F3 | XIST | Materials | 1.75 |
| CIMSA | CIMSA CIMENTO SANAYI VE TIC | 0.33 | $1,433,265 | TRACIMSA91F9 | XIST | Materials | 1.75 |
| SKBNK | SEKERBANK | 0.33 | $1,407,556 | TRASKBNK91N8 | XIST | Financials | 1.75 |
| ALBRK | ALBARAKA TURK KATILIM BANKAS | 0.31 | $1,322,134 | TREALBK00011 | XIST | Financials | 1.75 |
| DYHOL | DOGAN YAYIN HOLDING AS | 0.30 | $1,294,261 | TRADYHOL91Q7 | XIST | Consumer Discretionary | 1.75 |
| PNSUT | PINAR SUT MAMULLERI SANAYII | 0.30 | $1,282,844 | TRAPNSUT91A5 | XIST | Consumer Staples | 1.75 |
| MRDIN | MARDIN CIMENTO SANAYII | 0.29 | $1,248,164 | TRAMRDIN91F2 | XIST | Materials | 1.75 |
| TRGYO | TORUNLAR GAYRIMENKUL YATIRIM | 0.29 | $1,247,143 | TRETRGY00018 | XIST | Financials | 1.75 |
| DOAS | DOGUS OTOMOTIV SERVIS VE TIC | 0.29 | $1,238,900 | TREDOTO00013 | XIST | Consumer Discretionary | 1.75 |
| ECILC | ECZACIBASI ILAC SANAYI VE TI | 0.29 | $1,231,040 | TRAECILC91E0 | XIST | Health Care | 1.75 |
| NETAS | NETAS TELEKOMUNIKASYON AS | 0.28 | $1,198,175 | TRANETAS91H6 | XIST | Information Technology | 1.75 |
| KONYA | KONYA CIMENTO SANAYII AS | 0.28 | $1,189,578 | TRAKONYA91F6 | XIST | Materials | 1.75 |
| BAGFS | BAGFAS BANDIRMA GUBRE FABRIK | 0.27 | $1,180,215 | TRABAGFS91E2 | XIST | Materials | 1.75 |
| ANACM | ANADOLU CAM SANAYII AS | 0.27 | $1,144,629 | TRAANACM91F7 | XIST | Materials | 1.75 |
| SELEC | SELCUK ECZA DEPOSU TICARET V | 0.25 | $1,082,050 | TRESLEC00014 | XIST | Health Care | 1.75 |
| ALTIN | ALTINYILDIZ | 0.24 | $1,048,807 | TRAALTIN91B5 | XIST | Consumer Discretionary | 1.75 |
| AKENR | AKENERJI ELEKTRIK URETIM AS | 0.24 | $1,046,202 | TRAAKENR91L9 | XIST | Utilities | 1.75 |
| SNGYO | SINPAS GAYRIMENKUL YATIRIM O | 0.23 | $1,003,570 | TRESNGY00019 | XIST | Financials | 1.75 |
| KOZAA | KOZA DAVETIYELERI IMALAT ITH | 0.23 | $983,641 | TREKOZA00014 | XIST | Materials | 1.75 |
| PRKME | PARK ELEKTRIK MADENCILIK | 0.23 | $977,172 | TRAPRKTE91B5 | XIST | Materials | 1.75 |
| OTKAR | OTOKAR OTOBUS KAROSERI SAN. | 0.23 | $970,859 | TRAOTKAR91H3 | XIST | Industrials | 1.75 |
| GUBRF | GUBRE FABRIKALARI TAS | 0.22 | $965,354 | TRAGUBRF91E2 | XIST | Materials | 1.75 |
| BUCIM | BURSA CIMENTO | 0.22 | $965,221 | TRABUCIM91F3 | XIST | Materials | 1.75 |
| IZMDC | IZMIR DEMIR CELIK SANAYI AS | 0.21 | $905,757 | TRAIZMDC91G6 | XIST | Materials | 1.75 |
| ALARK | ALARKO HOLDING | 0.20 | $883,497 | TRAALARK91Q0 | XIST | Industrials | 1.75 |
| ANHYT | ANADOLU HAYAT EMEKLILIK | 0.20 | $881,866 | TRAANHYT91O3 | XIST | Financials | 1.75 |
| KRDMA | KARDEMIR KARABUK DEMIR-CL A | 0.20 | $870,382 | TRAKRDMA91G3 | XIST | Materials | 1.75 |
| BTCIM | BATI CIMENTO | 0.20 | $863,811 | TRABTCIM91F5 | XIST | Materials | 1.75 |
| ADANA | ADANA CIMENTO-A | 0.20 | $844,808 | TRAADANA91F0 | XIST | Materials | 1.75 |
| AKGRT | AKSIGORTA | 0.19 | $802,631 | TRAAKGRT91O5 | XIST | Financials | 1.75 |
| ANSGR | ANADOLU SIGORTA | 0.18 | $794,707 | TRAANSGR91O1 | XIST | Financials | 1.75 |
| BRSAN | BORUSAN MANNESMANN BORU SANA | 0.18 | $775,342 | TRABRSAN91G8 | XIST | Materials | 1.75 |
| GOODY | GOODYEAR LASTIKLERI TAS | 0.17 | $735,636 | TRAGOODY91E9 | XIST | Consumer Discretionary | 1.75 |
| ZOREN | ZORLU ENERJI ELEKTRIK URETIM | 0.16 | $706,023 | TRAZOREN91L8 | XIST | Utilities | 1.75 |
| VESTL | VESTEL ELEKTRONIK SANAYI | 0.16 | $702,227 | TRAVESTL91H6 | XIST | Consumer Discretionary | 1.75 |
| KARTN | KARTONSAN KARTON SANAYI | 0.16 | $674,672 | TRAKARTN91D4 | XIST | Materials | 1.75 |
| TRCAS | TURCAS PETROLCULUK A.S. | 0.15 | $661,500 | TRATRCAS92E6 | XIST | Energy | 1.75 |
| ISFIN | IS FINANSAL KIRALAMA AS | 0.15 | $641,623 | TRAISGEN91P9 | XIST | Financials | 1.75 |
| FENER | FENERBAHCE SPORTIF HIZMETLER | 0.15 | $625,124 | TREFBAH00019 | XIST | Consumer Discretionary | 1.75 |
| GOLTS | GOLTAS CIMENTO | 0.14 | $622,925 | TRAGOLTS91F0 | XIST | Materials | 1.75 |
| SASA | POLYESTER SANAYI AS | 0.14 | $597,475 | TRASASAW91E4 | XIST | Materials | 1.75 |
| ECZYT | ECZACIBASI YATIRIM HOLDING | 0.14 | $588,277 | TRAECZYT91Q5 | XIST | Industrials | 1.75 |
| KRDMB | KARDEMIR KARABUK DEMIR-CL B | 0.13 | $570,532 | TRAKRDMB91G1 | XIST | Materials | 1.75 |
| TATKS | TAT KONSERVE | 0.13 | $554,363 | TRATATKS91A5 | XIST | Consumer Staples | 1.75 |
| KOZAAR | KOZA ANADOLU METAL MADE-RTS | 0.13 | $552,435 | TRRKOZA00057 | XIST | Materials | 1.75 |
| IPEKE | IPEK DOGAL ENERJI KAYNAKLARI | 0.12 | $517,820 | TRAIPMAT92D2 | XIST | Industrials | 1.75 |
| SODA | SODA SANAYII | 0.12 | $500,643 | TRASODAS91E5 | XIST | Materials | 1.75 |
| VESBE | VESTEL BEYAZ ESYA SANAYI VE | 0.12 | $497,911 | TREVEST00017 | XIST | Consumer Discretionary | 1.75 |
| HURGZ | HURRIYET GAZETECILIK VE MATB | 0.11 | $490,170 | TRAHURGZ91D9 | XIST | Consumer Discretionary | 1.75 |
| CLEBI | CELEBI HAVA SERVISI | 0.11 | $478,223 | TRACLEBI91M5 | XIST | Industrials | 1.75 |
| ISMEN | IS YATIRIM MENKUL DEGERLER A | 0.11 | $474,928 | TREISMD00011 | XIST | Financials | 1.75 |
| BOLUC | BOLU CIMENTO SANAYII AS | 0.09 | $406,865 | TRABOLUC91F3 | XIST | Materials | 1.75 |
| GSRAY | GALATASARAY SPORTIF SINAI | 0.09 | $378,785 | TRAGSRAY91X9 | XIST | Consumer Discretionary | 1.75 |
| TSPOR | TRABZONSPOR SPORTIF YATIRIM | 0.08 | $341,776 | TRETRBZ00016 | XIST | Consumer Discretionary | 1.75 |
| BOYNR | BOYNER BUYUK MAGAZACILIK | 0.08 | $336,441 | TRACARSI91J0 | XIST | Consumer Discretionary | 1.75 |
| TIRE | TIRE KUTSAN OLUKLU MUKAVVA | 0.08 | $331,703 | TRATIREW91D1 | XIST | Materials | 1.75 |
| DEVA | DEVA HOLDING AS | 0.07 | $307,716 | TRADEVAW91E2 | XIST | Health Care | 1.75 |
| BJKAS | BESIKTAS FUTBOL YATIRIMLAR | 0.07 | $300,603 | TRABJKAS91X6 | XIST | Consumer Discretionary | 1.75 |
| AFYON | AFYON CIMENTO | 0.07 | $300,513 | TRAAFYON91F6 | XIST | Materials | 1.75 |
| IPEKER | IPEK DOGAL ENERJI-RTS | 0.06 | $277,258 | TRRIPEK00052 | XIST | Industrials | 1.75 |
| -- | BLACKROCK FDS III | 0.05 | $200,798 | -- | S-T Securities | 1.00 | |
| AYGAZ | AYGAZ AS | 0.00 | $4 | TRAAYGAZ91E0 | XIST | Utilities | 1.75 |
| DGZTE | DOGAN GAZETECILIK AS | 0.00 | $0 | TRAMILYT91D3 | XIST | Consumer Discretionary | 1.75 |
| TEBNK | TURK EKONOMI BANKASI | 0.00 | $0 | TRATEBNK91N9 | XIST | Financials | 1.75 |
| TEKST | TEKSTIL BANKASI AS | 0.00 | $0 | TRATEKST91N0 | XIST | Financials | 1.75 |

