|
S&P Global Timber & Forestry Index Fund
(WOOD)
Daily Holdings
|
| Daily Holdings as of: 7/2/2009 (Holdings are subject to change.) | |||
| Overview | |||
|---|---|---|---|
| Symbol | WOOD | Percent Stock | 99.86% |
| Total Net Assets (000) | 25,166 | Percent Cash | 0.11% |
| Number of Securities | 25 | Percent Other* | 0.03% |
| *May include dividends booked but not yet received. | |||
| % Net Assets | Name | Ticker | Market | Identifier* | Market Price | Shares Held | Market Value | Sector | Exchange Rate |
|---|---|---|---|---|---|---|---|---|---|
| 10.81 | SINO-FOREST CORPORATION-CL A | TRE | XTSE | 82934H101 | 10.77 | 252,570 | 2,719,198.14 | Paper & Forest Products | 1.161 |
| 7.66 | GUNNS LIMITED | GNS | XASX | 6491705 | 0.78 | 2,472,270 | 1,927,114.69 | Paper & Forest Products | 1.257 |
| 7.32 | RAYONIER INC | RYN | XNYS | 754907103 | 34.31 | 53,670 | 1,841,417.70 | Real Estate Investment Trusts (REITs) | 1.000 |
| 6.64 | POTLATCH CORP | PCH | XNYS | 737630103 | 23.02 | 72,540 | 1,669,870.80 | Real Estate Investment Trusts (REITs) | 1.000 |
| 6.50 | WEYERHAEUSER CO | WY | XNYS | 962166104 | 29.51 | 55,440 | 1,636,034.40 | Paper & Forest Products | 1.000 |
| 6.37 | PLUM CREEK TIMBER CO | PCL | XNYS | 729251108 | 28.91 | 55,470 | 1,603,637.70 | Real Estate Investment Trusts (REITs) | 1.000 |
| 4.61 | VOTORANTIM CELULOSE-SPON ADR | VCP | XNYS | 92906P106 | 10.60 | 109,470 | 1,160,382.00 | Paper & Forest Products | 1.000 |
| 4.39 | WEST FRASER TIMBER CO LTD | WFT | XTSE | 952845105 | 20.32 | 54,330 | 1,103,866.93 | Paper & Forest Products | 1.161 |
| 4.38 | CANFOR CORPORATION | CFP | XTSE | 137576104 | 4.27 | 258,120 | 1,102,687.39 | Paper & Forest Products | 1.161 |
| 4.13 | ARACRUZ CELULOSE SA-SPON ADR | ARA | XNYS | 038496204 | 14.98 | 69,300 | 1,038,114.00 | Paper & Forest Products | 1.000 |
| 3.80 | DELTIC TIMBER CORP | DEL | XNYS | 247850100 | 37.10 | 25,770 | 956,067.00 | Paper & Forest Products | 1.000 |
| 3.50 | INTERNATIONAL PAPER CO | IP | XNYS | 460146103 | 14.84 | 59,400 | 881,496.00 | Paper & Forest Products | 1.000 |
| 3.08 | SONOCO PRODUCTS CO | SON | XNYS | 835495102 | 24.05 | 32,280 | 776,334.00 | Containers & Packaging | 1.000 |
| 3.02 | PACKAGING CORP OF AMERICA | PKG | XNYS | 695156109 | 16.53 | 45,990 | 760,214.70 | Containers & Packaging | 1.000 |
| 2.98 | SAPPI LIMITED | SAP | XJSE | 6777007 | 2.92 | 257,107 | 749,860.55 | Paper & Forest Products | 7.835 |
| 2.87 | MEADWESTVACO CORP | MWV | XNYS | 583334107 | 16.15 | 44,760 | 722,874.00 | Paper & Forest Products | 1.000 |
| 2.67 | HOLMEN AB-B SHARES | HOLMB | XSTO | 5036066 | 21.91 | 30,630 | 671,069.93 | Paper & Forest Products | 7.759 |
| 2.62 | SVENSKA CELLULOSA AB-B SHS | SCAB | XSTO | B1VVGZ5 | 10.44 | 63,210 | 659,846.12 | Paper & Forest Products | 7.759 |
| 2.51 | SUMITOMO FORESTRY CO LTD | 1911 | XOSE | 6858861 | 8.42 | 75,000 | 631,546.05 | Household Durables | 95.955 |
| 2.46 | UPM-KYMMENE OYJ | UPM1V | XHEL | 5051252 | 8.86 | 69,990 | 620,045.61 | Paper & Forest Products | 0.713 |
| 2.16 | STORA ENSO OYJ-R SHS | STERV | XHEL | 5072673 | 5.35 | 101,370 | 542,804.42 | Paper & Forest Products | 0.713 |
| 2.02 | HOKUETSU PAPER MILLS LTD | 3865 | XTKS | 6433105 | 4.85 | 105,000 | 508,832.28 | Paper & Forest Products | 95.955 |
| 1.84 | NIPPON PAPER GROUP INC | 3893 | XTKS | 6334781 | 25.74 | 18,000 | 463,342.20 | Paper & Forest Products | 95.955 |
| 1.52 | OJI PAPER CO LTD | 3861 | XTKS | 6657701 | 4.26 | 90,000 | 383,617.33 | Paper & Forest Products | 95.955 |
| 0.11 | BGIF Treasury Money Market SL Agency Shares | N/A | N/A | 066922477 | 1.00 | 27,792 | 27,791.95 | S-T Securities | 1.000 |
Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

