Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| SAMSUNG ELECTRONICS CO LTD | 4.09% |
| TAIWAN SEMICONDUCTOR MANUFAC | 2.50% |
| CHINA MOBILE LTD | 2.43% |
| CHINA CONSTRUCTION BANK-H | 1.85% |
| IND & COMM BK OF CHINA-H | 1.64% |
| CNOOC LTD | 1.43% |
| PETROCHINA CO LTD-H | 1.23% |
| HYUNDAI MOTOR CO | 1.17% |
| BANK OF CHINA LTD-H | 1.11% |
| AIA GROUP LTD | 1.09% |
| Total | 18.52% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
30.30%
|
Telecommun...
6.44%
|
||||
|
Informatio...
17.51%
|
Consumer S...
5.31%
|
||||
|
Industrials
9.96%
|
Utilities
3.60%
|
||||
|
Consumer D...
9.65%
|
Health Care
0.83%
|
||||
|
Energy
8.15%
|
Other/Unde...
0.36%
|
||||
|
Materials
7.90%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| China | 24.20% |
| South Korea | 20.57% |
| Taiwan | 14.82% |
| Hong Kong | 10.90% |
| India | 9.49% |
| Singapore | 6.90% |
| Malaysia | 4.60% |
| Indonesia | 3.94% |
| Thailand | 2.63% |
| Philippines | 1.00% |
| Total | 99.04% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| AAXJ | -20.01% | 16.46% | -- | -- | 1.60% |
| Index |
-17.31% | 19.40% | 2.58% | 11.33% | 2.20% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.07% | |
| 12-Month Yield as of 1/31/2012 |
1.90% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.09 | |
| Price to Book Ratio | 2.65 | |
| Beta vs S&P 500 | 1.24 | |
| Standard Deviation (3 year) |
26.30% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $2,361,787,441 |
| Expense Ratio | 0.67% |
| Shares Outstanding | 42,000,000 |
Number of Holdings as of 2/1/2012 |
638 |
| Inception Date | 8/13/2008 |
| Related Index | NDUECAXJ |
Net Asset Value as of 2/3/2012 |
$56.23
|
|
Price as of 2/2/2012 |
$56.38
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.67% | ||
+ |
Acquired Fees & Expenses | 0.01% | |
= |
Total Annual Fund Operating Expenses | 0.68% | |
− |
Fee Waivers * | 0.01% | |
= |
Net Expenses * | 0.67% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | AAXJ | |
| Related Index | NDUECAXJ | |
| NAV | AAXJ.NV | |
| Underlying Trading Value | AAXJ.IV | |
| Shares Outstanding | AAXJ.SO | |
| Estimated Cash | AAXJ.EU | |
| Total Cash | AAXJ.TC | |
| CUSIP | 464288182 | |
