Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| APPLE INC | 1.51% |
| EXXON MOBIL CORP | 1.48% |
| INTL BUSINESS MACHINES CORP | 0.86% |
| MICROSOFT CORP | 0.81% |
| NESTLE SA-REG | 0.73% |
| CHEVRON CORP | 0.71% |
| GENERAL ELECTRIC CO | 0.68% |
| PFIZER INC | 0.61% |
| AT&T INC | 0.60% |
| PROCTER & GAMBLE CO/THE | 0.60% |
| Total | 8.58% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
18.94%
|
Health Care
8.95%
|
||||
|
Informatio...
12.64%
|
Materials
8.35%
|
||||
|
Energy
11.84%
|
Telecommun...
4.41%
|
||||
|
Industrials
10.78%
|
Utilities
3.66%
|
||||
|
Consumer D...
10.27%
|
Other/Unde...
0.28%
|
||||
|
Consumer S...
9.87%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United States | 44.39% |
| United Kingdom | 8.34% |
| Japan | 7.92% |
| Canada | 4.46% |
| Australia | 3.25% |
| France | 3.19% |
| Switzerland | 3.17% |
| Germany | 3.13% |
| China | 2.24% |
| Brazil | 1.90% |
| Total | 81.99% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| ACWI | -7.60% | 11.97% | -- | -- | -2.82% |
| Index |
-7.35% | 12.01% | -1.92% | 4.26% | -3.01% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
1.66% | |
| 12-Month Yield as of 1/31/2012 |
2.27% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.64 | |
| Price to Book Ratio | 2.98 | |
| Beta vs S&P 500 | 1.14 | |
| Standard Deviation (3 year) |
21.15% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $2,480,019,348 |
| Expense Ratio | 0.34% |
| Shares Outstanding | 54,200,000 |
Number of Holdings as of 2/1/2012 |
1191 |
| Inception Date | 3/26/2008 |
| Related Index | NDUEACWF |
Net Asset Value as of 2/3/2012 |
$45.76
|
|
Price as of 2/2/2012 |
$45.26
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.34% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.34% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | ACWI | |
| Related Index | NDUEACWF | |
| NAV | ACWI.NV | |
| Underlying Trading Value | ACWI.IV | |
| Shares Outstanding | ACWI.SO | |
| Estimated Cash | ACWI.EU | |
| Total Cash | ACWI.TC | |
| CUSIP | 464288257 | |
