Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| NESTLE SA-REG | 1.36% |
| HSBC HOLDINGS PLC | 1.00% |
| BHP BILLITON LTD | 0.94% |
| BP PLC | 0.93% |
| VODAFONE GROUP PLC | 0.91% |
| NOVARTIS AG-REG | 0.85% |
| ROYAL DUTCH SHELL PLC-A SHS | 0.80% |
| ROCHE HOLDING AG-GENUSSCHEIN | 0.80% |
| GLAXOSMITHKLINE PLC | 0.79% |
| TOYOTA MOTOR CORP | 0.71% |
| Total | 9.09% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
23.74%
|
Health Care
6.93%
|
||||
|
Materials
12.41%
|
Informatio...
6.41%
|
||||
|
Energy
11.71%
|
Telecommun...
5.93%
|
||||
|
Industrials
10.70%
|
Utilities
3.82%
|
||||
|
Consumer S...
9.30%
|
Other/Unde...
0.60%
|
||||
|
Consumer D...
8.44%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United Kingdom | 15.40% |
| Japan | 14.33% |
| Canada | 8.25% |
| Australia | 6.03% |
| Germany | 5.92% |
| France | 5.75% |
| Switzerland | 5.43% |
| China | 4.24% |
| Brazil | 3.40% |
| South Korea | 3.10% |
| Total | 71.84% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| ACWX | -14.01% | 9.91% | -- | -- | -5.96% |
| Index |
-13.71% | 10.70% | -2.90% | 6.29% | -5.31% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.98% | |
| 12-Month Yield as of 1/31/2012 |
2.90% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.06 | |
| Price to Book Ratio | 2.38 | |
| Beta vs S&P 500 | 1.23 | |
| Standard Deviation (3 year) |
23.38% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $915,253,681 |
| Expense Ratio | 0.34% |
| Shares Outstanding | 22,800,000 |
Number of Holdings as of 2/1/2012 |
1085 |
| Inception Date | 3/26/2008 |
| Related Index | NDUEACWZ |
Net Asset Value as of 2/3/2012 |
$40.14
|
|
Price as of 2/2/2012 |
$39.86
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.34% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.34% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | ACWX | |
| Related Index | NDUEACWZ | |
| NAV | ACWX.NV | |
| Underlying Trading Value | ACWX.IV | |
| Shares Outstanding | ACWX.SO | |
| Estimated Cash | ACWX.EU | |
| Total Cash | ACWX.TC | |
| CUSIP | 464288240 | |
