View all holdings and learn more about mortgage exposure and cash investments in this fund.
Yield as of 2/2/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.00% | |
| Average Yield to Maturity |
1.57% | |
| Distribution Yield |
2.93% | |
| 12-Month Yield as of 2/2/2012 |
2.81% | |
| Fundamentals as of 2/2/2012 | ||
|---|---|---|
| Description | Value | |
| Weighted Average Maturity |
6.26 yr | |
| Weighted Average Coupon | 4.47% | |
| Effective Duration
|
4.28 | |
| Standard Deviation (3 year) as of 1/31/2012 |
-- | |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| AGG | 7.58% | 6.33% | 6.29% | -- | 5.23% |
| Index |
7.84% | 6.77% | 6.50% | 5.78% | 5.46% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Treasuries
34.69%
|
CMBS
2.05%
|
||||
|
MBS PASSTH...
30.84%
|
Supranatio...
1.46%
|
||||
|
Industrial
11.17%
|
LOCAL AUTH...
1.32%
|
||||
|
Agencies
7.14%
|
Sovereign
1.10%
|
||||
|
Financial ...
6.25%
|
Other/Unde...
1.58%
|
||||
|
Utility
2.40%
|
|||||
Maturity as of 2/1/2012 |
|
|---|---|
| Time to Maturity | % of Fund |
| 0-1 Years | 5.85% |
| 1-5 Years | 31.73% |
| 5-10 Years | 18.71% |
| 10-15 Years | 4.72% |
| 15-20 Years | 2.28% |
| 20-25 Years | 6.37% |
| 25 Years and Over | 29.21% |
| Average | 6.26 years |
|
Top Holdings as of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
Name |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| TREASURY NOTE | 3.59% | 4.75 | 5/15/2014 | Aaa /AA+ | |
| TREASURY BOND | 2.67% | 7.50 | 11/15/2016 | Aaa /AA+ | |
| TREASURY NOTE | 2.45% | 3.62 | 2/15/2020 | Aaa /AA+ | |
| TREASURY NOTE | 2.03% | 3.12 | 8/31/2013 | Aaa /AA+ | |
| TREASURY BOND | 1.99% | 8.12 | 8/15/2019 | Aaa /AA+ | |
| TREASURY NOTE | 1.85% | 3.38 | 7/31/2013 | Aaa /AA+ | |
| FHLMC REFERENCE NOTES | 1.69% | 4.50 | 1/15/2013 | Aaa /AA+ | |
| TREASURY BOND | 1.58% | 7.62 | 2/15/2025 | Aaa /AA+ | |
| TREASURY BOND | 1.56% | 4.62 | 2/15/2040 | Aaa /AA+ | |
| TREASURY NOTE | 1.28% | 2.38 | 9/30/2014 | Aaa /AA+ | |
| Total | 20.69% | ||||
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $14,518,959,849 |
| Expense Ratio | 0.22% |
| Shares Outstanding | 131,800,000 |
Number of Holdings as of 2/1/2012 |
1326 |
| Fund Credit Rating - S&P** | Af |
| Inception Date | 9/22/2003 |
| Related Index | LBUSTRUU |
Net Asset Value as of 2/3/2012 |
$110.16
|
Price as of 2/2/2012 |
$110.61
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.20% | ||
+ |
Acquired Fees & Expenses | 0.02% | |
= |
Total Annual Fund Operating Expenses | 0.22% | |
| Credit Ratings as of 2/1/2012 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| AAA/Aaa | 3.10% | 74.84% | |||
| AA+/Aa1 | 72.75% | 0.82% | |||
| AA/Aa2 | 0.98% | 1.83% | |||
| AA-/Aa3 | 1.33% | 1.76% | |||
| A+/A1 | 2.48% | 2.78% | |||
| A/A2 | 3.25% | 3.27% | |||
| A-/A3 | 5.97% | 3.53% | |||
| BBB+/Baa1 | 2.58% | 3.78% | |||
| BBB/Baa2 | 3.82% | 3.60% | |||
| BBB-/Baa3 | 2.28% | 1.85% | |||
| BB+/Ba1 | 0.14% | 0.23% | |||
| BB/Ba2 | 0.14% | 0.00% | |||
| BB-/Ba3 | 0.00% | 0.00% | |||
| B+/B1 | 0.00% | 0.00% | |||
| B/B2 | 0.00% | 0.00% | |||
| B-/B3 | 0.00% | 0.00% | |||
| CCC+/Caa1 | 0.00% | 0.00% | |||
| CCC/Caa2 | 0.00% | 0.00% | |||
| CCC-/Caa3 | 0.00% | 0.00% | |||
| CC/Ca | 0.00% | 0.00% | |||
| C/C | 0.00% | 0.00% | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 0.19% | 0.71% | |||
| Other | 0.99% | 0.99% | |||
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "Other" applies to securities for which ratings are not available.
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | AGG | |
| Related Index | LBUSTRUU | |
| NAV | AGG.NV | |
| Underlying Trading Value | AGG.IV | |
| Shares Outstanding | AGG.SO | |
| Estimated Cash | AGG.EU | |
| Total Cash | AGG.TC | |
| CUSIP | 464287226 | |
| Options Available | ||

