Yield as of 5/17/2013
View all distributions| Description | % |
|---|---|
| 30-Day SEC Yield | 2.02% |
| Average Yield to Maturity | 1.69% |
| Distribution Yield | 2.20% |
|
12-Month Yield
as of 5/17/2013 |
2.43% |
Fundamentals as of 5/20/2013
| Description | Value |
|---|---|
| Weighted Average Maturity | 6.58 yr |
| Weighted Average Coupon | 3.96% |
| Effective Duration | 4.89 |
|
Standard Deviation (3 year)
as of 4/30/2013 |
2.55% |
Avg. Annualized Total Returns (NAV) qtr. as of 3/31/2013
View all performance| 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
|---|---|---|---|---|---|
| AGG | 3.68% | 5.36% | 5.27% | -- | 4.95% |
| Index | 3.77% | 5.52% | 5.47% | 5.02% | 5.17% |
Sector Breakdown as of 5/16/2013*
View all holdings| Sector | % of Fund | Sector | % of Fund | |
|---|---|---|---|---|
|
Treasuries
36.94%
|
CMBS
1.73%
|
|||
|
MBS PASSTH...
27.54%
|
Supranatio...
1.40%
|
|||
|
Industrial
12.34%
|
LOCAL AUTH...
1.38%
|
|||
|
Financial ...
6.54%
|
Sovereign
1.23%
|
|||
|
Agencies
6.43%
|
Other/Unde...
2.04%
|
|||
|
Utility
2.43%
|
||||
Maturity as of 5/16/2013
View all holdings| Time to Maturity | % of Fund |
|---|---|
| 0-1 Years | 10.04% |
| 1-5 Years | 33.00% |
| 5-10 Years | 17.43% |
| 10-15 Years | 4.67% |
| 15-20 Years | 2.98% |
| 20-25 Years | 6.04% |
| 25 Years and Over | 24.61% |
| Average | 6.58 years |
Top Holdings as of 5/16/2013*
View all holdings| Name | % of Fund | Coupon | Maturity | Moody's/S&P Rating |
|---|---|---|---|---|
| TREASURY NOTE | 2.89% | 4.75 | 5/15/2014 | Aaa /AA+ |
| TREASURY BOND | 2.24% | 7.50 | 11/15/2016 | Aaa /AA+ |
| TREASURY NOTE | 1.91% | 3.62 | 2/15/2020 | Aaa /AA+ |
| TREASURY NOTE | 1.52% | 1.00 | 3/31/2017 | Aaa /AA+ |
| TREASURY BOND | 1.51% | 8.12 | 8/15/2019 | Aaa /AA+ |
| TREASURY BOND | 1.47% | 7.62 | 2/15/2025 | Aaa /AA+ |
| TREASURY BOND | 1.38% | 4.62 | 2/15/2040 | Aaa /AA+ |
| TREASURY NOTE | 1.36% | 0.75 | 2/28/2018 | Aaa /AA+ |
| TREASURY NOTE | 1.09% | 2.38 | 9/30/2014 | Aaa /AA+ |
| TREASURY NOTE | 1.06% | 3.12 | 8/31/2013 | P-1 /A-1+ |
| Total | 16.43% | |||
Profile as of 5/20/2013
| Description | Value |
|---|---|
| Total Net Assets | $15,579,148,156 |
|
Expense Ratio |
0.08% |
| Shares Outstanding | 141,500,000 |
Number of Holdings as of 5/16/2013 |
1881 |
| Fund Credit Rating - S&P** | Af |
| Inception Date | 9/22/2003 |
| Index | Barclays U.S. Aggregate Bond Index |
| Index Ticker | LBUSTRUU |
Net Asset Value as of 5/20/2013 |
$110.10
|
Price as of 5/20/2013 |
$110.20
|
Fees & Expenses
|
Expense Detail |
% | |
| Management Fees | 0.08% | |
| + | Acquired Fund Fees & Expenses | 0.00% |
| = | Total Annual Fund Operating Expenses | 0.08% |
Credit Ratings as of 5/16/2013
| S&P | Moody's | |
|---|---|---|
| AAA/Aaa | 3.38% | 70.39% |
| AA+/Aa1 | 68.85% | 0.46% |
| AA/Aa2 | 0.79% | 1.27% |
| AA-/Aa3 | 1.58% | 1.72% |
| A+/A1 | 2.93% | 2.83% |
| A/A2 | 3.79% | 3.52% |
| A-/A3 | 5.70% | 3.92% |
| BBB+/Baa1 | 2.60% | 3.87% |
| BBB/Baa2 | 4.79% | 5.65% |
| BBB-/Baa3 | 2.23% | 2.07% |
| BB+/Ba1 | 0.26% | 0.14% |
| BB/Ba2 | 0.05% | 0.01% |
| BB-/Ba3 | 0.00% | 0.00% |
| B+/B1 | 0.00% | 0.00% |
| B/B2 | 0.00% | 0.00% |
| B-/B3 | 0.00% | 0.00% |
| CCC+/Caa1 | 0.00% | 0.00% |
| CCC/Caa2 | 0.00% | 0.00% |
| CCC-/Caa3 | 0.00% | 0.00% |
| CC/Ca | 0.00% | 0.00% |
| C/C | 0.00% | 0.00% |
| R/-- | 0.00% | -- |
| SD/-- | 0.00% | -- |
| D/-- | 0.00% | -- |
| Not Rated | 0.26% | 1.37% |
| Other | 2.79% | 2.79% |
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "R" applies to securities where the issuing company is under regulatory supervision due to its financial situation. "SD" applies to securities where the issuing company has selectively defaulted on some obligations. "Other" includes dividends booked but not yet received and, if applicable, short-term fixed income securities.
Trading Information
| Identifier Type | Symbol |
|---|---|
| Ticker | AGG |
| Index Ticker | LBUSTRUU |
| NAV | AGG.NV |
| Underlying Trading Value | AGG.IV |
| Shares Outstanding | AGG.SO |
| Estimated Cash | AGG.EU |
| Total Cash | AGG.TC |
| CUSIP | 464287226 |
| Options Available | |

