Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| SAMSUNG ELECTRONICS CO LTD | 13.07% |
| TAIWAN SEMICONDUCTOR MANUFAC | 6.21% |
| CHINA CONSTRUCTION BANK-H | 5.33% |
| CHINA MOBILE LTD | 4.90% |
| IND & COMM BK OF CHINA-H | 3.88% |
| HYUNDAI MOTOR CO | 3.13% |
| CNOOC LTD | 3.01% |
| PETROCHINA CO LTD-H | 2.87% |
| HON HAI PRECISION INDUSTRY | 2.76% |
| AIA GROUP LTD | 2.51% |
| Total | 47.67% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
31.79%
|
Industrials
5.49%
|
||||
|
Informatio...
25.09%
|
Utilities
3.84%
|
||||
|
Energy
8.67%
|
Consumer S...
1.89%
|
||||
|
Consumer D...
8.28%
|
S-T Securi...
0.02%
|
||||
|
Telecommun...
7.71%
|
Other/Unde...
0.38%
|
||||
|
Materials
6.84%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| South Korea | 30.32% |
| China | 25.22% |
| Taiwan | 18.33% |
| Hong Kong | 16.80% |
| Singapore | 8.92% |
| United States | 0.02% |
| Total | 99.62% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| AIA | -13.07% | 18.15% | -- | -- | -2.87% |
| Index |
-12.96% | 18.72% | 3.28% | -- | -2.38% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.32% | |
| 12-Month Yield as of 1/31/2012 |
2.69% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 12.38 | |
| Price to Book Ratio | 2.01 | |
| Beta vs S&P 500 | 1.17 | |
| Standard Deviation (3 year) |
23.76% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $196,269,474 |
| Expense Ratio | 0.50% |
| Shares Outstanding | 4,500,000 |
Number of Holdings as of 2/1/2012 |
51 |
| Inception Date | 11/13/2007 |
| Related Index | SPAS50NT |
Net Asset Value as of 2/3/2012 |
$43.62
|
|
Price as of 2/2/2012 |
$43.61
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.50% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.50% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | AIA | |
| Related Index | SPAS50NT | |
| NAV | AIA.NV | |
| Underlying Trading Value | AIA.IV | |
| Shares Outstanding | AIA.SO | |
| Estimated Cash | AIA.EU | |
| Total Cash | AIA.TC | |
| CUSIP | 464288430 | |
