|
iShares Asset Class Breakdownas of 2/7/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Equity
60.10%
|
|||||
|
International Equity
21.34%
|
|||||
|
Domestic Fixed Income
18.50%
|
|||||
|
Cash and Collateral
0.06%
|
|||||
Top Holdings* as of 2/7/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES S&P 500 INDEX FUND | 41.87% |
| ISHARES MSCI EAFE INDEX FUND | 18.30% |
| ISHARES S&P MIDCAP 400 | 14.16% |
| ISHARES BARCLAYS AGG BOND FUND | 12.63% |
| ISHARES S&P SMALLCAP 600 | 4.07% |
| ISHARES MSCI EMERGING MKT IN | 3.04% |
| ISHARES BARCLAYS TIPS BOND | 1.97% |
| ISHARES IBOXX H/Y CORPORATE BOND | 1.96% |
| ISHARES BARCLAYS SHORT TREASUR | 1.94% |
| CASHCOLLATERAL | 0.04% |
| Total | 99.99% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| AOA | -1.80% | 13.22% | -- | -- | 10.31% |
| Index |
-1.58% | 13.38% | -- | -- | 10.48% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.20% | |
| 12-Month Yield as of 1/31/2012 |
2.10% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 12.75 | |
| Price to Book Ratio | 2.28 | |
| Beta vs S&P 500 | 1.04 | |
| Standard Deviation (3 year) |
17.67% | |
| Profile as of 2/8/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $90,928,151 |
| Expense Ratio | 0.33% |
| Shares Outstanding | 2,550,000 |
Number of Holdings as of 2/7/2012 |
5126 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGAUT |
Net Asset Value as of 2/8/2012 |
$35.66
|
|
Price as of 2/7/2012 |
$35.56
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.22% | |
= |
Total Annual Fund Operating Expenses | 0.47% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.33% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | AOA | |
| Related Index | SPTGAUT | |
| NAV | AOA.NV | |
| Underlying Trading Value | AOA.IV | |
| Shares Outstanding | AOA.SO | |
| Estimated Cash | AOA.EU | |
| Total Cash | AOA.TC | |
| CUSIP | 464289859 | |
