|
iShares Asset Class Breakdownas of 2/1/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Fixed Income
73.89%
|
|||||
|
Domestic Equity
15.88%
|
|||||
|
International Equity
10.02%
|
|||||
|
Cash and Collateral
0.21%
|
|||||
Top Holdings* as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES BARCLAYS AGG BOND FUND | 29.84% |
| ISHARES BARCLAYS SHORT TREASUR | 25.71% |
| ISHARES BARCLAYS TIPS BOND | 13.38% |
| ISHARES S&P 500 INDEX FUND | 11.83% |
| ISHARES MSCI EAFE INDEX FUND | 8.22% |
| ISHARES IBOXX H/Y CORPORATE BOND | 4.96% |
| ISHARES S&P SMALLCAP 600 | 2.03% |
| ISHARES S&P MIDCAP 400 | 2.02% |
| ISHARES MSCI EMERGING MKT IN | 1.80% |
| CASHCOLLATERAL | 0.07% |
| Total | 99.86% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| AOK | 4.28% | 6.91% | -- | -- | 6.95% |
| Index |
4.35% | 6.99% | -- | -- | 7.04% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.49% | |
| 12-Month Yield as of 1/31/2012 |
2.32% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 3.47 | |
| Price to Book Ratio | 0.65 | |
| Beta vs S&P 500 | 0.25 | |
| Standard Deviation (3 year) |
5.40% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $98,956,742 |
| Expense Ratio | 0.30% |
| Shares Outstanding | 3,300,000 |
Number of Holdings as of 2/1/2012 |
5118 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGCUT |
Net Asset Value as of 2/3/2012 |
$29.99
|
|
Price as of 2/3/2012 |
$29.99
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.19% | |
= |
Total Annual Fund Operating Expenses | 0.44% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.30% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | AOK | |
| Related Index | SPTGCUT | |
| NAV | AOK.NV | |
| Underlying Trading Value | AOK.IV | |
| Shares Outstanding | AOK.SO | |
| Estimated Cash | AOK.EU | |
| Total Cash | AOK.TC | |
| CUSIP | 464289883 | |
