|
iShares Asset Class Breakdownas of 2/8/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Fixed Income
58.68%
|
|||||
|
Domestic Equity
27.95%
|
|||||
|
International Equity
13.23%
|
|||||
|
Cash and Collateral
0.14%
|
|||||
Top Holdings* as of 2/8/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES BARCLAYS AGG BOND FUND | 25.13% |
| ISHARES S&P 500 INDEX FUND | 21.80% |
| ISHARES BARCLAYS SHORT TREASUR | 18.64% |
| ISHARES BARCLAYS TIPS BOND | 10.95% |
| ISHARES MSCI EAFE INDEX FUND | 10.25% |
| ISHARES S&P MIDCAP 400 | 4.09% |
| ISHARES IBOXX H/Y CORPORATE BOND | 3.96% |
| ISHARES MSCI EMERGING MKT IN | 2.98% |
| ISHARES S&P SMALLCAP 600 | 2.06% |
| CASHCOLLATERAL | 0.13% |
| Total | 99.99% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| AOM | 2.14% | 7.89% | -- | -- | 7.27% |
| Index |
2.26% | 7.99% | -- | -- | 7.39% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.48% | |
| 12-Month Yield as of 1/31/2012 |
2.28% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 6.66 | |
| Price to Book Ratio | 1.23 | |
| Beta vs S&P 500 | 0.43 | |
| Standard Deviation (3 year) |
8.11% | |
| Profile as of 2/10/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $141,705,302 |
| Expense Ratio | 0.31% |
| Shares Outstanding | 4,600,000 |
Number of Holdings as of 2/8/2012 |
5125 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGMUT |
Net Asset Value as of 2/10/2012 |
$30.81
|
|
Price as of 2/10/2012 |
$30.83
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.20% | |
= |
Total Annual Fund Operating Expenses | 0.45% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.31% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | AOM | |
| Related Index | SPTGMUT | |
| NAV | AOM.NV | |
| Underlying Trading Value | AOM.IV | |
| Shares Outstanding | AOM.SO | |
| Estimated Cash | AOM.EU | |
| Total Cash | AOM.TC | |
| CUSIP | 464289875 | |
