|
iShares Asset Class Breakdownas of 2/7/2012
|
|||||
|---|---|---|---|---|---|
| Asset Class | % | ||||
|
Domestic Equity
46.05%
|
|||||
|
Domestic Fixed Income
40.34%
|
|||||
|
International Equity
13.50%
|
|||||
|
Cash and Collateral
0.11%
|
|||||
Top Holdings* as of 2/7/2012 |
|
|---|---|
| Name | % of Fund |
| ISHARES S&P 500 INDEX FUND | 33.87% |
| ISHARES BARCLAYS AGG BOND FUND | 19.66% |
| ISHARES MSCI EAFE INDEX FUND | 10.44% |
| ISHARES BARCLAYS SHORT TREASUR | 9.78% |
| ISHARES S&P MIDCAP 400 | 9.11% |
| ISHARES BARCLAYS TIPS BOND | 7.94% |
| ISHARES S&P SMALLCAP 600 | 3.07% |
| ISHARES MSCI EMERGING MKT IN | 3.06% |
| ISHARES IBOXX H/Y CORPORATE BOND | 2.96% |
| CASHCOLLATERAL | 0.10% |
| Total | 99.99% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| AOR | 1.16% | 10.19% | -- | -- | 8.57% |
| Index |
1.30% | 10.30% | -- | -- | 8.69% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.46% | |
| 12-Month Yield as of 1/31/2012 |
2.34% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 9.71 | |
| Price to Book Ratio | 1.78 | |
| Beta vs S&P 500 | 0.68 | |
| Standard Deviation (3 year) |
11.82% | |
| Profile as of 2/8/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $137,806,194 |
| Expense Ratio | 0.31% |
| Shares Outstanding | 4,200,000 |
Number of Holdings as of 2/7/2012 |
5126 |
| Inception Date | 11/4/2008 |
| Related Index | SPTGGUT |
Net Asset Value as of 2/8/2012 |
$32.81
|
|
Price as of 2/7/2012 |
$32.77
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.25% | ||
+ |
Acquired Fees & Expenses | 0.20% | |
= |
Total Annual Fund Operating Expenses | 0.45% | |
− |
Fee Waivers * | 0.14% | |
= |
Net Expenses * | 0.31% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | AOR | |
| Related Index | SPTGGUT | |
| NAV | AOR.NV | |
| Underlying Trading Value | AOR.IV | |
| Shares Outstanding | AOR.SO | |
| Estimated Cash | AOR.EU | |
| Total Cash | AOR.TC | |
| CUSIP | 464289867 | |
