Top Holdings*as of 2/9/2012 |
|
|---|---|
| Name | % of Fund |
| BP PLC | 8.07% |
| ROYAL DUTCH SHELL PLC-A SHS | 7.27% |
| TOTAL SA | 6.45% |
| ROYAL DUTCH SHELL PLC-B SHS | 5.90% |
| BG GROUP PLC | 4.59% |
| GAZPROM OAO-SPON ADR | 3.24% |
| SUNCOR ENERGY INC | 3.14% |
| PETROLEO BRASILEIRO-SPON ADR | 3.12% |
| ENI SPA | 3.11% |
| PETROLEO BRASILEIRO S.A.-ADR | 2.59% |
| Total | 47.48% |
|
Sector Breakdownas of 2/9/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | ||||
|
Oil Gas & Consumable Fuels
93.35%
|
|||||
|
Energy Equipment & Services
6.46%
|
|||||
|
S-T Securities
0.05%
|
|||||
|
Other/Undefined
0.14%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| AXEN | -7.78% | -- | -- | -- | 7.09% |
| Index |
-8.10% | 13.56% | 0.39% | 10.28% | 6.99% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.87% | |
| 12-Month Yield as of 1/31/2012 |
2.60% | |
| Fundamentals & Risk as of 1/31/2012 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 14.40 | |
| Price to Book Ratio | 1.90 | |
| Beta vs S&P 500 | 1.59 | |
| Standard Deviation (3 year) |
-- | |
| Profile as of 2/10/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $5,973,440 |
| Expense Ratio | 0.48% |
| Shares Outstanding | 100,000 |
Number of Holdings as of 2/9/2012 |
105 |
| Inception Date | 7/13/2010 |
| Related Index | MSWDUENN |
Net Asset Value as of 2/10/2012 |
$59.73
|
|
Price as of 2/10/2012 |
$61.12
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.48% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.48% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | AXEN | |
| Related Index | MSWDUENN | |
| NAV | AXEN.NV | |
| Underlying Trading Value | AXEN.IV | |
| Shares Outstanding | AXEN.SO | |
| Estimated Cash | AXEN.EU | |
| Total Cash | AXEN.TC | |
| CUSIP | 464289594 | |
