Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| GAZPROM OAO | 3.87% |
| CHINA MOBILE LTD | 3.64% |
| PETROBRAS - PETROLEO BRAS-PR | 3.49% |
| VALE SA-PREF A | 2.99% |
| CHINA CONSTRUCTION BANK-H | 2.85% |
| ITAU UNIBANCO HOLDING SA | 2.75% |
| PETROBRAS - PETROLEO BRAS | 2.72% |
| IND & COMM BK OF CHINA-H | 2.53% |
| CNOOC LTD | 2.22% |
| BANCO BRADESCO -PREF | 2.03% |
| Total | 29.08% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
27.56%
|
Consumer D...
4.89%
|
||||
|
Energy
24.92%
|
Industrials
4.66%
|
||||
|
Materials
12.26%
|
Utilities
4.13%
|
||||
|
Telecommun...
7.32%
|
Health Care
1.24%
|
||||
|
Consumer S...
7.11%
|
Other/Unde...
0.31%
|
||||
|
Informatio...
5.60%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| China | 37.26% |
| Brazil | 33.27% |
| India | 14.44% |
| Russia | 14.08% |
| Hong Kong | 0.64% |
| United States | 0.03% |
| Total | 99.72% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| BKF | -24.19% | 16.21% | -- | -- | -8.69% |
| Index |
-22.85% | 17.75% | 1.13% | -- | -8.49% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.28% | |
| 12-Month Yield as of 1/31/2012 |
1.97% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 14.87 | |
| Price to Book Ratio | 2.90 | |
| Beta vs S&P 500 | 1.61 | |
| Standard Deviation (3 year) |
28.81% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $807,168,074 |
| Expense Ratio | 0.67% |
| Shares Outstanding | 18,850,000 |
Number of Holdings as of 2/2/2012 |
322 |
| Inception Date | 11/12/2007 |
| Related Index | NDUEBRIC |
Net Asset Value as of 2/3/2012 |
$42.82
|
|
Price as of 2/3/2012 |
$43.01
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.67% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.67% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | BKF | |
| Related Index | NDUEBRIC | |
| NAV | BKF.NV | |
| Underlying Trading Value | BKF.IV | |
| Shares Outstanding | BKF.SO | |
| Estimated Cash | BKF.EU | |
| Total Cash | BKF.TC | |
| CUSIP | 464286657 | |
