Yield as of 2/2/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.06% | |
| Average Yield to Maturity |
3.13% | |
| Distribution Yield |
3.57% | |
| 12-Month Yield as of 2/2/2012 |
4.04% | |
| Fundamentals as of 2/2/2012 | ||
|---|---|---|
| Description | Value | |
| Weighted Average Maturity |
10.11 yr | |
| Weighted Average Coupon | 5.07% | |
| Effective Duration
|
6.53 | |
| Standard Deviation (3 year) as of 1/31/2012 |
-- | |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| CFT | 8.05% | 10.17% | -- | -- | 6.44% |
| Index |
8.35% | 10.90% | 6.80% | 6.35% | 6.72% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Industrial
43.62%
|
Sovereign
4.40%
|
||||
|
Financial ...
23.55%
|
Financial
2.73%
|
||||
|
Utility
8.62%
|
S-T Securi...
1.03%
|
||||
|
Supranatio...
5.68%
|
Other/Unde...
0.52%
|
||||
|
Agencies
5.05%
|
|||||
|
LOCAL AUTH...
4.79%
|
|||||
Maturity as of 2/1/2012 |
|
|---|---|
| Time to Maturity | % of Fund |
| 0-1 Years | 0.86% |
| 1-5 Years | 36.62% |
| 5-10 Years | 37.24% |
| 10-15 Years | 1.42% |
| 15-20 Years | 1.79% |
| 20-25 Years | 4.55% |
| 25 Years and Over | 15.97% |
| Average | 10.11 years |
|
Top Holdings as of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
Name |
% of Fund |
Coupon | Maturity | Moody's/S&P Rating | |
| BLACKROCK FDS III | 1.03% | 0.08 | NR /NR | ||
| EUROPEAN INVESTMENT BANK | 0.39% | 1.50 | 5/15/2014 | NR /AAA | |
| EUROPEAN INVESTMENT BANK | 0.36% | 5.12 | 5/30/2017 | Aaa /AAA | |
| JPMORGAN CHASE & CO | 0.34% | 3.45 | 3/1/2016 | Aa3 /A | |
| DIAGEO CAPITAL PLC | 0.32% | 5.75 | 10/23/2017 | A3 /A- | |
| WORLD BANK - INTERNATIONAL BANK FO | 0.29% | 1.00 | 9/15/2016 | Aaa /AAA | |
| GENERAL ELECTRIC CAPITAL CORP | 0.29% | 4.62 | 1/7/2021 | Aa2 /AA+ | |
| BANK OF AMERICA CORP | 0.28% | 5.00 | 5/13/2021 | Baa1 /A- | |
| GOLDMAN SACHS GROUP INC/THE | 0.25% | 5.25 | 7/27/2021 | A1 /A- | |
| BANK OF AMERICA CORP | 0.25% | 7.38 | 5/15/2014 | Baa1 /A- | |
| Total | 3.81% | ||||
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $1,101,192,082 |
| Expense Ratio | 0.20% |
| Shares Outstanding | 10,100,000 |
Number of Holdings as of 2/1/2012 |
1728 |
| Fund Credit Rating - S&P** | BBB+f |
| Inception Date | 1/5/2007 |
| Related Index | -- |
Net Asset Value as of 2/3/2012 |
$109.03
|
Price as of 2/2/2012 |
$110.31
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.20% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.20% | |
| Credit Ratings as of 2/1/2012 | |||||
|---|---|---|---|---|---|
| S&P | Moody's | ||||
| AAA/Aaa | 9.25% | 9.28% | |||
| AA+/Aa1 | 3.09% | 3.12% | |||
| AA/Aa2 | 3.80% | 6.55% | |||
| AA-/Aa3 | 5.14% | 6.94% | |||
| A+/A1 | 9.47% | 9.00% | |||
| A/A2 | 12.91% | 13.40% | |||
| A-/A3 | 20.87% | 12.54% | |||
| BBB+/Baa1 | 11.91% | 14.00% | |||
| BBB/Baa2 | 14.38% | 13.58% | |||
| BBB-/Baa3 | 6.30% | 7.40% | |||
| BB+/Ba1 | 0.40% | 1.01% | |||
| BB/Ba2 | 0.34% | 0.03% | |||
| BB-/Ba3 | 0.00% | 0.00% | |||
| B+/B1 | 0.00% | 0.00% | |||
| B/B2 | 0.00% | 0.00% | |||
| B-/B3 | 0.00% | 0.00% | |||
| CCC+/Caa1 | 0.00% | 0.00% | |||
| CCC/Caa2 | 0.00% | 0.00% | |||
| CCC-/Caa3 | 0.00% | 0.00% | |||
| CC/Ca | 0.00% | 0.00% | |||
| C/C | 0.00% | 0.00% | |||
| R/-- | 0.00% | -- | |||
| SD/-- | 0.00% | -- | |||
| D/-- | 0.00% | -- | |||
| Not Rated | 1.65% | 2.62% | |||
| Other | 0.52% | 0.52% | |||
Ratings are measured on a scale that generally ranges from AAA (S&P highest) or Aaa (Moody's highest) to D (S&P lowest) or C (Moody's lowest). "Other" applies to securities for which ratings are not available.
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | CFT | |
| Related Index | -- | |
| NAV | CFT.NV | |
| Underlying Trading Value | CFT.IV | |
| Shares Outstanding | CFT.SO | |
| Estimated Cash | CFT.EU | |
| Total Cash | CFT.TC | |
| CUSIP | 464288620 | |
