| Barclays 1-3 Year Credit Bond Fund (CSJ) |
| NAV as of 7/2/2009 | Price as of 7/2/2009 | ||
|---|---|---|---|
| Net Asset Value | $100.85 | Price | $102.97 |
| Change | $0.13 | Change | $0.31 |
| Change | 0.12% | Change | 0.30% |
| Profile as of 7/2/2009 | ||||
|---|---|---|---|---|
| Total Net Assets (000) | $2,400,304 | S&P | ||
| Shares Outstanding | 23,800,000 | Fund Rating | A- | |
| Management Fees | 0.20% | |||
| Acquired Fund Fees & Expenses | 0.00% | |||
| Total Annual Fund Operating Expenses | 0.20% | |||
| Fundamentals | Fund as of 7/1/2009 | Index as of 6/30/2009 |
|---|---|---|
| Number of Holdings | 348 | 630 |
| Weighted Average Maturity | 2.01 yr | 2.05 yr |
| Weighted Average Coupon | 5.50% | 5.47% |
| Effective Duration | 1.88 | 1.84 |
| Yield | Fund as of 6/30/2009 | Index as of 6/30/2009 |
|---|---|---|
| Distribution Yield | 3.99% | N/A |
| 30-Day SEC Yield | 3.65% | N/A |
| Average Yield to Maturity | 3.87% | 4.02% |
| Top Holdings* (Daily) as of 7/1/2009
View All Holdings | ||||
|---|---|---|---|---|
| % of Fund | Name | Coupon | Maturity | Ratings (Moody's/S&P) |
| 2.87% | KFW BANKENGRUPPE | 3.25 | 2/15/2011 | Aaa /AAA |
| 1.78% | EUROPEAN INVESTMENT BANK | 3.25 | 2/15/2011 | Aaa /AAA |
| 1.70% | EUROPEAN INVESTMENT BANK | 4.62 | 3/21/2012 | Aaa /AAA |
| 1.63% | EUROPEAN INVESTMENT BANK | 2.62 | 5/16/2011 | Aaa /AAA |
| 1.25% | AT&T WIRELESS SERVICES INC. | 7.88 | 3/1/2011 | A2 /A |
| 1.25% | WORLD BANK - INTL BK RECON & DEVEL | 2.00 | 4/2/2012 | Aaa /AAA |
| 1.24% | GENERAL ELECTRIC CAPITAL CORPORATI | 4.88 | 10/21/2010 | Aa2 /AA+ |
| 1.21% | KFW INTERNATIONAL FINANCE INC. | 4.62 | 1/20/2011 | Aaa /AAA |
| 1.04% | BANK OF AMERICA CORPORATION | 5.38 | 8/15/2011 | A2 /A |
| 1.02% | GOLDMAN SACHS GROUP INC | 6.60 | 1/15/2012 | A1 /A |
| Top Sectors as of 7/1/2009 | Trading Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Quality Ratings as of 7/1/2009 | ||
|---|---|---|
| % of Fund (Moody's) | % of Fund (S&P) | |
| U.S. Gov't/Agency | 0.00 | 0.00 |
| Aaa/AAA | 21.22 | 21.52 |
| Aa1/AA+ | 5.65 | 5.87 |
| Aa2/AA | 7.99 | 3.75 |
| Aa3/AA- | 3.43 | 3.11 |
| A1/A+ | 6.65 | 9.13 |
| A2/A | 13.80 | 21.20 |
| A3/A- | 11.66 | 6.37 |
| Baa1/BBB+ | 7.43 | 11.09 |
| Baa2/BBB | 10.65 | 8.77 |
| Baa3/BBB- | 6.28 | 6.77 |
| Ba1/BB+ | 1.88 | 0.45 |
| Ba2/BB | 0.00 | 0.00 |
| Ba3/BB- | 0.25 | 0.00 |
| B1/B+ | 0.00 | 0.00 |
| B2/B | 0.00 | 0.00 |
| B3/B- | 0.00 | 0.00 |
| Caa1/CCC+ | 0.00 | 0.00 |
| Caa2/CCC | 0.00 | 0.00 |
| Caa3/CCC- | 0.00 | 0.00 |
| Ca/CC | 0.00 | 0.00 |
| C/C | 0.00 | 0.00 |
| CI | - | 0.00 |
| R | - | 0.00 |
| SD | - | 0.00 |
| D | - | 0.00 |
| Other/NR | 3.10 | 1.99 |
| Average | A1 | A+ |
| Maturity as of 7/1/2009 | |
|---|---|
| Years | % of Fund |
| 0-1 | 0.00 |
| 1-5 | 96.93 |
| 5-10 | 0.00 |
| 10-15 | 0.00 |
| 15-20 | 0.00 |
| 20-25 | 0.00 |
| 25 and Over | 1.08 |
| Average | 2.01 yr |
Investing involves risk, including possible loss of principal.
‡ “Acquired Fund Fees and Expenses” reflect the Fund's pro rata share of the indirect fees and expenses incurred by investing in one or more acquired funds, such as mutual funds, business development companies, or other pooled investment vehicles. Acquired Fund Fees and Expenses are reflected in the prices of the acquired funds and thus included in the total returns of the Fund.
The iShares Funds ("Funds") are distributed by SEI Investments Distribution Co. (SEI). Barclays Global Fund Advisors (BGFA) serves as the investment advisor to the Funds. BGFA is a subsidiary of Barclays Global Investors, N.A., a majority-owned subsidiary of Barclays Bank PLC, none of which is affiliated with SEI.
An investment in the fund(s) is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency.
Bonds and bond funds will decrease in value as interest rates rise.
The iShares Funds are not sponsored or endorsed by Barclays Capital, nor does this company make any representation regarding the advisability of investing in the Funds. Barclays Capital is an affiliate of Barclays Global Investors. Neither SEI nor its affiliates are affiliated with Barclays Capital. Index data source: Barclays Capital
Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.
Certain sectors and markets perform exceptionally well based on current market conditions and iShares funds can benefit from that performance. Achieving such exceptional returns involves the risk of volatility and investors should not expect that such results will be repeated.
©2009 Barclays Global Investors. All rights reserved. iShares® is a registered trademark of Barclays Global Investors, N.A.. All other trademarks, servicemarks or registered trademarks are the property of their respective owners.

