Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| NESTLE SA-REG | 1.89% |
| HSBC HOLDINGS PLC | 1.50% |
| BP PLC | 1.42% |
| VODAFONE GROUP PLC | 1.35% |
| ROYAL DUTCH SHELL PLC-A SHS | 1.29% |
| NOVARTIS AG-REG | 1.28% |
| BHP BILLITON LTD | 1.24% |
| ROCHE HOLDING AG-GENUSSCHEIN | 1.16% |
| GLAXOSMITHKLINE PLC | 1.12% |
| TOTAL SA | 1.11% |
| Total | 13.35% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
22.56%
|
Energy
8.84%
|
||||
|
Industrials
12.73%
|
Telecommun...
5.55%
|
||||
|
Consumer S...
10.83%
|
Informatio...
4.53%
|
||||
|
Materials
10.61%
|
Utilities
4.28%
|
||||
|
Consumer D...
10.31%
|
Other/Unde...
0.32%
|
||||
|
Health Care
9.42%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United Kingdom | 22.74% |
| Japan | 21.07% |
| France | 8.72% |
| Australia | 8.66% |
| Switzerland | 8.50% |
| Germany | 8.25% |
| Spain | 3.19% |
| Sweden | 3.16% |
| Hong Kong | 2.69% |
| Netherlands | 2.67% |
| Total | 89.66% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| EFA | -12.18% | 7.45% | -4.78% | 4.58% | 3.75% |
| Index |
-12.14% | 7.65% | -4.72% | 4.67% | 3.79% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.62% | |
| 12-Month Yield as of 1/31/2012 |
3.28% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 14.98 | |
| Price to Book Ratio | 2.21 | |
| Beta vs S&P 500 | 1.17 | |
| Standard Deviation (3 year) |
22.67% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $39,201,013,952 |
| Expense Ratio | 0.34% |
| Shares Outstanding | 732,000,000 |
Number of Holdings as of 2/1/2012 |
932 |
| Inception Date | 8/14/2001 |
| Related Index | NDDUEAFE |
Net Asset Value as of 2/3/2012 |
$53.55
|
|
Price as of 2/2/2012 |
$53.07
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.34% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.34% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | EFA | |
| Related Index | NDDUEAFE | |
| NAV | EFA.NV | |
| Underlying Trading Value | EFA.IV | |
| Shares Outstanding | EFA.SO | |
| Estimated Cash | EFA.EU | |
| Total Cash | EFA.TC | |
| CUSIP | 464287465 | |
| Options Available | ||
