Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| BHP BILLITON LTD | 2.54% |
| NESTLE SA-REG | 2.41% |
| ROCHE HOLDING AG-GENUSSCHEIN | 2.29% |
| TOYOTA MOTOR CORP | 2.02% |
| BRITISH AMERICAN TOBACCO PLC | 1.81% |
| BG GROUP PLC | 1.49% |
| GLAXOSMITHKLINE PLC | 1.42% |
| BASF SE | 1.42% |
| BHP BILLITON PLC | 1.41% |
| STANDARD CHARTERED PLC | 1.17% |
| Total | 17.98% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Consumer S...
18.86%
|
Informatio...
6.49%
|
||||
|
Industrials
17.53%
|
Energy
5.42%
|
||||
|
Materials
15.05%
|
Utilities
2.14%
|
||||
|
Consumer D...
13.82%
|
Telecommun...
2.06%
|
||||
|
Financials
9.33%
|
Other/Unde...
0.31%
|
||||
|
Health Care
8.99%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| United Kingdom | 23.25% |
| Japan | 20.71% |
| Switzerland | 10.81% |
| Australia | 8.60% |
| Germany | 8.05% |
| France | 7.19% |
| Sweden | 3.80% |
| Netherlands | 2.80% |
| Hong Kong | 2.61% |
| Denmark | 1.86% |
| Total | 89.67% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| EFG | -12.28% | 8.24% | -3.26% | -- | 2.17% |
| Index |
-12.11% | 8.47% | -3.16% | 4.27% | 2.33% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.93% | |
| 12-Month Yield as of 1/31/2012 |
2.34% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 17.93 | |
| Price to Book Ratio | 3.06 | |
| Beta vs S&P 500 | 1.19 | |
| Standard Deviation (3 year) |
21.19% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $1,199,185,277 |
| Expense Ratio | 0.40% |
| Shares Outstanding | 21,200,000 |
Number of Holdings as of 2/2/2012 |
552 |
| Inception Date | 8/1/2005 |
| Related Index | NDUGEAFF |
Net Asset Value as of 2/3/2012 |
$56.57
|
|
Price as of 2/3/2012 |
$56.98
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.40% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.40% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | EFG | |
| Related Index | NDUGEAFF | |
| NAV | EFG.NV | |
| Underlying Trading Value | EFG.IV | |
| Shares Outstanding | EFG.SO | |
| Estimated Cash | EFG.EU | |
| Total Cash | EFG.TC | |
| CUSIP | 464288885 | |
