Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| HSBC HOLDINGS PLC | 3.01% |
| BP PLC | 2.85% |
| VODAFONE GROUP PLC | 2.69% |
| NOVARTIS AG-REG | 2.55% |
| ROYAL DUTCH SHELL PLC-A SHS | 2.53% |
| TOTAL SA | 2.23% |
| ROYAL DUTCH SHELL PLC-B SHS | 1.96% |
| SANOFI | 1.67% |
| COMMONWEALTH BANK OF AUSTRAL | 1.65% |
| TELEFONICA SA | 1.44% |
| Total | 22.59% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
35.78%
|
Utilities
6.48%
|
||||
|
Energy
12.32%
|
Materials
6.26%
|
||||
|
Health Care
9.88%
|
Informatio...
2.63%
|
||||
|
Telecommun...
9.16%
|
Consumer S...
2.59%
|
||||
|
Industrials
7.84%
|
Other/Unde...
0.25%
|
||||
|
Consumer D...
6.83%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| United Kingdom | 22.12% |
| Japan | 21.48% |
| France | 10.21% |
| Australia | 8.85% |
| Germany | 8.46% |
| Switzerland | 6.17% |
| Spain | 4.54% |
| Italy | 3.17% |
| Hong Kong | 2.77% |
| Sweden | 2.51% |
| Total | 90.29% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| EFV | -12.24% | 6.61% | -6.38% | -- | 0.48% |
| Index |
-12.17% | 6.77% | -6.33% | 4.98% | 0.59% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
4.50% | |
| 12-Month Yield as of 1/31/2012 |
4.31% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 12.05 | |
| Price to Book Ratio | 1.38 | |
| Beta vs S&P 500 | 1.15 | |
| Standard Deviation (3 year) |
24.74% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $1,310,018,953 |
| Expense Ratio | 0.40% |
| Shares Outstanding | 28,400,000 |
Number of Holdings as of 2/1/2012 |
483 |
| Inception Date | 8/1/2005 |
| Related Index | NDUVEAFF |
Net Asset Value as of 2/3/2012 |
$46.13
|
|
Price as of 2/2/2012 |
$45.74
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.40% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.40% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | EFV | |
| Related Index | NDUVEAFF | |
| NAV | EFV.NV | |
| Underlying Trading Value | EFV.IV | |
| Shares Outstanding | EFV.SO | |
| Estimated Cash | EFV.EU | |
| Total Cash | EFV.TC | |
| CUSIP | 464288877 | |
| Options Available | ||
