Top Holdings*as of 2/2/2012 |
|
|---|---|
| Name | % of Fund |
| ULTRAPAR PARTICPAC-SPON ADR | 13.88% |
| CEMIG SA -SPONS ADR | 8.40% |
| CHINA MERCHANTS HLDGS INTL | 7.65% |
| CPFL ENERGIA SA-ADR | 5.44% |
| CEZ AS | 5.36% |
| COSCO PACIFIC LIMITED | 5.22% |
| CHINA OILFIELD SERVICES-H | 5.12% |
| KOREA ELEC POWER CORP-SP ADR | 4.12% |
| EMPRESA NAC ELEC-CHIL-SP ADR | 3.88% |
| ISHARES MSCI MALAYSIA | 3.83% |
| Total | 62.90% |
|
Sector Breakdownas of 2/2/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Electric U...
33.12%
|
Gas Utilit...
3.22%
|
||||
|
Transporta...
29.83%
|
S-T Securi...
0.09%
|
||||
|
Oil Gas & ...
13.88%
|
Other/Unde...
0.21%
|
||||
|
Energy Equ...
8.83%
|
|||||
|
Independen...
6.99%
|
|||||
|
Index Fund
3.83%
|
|||||
Top Countries as of 2/2/2012 | |
|---|---|
| Country | % of Fund |
| Brazil | 30.71% |
| China | 28.38% |
| Chile | 7.24% |
| Russia | 6.82% |
| Mexico | 6.36% |
| Czech Republic | 5.36% |
| South Korea | 4.12% |
| Malaysia | 3.83% |
| Indonesia | 3.22% |
| Turkey | 2.26% |
| Total | 98.29% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| EMIF | -12.77% | -- | -- | -- | 9.42% |
| Index |
-15.20% | 15.75% | 1.57% | -- | 7.74% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.04% | |
| 12-Month Yield as of 1/31/2012 |
3.10% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 15.03 | |
| Price to Book Ratio | 2.18 | |
| Beta vs S&P 500 | 1.48 | |
| Standard Deviation (3 year) |
-- | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $113,764,563 |
| Expense Ratio | 0.75% |
| Shares Outstanding | 3,450,000 |
Number of Holdings as of 2/2/2012 |
27 |
| Inception Date | 6/16/2009 |
| Related Index | SPGEIFDT |
Net Asset Value as of 2/3/2012 |
$32.98
|
|
Price as of 2/2/2012 |
$32.85
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.75% | ||
+ |
Acquired Fees & Expenses | 0.05% | |
= |
Total Annual Fund Operating Expenses | 0.80% | |
− |
Fee Waivers * | 0.05% | |
= |
Net Expenses * | 0.75% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | EMIF | |
| Related Index | SPGEIFDT | |
| NAV | EMIF.NV | |
| Underlying Trading Value | EMIF.IV | |
| Shares Outstanding | EMIF.SO | |
| Estimated Cash | EMIF.EU | |
| Total Cash | EMIF.TC | |
| CUSIP | 464288216 | |
