Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| BHP BILLITON LTD | 9.26% |
| COMMONWEALTH BANK OF AUSTRAL | 6.14% |
| WESTPAC BANKING CORP | 4.94% |
| AUST AND NZ BANKING GROUP | 4.37% |
| NATIONAL AUSTRALIA BANK LTD | 4.07% |
| WOOLWORTHS LTD | 2.35% |
| RIO TINTO LTD | 2.34% |
| WESFARMERS LTD | 2.34% |
| AIA GROUP LTD | 2.07% |
| NEWCREST MINING LTD | 2.00% |
| Total | 39.88% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Financials
47.41%
|
Utilities
3.60%
|
||||
|
Materials
18.11%
|
Telecommun...
3.00%
|
||||
|
Industrials
9.01%
|
Health Care
2.07%
|
||||
|
Consumer S...
6.56%
|
Informatio...
0.56%
|
||||
|
Consumer D...
5.18%
|
Other/Unde...
0.18%
|
||||
|
Energy
4.33%
|
|||||
Top Countries as of 2/1/2012 | |
|---|---|
| Country | % of Fund |
| Australia | 64.53% |
| Hong Kong | 19.86% |
| Singapore | 13.13% |
| Macau | 0.88% |
| New Zealand | 0.88% |
| Netherlands | 0.24% |
| China | 0.11% |
| Cayman Islands | 0.10% |
| Bermuda | 0.09% |
| United States | 0.03% |
| Total | 99.85% |
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| EPP | -13.04% | 20.26% | 2.58% | 11.70% | 12.48% |
| Index |
-12.79% | 20.78% | 2.66% | 11.71% | 12.50% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
3.85% | |
| 12-Month Yield as of 1/31/2012 |
4.00% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 13.69 | |
| Price to Book Ratio | 2.36 | |
| Beta vs S&P 500 | 1.42 | |
| Standard Deviation (3 year) |
26.03% | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $3,368,983,552 |
| Expense Ratio | 0.50% |
| Shares Outstanding | 77,700,000 |
Number of Holdings as of 2/1/2012 |
148 |
| Inception Date | 10/25/2001 |
| Related Index | NDDUPFXJ |
Net Asset Value as of 2/3/2012 |
$43.36
|
|
Price as of 2/2/2012 |
$43.41
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.50% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.50% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | EPP | |
| Related Index | NDDUPFXJ | |
| NAV | EPP.NV | |
| Underlying Trading Value | EPP.IV | |
| Shares Outstanding | EPP.SO | |
| Estimated Cash | EPP.EU | |
| Total Cash | EPP.TC | |
| CUSIP | 464286665 | |
| Options Available | ||
