Top Holdings*as of 2/1/2012 |
|
|---|---|
| Name | % of Fund |
| CIA DE MINAS BUENAVENTUR-ADR | 18.06% |
| CREDICORP LTD | 16.44% |
| SOUTHERN COPPER CORP | 10.43% |
| VOLCAN CIA MINERA SAA-CMN B | 4.80% |
| HOCHSCHILD MINING PLC | 4.57% |
| ALICORP S.A.-COMUN | 4.31% |
| MINSUR SA-INVERSIONES | 4.02% |
| GRANA Y MONTERO S.A.-COMUN | 3.97% |
| SOCIEDAD MINERA CERRO VERDE | 3.22% |
| INTERGROUP FINANCIAL -CMN | 3.20% |
| Total | 73.03% |
|
Sector Breakdownas of 2/1/2012*
|
|||||
|---|---|---|---|---|---|
| Sector | % of Fund | Sector | % of Fund | ||
|
Materials
57.23%
|
S-T Securi...
0.27%
|
||||
|
Financials
21.63%
|
|||||
|
Consumer S...
7.15%
|
|||||
|
Industrials
6.25%
|
|||||
|
Utilities
4.69%
|
|||||
|
Energy
2.82%
|
|||||
Avg. Annualized Total Returns (NAV)qtr. as of 12/31/2011 | |||||
|---|---|---|---|---|---|
1 Year |
3 Years |
5 Years |
10 Years |
Since Inception | |
| EPU | -21.11% | -- | -- | -- | 21.39% |
| Index |
-20.52% | 37.67% | -- | -- | 22.60% |
Yield as of 1/31/2012 |
||
|---|---|---|
| Description | % | |
| 30-Day SEC Yield |
2.49% | |
| 12-Month Yield as of 1/31/2012 |
2.50% | |
| Fundamentals & Risk as of 12/30/2011 | ||
|---|---|---|
| Description | Value | |
| Price to Earnings Ratio | 12.33 | |
| Price to Book Ratio | 3.14 | |
| Beta vs S&P 500 | 0.85 | |
| Standard Deviation (3 year) |
-- | |
| Profile as of 2/3/2012 | |
|---|---|
| Description | Value |
| Total Net Assets | $494,752,328 |
| Expense Ratio | 0.59% |
| Shares Outstanding | 11,100,000 |
Number of Holdings as of 2/1/2012 |
29 |
| Inception Date | 6/19/2009 |
| Related Index | MXPECAPD |
Net Asset Value as of 2/3/2012 |
$44.57
|
|
Price as of 2/2/2012 |
$44.51
|
| Fees & Expenses | |||
|---|---|---|---|
| Expense Type | % | ||
| Management Fees | 0.59% | ||
+ |
Acquired Fees & Expenses | 0.00% | |
= |
Total Annual Fund Operating Expenses | 0.59% | |
| Trading Information | ||
|---|---|---|
| Identifier Type | Symbol | |
| Ticker | EPU | |
| Related Index | MXPECAPD | |
| NAV | EPU.NV | |
| Underlying Trading Value | EPU.IV | |
| Shares Outstanding | EPU.SO | |
| Estimated Cash | EPU.EC | |
| Total Cash | EPU.TC | |
| CUSIP | 464289842 | |
